Image|This is a generated image and does not depict an actual streetscape or building.
Proud Tower high-rise condominiums
Developer: Nomura Real Estate Development Co., Ltd.。 Listed towers:42 buildings.
Source: https://www.proud-web.jp/
Proud Tower high-rise condominiums of 20 stories or more: 42 buildings listed (as of 2026-10-21). Developer: Nomura Real Estate Development Co., Ltd.. Located across 3 areas of Nagoya, Osaka, Tokyo 23 Wards.
Tower list
| Building | Area | Ward | Neighborhood | Above-ground floors | Year completed | Total units |
|---|---|---|---|---|---|---|
| PROUD TOWER ANDOJI | Osaka | Chuo Ward | Andojimachi 2-chome | 21floor | 2015Year | 100 units |
| PROUD TOWER KITAHAMA | Osaka | Chuo Ward | Koraibashi 2-chome | 42floor | 2020Year | 281 units |
| PROUD TOWER UMEDATOYOSAKI | Osaka | Kita Ward | Toyosaki 4-chome | 28floor | 2023Year | 126 units |
| PROUD TOWER ABENO | Osaka | Abeno Ward | Abenosuji 3-chome | 25floor | 2013Year | 131 units |
| PROUD TOWER NAGOYAMARUNOCHI STATION MAKUSU | Nagoya | Naka Ward | Marunochi 1-chome | 25floor | 2024Year | 117 units |
| PROUD TOWER HISAYAODORI KOEN MINAMI | Nagoya | Naka Ward | Osu 4-chome | 23floor | 2025Year | 131 units |
| PROUD TOWER NAGOYASAKAE | Nagoya | Naka Ward | Sakae 1-chome | 29floor | 2017Year | 347 units |
| PROUD TOWER SAKAE | Nagoya | Naka Ward | Sakae 5-chome | 23floor | 2021Year | 96 units |
| PROUD TOWER NAGOYAMARUNOCHI | Nagoya | Naka Ward | Nishiki 1-chome | 22floor | 2020Year | 142 units |
| PROUD TOWER NAGOYAFUSHIMI | Nagoya | Naka Ward | Nishiki 1-chome | 21floor | 2019Year | 75 units |
| PROUD TOWER NAGOYANISHIKI | Nagoya | Naka Ward | Nishiki 2-chome | 30floor | 2022Year | 360 units |
| PROUD TOWER MEIEKI | Nagoya | Nakamura Ward | Meieki 3-chome | 24floor | 2025Year | 96 units |
| PROUD TOWER KAKUOZAN | Nagoya | Chikusa Ward | Suemoritori 1-chome | 20floor | 2011Year | 109 units |
| PROUD TOWER HISAYAODORI | Nagoya | Higashi Ward | Izumi 1-chome | 22floor | 2013Year | 84 units |
| PROUD TOWER NAGOYAHISAYAODORI KOEN | Nagoya | Higashi Ward | Izumi 1-chome | 22floor | 2020Year | 149 units |
| PROUD TOWER FUTAKOTAMAGAWA | Tokyo 23 Wards | Setagaya Ward | Tamagawa 3-chome | 27floor | 2005Year | 201 units |
| PROUD TOWER AKABANE | Tokyo 23 Wards | Kita Ward | Akabane 2-chome | 32floor | 2027Year Scheduled Completion |
325 units |
| PROUD TOWER CHIYODAFUJIMI RESIDENCE | Tokyo 23 Wards | Chiyoda Ward | Fujimi 1-chome | 22floor | 2014Year | 137 units |
| PROUD TOWER CHIYODAFUJIMI | Tokyo 23 Wards | Chiyoda Ward | Fujimi 2-chome | 38floor | 2009Year | 414 units |
| PROUD TOWER TAKANAWADAI | Tokyo 23 Wards | Shinagawa Ward | Higashigotanda 3-chome | 23floor | 2014Year | 98 units |
| PROUD TOWER HIGASHIGOTANDA | Tokyo 23 Wards | Shinagawa Ward | Higashigotanda 2-chome | 25floor | 2008Year | 289 units |
| PROUD TOWER MEGURO MARC | Tokyo 23 Wards | Shinagawa Ward | Nishigotanda 3-chome | 32floor | 2023Year | 301 units |
| PROUD TOWER ITABASHI | Tokyo 23 Wards | Itabashi Ward | Itabashi 1-chome | 34floor | 2027Year Scheduled Completion |
388 units |
| PROUD TOWER KOIWA FIRST | Tokyo 23 Wards | Edogawa Ward | Minamikoiwa 6-chome | 22floor | 2022Year | 233 units |
| PROUD TOWER KOIWA FRONT | Tokyo 23 Wards | Edogawa Ward | Minamikoiwa 6-chome | 33floor | 2025Year | 367 units |
| PROUD TOWER HIRAI | Tokyo 23 Wards | Edogawa Ward | Hirai 5-chome | 29floor | 2024Year | 374 units |
| PROUD TOWER KAMEIDO CROSS GATE TOWER | Tokyo 23 Wards | Koto Ward | Kameido 6-chome | 25floor | 2021Year | 452 units |
| PROUD TOWER KAMEIDO CROSS BRIGHT TOWER | Tokyo 23 Wards | Koto Ward | Kameido 6-chome | 25floor | 2022Year | 482 units |
| PROUD TOWER KAMEIDO | Tokyo 23 Wards | Koto Ward | Ojima 2-chome | 20floor | 2009Year | 129 units |
| PROUD TOWER KIYOSUMI SHIRAKAWA | Tokyo 23 Wards | Koto Ward | Hirano 3-chome | 20floor | 2016Year | 132 units |
| PROUD TOWER KIBA KOEN | Tokyo 23 Wards | Koto Ward | Kiba 3-chome | 27floor | 2017Year | 204 units |
| PROUD TOWER SHINONOME CANAL COURT | Tokyo 23 Wards | Koto Ward | Shinonome 1-chome | 52floor | 2012Year | 601 units |
| PROUD TOWER SHIBUYA | Tokyo 23 Wards | Shibuya Ward | Shibuya 3-chome | 26floor | 2025Year | 132 units |
| PROUD TOWER SHIROKANEDAI | Tokyo 23 Wards | Minato Ward | Shirokanedai 2-chome | 34floor | 2014Year | 188 units |
| PROUD TOWER SHIBAURA | Tokyo 23 Wards | Minato Ward | Shibaura 4-chome | 33floor | 2023Year | 421 units |
| PROUD TOWER NERIMA | Tokyo 23 Wards | Nerima Ward | Nakamurakita 1-chome | 29floor | 2009Year | 257 units |
| PROUD TOWER OIZUMIGAKUEN | Tokyo 23 Wards | Nerima Ward | Higashioizumi 1-chome | 27floor | 2015Year | 168 units |
| PROUD TOWER SHAKUJII KOEN | Tokyo 23 Wards | Nerima Ward | Shakujiimachi 3-chome | 25floor | 2012Year | 117 units |
| PROUD TOWER KEISEIKANAMACHI | Tokyo 23 Wards | Katsushika Ward | Kanamachi 6-chome | 21floor | 2021Year | 190 units |
| PROUD TOWER IKEBUKURO | Tokyo 23 Wards | Toshima Ward | Minamiikebukuro 2-chome | 47floor | 2027Year Scheduled Completion |
620 units |
| PROUD TOWER HIGASHIIKEBUKURO | Tokyo 23 Wards | Toshima Ward | Higashiikebukuro 5-chome | 20floor | 2019Year | 132 units |
| PROUD TOWER HIGASHIIKEBUKURO STATION ARENA | Tokyo 23 Wards | Toshima Ward | Higashiikebukuro 4-chome | 36floor | 2022Year | 248 units |
Area
| Area | Buildings |
|---|---|
| Nagoya | 11 |
| Osaka | 4 |
| Tokyo 23 Wards | 27 |
Area-specific brand pages are created only when at least three buildings are listed.
Ward
| Area | Ward | Buildings |
|---|---|---|
| Osaka | Chuo Ward | 2 |
| Osaka | Kita Ward | 1 |
| Osaka | Abeno Ward | 1 |
| Nagoya | Naka Ward | 7 |
| Nagoya | Nakamura Ward | 1 |
| Nagoya | Chikusa Ward | 1 |
| Nagoya | Higashi Ward | 2 |
| Tokyo 23 Wards | Setagaya Ward | 1 |
| Tokyo 23 Wards | Kita Ward | 1 |
| Tokyo 23 Wards | Chiyoda Ward | 2 |
| Tokyo 23 Wards | Shinagawa Ward | 3 |
| Tokyo 23 Wards | Itabashi Ward | 1 |
| Tokyo 23 Wards | Edogawa Ward | 3 |
| Tokyo 23 Wards | Koto Ward | 6 |
| Tokyo 23 Wards | Shibuya Ward | 1 |
| Tokyo 23 Wards | Minato Ward | 2 |
| Tokyo 23 Wards | Nerima Ward | 3 |
| Tokyo 23 Wards | Katsushika Ward | 1 |
| Tokyo 23 Wards | Toshima Ward | 3 |