Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 23.4 ¥10,000/month | 12,013 yen/tsubo/month | 64.40 ㎡ | 1SLDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 23.4 ¥10,000/month | 12,013 yen/tsubo/month | 64.40 ㎡ | 1SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 23.5 ¥10,000/month | 9,177 yen/tsubo/month | 84.64 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 23.5 ¥10,000/month | 11,084 yen/tsubo/month | 70.09 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 23.7 ¥10,000/month | 15,633 yen/tsubo/month | 50.12 ㎡ | 1LDK | |
| 6floor | 32.2 ¥10,000/month | 15,960 yen/tsubo/month | 66.69 ㎡ | 2LDK | |
| 30floor | 45.0 ¥10,000/month | 18,172 yen/tsubo/month | 81.87 ㎡ | 2LDK | |
| 32floor | 49.0 ¥10,000/month | 17,643 yen/tsubo/month | 91.82 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 9floor | 23.8 ¥10,000/month | 12,995 yen/tsubo/month | 60.55 ㎡ | 2LDK | |
| 10floor | 25.0 ¥10,000/month | 13,650 yen/tsubo/month | 60.55 ㎡ | 2LDK | |
| 9floor | 25.3 ¥10,000/month | 13,319 yen/tsubo/month | 62.79 ㎡ | 2LDK | |
| 4floor | 25.4 ¥10,000/month | 12,420 yen/tsubo/month | 67.61 ㎡ | 2LDK | |
| 10floor | 27.0 ¥10,000/month | 14,317 yen/tsubo/month | 62.34 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 24floor | 23.9 ¥10,000/month | 21,286 yen/tsubo/month | 37.12 ㎡ | 1K | |
| 29floor | 29.9 ¥10,000/month | 26,628 yen/tsubo/month | 37.12 ㎡ | 1K | |
| 25floor | 42.9 ¥10,000/month | 20,734 yen/tsubo/month | 68.40 ㎡ | 1LDK | |
| 33floor | 46.9 ¥10,000/month | 22,668 yen/tsubo/month | 68.40 ㎡ | 1LDK | |
| 28floor | 46.9 ¥10,000/month | 22,668 yen/tsubo/month | 68.40 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 47.9 ¥10,000/month | 20,291 yen/tsubo/month | 78.04 ㎡ | 1LDK | |
| 28floor | 47.9 ¥10,000/month | 21,266 yen/tsubo/month | 74.46 ㎡ | 1LDK | |
| 24floor | 47.9 ¥10,000/month | 20,089 yen/tsubo/month | 78.82 ㎡ | 2LDK | |
| 33floor | 49.9 ¥10,000/month | 21,137 yen/tsubo/month | 78.04 ㎡ | 1LDK | |
| 29floor | 57.0 ¥10,000/month | 24,691 yen/tsubo/month | 76.32 ㎡ | 2LDK | |
| 28floor | 89.0 ¥10,000/month | 26,846 yen/tsubo/month | 109.59 ㎡ | 2LDK | |
| 26floor | 99.0 ¥10,000/month | 30,423 yen/tsubo/month | 107.57 ㎡ | 2LDK | |
| 32floor | 119.0 ¥10,000/month | 29,375 yen/tsubo/month | 133.92 ㎡ | 3LDK | |
| 30floor | 119.0 ¥10,000/month | 29,375 yen/tsubo/month | 133.92 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 23.9 ¥10,000/month | 16,562 yen/tsubo/month | 47.70 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 24.0 ¥10,000/month | 13,081 yen/tsubo/month | 60.65 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 24.0 ¥10,000/month | 19,253 yen/tsubo/month | 41.21 ㎡ | 1LDK | |
| 11floor | 33.5 ¥10,000/month | 17,878 yen/tsubo/month | 61.94 ㎡ | 2LDK | |
| 8floor | 34.0 ¥10,000/month | 17,874 yen/tsubo/month | 62.88 ㎡ | 2SLDK | |
| 12floor | 34.0 ¥10,000/month | 18,145 yen/tsubo/month | 61.94 ㎡ | 1SLDK | |
| 32floor | 45.0 ¥10,000/month | 21,845 yen/tsubo/month | 68.10 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 24.0 ¥10,000/month | 14,734 yen/tsubo/month | 53.85 ㎡ | 2LDK | |
| 4floor | 26.0 ¥10,000/month | 15,478 yen/tsubo/month | 55.53 ㎡ | 2LDK | |
| 18floor | 33.0 ¥10,000/month | 15,782 yen/tsubo/month | 69.13 ㎡ | 3LDK | |
| 21floor | 34.0 ¥10,000/month | 16,258 yen/tsubo/month | 69.13 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 24.0 ¥10,000/month | 18,655 yen/tsubo/month | 42.53 ㎡ | 1K | |
| 3floor | 24.5 ¥10,000/month | 19,643 yen/tsubo/month | 41.23 ㎡ | Studio | |
| 4floor | 24.7 ¥10,000/month | 19,805 yen/tsubo/month | 41.23 ㎡ | Studio | |
| 12floor | 25.0 ¥10,000/month | 19,441 yen/tsubo/month | 42.51 ㎡ | Studio | |
| 9floor | 25.5 ¥10,000/month | 20,446 yen/tsubo/month | 41.23 ㎡ | Studio |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 26.4 ¥10,000/month | 20,264 yen/tsubo/month | 43.07 ㎡ | Studio | |
| 8floor | 26.5 ¥10,000/month | 21,755 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 15floor | 26.6 ¥10,000/month | 20,526 yen/tsubo/month | 42.84 ㎡ | Studio | |
| 10floor | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 12floor | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 18floor | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 18floor | 27.0 ¥10,000/month | 20,995 yen/tsubo/month | 42.51 ㎡ | Studio | |
| 8floor | 27.1 ¥10,000/month | 21,729 yen/tsubo/month | 41.23 ㎡ | Studio | |
| 11floor | 27.6 ¥10,000/month | 22,129 yen/tsubo/month | 41.23 ㎡ | 1LDK | |
| 16floor | 27.6 ¥10,000/month | 22,129 yen/tsubo/month | 41.23 ㎡ | 1LDK | |
| 7floor | 27.9 ¥10,000/month | 21,531 yen/tsubo/month | 42.84 ㎡ | 1LDK | |
| 18floor | 28.2 ¥10,000/month | 21,762 yen/tsubo/month | 42.84 ㎡ | Studio | |
| 8floor | 29.2 ¥10,000/month | 21,547 yen/tsubo/month | 44.80 ㎡ | Studio | |
| 19floor | 29.5 ¥10,000/month | 22,764 yen/tsubo/month | 42.84 ㎡ | 1LDK | |
| 17floor | 30.1 ¥10,000/month | 21,990 yen/tsubo/month | 45.25 ㎡ | 1LDK | |
| 8floor | 30.7 ¥10,000/month | 21,567 yen/tsubo/month | 47.06 ㎡ | 1LDK | |
| 8floor | 36.3 ¥10,000/month | 21,610 yen/tsubo/month | 55.53 ㎡ | 1LDK | |
| 12floor | 36.4 ¥10,000/month | 21,669 yen/tsubo/month | 55.53 ㎡ | 1LDK | |
| 5floor | 37.5 ¥10,000/month | 19,722 yen/tsubo/month | 62.86 ㎡ | 1LDK | |
| 23floor | 37.9 ¥10,000/month | 22,588 yen/tsubo/month | 55.47 ㎡ | 1LDK | |
| 24floor | 38.4 ¥10,000/month | 22,443 yen/tsubo/month | 56.56 ㎡ | 1LDK | |
| 4floor | 40.9 ¥10,000/month | 21,511 yen/tsubo/month | 62.86 ㎡ | 1LDK | |
| 11floor | 41.0 ¥10,000/month | 21,560 yen/tsubo/month | 62.86 ㎡ | 1LDK | |
| 20floor | 41.0 ¥10,000/month | 21,560 yen/tsubo/month | 62.86 ㎡ | 1LDK | |
| 19floor | 41.0 ¥10,000/month | 23,260 yen/tsubo/month | 58.27 ㎡ | 1LDK | |
| 15floor | 41.0 ¥10,000/month | 21,560 yen/tsubo/month | 62.86 ㎡ | 1LDK | |
| 5floor | 44.6 ¥10,000/month | 20,000 yen/tsubo/month | 73.72 ㎡ | 2LDK | |
| 14floor | 46.3 ¥10,000/month | 20,764 yen/tsubo/month | 73.72 ㎡ | 2LDK | |
| 11floor | 47.0 ¥10,000/month | 21,584 yen/tsubo/month | 71.99 ㎡ | 1SLDK | |
| 8floor | 48.0 ¥10,000/month | 21,524 yen/tsubo/month | 73.72 ㎡ | 2LDK | |
| 11floor | 48.1 ¥10,000/month | 21,570 yen/tsubo/month | 73.72 ㎡ | 2LDK | |
| 24floor | 49.0 ¥10,000/month | 21,974 yen/tsubo/month | 73.72 ㎡ | 2LDK | |
| 9floor | 53.1 ¥10,000/month | 20,496 yen/tsubo/month | 85.64 ㎡ | 2LDK | |
| 7floor | 55.2 ¥10,000/month | 21,531 yen/tsubo/month | 84.75 ㎡ | 2LDK | |
| 20floor | 56.4 ¥10,000/month | 21,924 yen/tsubo/month | 85.04 ㎡ | 2LDK | |
| 19floor | 58.4 ¥10,000/month | 21,550 yen/tsubo/month | 89.59 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 24.0 ¥10,000/month | 12,274 yen/tsubo/month | 64.63 ㎡ | 1LDK | |
| 12floor | 26.0 ¥10,000/month | 12,714 yen/tsubo/month | 67.61 ㎡ | 2LDK | |
| 29floor | 27.0 ¥10,000/month | 12,539 yen/tsubo/month | 71.19 ㎡ | 2LDK | |
| 14floor | 28.0 ¥10,000/month | 13,772 yen/tsubo/month | 67.21 ㎡ | 2LDK | |
| 15floor | 28.0 ¥10,000/month | 14,347 yen/tsubo/month | 64.52 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 9floor | 24.0 ¥10,000/month | 19,703 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 3floor | 24.8 ¥10,000/month | 18,985 yen/tsubo/month | 43.18 ㎡ | 1LDK | |
| 28floor | 30.0 ¥10,000/month | 24,628 yen/tsubo/month | 40.27 ㎡ | 1LDK | |
| 4floor | 37.0 ¥10,000/month | 22,165 yen/tsubo/month | 55.18 ㎡ | 2LDK | |
| 13floor | 38.0 ¥10,000/month | 18,344 yen/tsubo/month | 68.48 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 38.0 ¥10,000/month | 18,344 yen/tsubo/month | 68.48 ㎡ | 2LDK | |
| 10floor | 39.5 ¥10,000/month | 19,141 yen/tsubo/month | 68.22 ㎡ | 2LDK | |
| 20floor | 44.0 ¥10,000/month | 20,040 yen/tsubo/month | 72.58 ㎡ | 3LDK | |
| 15floor | 48.0 ¥10,000/month | 21,861 yen/tsubo/month | 72.58 ㎡ | 3LDK | |
| 30floor | 53.0 ¥10,000/month | 20,436 yen/tsubo/month | 85.73 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 24.0 ¥10,000/month | 14,288 yen/tsubo/month | 55.53 ㎡ | 1LDK | |
| 5floor | 25.0 ¥10,000/month | 14,420 yen/tsubo/month | 57.31 ㎡ | 1SLDK | |
| 13floor | 27.5 ¥10,000/month | 14,856 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 25floor | 29.0 ¥10,000/month | 15,666 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 27floor | 29.9 ¥10,000/month | 16,152 yen/tsubo/month | 61.19 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 32.0 ¥10,000/month | 17,289 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 6floor | 34.3 ¥10,000/month | 16,691 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 23floor | 35.0 ¥10,000/month | 18,909 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 21floor | 37.0 ¥10,000/month | 19,990 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 28floor | 38.0 ¥10,000/month | 18,661 yen/tsubo/month | 67.32 ㎡ | 2LDK | |
| 21floor | 39.5 ¥10,000/month | 19,223 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 19floor | 39.5 ¥10,000/month | 19,223 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 30floor | 70.0 ¥10,000/month | 22,836 yen/tsubo/month | 101.33 ㎡ | 3LDK | |
| 26floor | 70.0 ¥10,000/month | 23,137 yen/tsubo/month | 100.02 ㎡ | 3LDK | |
| 32floor | 80.0 ¥10,000/month | 21,382 yen/tsubo/month | 123.69 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 24.1 ¥10,000/month | 13,388 yen/tsubo/month | 59.39 ㎡ | 2LDK | |
| 8floor | 24.5 ¥10,000/month | 13,438 yen/tsubo/month | 60.15 ㎡ | 2LDK | |
| 13floor | 24.6 ¥10,000/month | 14,403 yen/tsubo/month | 56.46 ㎡ | 2LDK | |
| 8floor | 25.5 ¥10,000/month | 13,987 yen/tsubo/month | 60.15 ㎡ | 2LDK | |
| 7floor | 25.5 ¥10,000/month | 13,987 yen/tsubo/month | 60.15 ㎡ | 2LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.