Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Tokyo 23 Wards, Edogawa Ward, Japan
Showing all 48 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Tokyo 23 Wards, Edogawa Ward, Japan. Compare the prices, floor areas, layouts, and floors of 48 listings; information as of 2026-10-21.
View the nearby land-value map: 江戸川区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (48)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROUD TOWER KOIWA FIRST | 17,480 ¥10,000 | 653.5 ¥10,000/tsubo | 88.43 ㎡ | 4LDK · Corner unit | 22 floor | East | 47,580 yen | — | 9 or more daysOldest observed date・2026-10-12 | +24.2%Est. approx.JPY 140,790,000 | 50.3 |
| PROUD TOWER HIRAI | 16,500 ¥10,000 | 586.8 ¥10,000/tsubo | 92.95 ㎡ | 4LDK | 28 floor | Northeast | 51,880 yen | — | 38 or more daysOldest observed date・2026-09-13 | −8.6%Est. approx.JPY 180,570,000 | 51.9 |
| PROUD TOWER HIRAI | 16,000 ¥10,000 | 591.9 ¥10,000/tsubo | 89.36 ㎡ | 3LDK | 29 floor | Southwest | 49,560 yen | — | 38 or more daysOldest observed date・2026-09-13 | −6.8%Est. approx.JPY 171,690,000 | 51.3 |
| PROUD TOWER HIRAI | 15,500 ¥10,000 | 626.2 ¥10,000/tsubo | 81.83 ㎡ | 3LDK · Corner unit | 23 floor | Southeast | 45,380 yen | — | 3 or more daysOldest observed date・2026-10-18 | +11.3%Est. approx.JPY 139,260,000 | 47.0 |
| PROUD TOWER KOIWA FRONT | 14,700 ¥10,000 | 613.4 ¥10,000/tsubo | 79.22 ㎡ | 3LDK · Corner unit | 16 floor | Southwest | 51,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +21.0%Est. approx.JPY 121,450,000 | 45.4 |
| PROUD TOWER KOIWA FRONT | 14,280 ¥10,000 | 553 ¥10,000/tsubo | 85.36 ㎡ | 3LDK · Corner unit | 25 floor | Southeast | 55,180 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +1.8%Est. approx.JPY 140,310,000 | 50.3 |
| PROUD TOWER KOIWA FRONT | 14,280 ¥10,000 | 595.9 ¥10,000/tsubo | 79.22 ㎡ | 3LDK · Corner unit | 30 floor | Southwest | 51,310 yen | — | 38 or more daysOldest observed date・2026-09-13 | +4.3%Est. approx.JPY 136,950,000 | 46.7 |
| PROUD TOWER KOIWA FRONT | 14,000 ¥10,000 | 612.9 ¥10,000/tsubo | 75.51 ㎡ | 3LDK · Corner unit | 14 floor | Northwest | 48,800 yen | — | 33 or more daysOldest observed date・2026-09-18 | +23.7%Est. approx.JPY 113,190,000 | 44.9 |
| LEFOND FUNABORI THE TOWER RESIDENCE | 13,900 ¥10,000 | 530.5 ¥10,000/tsubo | 86.62 ㎡ | 2LDK · Corner unit | 13 floor | Southwest | 34,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.0%Est. approx.JPY 128,690,000 | 51.3 |
| PROUD TOWER KOIWA FIRST | 13,300 ¥10,000 | 509.3 ¥10,000/tsubo | 86.33 ㎡ | 4LDK · Corner unit | 17 floor | Southeast | 46,460 yen | Vacant | 2 or more daysOldest observed date・2026-10-19 | −1.5%Est. approx.JPY 135,090,000 | 53.4 |
| PROUD TOWER HIRAI | 13,280 ¥10,000 | 566.6 ¥10,000/tsubo | 77.48 ㎡ | 3LDK · Corner unit | 9 floor | Northeast | 42,970 yen | — | 7 or more daysOldest observed date・2026-10-14 | +7.8%Est. approx.JPY 123,220,000 | 49.2 |
| PROUD TOWER KOIWA FRONT | 13,000 ¥10,000 | 571.9 ¥10,000/tsubo | 75.14 ㎡ | 3LDK | 33 floor | Southeast | 48,560 yen | — | 10 or more daysOldest observed date・2026-10-11 | 0.0%Est. approx.JPY 130,050,000 | 47.2 |
| PROUD TOWER HIRAI | 12,980 ¥10,000 | 592.2 ¥10,000/tsubo | 72.46 ㎡ | 3LDK+S (storage room) | 12 floor | Southwest | 40,190 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.3%Est. approx.JPY 112,540,000 | 47.2 |
| PROUD TOWER HIRAI | 12,980 ¥10,000 | 555.4 ¥10,000/tsubo | 77.26 ㎡ | 3LDK · Corner unit | 9 floor | Northwest | 42,860 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | +5.6%Est. approx.JPY 122,900,000 | 49.9 |
| PROUD TOWER KOIWA FRONT | 12,900 ¥10,000 | 538.3 ¥10,000/tsubo | 79.22 ㎡ | 3LDK | 26 floor | Northwest | 51,200 yen | — | 11 or more daysOldest observed date・2026-10-10 | 0.0%Est. approx.JPY 129,020,000 | 49.7 |
| PROUD TOWER KOIWA FRONT | 12,800 ¥10,000 | 563.1 ¥10,000/tsubo | 75.14 ㎡ | 2LDK | 32 floor | Southeast | 48,560 yen | — | 3 or more daysOldest observed date・2026-10-18 | +2.6%Est. approx.JPY 124,760,000 | 47.5 |
| PROUD TOWER KOIWA FRONT | 12,790 ¥10,000 | 569.2 ¥10,000/tsubo | 74.28 ㎡ | 3LDK · Corner unit | 19 floor | Northwest | 48,010 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.3%Est. approx.JPY 110,910,000 | 47.0 |
| PROUD TOWER KOIWA FRONT | 12,500 ¥10,000 | 583.2 ¥10,000/tsubo | 70.86 ㎡ | 3LDK | 8 floor | Southwest | 45,800 yen | — | 38 or more daysOldest observed date・2026-09-13 | +26.7%Est. approx.JPY 98,690,000 | 45.8 |
| LEFOND FUNABORI THE TOWER RESIDENCE | 12,490 ¥10,000 | 476.7 ¥10,000/tsubo | 86.62 ㎡ | 4LDK · Corner unit | 7 floor | Southwest | 34,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | −4.7%Est. approx.JPY 131,120,000 | 52.8 |
| PROUD TOWER KOIWA FRONT | 11,990 ¥10,000 | 552.2 ¥10,000/tsubo | 71.78 ㎡ | 3LDK | 11 floor | Southwest | 46,410 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.8%Est. approx.JPY 100,890,000 | 47.5 |
| PROUD TOWER KOIWA FRONT | 11,980 ¥10,000 | 556.4 ¥10,000/tsubo | 71.18 ㎡ | 2LDK | 33 floor | Northwest | 46,000 yen | — | 38 or more daysOldest observed date・2026-09-13 | +2.4%Est. approx.JPY 116,940,000 | 47.2 |
| ALPHA GRANDE KOIWA SKY FIRST | 11,500 ¥10,000 | 507.1 ¥10,000/tsubo | 74.97 ㎡ | 2LDK · Corner unit | 25 floor | West | 33,270 yen | — | 38 or more daysOldest observed date・2026-09-13 | +21.7%Est. approx.JPY 94,520,000 | 50.0 |
| PROUD TOWER KOIWA FRONT | 11,380 ¥10,000 | 514.9 ¥10,000/tsubo | 73.06 ㎡ | 3LDK · Corner unit | 27 floor | Northeast | 47,240 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +0.9%Est. approx.JPY 112,760,000 | 50.3 |
| PROUD TOWER KOIWA FRONT | 11,300 ¥10,000 | 520.1 ¥10,000/tsubo | 71.83 ㎡ | 3LDK | 29 floor | Southwest | 46,430 yen | — | 38 or more daysOldest observed date・2026-09-13 | +1.3%Est. approx.JPY 111,530,000 | 49.4 |
| ALPHA GRANDE KOIWA SKY FIRST | 10,990 ¥10,000 | 421.4 ¥10,000/tsubo | 86.22 ㎡ | 3LDK | 14 floor | South | 38,250 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | −5.4%Est. approx.JPY 116,160,000 | 53.1 |
| PROUD TOWER KOIWA FRONT | 10,990 ¥10,000 | 501.5 ¥10,000/tsubo | 72.45 ㎡ | 3LDK | 29 floor | Southeast | 46,840 yen | — | 38 or more daysOldest observed date・2026-09-13 | −5.4%Est. approx.JPY 116,150,000 | 51.1 |
| VIEW NE TOWER HIRAI | 10,980 ¥10,000 | 399 ¥10,000/tsubo | 90.97 ㎡ | 4LDK | 6 floor | Southeast | 49,960 yen | — | 38 or more daysOldest observed date・2026-09-13 | +27.7%Est. approx.JPY 86,010,000 | 48.0 |
| PROUD TOWER KOIWA FRONT | 10,980 ¥10,000 | 496.8 ¥10,000/tsubo | 73.06 ㎡ | 3LDK · Corner unit | 16 floor | Northeast | 47,240 yen | Occupied | 36 or more daysOldest observed date・2026-09-15 | −0.8%Est. approx.JPY 110,720,000 | 52.1 |
| PROUD TOWER KOIWA FRONT | 10,900 ¥10,000 | 493.2 ¥10,000/tsubo | 73.06 ㎡ | 3LDK | 20 floor | Northeast | 47,240 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | −0.5%Est. approx.JPY 109,530,000 | 51.6 |
| VIEW NE TOWER HIRAI | 9,980 ¥10,000 | 362.7 ¥10,000/tsubo | 90.97 ㎡ | 4LDK · Corner unit | 15 floor | South | 49,940 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +7.3%Est. approx.JPY 93,030,000 | 50.1 |
| PROUD TOWER HIRAI | 9,980 ¥10,000 | 575.9 ¥10,000/tsubo | 57.29 ㎡ | 2LDK | 23 floor | Northwest | 31,790 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +7.3%Est. approx.JPY 92,980,000 | 47.9 |
| PROUD TOWER HIRAI | 9,680 ¥10,000 | 551.3 ¥10,000/tsubo | 58.04 ㎡ | 2LDK | 14 floor | Northeast | 32,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.2%Est. approx.JPY 88,650,000 | 48.7 |
| PROUD TOWER KOIWA FRONT | 9,480 ¥10,000 | 519.5 ¥10,000/tsubo | 60.33 ㎡ | 2LDK | 8 floor | Southwest | 39,010 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.2%Est. approx.JPY 82,280,000 | 48.1 |
| TOKYO GRAND FIRST | 9,280 ¥10,000 | 437 ¥10,000/tsubo | 70.20 ㎡ | 1LDK+S (storage room) | 23 floor | Southeast | 29,365 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.4%Est. approx.JPY 85,630,000 | 48.4 |
| PROUD TOWER HIRAI | 9,280 ¥10,000 | 575.8 ¥10,000/tsubo | 53.28 ㎡ | 2LDK | 9 floor | Northeast | 29,560 yen | — | 8 or more daysOldest observed date・2026-10-13 | +17.5%Est. approx.JPY 78,960,000 | 46.4 |
| PROUD TOWER KOIWA FRONT | 9,280 ¥10,000 | 518.6 ¥10,000/tsubo | 59.16 ㎡ | 2LDK | 15 floor | Northeast | 38,260 yen | — | 38 or more daysOldest observed date・2026-09-13 | +12.3%Est. approx.JPY 82,670,000 | 47.4 |
| PROUD TOWER KOIWA FRONT | 9,180 ¥10,000 | 513 ¥10,000/tsubo | 59.16 ㎡ | 2LDK | 9 floor | Northeast | 38,260 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.0%Est. approx.JPY 81,250,000 | 48.3 |
| TOKYO GRAND FIRST | 8,999 ¥10,000 | 423.8 ¥10,000/tsubo | 70.20 ㎡ | 2LDK+S (storage room) | 8 floor | Southeast | 29,365 yen | — | 11 or more daysOldest observed date・2026-10-10 | +17.0%Est. approx.JPY 76,910,000 | 47.6 |
| PROUD TOWER KOIWA FIRST | 8,980 ¥10,000 | 490.5 ¥10,000/tsubo | 60.52 ㎡ | 2LDK | 16 floor | East | 32,590 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +1.0%Est. approx.JPY 88,950,000 | 52.9 |
| TOKYO GRAND FIRST | 8,980 ¥10,000 | 354.6 ¥10,000/tsubo | 83.71 ㎡ | 4LDK · Corner unit | 12 floor | Southeast | 34,649 yen | — | 38 or more daysOldest observed date・2026-09-13 | −9.4%Est. approx.JPY 99,090,000 | 51.0 |
| PROUD TOWER HIRAI | 8,980 ¥10,000 | 518.2 ¥10,000/tsubo | 57.29 ㎡ | 2LDK | 21 floor | Northwest | 31,790 yen | — | 38 or more daysOldest observed date・2026-09-13 | −2.1%Est. approx.JPY 91,750,000 | 51.7 |
| PROUD TOWER KOIWA FRONT | 8,980 ¥10,000 | 529.3 ¥10,000/tsubo | 56.09 ㎡ | 1LDK | 6 floor | Southeast | 36,280 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.9%Est. approx.JPY 75,500,000 | 46.9 |
| PROUD TOWER KOIWA FIRST | 8,940 ¥10,000 | 469.3 ¥10,000/tsubo | 62.97 ㎡ | 2LDK | 4 floor | South | 33,910 yen | — | 10 or more daysOldest observed date・2026-10-11 | +5.0%Est. approx.JPY 85,180,000 | 52.5 |
| PROUD TOWER HIRAI | 8,780 ¥10,000 | 506.6 ¥10,000/tsubo | 57.29 ㎡ | 2LDK | 12 floor | Northwest | 31,790 yen | — | 38 or more daysOldest observed date・2026-09-13 | −0.7%Est. approx.JPY 88,460,000 | 51.8 |
| PROUD TOWER HIRAI | 8,650 ¥10,000 | 490.9 ¥10,000/tsubo | 58.25 ㎡ | 2LDK | 11 floor | Northwest | 32,310 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | −2.9%Est. approx.JPY 89,080,000 | 52.9 |
| PARK TOWER TOKYO KURARUTE STATION FRONT | 7,880 ¥10,000 | 393.4 ¥10,000/tsubo | 66.22 ㎡ | 2LDK · Corner unit | 6 floor | Northeast | 35,030 yen | Vacant | 9 or more daysOldest observed date・2026-10-12 | +23.7%Est. approx.JPY 63,690,000 | 50.6 |
| PROUD TOWER KOIWA FIRST | 5,480 ¥10,000 | 542.2 ¥10,000/tsubo | 33.41 ㎡ | Studio | 7 floor | Southeast | 18,010 yen | — | 38 or more daysOldest observed date・2026-09-13 | +29.7%Est. approx.JPY 42,240,000 | 50.3 |
| SEISHINCHUOHAITSU 6 GOTO | 4,780 ¥10,000 | 276.4 ¥10,000/tsubo | 57.17 ㎡ | 2LDK | 6 floor | West | 25,004 yen | — | 3 or more daysOldest observed date・2026-10-18 | +20.2%Est. approx.JPY 39,770,000 | 50.1 |
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).