Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Tokyo 23 Wards, Katsushika Ward, Japan
Showing all 35 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Tokyo 23 Wards, Katsushika Ward, Japan. Compare the prices, floor areas, layouts, and floors of 35 listings; information as of 2026-10-21.
View the nearby land-value map: 葛飾区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (35)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROUD TOWER KEISEIKANAMACHI | 13,280 ¥10,000 | 582.9 ¥10,000/tsubo | 75.32 ㎡ | 2LDK · Corner unit | 21 floor | East | 37,370 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.4%Est. approx.JPY 120,300,000 | 54.4 |
| PROUD TOWER KEISEIKANAMACHI | 12,000 ¥10,000 | 538.4 ¥10,000/tsubo | 73.68 ㎡ | 3LDK | 6 floor | South | 36,570 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.2%Est. approx.JPY 104,120,000 | 54.0 |
| PROUD TOWER KEISEIKANAMACHI | 11,480 ¥10,000 | 537 ¥10,000/tsubo | 70.67 ㎡ | 2LDK | 20 floor | Southeast | 35,070 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.5%Est. approx.JPY 108,790,000 | 55.4 |
| PROUD TOWER KEISEIKANAMACHI | 10,980 ¥10,000 | 513.6 ¥10,000/tsubo | 70.67 ㎡ | 3LDK | 21 floor | South | 35,070 yen | — | 38 or more daysOldest observed date・2026-09-13 | −1.5%Est. approx.JPY 111,460,000 | 56.1 |
| PROUD TOWER KEISEIKANAMACHI | 10,780 ¥10,000 | 484.5 ¥10,000/tsubo | 73.55 ㎡ | 3LDK | 11 floor | South | 36,490 yen | — | 38 or more daysOldest observed date・2026-09-13 | −0.5%Est. approx.JPY 108,290,000 | 56.1 |
| PARK TOWER TOKYO EAST | 10,500 ¥10,000 | 392.2 ¥10,000/tsubo | 88.51 ㎡ | 3LDK · Corner unit | 11 floor | Southwest | 35,850 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.0%Est. approx.JPY 99,990,000 | 52.4 |
| CITY TOWER KEISEIKANAMACHI TOWER | 9,780 ¥10,000 | 383 ¥10,000/tsubo | 84.41 ㎡ | 4LDK · Corner unit | 17 floor | West | 47,705 yen | — | 3 or more daysOldest observed date・2026-10-18 | +5.2%Est. approx.JPY 92,980,000 | 48.7 |
| CITY TOWER KEISEIKANAMACHI TOWER | 9,580 ¥10,000 | 414.5 ¥10,000/tsubo | 76.40 ㎡ | 3LDK · Corner unit | 37 floor | Northeast | 43,255 yen | — | 38 or more daysOldest observed date・2026-09-13 | −3.4%Est. approx.JPY 99,120,000 | 48.1 |
| CITY TOWER KEISEIKANAMACHI TOWER | 9,500 ¥10,000 | 411.1 ¥10,000/tsubo | 76.40 ㎡ | 3LDK · Corner unit | 6 floor | North | 43,255 yen | — | 11 or more daysOldest observed date・2026-10-10 | +19.7%Est. approx.JPY 79,340,000 | 44.3 |
| CITY TOWER KEISEIKANAMACHI TOWER | 9,280 ¥10,000 | 394.2 ¥10,000/tsubo | 77.83 ㎡ | 3LDK+S (storage room) · Corner unit | 22 floor | North | 32,435 yen | — | 38 or more daysOldest observed date・2026-09-13 | +4.7%Est. approx.JPY 88,630,000 | 48.0 |
| CITY TOWER KEISEIKANAMACHI TOWER | 9,198 ¥10,000 | 433.8 ¥10,000/tsubo | 70.09 ㎡ | 3LDK | 27 floor | West | 39,775 yen | — | 38 or more daysOldest observed date・2026-09-13 | +16.0%Est. approx.JPY 79,290,000 | 44.2 |
| CITY TOWER KEISEIKANAMACHI TOWER | 8,990 ¥10,000 | 352.1 ¥10,000/tsubo | 84.41 ㎡ | 4LDK · Corner unit | 4 floor | South | 47,705 yen | — | 11 or more daysOldest observed date・2026-10-10 | −0.8%Est. approx.JPY 90,600,000 | 48.9 |
| PROUD TOWER KEISEIKANAMACHI | 8,780 ¥10,000 | 483.5 ¥10,000/tsubo | 60.03 ㎡ | 2LDK | 9 floor | North | 29,790 yen | — | 36 or more daysOldest observed date・2026-09-15 | +6.2%Est. approx.JPY 82,690,000 | 55.4 |
| CITY TOWER KEISEIKANAMACHI TOWER | 8,480 ¥10,000 | 400 ¥10,000/tsubo | 70.09 ㎡ | 3LDK | 26 floor | West | 39,775 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.2%Est. approx.JPY 76,980,000 | 46.7 |
| CITY TOWER KEISEIKANAMACHI TOWER | 8,480 ¥10,000 | 360.2 ¥10,000/tsubo | 77.83 ㎡ | 3LDK+S (storage room) · Corner unit | 3 floor | North | 44,055 yen | — | 11 or more daysOldest observed date・2026-10-10 | +5.7%Est. approx.JPY 80,220,000 | 48.3 |
| CITY TOWER KEISEIKANAMACHI TOWER | 8,280 ¥10,000 | 389.6 ¥10,000/tsubo | 70.26 ㎡ | 3LDK | 21 floor | South | 36,195 yen | — | 3 or more daysOldest observed date・2026-10-18 | +9.2%Est. approx.JPY 75,860,000 | 46.3 |
| BINASHISUKEISEIKANAMACHI TOWER RESIDENCE | 8,250 ¥10,000 | 408.4 ¥10,000/tsubo | 66.78 ㎡ | 2LDK | 33 floor | West | 42,540 yen | — | 38 or more daysOldest observed date・2026-09-13 | +4.6%Est. approx.JPY 78,860,000 | 57.0 |
| CITY TOWER KEISEIKANAMACHI TOWER | 8,180 ¥10,000 | 407.7 ¥10,000/tsubo | 66.32 ㎡ | 3LDK | 9 floor | East | 27,785 yen | — | 11 or more daysOldest observed date・2026-10-10 | +20.4%Est. approx.JPY 67,930,000 | 44.4 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,980 ¥10,000 | 376.4 ¥10,000/tsubo | 70.09 ㎡ | 3LDK | 10 floor | West | 36,105 yen | — | 11 or more daysOldest observed date・2026-10-10 | +8.4%Est. approx.JPY 73,610,000 | 47.6 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,980 ¥10,000 | 345.3 ¥10,000/tsubo | 76.40 ㎡ | 3LDK · Corner unit | 9 floor | North | 43,255 yen | Vacant | 3 or more daysOldest observed date・2026-10-18 | −2.1%Est. approx.JPY 81,520,000 | 51.0 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,880 ¥10,000 | 386.7 ¥10,000/tsubo | 67.37 ㎡ | 3LDK | 35 floor | East | 38,265 yen | — | 3 or more daysOldest observed date・2026-10-18 | +1.3%Est. approx.JPY 77,790,000 | 48.6 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,880 ¥10,000 | 371.7 ¥10,000/tsubo | 70.09 ㎡ | 3LDK | 24 floor | West | 39,775 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.7%Est. approx.JPY 75,990,000 | 49.1 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,800 ¥10,000 | 379.2 ¥10,000/tsubo | 68.00 ㎡ | 3LDK | 19 floor | South | — | — | 2 or more daysOldest observed date・2026-10-19 | — | — |
| THE PARK HOUSE AOTO | 7,500 ¥10,000 | 309 ¥10,000/tsubo | 80.23 ㎡ | 2LDK · Corner unit | 10 floor | Southeast | 28,650 yen | — | 17 or more daysOldest observed date・2026-10-04 | −1.2%Est. approx.JPY 75,950,000 | 52.2 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,480 ¥10,000 | 351.9 ¥10,000/tsubo | 70.26 ㎡ | 3LDK | 24 floor | South | 39,875 yen | — | 11 or more daysOldest observed date・2026-10-10 | −3.8%Est. approx.JPY 77,790,000 | 50.2 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,480 ¥10,000 | 367 ¥10,000/tsubo | 67.37 ㎡ | 3LDK | 27 floor | East | 38,265 yen | — | 38 or more daysOldest observed date・2026-09-13 | 0.0%Est. approx.JPY 74,820,000 | 49.7 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,450 ¥10,000 | 365.6 ¥10,000/tsubo | 67.37 ㎡ | 3LDK | 29 floor | East | 38,265 yen | — | 3 or more daysOldest observed date・2026-10-18 | −0.3%Est. approx.JPY 74,730,000 | 49.9 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,180 ¥10,000 | 349.5 ¥10,000/tsubo | 67.91 ㎡ | 3LDK | 30 floor | West | 38,265 yen | — | 3 or more daysOldest observed date・2026-10-18 | −6.7%Est. approx.JPY 76,960,000 | 51.9 |
| CITY TOWER KEISEIKANAMACHI TOWER | 7,130 ¥10,000 | 355.4 ¥10,000/tsubo | 66.32 ㎡ | 3LDK | 16 floor | East | 34,945 yen | — | 34 or more daysOldest observed date・2026-09-17 | −0.2%Est. approx.JPY 71,410,000 | 50.0 |
| PROUD TOWER KEISEIKANAMACHI | 6,980 ¥10,000 | 412.9 ¥10,000/tsubo | 55.88 ㎡ | 1LDK | 7 floor | South | 27,720 yen | — | 38 or more daysOldest observed date・2026-09-13 | −10.0%Est. approx.JPY 77,530,000 | 57.7 |
| CITY TOWER KEISEIKANAMACHI TOWER | 6,980 ¥10,000 | 342.5 ¥10,000/tsubo | 67.37 ㎡ | 3LDK | 3 floor | East | 38,265 yen | — | 11 or more daysOldest observed date・2026-10-10 | +2.6%Est. approx.JPY 68,010,000 | 49.2 |
| PARK TOWER TOKYO EAST | 6,380 ¥10,000 | 379.1 ¥10,000/tsubo | 55.63 ㎡ | 1LDK+S (storage room) · Corner unit | 18 floor | Northeast | 22,530 yen | — | 38 or more daysOldest observed date・2026-09-13 | −0.6%Est. approx.JPY 64,210,000 | 52.8 |
| PARK TOWER TOKYO EAST | 6,298 ¥10,000 | 374.3 ¥10,000/tsubo | 55.63 ㎡ | 1LDK+S (storage room) · Corner unit | 6 floor | Northeast | 22,530 yen | — | 11 or more daysOldest observed date・2026-10-10 | +1.8%Est. approx.JPY 61,840,000 | 52.2 |
| PARK TOWER TOKYO EAST | 6,098 ¥10,000 | 362.4 ¥10,000/tsubo | 55.63 ㎡ | 1LDK+S (storage room) · Corner unit | 6 floor | Northwest | 22,530 yen | — | 3 or more daysOldest observed date・2026-10-18 | +0.5%Est. approx.JPY 60,650,000 | 52.6 |
| BINASHISUKEISEIKANAMACHI TOWER RESIDENCE | 5,980 ¥10,000 | 395.1 ¥10,000/tsubo | 50.04 ㎡ | 1LDK | 5 floor | East | 31,860 yen | — | 29 or more daysOldest observed date・2026-09-22 | +13.6%Est. approx.JPY 52,660,000 | 55.9 |
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).