Tokyo 23 Wards, Minato Ward, Konan 3-chome
8 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Minato Ward, Konan 3-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 8 published buildings.
Tower list
-
Image KOSUMOPORISU SHINAGAWA Konan 3-chome 40floor 2005Year 590 units For sale 18 UnitsFor rent 7 Units
-
Image CITY HAITSUKONAN Konan 3-chome 25floor 1996Year 205 units
-
Image PARK TOWER SHINAGAWA BAY WADO Konan 3-chome 32floor 2005Year 325 units For sale 5 UnitsFor rent 2 Units
-
Image FEIBARITCHI TOWER SHINAGAWA Konan 3-chome 31floor 2006Year 223 units For sale 8 Units
-
Image BAY KURESUTO TOWER Konan 3-chome 40floor 2005Year 594 units For sale 23 UnitsFor rent 7 Units
-
Image LA KUSHIA SHINAGAWA PORUTOCHITTA Konan 3-chome 22floor 2005Year 162 units For sale 1 Units
-
Image LIVIO TOWER SHINAGAWA Konan 3-chome 34floor 2026Year 816 units For sale 59 UnitsFor rent 63 Units
-
Image ROIYARU PARK SU SHINAGAWA Konan 3-chome 28floor 2025Year 458 units For rent 60 Units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| KOSUMOPORISU SHINAGAWA | 2005 | 40 floors | 590 units | 1,314.5 × ¥10,000/tsubo397.6 × ¥10,000/m²3 points · 102m to the nearest point | +19.8% |
| CITY HAITSUKONAN | 1996 | 25 floors | 205 units | 1,222.6 × ¥10,000/tsubo369.8 × ¥10,000/m²3 points · 103m to the nearest point | +20.2% |
| PARK TOWER SHINAGAWA BAY WADO | 2005 | 32 floors | 325 units | 1,327.9 × ¥10,000/tsubo401.7 × ¥10,000/m²3 points · 243m to the nearest point | +20.7% |
| FEIBARITCHI TOWER SHINAGAWA | 2006 | 31 floors | 223 units | 1,045.5 × ¥10,000/tsubo316.3 × ¥10,000/m²3 points · 54m to the nearest point | +20.9% |
| BAY KURESUTO TOWER | 2005 | 40 floors | 594 units | 1,582.1 × ¥10,000/tsubo478.6 × ¥10,000/m²3 points · 245m to the nearest point | +18.6% |
| LA KUSHIA SHINAGAWA PORUTOCHITTA | 2005 | 22 floors | 162 units | 978.5 × ¥10,000/tsubo296.0 × ¥10,000/m²3 points · 42m to the nearest point | +21.2% |
| LIVIO TOWER SHINAGAWA | 2026 | 34 floors | 816 units | 1,303.8 × ¥10,000/tsubo394.4 × ¥10,000/m²3 points · 239m to the nearest point | +20.8% |
| ROIYARU PARK SU SHINAGAWA | 2025 | 28 floors | 458 units | 2,934.2 × ¥10,000/tsubo887.6 × ¥10,000/m²3 points · 285m to the nearest point | +14.2% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 000-019 | 000 | 747.1 × ¥10,000/tsubo226.0 × ¥10,000/m² | +22.2% | +12.8% | 42mReferenced by 7 buildings |
| 005-024 | 005 | 2,515.7 × ¥10,000/tsubo761.0 × ¥10,000/m² | +17.1% | +7.7% | 285mReferenced by 8 buildings |
| 005-004 | 005 | 2,562.0 × ¥10,000/tsubo775.0 × ¥10,000/m² | +18.3% | +8.3% | 481mReferenced by 1 buildings |
| 005-026 | 005 | 4,165.3 × ¥10,000/tsubo1,260.0 × ¥10,000/m² | +4.1% | +2.6% | 549mReferenced by 6 buildings |
| 005-010 | 005 | 1,976.9 × ¥10,000/tsubo598.0 × ¥10,000/m² | +19.6% | +8.6% | 888mReferenced by 2 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
