AI Sale Valuation
Estimated Sale Price
Approx.JPY 88,540,000
JPY 73,790,000–JPY 106,240,000
- Price per Tsubo
- 418.1 ¥10,000/tsubo
- Price per m²
- 126.5 ¥10,000/m²
- Training Listings from the Same Building
- 25 posts
Image|This is a generated image and differs from the actual building.
AI PROPERTY VALUATION
Minato Ward, 43 floors above ground, Built in 2008。AI estimates the likely sale price and rent.
No name or email address is required.
CITY TOWER SHINAGAWA (Minato Ward · 43 floors above ground, Built in 2008): Valuation. Estimated sale price for 70 m² on floor 22: approximately JPY 88,540,000; estimated rent is approximately JPY 32.2 per month (calculated 2026-10-21). The differences between asking prices and valuations are also shown for 25 units currently for sale. Enter the floor and floor area to estimate a unit with those conditions.
STANDARD UNIT
70㎡・22 floor unit (mid-level) is assumed.October 21, 2026 calculated.
Estimated Sale Price
Approx.JPY 88,540,000
JPY 73,790,000–JPY 106,240,000
Estimated Monthly Rent (Including Management and Common-Area Fees)
Approx.32.2¥10,000/month
Shows how far the asking price is above (+) or below (−) the estimated sale value. Asking prices normally exceed estimated sale values because they precede reductions and negotiation.
| floor | Layout | Interior area | Asking Price | Sale Valuation | Difference from valuation |
|---|---|---|---|---|---|
| 22floor | 3LDK | 82.77㎡ | 13,990 ¥10,000 | Approx.JPY 107,040,000 | +30.7% |
| 33floor | 3LDK | 89.86㎡ | 13,800 ¥10,000 | Approx.JPY 122,630,000 | +12.5% |
| 7floor | 3LDK | 80.09㎡ | 13,000 ¥10,000 | Approx.JPY 92,490,000 | +40.6% |
| 19floor | 4LDK | 88.43㎡ | 12,800 ¥10,000 | Approx.JPY 110,160,000 | +16.2% |
| 35floor | 3LDK | 82.77㎡ | 12,500 ¥10,000 | Approx.JPY 114,550,000 | +9.1% |
| 31floor | 3LDK | 82.77㎡ | 12,490 ¥10,000 | Approx.JPY 110,290,000 | +13.2% |
| 35floor | 2LDK+S (storage room) | 82.77㎡ | 11,990 ¥10,000 | Approx.JPY 122,250,000 | −1.9% |
| 27floor | 3LDK | 82.77㎡ | 11,980 ¥10,000 | Approx.JPY 109,540,000 | +9.4% |
| 25floor | 4LDK | 88.43㎡ | 11,980 ¥10,000 | Approx.JPY 118,410,000 | +1.2% |
| 40floor | 3LDK | 82.77㎡ | 11,950 ¥10,000 | Approx.JPY 117,490,000 | +1.7% |
| 35floor | 3LDK | 88.43㎡ | 11,880 ¥10,000 | Approx.JPY 117,710,000 | +0.9% |
| 33floor | 4LDK | 88.43㎡ | 11,800 ¥10,000 | Approx.JPY 119,750,000 | −1.5% |
| 12floor | 2LDK | 82.77㎡ | 11,790 ¥10,000 | Approx.JPY 100,500,000 | +17.3% |
| 17floor | 3LDK | 89.86㎡ | 11,700 ¥10,000 | Approx.JPY 113,460,000 | +3.1% |
| 40floor | 3LDK | 89.18㎡ | 11,680 ¥10,000 | Approx.JPY 127,670,000 | −8.5% |
| 43floor | 2LDK | 73.89㎡ | 11,500 ¥10,000 | Approx.JPY 104,900,000 | +9.6% |
| 29floor | 3LDK | 80.09㎡ | 11,280 ¥10,000 | Approx.JPY 108,840,000 | +3.6% |
| 25floor | 2LDK | 73.89㎡ | 10,500 ¥10,000 | Approx.JPY 98,050,000 | +7.1% |
| 12floor | 2LDK | 73.89㎡ | 10,500 ¥10,000 | Approx.JPY 90,340,000 | +16.2% |
| 4floor | 3LDK | 82.77㎡ | 10,480 ¥10,000 | Approx.JPY 99,930,000 | +4.9% |
| 19floor | 3LDK | 80.09㎡ | 10,200 ¥10,000 | Approx.JPY 101,730,000 | +0.3% |
| 3floor | 2LDK | 73.89㎡ | 9,600 ¥10,000 | Approx.JPY 84,670,000 | +13.4% |
| 6floor | 3LDK | 84.26㎡ | 9,480 ¥10,000 | Approx.JPY 103,900,000 | −8.8% |
| 5floor | 3LDK | 80.09㎡ | 9,450 ¥10,000 | Approx.JPY 95,500,000 | −1.0% |
| 8floor | 2LDK | 73.89㎡ | 8,980 ¥10,000 | Approx.JPY 88,060,000 | +2.0% |
CITY TOWER SHINAGAWA property details and units for sale / Calculate net sale proceeds / Calculate yield