Tokyo 23 Wards, Shinagawa Ward, Oi 1-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Shinagawa Ward, Oi 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| BRILLIA OIMACHIRABIAN TOWER | 2012 | 28 floors | 269 units | 746.7 × ¥10,000/tsubo225.9 × ¥10,000/m²3 points · 238m to the nearest point | +16.9% |
| CREVIA TOWER OIMACHI THE RESIDENCE | 2020 | 21 floors | 136 units | 735.0 × ¥10,000/tsubo222.3 × ¥10,000/m²3 points · 261m to the nearest point | +16.9% |
| CITY TOWER OIMACHI | 2019 | 29 floors | 635 units | 686.8 × ¥10,000/tsubo207.7 × ¥10,000/m²3 points · 297m to the nearest point | +16.9% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-020 | 005 | 1,064.5 × ¥10,000/tsubo322.0 × ¥10,000/m² | +19.3% | +8.7% | 238mReferenced by 3 buildings |
| 005-002 | 005 | 476.0 × ¥10,000/tsubo144.0 × ¥10,000/m² | +16.1% | +8.0% | 303mReferenced by 3 buildings |
| 000-015 | 000 | 292.9 × ¥10,000/tsubo88.6 × ¥10,000/m² | +12.3% | +7.3% | 539mReferenced by 2 buildings |
| 000-027 | 000 | 297.2 × ¥10,000/tsubo89.9 × ¥10,000/m² | +13.1% | +7.5% | 676mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
