AI Sale Valuation
Estimated Sale Price
Approx.JPY 130,910,000
JPY 109,100,000–JPY 157,090,000
- Price per Tsubo
- 618.2 ¥10,000/tsubo
- Price per m²
- 187.0 ¥10,000/m²
- Training Listings from the Same Building
- 28 posts
Image|This is a generated image and differs from the actual building.
AI PROPERTY VALUATION
Shinagawa Ward, 29 floors above ground, Built in 2019。AI estimates the likely sale price and rent.
No name or email address is required.
PURAIMU PARK SUSHINAGAWASHI SIDE THE TOWER (Shinagawa Ward · 29 floors above ground, Built in 2019): Valuation. Estimated sale price for 70 m² on floor 15: approximately JPY 130,910,000; estimated rent is approximately JPY 33.5 per month (calculated 2026-10-21). The differences between asking prices and valuations are also shown for 25 units currently for sale. Enter the floor and floor area to estimate a unit with those conditions.
STANDARD UNIT
70㎡・15 floor unit (mid-level) is assumed.October 21, 2026 calculated.
Estimated Sale Price
Approx.JPY 130,910,000
JPY 109,100,000–JPY 157,090,000
Estimated Monthly Rent (Including Management and Common-Area Fees)
Approx.33.5¥10,000/month
Shows how far the asking price is above (+) or below (−) the estimated sale value. Asking prices normally exceed estimated sale values because they precede reductions and negotiation.
| floor | Layout | Interior area | Asking Price | Sale Valuation | Difference from valuation |
|---|---|---|---|---|---|
| 28floor | 3LDK | 111.18㎡ | 27,000 ¥10,000 | Approx.JPY 291,930,000 | −7.5% |
| 11floor | 4LDK | 85.68㎡ | 19,500 ¥10,000 | Approx.JPY 173,760,000 | +12.2% |
| 15floor | 3LDK | 72.24㎡ | 15,980 ¥10,000 | Approx.JPY 137,610,000 | +16.1% |
| 5floor | 3LDK | 72.24㎡ | 14,980 ¥10,000 | Approx.JPY 129,260,000 | +15.9% |
| 15floor | 3LDK | 70.10㎡ | 14,700 ¥10,000 | Approx.JPY 136,020,000 | +8.1% |
| 14floor | 3LDK | 70.10㎡ | 14,200 ¥10,000 | Approx.JPY 134,320,000 | +5.7% |
| 22floor | 3LDK | 63.60㎡ | 13,980 ¥10,000 | Approx.JPY 124,310,000 | +12.5% |
| 9floor | 3LDK | 74.40㎡ | 13,980 ¥10,000 | Approx.JPY 141,350,000 | −1.1% |
| 6floor | 3LDK | 72.24㎡ | 13,980 ¥10,000 | Approx.JPY 133,170,000 | +5.0% |
| 20floor | 2LDK | 66.30㎡ | 13,800 ¥10,000 | Approx.JPY 131,290,000 | +5.1% |
| 14floor | 3LDK | 67.86㎡ | 13,800 ¥10,000 | Approx.JPY 128,480,000 | +7.4% |
| 17floor | 3LDK | 63.60㎡ | 13,480 ¥10,000 | Approx.JPY 121,230,000 | +11.2% |
| 17floor | 2LDK | 65.56㎡ | 12,500 ¥10,000 | Approx.JPY 128,650,000 | −2.8% |
| 8floor | 2LDK | 65.56㎡ | 12,380 ¥10,000 | Approx.JPY 117,090,000 | +5.7% |
| 12floor | 2LDK | 65.56㎡ | 11,980 ¥10,000 | Approx.JPY 121,330,000 | −1.3% |
| 3floor | 2LDK | 65.56㎡ | 11,900 ¥10,000 | Approx.JPY 111,720,000 | +6.5% |
| 10floor | 2LDK | 60.08㎡ | 11,500 ¥10,000 | Approx.JPY 108,390,000 | +6.1% |
| 25floor | 2LDK | 56.82㎡ | 11,290 ¥10,000 | Approx.JPY 111,480,000 | +1.3% |
| 4floor | 2LDK | 61.80㎡ | 10,980 ¥10,000 | Approx.JPY 106,680,000 | +2.9% |
| 4floor | 2LDK | 55.89㎡ | 10,980 ¥10,000 | Approx.JPY 99,280,000 | +10.6% |
| 6floor | 2LDK | 59.91㎡ | 10,690 ¥10,000 | Approx.JPY 106,310,000 | +0.6% |
| 6floor | 2LDK | 56.91㎡ | 10,690 ¥10,000 | Approx.JPY 99,220,000 | +7.7% |
| 17floor | 2LDK+S (storage room) | 55.89㎡ | 10,480 ¥10,000 | Approx.JPY 105,400,000 | −0.6% |
| 12floor | 1LDK | 53.38㎡ | 9,900 ¥10,000 | Approx.JPY 94,950,000 | +4.3% |
| 13floor | 2LDK | 56.82㎡ | 9,890 ¥10,000 | Approx.JPY 103,250,000 | −4.2% |
PURAIMU PARK SUSHINAGAWASHI SIDE THE TOWER property details and units for sale / Calculate net sale proceeds / Calculate yield