Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Yokohama, Kanagawa Ward, Japan
Showing all 55 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Yokohama, Kanagawa Ward, Japan. Compare the prices, floor areas, layouts, and floors of 55 listings; information as of 2026-10-21.
View the nearby land-value map: 横浜市神奈川区 Original text
- View price updates and newly listed units in Yokohama — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (55)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK TOWER YOKOHAMAPOTO SIDE | 20,600 ¥10,000 | 812.9 ¥10,000/tsubo | 83.77 ㎡ | 2LDK | 15 floor | Southeast | 56,790 yen | — | 36 or more daysOldest observed date・2026-09-15 | +26.2%Est. approx.JPY 163,210,000 | 42.3 |
| PARK TOWER YOKOHAMAPOTO SIDE | 17,980 ¥10,000 | 840.6 ¥10,000/tsubo | 70.71 ㎡ | 2LDK | 24 floor | East | 47,940 yen | Vacant | 29 or more daysOldest observed date・2026-09-22 | +34.1%Est. approx.JPY 134,130,000 | 42.1 |
| PARK TOWER YOKOHAMAPOTO SIDE | 16,580 ¥10,000 | 782.1 ¥10,000/tsubo | 70.08 ㎡ | 2LDK | 32 floor | Southeast | 47,520 yen | Vacant | 36 or more daysOldest observed date・2026-09-15 | +17.6%Est. approx.JPY 141,020,000 | 44.1 |
| PARK TOWER YOKOHAMAPOTO SIDE | 15,080 ¥10,000 | 703.5 ¥10,000/tsubo | 70.86 ㎡ | 2LDK | 15 floor | Northeast | 48,040 yen | — | 36 or more daysOldest observed date・2026-09-15 | +16.7%Est. approx.JPY 129,220,000 | 44.0 |
| THE YOKOHAMA TOWERS TOWER EAST | 14,900 ¥10,000 | 654.1 ¥10,000/tsubo | 75.30 ㎡ | 2LDK | 37 floor | Northeast | 52,100 yen | Occupied | 40 or more daysOldest observed date・2026-09-11 | +28.0%Est. approx.JPY 116,420,000 | 48.7 |
| NA VIEW REYOKOHAMA TOWER RESIDENCE | 14,500 ¥10,000 | 753.6 ¥10,000/tsubo | 63.61 ㎡ | 1LDK | 30 floor | North | 42,030 yen | — | 30 or more daysOldest observed date・2026-09-21 | −8.9%Est. approx.JPY 159,140,000 | 51.1 |
| THE YOKOHAMA TOWERS TOWER EAST | 14,480 ¥10,000 | 687.4 ¥10,000/tsubo | 69.64 ㎡ | 2LDK | 30 floor | Southeast | 47,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +37.8%Est. approx.JPY 105,090,000 | 47.3 |
| THE YOKOHAMA TOWERS TOWER WEST | 14,180 ¥10,000 | 583.2 ¥10,000/tsubo | 80.38 ㎡ | 2LDK | 33 floor | Northeast | 52,300 yen | — | 38 or more daysOldest observed date・2026-09-13 | +12.4%Est. approx.JPY 126,210,000 | 46.6 |
| THE YOKOHAMA TOWERS TOWER EAST | 13,980 ¥10,000 | 601.5 ¥10,000/tsubo | 76.83 ㎡ | 2LDK | 23 floor | Northeast | 43,000 yen | — | 45 or more daysOldest observed date・2026-09-06 | +27.1%Est. approx.JPY 109,980,000 | 48.7 |
| THE YOKOHAMA TOWERS TOWER WEST | 13,680 ¥10,000 | 571.1 ¥10,000/tsubo | 79.18 ㎡ | 2LDK | 33 floor | Northwest | 41,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.1%Est. approx.JPY 120,930,000 | 46.8 |
| THE YOKOHAMA TOWERS TOWER WEST | 13,480 ¥10,000 | 554.4 ¥10,000/tsubo | 80.38 ㎡ | 3LDK · Corner unit | 20 floor | Northeast | 44,000 yen | — | 10 or more daysOldest observed date・2026-10-11 | +13.3%Est. approx.JPY 118,990,000 | 46.3 |
| KOTTONHABA TOWERS SHI EAST | 13,000 ¥10,000 | 468.3 ¥10,000/tsubo | 91.77 ㎡ | 1LDK+S (storage room) · Corner unit | 19 floor | Southwest | 38,000 yen | — | 37 or more daysOldest observed date・2026-09-14 | +17.8%Est. approx.JPY 110,350,000 | 49.8 |
| PARK TOWER YOKOHAMAPOTO SIDE | 12,980 ¥10,000 | 699 ¥10,000/tsubo | 61.39 ㎡ | 2LDK | 27 floor | Northeast | 41,620 yen | — | 36 or more daysOldest observed date・2026-09-15 | +8.1%Est. approx.JPY 120,100,000 | 45.4 |
| KOTTONHABA TOWERS SHI WEST | 12,800 ¥10,000 | 415.9 ¥10,000/tsubo | 101.73 ㎡ | 4LDK · Corner unit | 24 floor | Southwest | 40,100 yen | — | 3 or more daysOldest observed date・2026-10-18 | +18.3%Est. approx.JPY 108,240,000 | 53.3 |
| PARK TOWER YOKOHAMAPOTO SIDE | 12,800 ¥10,000 | 598.4 ¥10,000/tsubo | 70.71 ㎡ | 2LDK | 3 floor | East | 47,940 yen | — | 13 or more daysOldest observed date・2026-10-08 | +5.6%Est. approx.JPY 121,230,000 | 44.3 |
| THE YOKOHAMA TOWERS TOWER WEST | 12,570 ¥10,000 | 517 ¥10,000/tsubo | 80.38 ㎡ | 2LDK | 16 floor | Northeast | 52,300 yen | — | 38 or more daysOldest observed date・2026-09-13 | +6.0%Est. approx.JPY 118,570,000 | 47.3 |
| THE YOKOHAMA TOWERS TOWER WEST | 12,500 ¥10,000 | 550.8 ¥10,000/tsubo | 75.02 ㎡ | 3LDK | 19 floor | South | 48,800 yen | — | 9 or more daysOldest observed date・2026-10-12 | +14.4%Est. approx.JPY 109,300,000 | 46.2 |
| KOTTONHABA TOWERS BAY WEST | 12,500 ¥10,000 | 410.3 ¥10,000/tsubo | 100.71 ㎡ | 3LDK · Corner unit | 8 floor | Southwest | 38,800 yen | — | 12 or more daysOldest observed date・2026-10-09 | +15.2%Est. approx.JPY 108,490,000 | 51.0 |
| THE YOKOHAMA TOWERS TOWER WEST | 12,480 ¥10,000 | 539.3 ¥10,000/tsubo | 76.50 ㎡ | 3LDK | 34 floor | Northeast | 49,800 yen | — | 38 or more daysOldest observed date・2026-09-13 | +4.9%Est. approx.JPY 118,970,000 | 47.9 |
| THE YOKOHAMA TOWERS TOWER EAST | 12,480 ¥10,000 | 590.3 ¥10,000/tsubo | 69.89 ㎡ | 2LDK | 40 floor | West | 39,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.2%Est. approx.JPY 114,300,000 | 51.2 |
| PARK TOWER YOKOHAMAPOTO SIDE | 12,400 ¥10,000 | 667.7 ¥10,000/tsubo | 61.39 ㎡ | 2LDK | 29 floor | Northeast | 41,620 yen | — | 36 or more daysOldest observed date・2026-09-15 | +4.0%Est. approx.JPY 119,200,000 | 46.3 |
| THE YOKOHAMA TOWERS TOWER EAST | 12,300 ¥10,000 | 529.2 ¥10,000/tsubo | 76.83 ㎡ | 2LDK | 24 floor | Northeast | 52,100 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.1%Est. approx.JPY 116,990,000 | 51.4 |
| THE YOKOHAMA TOWERS TOWER WEST | 12,280 ¥10,000 | 507.3 ¥10,000/tsubo | 80.02 ㎡ | 2LDK · Corner unit | 9 floor | Southwest | 52,100 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.8%Est. approx.JPY 107,900,000 | 46.2 |
| BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWA | 11,980 ¥10,000 | 529.3 ¥10,000/tsubo | 74.82 ㎡ | 3LDK · Corner unit | 10 floor | Southeast | 36,990 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.5%Est. approx.JPY 101,070,000 | 48.6 |
| KOTTONHABA TOWERS SHI EAST | 11,380 ¥10,000 | 398.6 ¥10,000/tsubo | 94.38 ㎡ | 3LDK · Corner unit | 4 floor | North | 33,700 yen | Vacant | 5 or more daysOldest observed date・2026-10-16 | +11.8%Est. approx.JPY 101,770,000 | 49.7 |
| YOKOHAMAPOTO SIDE PLACE TOWER RESIDENCE | 10,800 ¥10,000 | 550.5 ¥10,000/tsubo | 64.86 ㎡ | 2LDK · Corner unit | 12 floor | Northwest | 37,400 yen | — | 23 or more daysOldest observed date・2026-09-28 | +2.6%Est. approx.JPY 105,310,000 | 50.6 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 10,580 ¥10,000 | 496.2 ¥10,000/tsubo | 70.48 ㎡ | 3LDK | 23 floor | Southwest | 32,200 yen | — | 40 or more daysOldest observed date・2026-09-11 | +21.5%Est. approx.JPY 87,110,000 | 46.7 |
| KOTTONHABA TOWERS BAY WEST | 10,499 ¥10,000 | 433.1 ¥10,000/tsubo | 80.14 ㎡ | 3LDK · Corner unit | 3 floor | Southeast | 30,900 yen | — | 38 or more daysOldest observed date・2026-09-13 | +37.0%Est. approx.JPY 76,650,000 | 47.7 |
| KOTTONHABA TOWERS MARINA GATE TOWER | 10,480 ¥10,000 | 394 ¥10,000/tsubo | 87.92 ㎡ | 3LDK · Corner unit | 14 floor | Southwest | 42,330 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | +16.5%Est. approx.JPY 89,950,000 | 53.4 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 10,480 ¥10,000 | 488.4 ¥10,000/tsubo | 70.93 ㎡ | 2LDK | 22 floor | Southeast | 32,390 yen | Occupied | 24 or more daysOldest observed date・2026-09-27 | +18.1%Est. approx.JPY 88,710,000 | 47.0 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 10,000 yen | 446.7 ¥10,000/tsubo | 74.01 ㎡ | 3LDK · Corner unit | 23 floor | South | 33,810 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | +5.2%Est. approx.JPY 95,060,000 | 48.9 |
| KOTTONHABA TOWERS BAY WEST | 9,999 ¥10,000 | 412.5 ¥10,000/tsubo | 80.14 ㎡ | 3LDK | 15 floor | Southeast | 30,900 yen | Vacant | 44 or more daysOldest observed date・2026-09-07 | +22.2%Est. approx.JPY 81,830,000 | 50.9 |
| KOTTONHABA TOWERS SHI WEST | 9,980 ¥10,000 | 387.9 ¥10,000/tsubo | 85.05 ㎡ | 3LDK | 21 floor | Southwest | 33,500 yen | — | 36 or more daysOldest observed date・2026-09-15 | +21.1%Est. approx.JPY 82,410,000 | 53.4 |
| BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWA | 8,980 ¥10,000 | 511.8 ¥10,000/tsubo | 58.00 ㎡ | 2LDK | 6 floor | Southeast | 28,700 yen | — | 38 or more daysOldest observed date・2026-09-13 | +12.9%Est. approx.JPY 79,570,000 | 48.7 |
| PARK TOWER YOKOHAMAPOTO SIDE | 8,980 ¥10,000 | 654.6 ¥10,000/tsubo | 45.35 ㎡ | 1LDK | 32 floor | Northwest | 30,750 yen | — | 36 or more daysOldest observed date・2026-09-15 | +5.4%Est. approx.JPY 85,190,000 | 46.5 |
| PARK TOWER YOKOHAMAPOTO SIDE | 8,888 ¥10,000 | 647.9 ¥10,000/tsubo | 45.35 ㎡ | 1LDK | 30 floor | West | 30,750 yen | Vacant | 36 or more daysOldest observed date・2026-09-15 | +5.5%Est. approx.JPY 84,230,000 | 46.5 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 8,780 ¥10,000 | 409.2 ¥10,000/tsubo | 70.93 ㎡ | 3LDK | 7 floor | Southwest | 32,390 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.9%Est. approx.JPY 79,180,000 | 47.5 |
| YOKOHAMAPOTO SIDE ROAICHIBANKAN | 8,480 ¥10,000 | 375.7 ¥10,000/tsubo | 74.62 ㎡ | 2LDK · Corner unit | 15 floor | Southeast | 20,880 yen | — | 29 or more daysOldest observed date・2026-09-22 | +13.0%Est. approx.JPY 75,020,000 | 50.3 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 8,000 ¥10,000 | 481.5 ¥10,000/tsubo | 54.93 ㎡ | 2LDK | 22 floor | Northwest | 25,080 yen | — | 14 or more daysOldest observed date・2026-10-07 | +18.3%Est. approx.JPY 67,630,000 | 47.1 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 7,880 ¥10,000 | 474.2 ¥10,000/tsubo | 54.93 ㎡ | 2LDK | 18 floor | Northwest | 25,080 yen | — | 37 or more daysOldest observed date・2026-09-14 | +27.0%Est. approx.JPY 62,060,000 | 46.2 |
| KURESUTO CITY TOWERS YOKOHAMA | 7,680 ¥10,000 | 314.6 ¥10,000/tsubo | 80.70 ㎡ | 3LDK · Corner unit | 13 floor | Southeast | 40,200 yen | — | 36 or more daysOldest observed date・2026-09-15 | +12.0%Est. approx.JPY 68,550,000 | 49.7 |
| KOTTONHABA TOWERS BAY EAST | 7,580 ¥10,000 | 328.9 ¥10,000/tsubo | 76.19 ㎡ | 3LDK | 3 floor | South | 31,500 yen | — | 3 or more daysOldest observed date・2026-10-18 | +15.4%Est. approx.JPY 65,660,000 | 49.3 |
| KOTTONHABA TOWERS BAY WEST | 7,380 ¥10,000 | 371.6 ¥10,000/tsubo | 65.65 ㎡ | 2LDK | 14 floor | Southeast | 25,300 yen | — | 38 or more daysOldest observed date・2026-09-13 | +7.0%Est. approx.JPY 68,950,000 | 52.8 |
| KOTTONHABA TOWERS SHI WEST | 7,290 ¥10,000 | 283.4 ¥10,000/tsubo | 85.05 ㎡ | 3LDK | 3 floor | Southwest | 33,500 yen | — | 36 or more daysOldest observed date・2026-09-15 | −12.2%Est. approx.JPY 83,000,000 | 57.0 |
| KOTTONHABA TOWERS BAY EAST | 6,980 ¥10,000 | 302.9 ¥10,000/tsubo | 76.19 ㎡ | 2LDK | 2 floor | Southeast | 31,500 yen | — | 37 or more daysOldest observed date・2026-09-14 | +1.7%Est. approx.JPY 68,650,000 | 50.8 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 6,880 ¥10,000 | 403.7 ¥10,000/tsubo | 56.34 ㎡ | 2LDK | 6 floor | Northeast | 25,740 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.0%Est. approx.JPY 60,880,000 | 47.3 |
| KOTTONHABA TOWERS BAY EAST | 6,800 ¥10,000 | 295 ¥10,000/tsubo | 76.19 ㎡ | 2LDK+S (storage room) | 8 floor | Southeast | 31,500 yen | — | 29 or more daysOldest observed date・2026-09-22 | −12.3%Est. approx.JPY 77,530,000 | 54.4 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 6,780 ¥10,000 | 397.8 ¥10,000/tsubo | 56.34 ㎡ | 2LDK | 19 floor | Northeast | 25,740 yen | — | 44 or more daysOldest observed date・2026-09-07 | 0.0%Est. approx.JPY 67,830,000 | 50.0 |
| KOTTONHABA TOWERS BAY WEST | 6,480 ¥10,000 | 326.3 ¥10,000/tsubo | 65.65 ㎡ | 1LDK | 19 floor | Southeast | 25,300 yen | — | 9 or more daysOldest observed date・2026-10-12 | −6.1%Est. approx.JPY 68,990,000 | 55.6 |
| KURESUTO CITY TOWERS YOKOHAMA | 5,880 ¥10,000 | 306.4 ¥10,000/tsubo | 63.45 ㎡ | 3LDK | 15 floor | West | 32,300 yen | — | 29 or more daysOldest observed date・2026-09-22 | +12.8%Est. approx.JPY 52,110,000 | 50.1 |
| KURESUTO CITY TOWERS YOKOHAMA | 5,780 ¥10,000 | 301.2 ¥10,000/tsubo | 63.44 ㎡ | 2LDK+S (storage room) | 10 floor | Southwest | 32,900 yen | — | 2 or more daysOldest observed date・2026-10-19 | +10.3%Est. approx.JPY 52,420,000 | 49.9 |
| KURESUTO CITY TOWERS YOKOHAMA | 5,480 ¥10,000 | 285.6 ¥10,000/tsubo | 63.44 ㎡ | 2LDK+S (storage room) | 9 floor | Southwest | 32,900 yen | — | 2 or more daysOldest observed date・2026-10-19 | +5.2%Est. approx.JPY 52,070,000 | 50.7 |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | 5,380 ¥10,000 | 490.5 ¥10,000/tsubo | 36.26 ㎡ | 1LDK | 8 floor | Northwest | 16,550 yen | — | 38 or more daysOldest observed date・2026-09-13 | +32.8%Est. approx.JPY 40,520,000 | 44.7 |
| SKY HAITSUTOKAI | 4,980 ¥10,000 | 258.2 ¥10,000/tsubo | 63.75 ㎡ | 1LDK | 4 floor | East | 37,280 yen | — | 17 or more daysOldest observed date・2026-10-04 | −4.2%Est. approx.JPY 51,960,000 | 55.4 |
| YOKOHAMAPOTO SIDE ROAICHIBANKAN | 4,680 ¥10,000 | 354.4 ¥10,000/tsubo | 43.66 ㎡ | Studio | 23 floor | Southwest | 18,960 yen | Vacant | 36 or more daysOldest observed date・2026-09-15 | +1.3%Est. approx.JPY 46,200,000 | 52.2 |
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).