Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Yokohama, Nishi Ward, Japan
Showing all 74 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Yokohama, Nishi Ward, Japan. Compare the prices, floor areas, layouts, and floors of 74 listings; information as of 2026-10-21.
View the nearby land-value map: 横浜市西区 Original text
- View price updates and newly listed units in Yokohama — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (74)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M M TOWERS FORESIS R | 32,990 ¥10,000 | 1,061.5 ¥10,000/tsubo | 102.74 ㎡ | 3LDK | 28 floor | East | 59,500 yen | Vacant | 18 or more daysOldest observed date・2026-10-03 | +60.4%Est. approx.JPY 205,640,000 | 46.5 |
| BLUE HARBOR TOWER MINATOMIRAI | 23,480 ¥10,000 | 897.3 ¥10,000/tsubo | 86.50 ㎡ | 2LDK | 27 floor | West | — | Vacant | 8 or more daysOldest observed date・2026-10-13 | — | — |
| M M TOWERS FORESIS R | 22,990 ¥10,000 | 801.3 ¥10,000/tsubo | 94.85 ㎡ | 2LDK | 28 floor | South | 52,400 yen | — | 34 or more daysOldest observed date・2026-09-17 | +9.7%Est. approx.JPY 209,560,000 | 51.5 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 22,500 ¥10,000 | 856 ¥10,000/tsubo | 86.89 ㎡ | 2LDK | 35 floor | West | 55,350 yen | — | 38 or more daysOldest observed date・2026-09-13 | +26.6%Est. approx.JPY 177,660,000 | 48.1 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 21,990 ¥10,000 | 757.9 ¥10,000/tsubo | 95.92 ㎡ | 3LDK | 11 floor | West | 61,100 yen | — | 38 or more daysOldest observed date・2026-09-13 | +19.7%Est. approx.JPY 183,750,000 | 48.1 |
| M.M.TOWERS THE South | 21,990 ¥10,000 | 798.1 ¥10,000/tsubo | 91.08 ㎡ | 3LDK · Corner unit | 27 floor | South | 71,500 yen | — | 2 or more daysOldest observed date・2026-10-19 | +17.0%Est. approx.JPY 188,020,000 | 47.2 |
| M.M.TOWERS THE South | 21,690 ¥10,000 | 787.2 ¥10,000/tsubo | 91.08 ㎡ | 3LDK | 22 floor | North | 71,500 yen | — | 34 or more daysOldest observed date・2026-09-17 | +20.3%Est. approx.JPY 180,280,000 | 46.8 |
| M.M.TOWERS THE South | 20,990 ¥10,000 | 741.8 ¥10,000/tsubo | 93.54 ㎡ | 2LDK · Corner unit | 24 floor | South | 73,400 yen | — | 2 or more daysOldest observed date・2026-10-19 | +10.9%Est. approx.JPY 189,350,000 | 48.1 |
| M.M.TOWERS THE South | 20,500 ¥10,000 | 724.5 ¥10,000/tsubo | 93.54 ㎡ | 2LDK · Corner unit | 23 floor | South | 65,700 yen | — | 34 or more daysOldest observed date・2026-09-17 | +11.2%Est. approx.JPY 184,370,000 | 48.2 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 19,480 ¥10,000 | 754.5 ¥10,000/tsubo | 85.35 ㎡ | 3LDK | 34 floor | South | 54,370 yen | — | 40 or more daysOldest observed date・2026-09-11 | +7.1%Est. approx.JPY 181,930,000 | 50.5 |
| M.M.TOWERS THE South | 18,980 ¥10,000 | 889.5 ¥10,000/tsubo | 70.54 ㎡ | 2LDK | 23 floor | East | 55,400 yen | — | 2 or more daysOldest observed date・2026-10-19 | +26.9%Est. approx.JPY 149,590,000 | 45.4 |
| BRANZ TOWER MINATOMIRAI | 18,800 ¥10,000 | 845.8 ¥10,000/tsubo | 73.48 ㎡ | 2LDK | 18 floor | Northeast | 35,400 yen | — | 38 or more daysOldest observed date・2026-09-13 | +36.2%Est. approx.JPY 137,990,000 | 51.0 |
| M.M.TOWERS THE South | 18,780 ¥10,000 | 927.7 ¥10,000/tsubo | 66.92 ㎡ | 2LDK | 13 floor | East | 52,500 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +45.3%Est. approx.JPY 129,220,000 | 43.4 |
| M M TOWERS FORESIS L | 18,680 ¥10,000 | 759.8 ¥10,000/tsubo | 81.27 ㎡ | 2LDK | 25 floor | West | 47,100 yen | Vacant | 19 or more daysOldest observed date・2026-10-02 | +20.4%Est. approx.JPY 155,160,000 | 48.5 |
| BLUE HARBOR TOWER MINATOMIRAI | 18,500 ¥10,000 | 836.6 ¥10,000/tsubo | 73.10 ㎡ | 2LDK | 19 floor | East | 37,900 yen | — | 8 or more daysOldest observed date・2026-10-13 | +30.7%Est. approx.JPY 141,530,000 | 53.1 |
| M M TOWERS FORESIS L | 18,500 ¥10,000 | 749.9 ¥10,000/tsubo | 81.55 ㎡ | 1LDK+S (storage room) | 25 floor | East | 45,000 yen | — | 34 or more daysOldest observed date・2026-09-17 | +23.1%Est. approx.JPY 150,250,000 | 48.5 |
| M.M.TOWERS THE East | 18,490 ¥10,000 | 815.4 ¥10,000/tsubo | 74.96 ㎡ | 3LDK | 9 floor | East | 58,800 yen | Vacant | 43 or more daysOldest observed date・2026-09-08 | +44.0%Est. approx.JPY 128,400,000 | 44.8 |
| M.M.TOWERS THE South | 18,280 ¥10,000 | 903 ¥10,000/tsubo | 66.92 ㎡ | 2LDK | 12 floor | East | 52,500 yen | — | 24 or more daysOldest observed date・2026-09-27 | +41.0%Est. approx.JPY 129,620,000 | 43.8 |
| BLUE HARBOR TOWER MINATOMIRAI | 17,980 ¥10,000 | 755.2 ¥10,000/tsubo | 78.71 ㎡ | 3LDK · Corner unit | 7 floor | West | 40,800 yen | — | 8 or more daysOldest observed date・2026-10-13 | +28.0%Est. approx.JPY 140,420,000 | 53.0 |
| BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | 17,900 ¥10,000 | 806.8 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 14 floor | Northeast | 47,370 yen | Vacant | 5 or more daysOldest observed date・2026-10-16 | +47.9%Est. approx.JPY 121,020,000 | 48.9 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 17,480 ¥10,000 | 799 ¥10,000/tsubo | 72.32 ㎡ | 2LDK | 24 floor | South | 46,070 yen | — | 38 or more daysOldest observed date・2026-09-13 | +34.8%Est. approx.JPY 129,710,000 | 47.3 |
| M M TOWERS FORESIS L | 17,480 ¥10,000 | 724.5 ¥10,000/tsubo | 79.76 ㎡ | 3LDK | 24 floor | West | 43,900 yen | — | 22 or more daysOldest observed date・2026-09-29 | +16.5%Est. approx.JPY 150,010,000 | 49.7 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 17,080 ¥10,000 | 701.1 ¥10,000/tsubo | 80.54 ㎡ | 2LDK | 24 floor | Southeast | 34,600 yen | — | 34 or more daysOldest observed date・2026-09-17 | +20.0%Est. approx.JPY 142,290,000 | 50.2 |
| M M TOWERS FORESIS L | 16,900 ¥10,000 | 632.2 ¥10,000/tsubo | 88.37 ㎡ | 2LDK · Corner unit | 20 floor | South | 51,200 yen | — | 34 or more daysOldest observed date・2026-09-17 | +4.8%Est. approx.JPY 161,330,000 | 52.9 |
| M M TOWERS FORESIS R | 16,800 ¥10,000 | 641.8 ¥10,000/tsubo | 86.54 ㎡ | 2LDK | 15 floor | South | 50,100 yen | — | 34 or more daysOldest observed date・2026-09-17 | +6.3%Est. approx.JPY 158,060,000 | 52.6 |
| BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | 16,000 ¥10,000 | 721.2 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 11 floor | Northeast | 41,520 yen | Occupied | 11 or more daysOldest observed date・2026-10-10 | +33.8%Est. approx.JPY 119,610,000 | 50.3 |
| BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | 16,000 ¥10,000 | 721.2 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 12 floor | Northeast | 41,520 yen | — | 2 or more daysOldest observed date・2026-10-19 | +33.2%Est. approx.JPY 120,110,000 | 50.4 |
| BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | 15,980 ¥10,000 | 684.6 ¥10,000/tsubo | 77.16 ㎡ | 3LDK | 27 floor | Southwest | 60,750 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +8.4%Est. approx.JPY 147,430,000 | 53.5 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 15,700 ¥10,000 | 610.4 ¥10,000/tsubo | 85.03 ㎡ | 3LDK | 19 floor | Southwest | 36,600 yen | — | 34 or more daysOldest observed date・2026-09-17 | +9.9%Est. approx.JPY 142,860,000 | 52.1 |
| M M TOWERS FORESIS L | 15,500 ¥10,000 | 672.4 ¥10,000/tsubo | 76.20 ㎡ | 2LDK · Corner unit | 15 floor | Northwest | 35,800 yen | — | 34 or more daysOldest observed date・2026-09-17 | +18.4%Est. approx.JPY 130,880,000 | 50.2 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 15,480 ¥10,000 | 639.5 ¥10,000/tsubo | 80.02 ㎡ | 3LDK | 11 floor | Southeast | 34,300 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +21.6%Est. approx.JPY 127,310,000 | 50.0 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 15,480 ¥10,000 | 684.5 ¥10,000/tsubo | 74.76 ㎡ | 3LDK | 17 floor | West | — | — | 24 or more daysOldest observed date・2026-09-27 | — | — |
| M M TOWERS FORESIS L | 15,380 ¥10,000 | 709.5 ¥10,000/tsubo | 71.66 ㎡ | 2LDK | 23 floor | East | 41,500 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +22.6%Est. approx.JPY 125,440,000 | 49.8 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 14,990 ¥10,000 | 692.6 ¥10,000/tsubo | 71.55 ㎡ | 3LDK | 24 floor | Southwest | 30,700 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +22.7%Est. approx.JPY 122,190,000 | 50.0 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 14,980 ¥10,000 | 618.9 ¥10,000/tsubo | 80.02 ㎡ | 3LDK | 23 floor | Southwest | 34,300 yen | — | 34 or more daysOldest observed date・2026-09-17 | +11.4%Est. approx.JPY 134,430,000 | 51.8 |
| BLUE HARBOR TOWER MINATOMIRAI | 14,400 ¥10,000 | 671.6 ¥10,000/tsubo | 70.88 ㎡ | 3LDK | 19 floor | West | 36,700 yen | — | 9 or more daysOldest observed date・2026-10-12 | +9.6%Est. approx.JPY 131,360,000 | 56.3 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 13,990 ¥10,000 | 633.2 ¥10,000/tsubo | 73.04 ㎡ | 3LDK | 26 floor | North | 31,200 yen | — | 34 or more daysOldest observed date・2026-09-17 | +7.8%Est. approx.JPY 129,790,000 | 52.0 |
| BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | 13,900 ¥10,000 | 619.9 ¥10,000/tsubo | 74.12 ㎡ | 2LDK | 27 floor | Northwest | 47,880 yen | — | 34 or more daysOldest observed date・2026-09-17 | −1.7%Est. approx.JPY 141,410,000 | 55.4 |
| BLUE HARBOR TOWER MINATOMIRAI | 13,880 ¥10,000 | 647.4 ¥10,000/tsubo | 70.88 ㎡ | 2LDK | 10 floor | West | 36,700 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | +11.1%Est. approx.JPY 124,890,000 | 55.7 |
| M M TOWERS FORESIS L | 13,880 ¥10,000 | 575.3 ¥10,000/tsubo | 79.76 ㎡ | 3LDK+S (storage room) | 29 floor | West | 46,100 yen | — | 34 or more daysOldest observed date・2026-09-17 | −9.4%Est. approx.JPY 153,240,000 | 57.2 |
| M M TOWERS FORESIS R | 13,500 ¥10,000 | 673.4 ¥10,000/tsubo | 66.27 ㎡ | 2LDK | 30 floor | West | 38,400 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +10.3%Est. approx.JPY 122,430,000 | 52.7 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 12,980 ¥10,000 | 542.5 ¥10,000/tsubo | 79.09 ㎡ | 2LDK · Corner unit | 17 floor | Southwest | 33,900 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | −4.0%Est. approx.JPY 135,180,000 | 54.0 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 12,980 ¥10,000 | 648.2 ¥10,000/tsubo | 66.20 ㎡ | 2LDK+S (storage room) | 12 floor | West | 45,820 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +12.3%Est. approx.JPY 115,560,000 | 49.5 |
| M.M.TOWERS THE East | 12,980 ¥10,000 | 574 ¥10,000/tsubo | 74.76 ㎡ | 2LDK · Corner unit | 4 floor | Southwest | 55,200 yen | — | 34 or more daysOldest observed date・2026-09-17 | +2.6%Est. approx.JPY 126,500,000 | 49.5 |
| BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | 12,980 ¥10,000 | 668.9 ¥10,000/tsubo | 64.15 ㎡ | 2LDK · Corner unit | 27 floor | Northeast | 41,450 yen | Occupied | 11 or more daysOldest observed date・2026-10-10 | +16.9%Est. approx.JPY 111,010,000 | 53.0 |
| M.M.TOWERS THE West | 12,900 ¥10,000 | 568.4 ¥10,000/tsubo | 75.02 ㎡ | 2LDK | 24 floor | West | 58,900 yen | — | 2 or more daysOldest observed date・2026-10-19 | −7.2%Est. approx.JPY 139,070,000 | 54.5 |
| M.M.TOWERS THE West | 12,800 ¥10,000 | 563.6 ¥10,000/tsubo | 75.08 ㎡ | 2LDK | 16 floor | West | 52,600 yen | — | 2 or more daysOldest observed date・2026-10-19 | +0.7%Est. approx.JPY 127,130,000 | 53.3 |
| M.M.TOWERS THE East | 12,780 ¥10,000 | 537.2 ¥10,000/tsubo | 78.65 ㎡ | 3LDK+S (storage room) · Corner unit | 7 floor | West | 61,700 yen | — | 2 or more daysOldest observed date・2026-10-19 | −6.2%Est. approx.JPY 136,190,000 | 51.5 |
| M M TOWERS FORESIS L | 12,680 ¥10,000 | 652.5 ¥10,000/tsubo | 64.24 ㎡ | 2LDK | 17 floor | West | 37,200 yen | — | 34 or more daysOldest observed date・2026-09-17 | +14.0%Est. approx.JPY 111,180,000 | 51.8 |
| M M TOWERS FORESIS R | 12,480 ¥10,000 | 558.6 ¥10,000/tsubo | 73.85 ㎡ | 2LDK | 3 floor | West | 42,700 yen | Vacant | 29 or more daysOldest observed date・2026-09-22 | +5.0%Est. approx.JPY 118,860,000 | 51.9 |
| M.M.TOWERS THE East | 12,480 ¥10,000 | 652.7 ¥10,000/tsubo | 63.21 ㎡ | 2LDK | 6 floor | North | 44,400 yen | — | 34 or more daysOldest observed date・2026-09-17 | +26.3%Est. approx.JPY 98,840,000 | 47.0 |
| M M TOWERS FORESIS L | 11,990 ¥10,000 | 692.9 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 10 floor | East | 33,100 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +28.7%Est. approx.JPY 93,150,000 | 49.1 |
| SHIRUE TOWER YOKOHAMA | 11,900 ¥10,000 | 508.5 ¥10,000/tsubo | 77.37 ㎡ | 2LDK+S (storage room) · Corner unit | 11 floor | Southwest | 35,570 yen | Vacant | 3 or more daysOldest observed date・2026-10-18 | +4.2%Est. approx.JPY 114,180,000 | 48.1 |
| M.M.TOWERS THE East | 11,780 ¥10,000 | 521.6 ¥10,000/tsubo | 74.66 ㎡ | 2LDK · Corner unit | 2 floor | South | 58,600 yen | — | 34 or more daysOldest observed date・2026-09-17 | −8.1%Est. approx.JPY 128,160,000 | 50.5 |
| SHIRUE TOWER YOKOHAMA | 11,700 ¥10,000 | 591.7 ¥10,000/tsubo | 65.37 ㎡ | 1LDK | 17 floor | Northeast | 30,330 yen | — | 36 or more daysOldest observed date・2026-09-15 | +65.3%Est. approx.JPY 70,800,000 | 43.4 |
| M.M.TOWERS THE West | 11,490 ¥10,000 | 600.9 ¥10,000/tsubo | 63.21 ㎡ | 2LDK | 5 floor | North | 49,600 yen | Vacant | 19 or more daysOldest observed date・2026-10-02 | +12.4%Est. approx.JPY 102,250,000 | 50.4 |
| M.M.TOWERS THE South | 11,480 ¥10,000 | 538 ¥10,000/tsubo | 70.54 ㎡ | 2LDK | 2 floor | East | 45,400 yen | Vacant | 2 or more daysOldest observed date・2026-10-19 | −12.4%Est. approx.JPY 131,000,000 | 50.0 |
| M M TOWERS FORESIS L | 11,280 ¥10,000 | 580.5 ¥10,000/tsubo | 64.24 ㎡ | 2LDK | 4 floor | West | 37,200 yen | — | 7 or more daysOldest observed date・2026-10-14 | +13.1%Est. approx.JPY 99,750,000 | 51.7 |
| YOKOHAMA TOWER RINGU SQUARE THE EAST | 10,980 ¥10,000 | 435 ¥10,000/tsubo | 83.44 ㎡ | 3LDK | 18 floor | Southeast | 30,200 yen | Occupied | 37 or more daysOldest observed date・2026-09-14 | +9.3%Est. approx.JPY 100,500,000 | 53.0 |
| YOKOHAMA TOWER RINGU SQUARE THE WEST | 10,300 ¥10,000 | 433.5 ¥10,000/tsubo | 78.54 ㎡ | 3LDK | 11 floor | Southwest | 28,330 yen | — | 38 or more daysOldest observed date・2026-09-13 | +19.1%Est. approx.JPY 86,490,000 | 50.1 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 10,280 ¥10,000 | 607 ¥10,000/tsubo | 55.99 ㎡ | 1LDK | 14 floor | North | 24,100 yen | — | 31 or more daysOldest observed date・2026-09-20 | +15.5%Est. approx.JPY 89,010,000 | 50.8 |
| M.M.TOWERS THE West | 9,990 ¥10,000 | 624.8 ¥10,000/tsubo | 52.86 ㎡ | 1LDK | 8 floor | West | 41,500 yen | — | 2 or more daysOldest observed date・2026-10-19 | +19.1%Est. approx.JPY 83,880,000 | 50.1 |
| PARK TOWER YOKOHAMA STATION PUREMIA | 9,980 ¥10,000 | 603.9 ¥10,000/tsubo | 54.63 ㎡ | 1LDK | 15 floor | South | 34,800 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +5.1%Est. approx.JPY 95,000,000 | 51.0 |
| M.M.TOWERS THE West | 9,980 ¥10,000 | 624.1 ¥10,000/tsubo | 52.86 ㎡ | 1LDK | 5 floor | West | 41,500 yen | — | 32 or more daysOldest observed date・2026-09-19 | +19.4%Est. approx.JPY 83,590,000 | 49.5 |
| YOKOHAMA TOWER RINGU SQUARE THE WEST | 9,920 ¥10,000 | 417.5 ¥10,000/tsubo | 78.54 ㎡ | 3LDK | 17 floor | Southwest | — | Occupied | 8 or more daysOldest observed date・2026-10-13 | — | — |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | 9,480 ¥10,000 | 565 ¥10,000/tsubo | 55.47 ㎡ | 2LDK | 19 floor | North | 23,800 yen | — | 34 or more daysOldest observed date・2026-09-17 | +4.8%Est. approx.JPY 90,470,000 | 52.7 |
| M.M.TOWERS THE South | 9,380 ¥10,000 | 586.6 ¥10,000/tsubo | 52.86 ㎡ | 1LDK | 6 floor | East | 37,100 yen | — | 34 or more daysOldest observed date・2026-09-17 | +4.0%Est. approx.JPY 90,210,000 | 48.7 |
| BLUE HARBOR TOWER MINATOMIRAI | 9,180 ¥10,000 | 661 ¥10,000/tsubo | 45.91 ㎡ | 1LDK | 19 floor | West | 23,700 yen | — | 8 or more daysOldest observed date・2026-10-13 | +11.3%Est. approx.JPY 82,460,000 | 56.2 |
| BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | 8,980 ¥10,000 | 582.1 ¥10,000/tsubo | 51.00 ㎡ | 1LDK | 18 floor | Northeast | 39,650 yen | — | 2 or more daysOldest observed date・2026-10-19 | +7.6%Est. approx.JPY 83,460,000 | 54.3 |
| BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | 8,980 ¥10,000 | 593.7 ¥10,000/tsubo | 50.00 ㎡ | 1LDK | 18 floor | Southeast | 39,650 yen | — | 6 or more daysOldest observed date・2026-10-15 | +10.1%Est. approx.JPY 81,530,000 | 53.9 |
| YOKOHAMA TOWER RINGU SQUARE THE EAST | 8,880 ¥10,000 | 461.8 ¥10,000/tsubo | 63.57 ㎡ | 2LDK | 17 floor | Northeast | 22,980 yen | Occupied | 37 or more daysOldest observed date・2026-09-14 | +21.7%Est. approx.JPY 72,960,000 | 51.6 |
| BRANZ TOWER MINATOMIRAI | 8,100 ¥10,000 | 621.4 ¥10,000/tsubo | 43.09 ㎡ | 1LDK | 3 floor | Southwest | 20,700 yen | — | 38 or more daysOldest observed date・2026-09-13 | +11.0%Est. approx.JPY 72,980,000 | 53.1 |
| YOKOHAMA TOWER RINGU SQUARE THE WEST | 6,880 ¥10,000 | 354 ¥10,000/tsubo | 64.25 ㎡ | 2LDK | 6 floor | Southwest | 23,290 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | 0.0%Est. approx.JPY 68,770,000 | 52.8 |
| SHIRUE TOWER YOKOHAMA | 6,280 ¥10,000 | 446.7 ¥10,000/tsubo | 46.47 ㎡ | 1LDK · Corner unit | 4 floor | West | 22,280 yen | — | 38 or more daysOldest observed date・2026-09-13 | +29.4%Est. approx.JPY 48,520,000 | 45.5 |
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).