Image|This is a generated image and does not depict an actual streetscape or building.
Tokyo 23 Wards in City Tower high-rise condominiums
Listed towers:46 buildings.
TOWERS.SELECT's regional brand register of published buildings definitively linked to City Tower in Tokyo 23 Wards. 46 buildings listed. Compare location, floor count, completion year, and total units across 14 wards.
Ward
| Ward | Buildings |
|---|---|
| Setagaya Ward | 1 |
| Chuo Ward | 1 |
| Kita Ward | 3 |
| Chiyoda Ward | 1 |
| Taito Ward | 1 |
| Shinagawa Ward | 9 |
| Shinjuku Ward | 5 |
| Itabashi Ward | 3 |
| Koto Ward | 7 |
| Minato Ward | 9 |
| Nerima Ward | 1 |
| Katsushika Ward | 1 |
| Toshima Ward | 2 |
| Adachi Ward | 2 |
Tower list
| Building | Area | Ward | Neighborhood | Above-ground floors | Year completed | Total units |
|---|---|---|---|---|---|---|
| CITY TOWER KOMAZAWADAIGAKU STATION COURT TOWER | Tokyo 23 Wards | Setagaya Ward | Kamiuma 3-chome | 20floor | 2018Year | 89 units |
| CITY TOWER GINZAHIGASHI | Tokyo 23 Wards | Chuo Ward | Minato 2-chome | 22floor | 2019Year | 492 units |
| CITY TOWER AKABANE STATION COURT | Tokyo 23 Wards | Kita Ward | Iwabuchimachi | 22floor | 2009Year | 84 units |
| CITY TOWER AKABANE TERRACE | Tokyo 23 Wards | Kita Ward | Iwabuchimachi | 23floor | 2012Year | 110 units |
| CITY TOWER AKABANE | Tokyo 23 Wards | Kita Ward | Akabane 2-chome | 26floor | 2029Year Scheduled Completion |
302 units |
| CITY TOWER KUDANSHITA | Tokyo 23 Wards | Chiyoda Ward | Iidabashi 2-chome | 25floor | 2007Year | 99 units |
| CITY TOWER UENOIKENOHATA | Tokyo 23 Wards | Taito Ward | Ikenohata 2-chome | 24floor | 2012Year | 135 units |
| CITY TOWER SHINAGAWA PARK FRONT | Tokyo 23 Wards | Shinagawa Ward | Minamioi 2-chome | 23floor | 2018Year | 312 units |
| CITY TOWER OIMACHI | Tokyo 23 Wards | Shinagawa Ward | Oi 1-chome | 29floor | 2019Year | 635 units |
| RU SANKUOSAKI CITY TOWER | Tokyo 23 Wards | Shinagawa Ward | Osaki 1-chome | 27floor | 2006Year | 254 units |
| OSAKI WEST CITY TOWERS E | Tokyo 23 Wards | Shinagawa Ward | Osaki 2-chome | 38floor | 2009Year | 498 units |
| OSAKI WEST CITY TOWERS W | Tokyo 23 Wards | Shinagawa Ward | Osaki 2-chome | 39floor | 2009Year | 586 units |
| CITY TOWER OSAKI | Tokyo 23 Wards | Shinagawa Ward | Osaki 5-chome | 29floor | 2004Year | 271 units |
| CITY TOWER MUSASHIKOYAMA | Tokyo 23 Wards | Shinagawa Ward | Koyama 3-chome | 41floor | 2021Year | 506 units |
| SHINAGAWA EAST CITY TOWER | Tokyo 23 Wards | Shinagawa Ward | Higashishinagawa 5-chome | 26floor | 2018Year | 363 units |
| CITY TOWER MEGURO | Tokyo 23 Wards | Shinagawa Ward | Nishigotanda 3-chome | 25floor | 2017Year | 244 units |
| CITY TOWER YOTSUYA | Tokyo 23 Wards | Shinjuku Ward | Funamachi | 25floor | 2004Year | 163 units |
| CENTRAL RESIDENCE SHINJUKU CITY TOWER | Tokyo 23 Wards | Shinjuku Ward | Nishishinjuku 7-chome | 31floor | 2001Year | 316 units |
| CITY TOWER SHINJUKU | Tokyo 23 Wards | Shinjuku Ward | Nishishinjuku 5-chome | 35floor | 2023Year | 428 units |
| CITY TOWER SHINJUKUSHINTOSHIN | Tokyo 23 Wards | Shinjuku Ward | Nishishinjuku 4-chome | 37floor | 2005Year | 262 units |
| NISHIWASEDA CITY TOWER | Tokyo 23 Wards | Shinjuku Ward | Nishiwaseda 1-chome | 23floor | 1999Year | 151 units |
| CITY TOWERS KAMIITABASHI EAST | Tokyo 23 Wards | Itabashi Ward | Kamiitabashi 1-chome | 26floor | 2028Year Scheduled Completion |
313 units |
| CITY TOWERS ITABASHIOYAMA SOUTH TOWER | Tokyo 23 Wards | Itabashi Ward | Oyamacho | 26floor | 2024Year | 239 units |
| CITY TOWERS ITABASHIOYAMA NORTH TOWER | Tokyo 23 Wards | Itabashi Ward | Oyamacho | 25floor | 2024Year | 88 units |
| CITY TOWER ARIAKE | Tokyo 23 Wards | Koto Ward | Ariake 1-chome | 33floor | 2010Year | 483 units |
| CITY TOWERS TOKYO BAY EAST TOWER | Tokyo 23 Wards | Koto Ward | Ariake 2-chome | 33floor | 2019Year | 422 units |
| CITY TOWERS TOKYO BAY WEST TOWER | Tokyo 23 Wards | Koto Ward | Ariake 2-chome | 32floor | 2019Year | 396 units |
| CITY TOWERS TOKYO BAY CENTRAL TOWER | Tokyo 23 Wards | Koto Ward | Ariake 2-chome | 33floor | 2019Year | 721 units |
| CITY TOWERS TOYOSU THE SYMBOL | Tokyo 23 Wards | Koto Ward | Toyosu 3-chome | 44floor | 2009Year | 850 units |
| CITY TOWERS TOYOSU THE TWIN SOUTH TOWER | Tokyo 23 Wards | Koto Ward | Toyosu 3-chome | 48floor | 2009Year | 602 units |
| CITY TOWERS TOYOSU THE TWIN NORTH TOWER | Tokyo 23 Wards | Koto Ward | Toyosu 3-chome | 48floor | 2009Year | Unverified |
| CITY TOWER AZABUJUBAN | Tokyo 23 Wards | Minato Ward | Mita 1-chome | 38floor | 2009Year | 502 units |
| CITY TOWER SHINAGAWA | Tokyo 23 Wards | Minato Ward | Konan 4-chome | 43floor | 2008Year | 843 units |
| WARUDO CITY TOWERS AKUA TOWER | Tokyo 23 Wards | Minato Ward | Konan 4-chome | 42floor | 2005Year | 1,038 units |
| WARUDO CITY TOWERS KYAPITARU TOWER | Tokyo 23 Wards | Minato Ward | Konan 4-chome | 42floor | 2006Year | 593 units |
| WARUDO CITY TOWERS BURIZU TOWER | Tokyo 23 Wards | Minato Ward | Konan 4-chome | 42floor | 2006Year | 459 units |
| CITY TOWER TOKYO TAMACHI | Tokyo 23 Wards | Minato Ward | Shibaura 2-chome | 34floor | 2027Year Scheduled Completion |
180 units |
| TOKYO BAY CITY TOWER | Tokyo 23 Wards | Minato Ward | Shibaura 4-chome | 30floor | 2014Year | 171 units |
| CITY TOWER TORANOMON | Tokyo 23 Wards | Minato Ward | Toranomon 3-chome | 28floor | 2024Year | 144 units |
| CITY TOWER TAKANAWA | Tokyo 23 Wards | Minato Ward | Takanawa 1-chome | 35floor | 2004Year | 365 units |
| CITY TOWER OIZUMIGAKUEN | Tokyo 23 Wards | Nerima Ward | Higashioizumi 1-chome | 26floor | 2010Year | 123 units |
| CITY TOWER KEISEIKANAMACHI TOWER | Tokyo 23 Wards | Katsushika Ward | Niijuku 6-chome | 37floor | 2016Year | 700 units |
| CITY TOWER IKEBUKURO | Tokyo 23 Wards | Toshima Ward | Higashiikebukuro 2-chome | 26floor | 2003Year | 217 units |
| CITY TOWER IKEBUKURO WEST GATE | Tokyo 23 Wards | Toshima Ward | Takamatsu 1-chome | 34floor | 2010Year | 173 units |
| CITY TOWER SENJUOHASHI | Tokyo 23 Wards | Adachi Ward | Senjuhashidocho | 42floor | 2025Year | 462 units |
| CITY TOWER AYASE | Tokyo 23 Wards | Adachi Ward | Ayase 3-chome | 32floor | 2025Year | 422 units |