Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Kobe, Chuo Ward, Japan
Showing all 140 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Kobe, Chuo Ward, Japan. Compare the prices, floor areas, layouts, and floors of 140 listings; information as of 2026-10-21.
View the nearby land-value map: 神戸市中央区 Original text
- View price updates and newly listed units in Kobe — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (140)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THE PARK HOUSE KOBE TOWER | 58,000 ¥10,000 | 1,328.9 ¥10,000/tsubo | 144.28 ㎡ | 1LDK · Corner unit | 33 floor | Southeast | 56,860 yen | — | 14 or more daysOldest observed date・2026-10-07 | +84.5%Est. approx.JPY 314,380,000 | 44.8 |
| BRILLIA TOWER KOBEMOTOMACHI | 29,900 ¥10,000 | 586.5 ¥10,000/tsubo | 168.53 ㎡ | 3LDK · Corner unit | 32 floor | Southeast | 95,090 yen | Vacant | 15 or more daysOldest observed date・2026-10-06 | −8.8%Est. approx.JPY 328,020,000 | 50.4 |
| BAY CITY TOWERS KOBE WEST | 28,900 ¥10,000 | 914.7 ¥10,000/tsubo | 104.45 ㎡ | 2LDK · Corner unit | 21 floor | Southeast | 53,449 yen | — | 12 or more daysOldest observed date・2026-10-09 | +47.7%Est. approx.JPY 195,680,000 | 50.1 |
| D GURAFOTOKOBESANNOMIYA TOWER | 26,900 ¥10,000 | 686 ¥10,000/tsubo | 129.62 ㎡ | 1LDK · Corner unit | 42 floor | East | 68,700 yen | — | 10 or more daysOldest observed date・2026-10-11 | +14.2%Est. approx.JPY 235,520,000 | 52.6 |
| D GURAFOTOKOBESANNOMIYA TOWER | 25,800 ¥10,000 | 705.8 ¥10,000/tsubo | 120.84 ㎡ | 2LDK · Corner unit | 40 floor | Southwest | 36,510 yen | — | 10 or more daysOldest observed date・2026-10-11 | +25.9%Est. approx.JPY 204,880,000 | 51.8 |
| PROUD TOWER KOBEKENCHOMAE | 24,800 ¥10,000 | 837.6 ¥10,000/tsubo | 97.88 ㎡ | 3LDK · Corner unit | 21 floor | Southeast | 47,090 yen | — | 15 or more daysOldest observed date・2026-10-06 | +95.2%Est. approx.JPY 127,020,000 | 43.3 |
| LIONS TOWER KOBEKYUKYORYUCHI | 22,800 ¥10,000 | 488.9 ¥10,000/tsubo | 154.16 ㎡ | 3LDK+S (storage room) · Corner unit | 27 floor | South | 67,190 yen | Vacant | 16 or more daysOldest observed date・2026-10-05 | +14.8%Est. approx.JPY 198,570,000 | 47.6 |
| BRILLIA TOWER KOBEMOTOMACHI | 22,000 ¥10,000 | 616.2 ¥10,000/tsubo | 118.02 ㎡ | 4LDK · Corner unit | 35 floor | Southwest | 66,560 yen | — | 15 or more daysOldest observed date・2026-10-06 | +17.2%Est. approx.JPY 187,700,000 | 48.9 |
| APA TOWERS KOBESANNOMIYA | 21,500 ¥10,000 | 515 ¥10,000/tsubo | 138.02 ㎡ | 2LDK · Corner unit | 15 floor | Northwest | 55,720 yen | — | 14 or more daysOldest observed date・2026-10-07 | +61.5%Est. approx.JPY 133,090,000 | 48.5 |
| BAY CITY TOWERS KOBE WEST | 19,900 ¥10,000 | 731.8 ¥10,000/tsubo | 89.89 ㎡ | 2LDK · Corner unit | 26 floor | Southeast | 46,370 yen | — | 14 or more daysOldest observed date・2026-10-07 | +33.3%Est. approx.JPY 149,270,000 | 52.0 |
| THE PARK HOUSE KOBE TOWER | 19,800 ¥10,000About 2.2× comparable listings of a similar size | 1,040.3 ¥10,000/tsubo | 62.92 ㎡ | 2LDK | 31 floor | Southwest | 24,800 yen | — | 14 or more daysOldest observed date・2026-10-07 | +130.0%Est. approx.JPY 86,070,000 | — |
| LIONS TOWER KOBEMOTOMACHI | 19,300 ¥10,000 | 598.3 ¥10,000/tsubo | 106.63 ㎡ | 2LDK+S (storage room) · Corner unit | 31 floor | Northeast | 51,820 yen | Vacant | 15 or more daysOldest observed date・2026-10-06 | +15.1%Est. approx.JPY 167,750,000 | 46.8 |
| THE PARK HOUSE KOBE TOWER | 19,000 ¥10,000 | 672.8 ¥10,000/tsubo | 93.35 ㎡ | 3LDK · Corner unit | 17 floor | Southeast | 36,790 yen | — | 14 or more daysOldest observed date・2026-10-07 | +46.4%Est. approx.JPY 129,770,000 | 48.4 |
| KOBEHABA TOWER | 18,500 ¥10,000 | 597.8 ¥10,000/tsubo | 102.30 ㎡ | 3LDK · Corner unit | 34 floor | South | 31,310 yen | — | 15 or more daysOldest observed date・2026-10-06 | +37.4%Est. approx.JPY 134,680,000 | 45.7 |
| BRILLIA TOWER KOBEMOTOMACHI | 18,490 ¥10,000 | 633.5 ¥10,000/tsubo | 96.49 ㎡ | 3LDK · Corner unit | 30 floor | Southwest | 54,440 yen | Vacant | 17 or more daysOldest observed date・2026-10-04 | +25.6%Est. approx.JPY 147,200,000 | 48.1 |
| APA TOWERS KOBESANNOMIYA | 18,000 ¥10,000 | 485.2 ¥10,000/tsubo | 122.65 ㎡ | 3LDK+S (storage room) | 20 floor | Southwest | 55,240 yen | — | 5 or more daysOldest observed date・2026-10-16 | +29.6%Est. approx.JPY 138,910,000 | 51.0 |
| BRILLIA TOWER KOBEMOTOMACHI | 17,800 ¥10,000 | 573.1 ¥10,000/tsubo | 102.67 ㎡ | 3LDK · Corner unit | 21 floor | Southeast | 57,880 yen | — | 2 or more daysOldest observed date・2026-10-19 | +18.4%Est. approx.JPY 150,340,000 | 48.3 |
| D GURAFOTOKOBESANNOMIYA TOWER | 17,800 ¥10,000 | 582.4 ¥10,000/tsubo | 101.03 ㎡ | 3LDK · Corner unit | 31 floor | South | 53,550 yen | — | 10 or more daysOldest observed date・2026-10-11 | +20.2%Est. approx.JPY 148,090,000 | 52.5 |
| TOAYAMATE THE KOBE TOWER | 15,800 ¥10,000 | 610.3 ¥10,000/tsubo | 85.58 ㎡ | 3LDK | 22 floor | South | 43,900 yen | — | 15 or more daysOldest observed date・2026-10-06 | +100.8%Est. approx.JPY 78,700,000 | 41.5 |
| CITY TOWER KOBESANNOMIYA | 15,500 ¥10,000 | 671.4 ¥10,000/tsubo | 76.32 ㎡ | 2LDK | 17 floor | Southeast | 37,500 yen | — | 13 or more daysOldest observed date・2026-10-08 | +46.2%Est. approx.JPY 106,020,000 | 44.5 |
| LIONS TOWER KOBEMOTOMACHI | 15,300 ¥10,000 | 490.5 ¥10,000/tsubo | 103.12 ㎡ | 2LDK · Corner unit | 26 floor | Southeast | 50,110 yen | — | 12 or more daysOldest observed date・2026-10-09 | −5.9%Est. approx.JPY 162,670,000 | 49.0 |
| THE PARK HOUSE KOBE TOWER | 15,000 ¥10,000 | 531.2 ¥10,000/tsubo | 93.35 ㎡ | 3LDK · Corner unit | 13 floor | Southeast | 36,790 yen | — | 14 or more daysOldest observed date・2026-10-07 | +8.8%Est. approx.JPY 137,840,000 | 53.2 |
| LIONS TOWER KOBEMOTOMACHI | 14,800 ¥10,000 | 538 ¥10,000/tsubo | 90.94 ㎡ | 2LDK · Corner unit | 17 floor | Northeast | 44,450 yen | — | 15 or more daysOldest observed date・2026-10-06 | +29.2%Est. approx.JPY 114,540,000 | 46.0 |
| THE PARK HOUSE KOBEHABA RANDO TOWER | 14,000 ¥10,000 | 647.3 ¥10,000/tsubo | 71.50 ㎡ | 2LDK | 31 floor | South | 33,590 yen | — | 15 or more daysOldest observed date・2026-10-06 | +57.5%Est. approx.JPY 88,890,000 | 46.5 |
| CITY TOWER KOBESANNOMIYA | 14,000 ¥10,000 | 606.4 ¥10,000/tsubo | 76.32 ㎡ | 2LDK+S (storage room) | 16 floor | Southeast | 37,500 yen | — | 15 or more daysOldest observed date・2026-10-06 | +31.6%Est. approx.JPY 106,350,000 | 47.3 |
| CITY TOWER KOBESANNOMIYA | 13,900 ¥10,000 | 562.3 ¥10,000/tsubo | 81.72 ㎡ | 2LDK · Corner unit | 12 floor | Southeast | 40,100 yen | — | 11 or more daysOldest observed date・2026-10-10 | +14.5%Est. approx.JPY 121,440,000 | 50.7 |
| BAY CITY TOWERS KOBE WEST | 13,800 ¥10,000 | 638.9 ¥10,000/tsubo | 71.40 ㎡ | 2LDK | 21 floor | Southwest | 37,111 yen | — | 50 or more daysOldest observed date・2026-09-01 | +56.4%Est. approx.JPY 88,250,000 | 50.0 |
| JIKUREFUSHINKOBE TOWER | 13,800 ¥10,000 | 434.4 ¥10,000/tsubo | 105.01 ㎡ | 2LDK · Corner unit | 37 floor | Southwest | 51,580 yen | — | 12 or more daysOldest observed date・2026-10-09 | +21.0%Est. approx.JPY 114,080,000 | 48.0 |
| BAY CITY TOWERS KOBE EAST | 13,600 ¥10,000 | 561.8 ¥10,000/tsubo | 80.03 ㎡ | 2LDK | 25 floor | Southwest | 42,860 yen | — | 14 or more daysOldest observed date・2026-10-07 | +26.7%Est. approx.JPY 107,330,000 | 50.7 |
| KOBEHABA TOWER | 13,500 ¥10,000 | 507.9 ¥10,000/tsubo | 87.87 ㎡ | 2LDK | 31 floor | South | 26,900 yen | — | 15 or more daysOldest observed date・2026-10-06 | +30.9%Est. approx.JPY 103,130,000 | 46.6 |
| D GURAFOTOKOBESANNOMIYA TOWER | 13,500 ¥10,000 | 552.1 ¥10,000/tsubo | 80.84 ㎡ | 2LDK | 37 floor | East | 30,600 yen | — | 10 or more daysOldest observed date・2026-10-11 | +28.2%Est. approx.JPY 105,270,000 | 52.9 |
| BAY CITY TOWERS KOBE EAST | 13,000 ¥10,000 | 537 ¥10,000/tsubo | 80.03 ㎡ | 2LDK | 20 floor | Southwest | 42,860 yen | Tenanted · Tenant-occupied investment saleCurrent rent 39¥10,000/month・Gross yield Approx.3.60% | 2 or more daysOldest observed date・2026-10-19 | +26.2%Est. approx.JPY 103,020,000 | 51.2 |
| THE PARK HOUSE KOBEHABA RANDO TOWER | 12,998 ¥10,000 | 559.2 ¥10,000/tsubo | 76.84 ㎡ | 1LDK | 33 floor | East | 33,590 yen | — | 15 or more daysOldest observed date・2026-10-06 | +25.9%Est. approx.JPY 103,210,000 | 48.4 |
| CITY TOWER KOBESANNOMIYA | 12,990 ¥10,000 | 613.4 ¥10,000/tsubo | 70.01 ㎡ | 2LDK | 33 floor | Southwest | 34,300 yen | Vacant | 16 or more daysOldest observed date・2026-10-05 | +24.5%Est. approx.JPY 104,300,000 | 46.6 |
| TOAYAMATE THE KOBE TOWER | 12,600 ¥10,000 | 409.5 ¥10,000/tsubo | 101.72 ㎡ | 3LDK | 30 floor | South | 52,170 yen | — | 15 or more daysOldest observed date・2026-10-06 | +2.1%Est. approx.JPY 123,370,000 | 50.2 |
| LIONS TOWER KOBEMOTOMACHI | 12,500 ¥10,000 | 505.8 ¥10,000/tsubo | 81.70 ㎡ | 2LDK | 30 floor | South | 40,060 yen | — | 13 or more daysOldest observed date・2026-10-08 | +12.3%Est. approx.JPY 111,290,000 | 48.1 |
| BAY CITY TOWERS KOBE EAST | 11,900 ¥10,000 | 526.2 ¥10,000/tsubo | 74.76 ㎡ | 2LDK · Corner unit | 26 floor | Northwest | 41,963 yen | — | 14 or more daysOldest observed date・2026-10-07 | +26.2%Est. approx.JPY 94,290,000 | 51.1 |
| THE PARK HOUSE KOBE TOWER | 11,900 ¥10,000 | 585.9 ¥10,000/tsubo | 67.14 ㎡ | 2LDK | 24 floor | Southeast | 26,460 yen | — | 14 or more daysOldest observed date・2026-10-07 | +37.8%Est. approx.JPY 86,380,000 | 47.0 |
| BRILLIA TOWER KOBEMOTOMACHI | 11,900 ¥10,000 | 496.2 ¥10,000/tsubo | 79.28 ㎡ | 2LDK · Corner unit | 14 floor | Southeast | 44,740 yen | — | 13 or more daysOldest observed date・2026-10-08 | +27.4%Est. approx.JPY 93,400,000 | 48.3 |
| BAY CITY TOWERS KOBE WEST | 11,800 ¥10,000 | 533 ¥10,000/tsubo | 73.19 ㎡ | 3LDK | 25 floor | Northeast | 34,795 yen | — | 14 or more daysOldest observed date・2026-10-07 | +21.8%Est. approx.JPY 96,850,000 | 53.9 |
| D GURAFOTOKOBESANNOMIYA TOWER | 11,800 ¥10,000 | 481 ¥10,000/tsubo | 81.09 ㎡ | 2LDK | 37 floor | West | 42,980 yen | — | 9 or more daysOldest observed date・2026-10-12 | +7.4%Est. approx.JPY 109,830,000 | 54.7 |
| BAY CITY TOWERS KOBE WEST | 11,200 ¥10,000 | 518.6 ¥10,000/tsubo | 71.40 ㎡ | 2LDK | 12 floor | Southwest | 35,219 yen | — | 14 or more daysOldest observed date・2026-10-07 | +32.3%Est. approx.JPY 84,640,000 | 53.6 |
| BAY CITY TOWERS KOBE WEST | 11,190 ¥10,000 | 518.1 ¥10,000/tsubo | 71.40 ㎡ | 1LDK | 23 floor | West | 37,111 yen | — | 16 or more daysOldest observed date・2026-10-05 | +23.0%Est. approx.JPY 91,010,000 | 53.9 |
| CITY TOWER KOBESANNOMIYA | 11,000 ¥10,000 | 525.1 ¥10,000/tsubo | 69.25 ㎡ | 2LDK | 22 floor | Southwest | 34,000 yen | — | 13 or more daysOldest observed date・2026-10-08 | +13.9%Est. approx.JPY 96,580,000 | 50.2 |
| BAY CITY TOWERS KOBE WEST | 10,900 ¥10,000 | 504.7 ¥10,000/tsubo | 71.39 ㎡ | 2LDK | 18 floor | Southwest | 37,111 yen | — | 12 or more daysOldest observed date・2026-10-09 | +23.2%Est. approx.JPY 88,500,000 | 54.2 |
| BAY CITY TOWERS KOBE WEST | 10,800 ¥10,000 | 487.8 ¥10,000/tsubo | 73.19 ㎡ | 3LDK · Corner unit | 24 floor | Northeast | 37,954 yen | — | 14 or more daysOldest observed date・2026-10-07 | +4.5%Est. approx.JPY 103,320,000 | 56.5 |
| BAY CITY TOWERS KOBE WEST | 10,800 ¥10,000 | 500 ¥10,000/tsubo | 71.40 ㎡ | 3LDK | 5 floor | Southwest | 35,728 yen | — | 14 or more daysOldest observed date・2026-10-07 | +33.1%Est. approx.JPY 81,120,000 | 54.2 |
| BAY CITY TOWERS KOBE WEST | 10,500 ¥10,000 | 474.3 ¥10,000/tsubo | 73.19 ㎡ | 2LDK · Corner unit | 19 floor | Northeast | 37,998 yen | Vacant | 14 or more daysOldest observed date・2026-10-07 | +7.3%Est. approx.JPY 97,880,000 | 56.7 |
| CITY TOWER KOBESANNOMIYA | 10,500 ¥10,000 | 544.6 ¥10,000/tsubo | 63.74 ㎡ | 2LDK | 30 floor | Southwest | 31,300 yen | — | 13 or more daysOldest observed date・2026-10-08 | +19.5%Est. approx.JPY 87,840,000 | 48.1 |
| BAY CITY TOWERS KOBE EAST | 10,480 ¥10,000 | 481.6 ¥10,000/tsubo | 71.93 ㎡ | 2LDK · Corner unit | 16 floor | Southeast | 40,414 yen | — | 14 or more daysOldest observed date・2026-10-07 | +26.2%Est. approx.JPY 83,020,000 | 51.3 |
| BAY CITY TOWERS KOBE WEST | 10,480 ¥10,000 | 473.4 ¥10,000/tsubo | 73.19 ㎡ | 2LDK · Corner unit | 17 floor | Northeast | 36,212 yen | — | 14 or more daysOldest observed date・2026-10-07 | +7.0%Est. approx.JPY 97,910,000 | 56.8 |
| BAY CITY TOWERS KOBE EAST | 10,380 ¥10,000 | 475.6 ¥10,000/tsubo | 72.15 ㎡ | 2LDK | 23 floor | Northeast | 38,770 yen | — | 14 or more daysOldest observed date・2026-10-07 | +20.8%Est. approx.JPY 85,950,000 | 52.3 |
| BAY CITY TOWERS KOBE EAST | 10,180 ¥10,000 | 452.6 ¥10,000/tsubo | 74.36 ㎡ | 2LDK · Corner unit | 23 floor | Northwest | 41,963 yen | Vacant | 14 or more daysOldest observed date・2026-10-07 | +8.7%Est. approx.JPY 93,650,000 | 54.4 |
| BAY CITY TOWERS KOBE WEST | 9,998 ¥10,000 | 462.9 ¥10,000/tsubo | 71.40 ㎡ | 2LDK | 25 floor | Southwest | 37,111 yen | — | 59 or more daysOldest observed date・2026-08-23 | −3.0%Est. approx.JPY 103,020,000 | 57.0 |
| THE PARK HOUSE KOBEHABA RANDO TOWER | 9,980 ¥10,000 | 411.1 ¥10,000/tsubo | 80.26 ㎡ | 3LDK | 26 floor | West | 35,090 yen | — | 13 or more daysOldest observed date・2026-10-08 | −3.2%Est. approx.JPY 103,120,000 | 51.2 |
| BAY CITY TOWERS KOBE EAST | 9,980 ¥10,000 | 443.7 ¥10,000/tsubo | 74.36 ㎡ | 2LDK · Corner unit | 25 floor | Northwest | 41,963 yen | Vacant | 14 or more daysOldest observed date・2026-10-07 | +2.7%Est. approx.JPY 97,210,000 | 55.3 |
| CITY TOWER KOBESANNOMIYA | 9,880 ¥10,000 | 533.3 ¥10,000/tsubo | 61.24 ㎡ | 2LDK | 48 floor | Southeast | 30,100 yen | — | 15 or more daysOldest observed date・2026-10-06 | +3.7%Est. approx.JPY 95,270,000 | 49.3 |
| CITY TOWER KOBESANNOMIYA | 9,880 ¥10,000 | 533.3 ¥10,000/tsubo | 61.24 ㎡ | 2LDK | 48 floor | Northwest | 30,500 yen | — | 16 or more daysOldest observed date・2026-10-05 | +0.9%Est. approx.JPY 97,880,000 | 49.5 |
| URBAN LIFE KOBESANNOMIYAZA TOWER | 9,800 ¥10,000 | 413.9 ¥10,000/tsubo | 78.28 ㎡ | 2LDK+S (storage room) | 18 floor | Southwest | 27,560 yen | — | 16 or more daysOldest observed date・2026-10-05 | +21.7%Est. approx.JPY 80,540,000 | 50.6 |
| THE PARK HOUSE KOBE TOWER | 9,580 ¥10,000 | 503.3 ¥10,000/tsubo | 62.92 ㎡ | 2LDK | 20 floor | Southwest | 24,800 yen | — | 14 or more daysOldest observed date・2026-10-07 | +14.8%Est. approx.JPY 83,440,000 | 49.3 |
| WAKOHRE CITY KOBESANNOMIYA | 9,500 ¥10,000 | 313.3 ¥10,000/tsubo | 100.23 ㎡ | 4LDK · Corner unit | 14 floor | East | 26,360 yen | — | 14 or more daysOldest observed date・2026-10-07 | +1.7%Est. approx.JPY 93,380,000 | 55.9 |
| WAKOHRE CITY KOBESANNOMIYA | 9,500 ¥10,000 | 313.3 ¥10,000/tsubo | 100.23 ㎡ | 4LDK | 14 floor | Southwest | 26,360 yen | — | 14 or more daysOldest observed date・2026-10-07 | +4.3%Est. approx.JPY 91,060,000 | 55.8 |
| URBAN LIFE KOBESANNOMIYAZA TOWER | 9,500 ¥10,000 | 404.5 ¥10,000/tsubo | 77.64 ㎡ | 2LDK · Corner unit | 28 floor | Northwest | 27,340 yen | — | 12 or more daysOldest observed date・2026-10-09 | +14.8%Est. approx.JPY 82,740,000 | 51.6 |
| KOBEHABA TOWER | 9,480 ¥10,000 | 433.3 ¥10,000/tsubo | 72.33 ㎡ | 2LDK | 30 floor | East | 22,140 yen | — | 8 or more daysOldest observed date・2026-10-13 | +26.6%Est. approx.JPY 74,870,000 | 47.6 |
| KOBEHABA TOWER | 9,480 ¥10,000 | 355.3 ¥10,000/tsubo | 88.20 ㎡ | 3LDK · Corner unit | 11 floor | Southeast | 26,990 yen | — | 15 or more daysOldest observed date・2026-10-06 | +3.2%Est. approx.JPY 91,880,000 | 48.4 |
| PARK HOMES KOBEZA RESIDENCE | 9,370 ¥10,000 | 347.3 ¥10,000/tsubo | 89.18 ㎡ | 4LDK · Corner unit | 11 floor | Southeast | 28,080 yen | — | 15 or more daysOldest observed date・2026-10-06 | +9.2%Est. approx.JPY 85,830,000 | 50.7 |
| BAY CITY TOWERS KOBE EAST | 8,980 ¥10,000 | 408.3 ¥10,000/tsubo | 72.70 ㎡ | 2LDK | 21 floor | Northeast | 40,823 yen | Vacant | 107 or more daysOldest observed date・2026-07-06 | +1.9%Est. approx.JPY 88,170,000 | 56.2 |
| KOBEHABA TOWER | 8,980 ¥10,000 | 427.4 ¥10,000/tsubo | 69.45 ㎡ | 2LDK | 28 floor | South | 22,650 yen | — | 12 or more daysOldest observed date・2026-10-09 | +29.6%Est. approx.JPY 69,320,000 | 47.4 |
| BAY CITY TOWERS KOBE WEST | 8,980 ¥10,000 | 408.5 ¥10,000/tsubo | 72.67 ㎡ | 2LDK | 26 floor | Northeast | 37,737 yen | Vacant | 14 or more daysOldest observed date・2026-10-07 | −9.8%Est. approx.JPY 99,550,000 | 59.6 |
| CITY TOWER KOBESANNOMIYA | 8,980 ¥10,000 | 484.7 ¥10,000/tsubo | 61.24 ㎡ | 2LDK | 46 floor | Northwest | 30,100 yen | — | 15 or more daysOldest observed date・2026-10-06 | −5.4%Est. approx.JPY 94,950,000 | 52.1 |
| JIKUREFUSHINKOBE TOWER | 8,890 ¥10,000 | 356.3 ¥10,000/tsubo | 82.49 ㎡ | 3LDK · Corner unit | 22 floor | South | 39,600 yen | — | 14 or more daysOldest observed date・2026-10-07 | +18.0%Est. approx.JPY 75,360,000 | 48.4 |
| THE PARK HOUSE KOBE TOWER | 8,888 ¥10,000 | 473.7 ¥10,000/tsubo | 62.02 ㎡ | 2LDK | 24 floor | Northwest | 24,440 yen | — | 14 or more daysOldest observed date・2026-10-07 | +11.9%Est. approx.JPY 79,410,000 | 50.6 |
| THE PARK HOUSE KOBEHABA RANDO TOWER | 8,880 ¥10,000 | 415.2 ¥10,000/tsubo | 70.71 ㎡ | 2LDK | 33 floor | West | 30,910 yen | — | 3 or more daysOldest observed date・2026-10-18 | −4.8%Est. approx.JPY 93,290,000 | 51.8 |
| THE PARK HOUSE KOBEHABA RANDO TOWER | 8,780 ¥10,000 | 426.2 ¥10,000/tsubo | 68.10 ㎡ | 2LDK | 16 floor | East | 29,770 yen | — | 15 or more daysOldest observed date・2026-10-06 | +24.5%Est. approx.JPY 70,540,000 | 48.8 |
| KOBEHABA TOWER | 8,780 ¥10,000 | 396.9 ¥10,000/tsubo | 73.12 ㎡ | 2LDK | 20 floor | West | 22,390 yen | — | 8 or more daysOldest observed date・2026-10-13 | +25.5%Est. approx.JPY 69,980,000 | 47.5 |
| BAY CITY TOWERS KOBE WEST | 8,500 ¥10,000 | 492.9 ¥10,000/tsubo | 57.01 ㎡ | 2LDK · Corner unit | 7 floor | South | 28,390 yen | — | 14 or more daysOldest observed date・2026-10-07 | +36.5%Est. approx.JPY 62,290,000 | 53.5 |
| LIONS TOWER KOBEKYUKYORYUCHI | 8,500 ¥10,000 | 313 ¥10,000/tsubo | 89.76 ㎡ | 3LDK · Corner unit | 17 floor | Southeast | 39,820 yen | — | 19 or more daysOldest observed date・2026-10-02 | −0.8%Est. approx.JPY 85,690,000 | 50.0 |
| CREVIA TOWER KOBEHABA RANDO | 8,480 ¥10,000 | 398.3 ¥10,000/tsubo | 70.38 ㎡ | 3LDK | 17 floor | East | 26,180 yen | — | 15 or more daysOldest observed date・2026-10-06 | +25.8%Est. approx.JPY 67,420,000 | 49.5 |
| JIKUREFUSHINKOBE TOWER | 8,480 ¥10,000 | 378.7 ¥10,000/tsubo | 74.03 ㎡ | 1LDK | 39 floor | West | 35,540 yen | — | 14 or more daysOldest observed date・2026-10-07 | +10.4%Est. approx.JPY 76,820,000 | 49.6 |
| TOAYAMATE THE KOBE TOWER | 8,380 ¥10,000 | 329.6 ¥10,000/tsubo | 84.06 ㎡ | 3LDK | 12 floor | West | 43,120 yen | — | 15 or more daysOldest observed date・2026-10-06 | +8.7%Est. approx.JPY 77,130,000 | 50.3 |
| URBAN LIFE KOBESANNOMIYAZA TOWER | 8,280 ¥10,000 | 376.8 ¥10,000/tsubo | 72.64 ㎡ | 2LDK | 7 floor | Southwest | 25,580 yen | — | 15 or more daysOldest observed date・2026-10-06 | +30.2%Est. approx.JPY 63,610,000 | 49.4 |
| THE PARK HOUSE KOBE TOWER | 8,180 ¥10,000 | 451.8 ¥10,000/tsubo | 59.85 ㎡ | 2LDK | 20 floor | Northwest | 23,590 yen | — | 14 or more daysOldest observed date・2026-10-07 | +7.7%Est. approx.JPY 75,970,000 | 50.7 |
| BAY CITY TOWERS KOBE WEST | 8,180 ¥10,000 | 384.4 ¥10,000/tsubo | 70.34 ㎡ | 2LDK+S (storage room) | 22 floor | Northeast | 36,532 yen | — | 14 or more daysOldest observed date・2026-10-07 | −16.1%Est. approx.JPY 97,470,000 | 60.4 |
| BAY CITY TOWERS KOBE WEST | 8,100 ¥10,000 | 437 ¥10,000/tsubo | 61.27 ㎡ | 1LDK | 27 floor | Southeast | 32,028 yen | Vacant | 14 or more daysOldest observed date・2026-10-07 | −5.9%Est. approx.JPY 86,050,000 | 56.6 |
| PARK HOMES KOBEZA RESIDENCE | 7,980 ¥10,000 | 308.8 ¥10,000/tsubo | 85.44 ㎡ | 3LDK · Corner unit | 15 floor | Southwest | 26,920 yen | Vacant | 20 or more daysOldest observed date・2026-10-01 | +1.6%Est. approx.JPY 78,500,000 | 52.2 |
| WAKOHRE KOBESANNOMIYATORADDO TOWER | 7,980 ¥10,000 | 368.3 ¥10,000/tsubo | 71.62 ㎡ | 3LDK | 14 floor | Southeast | 22,130 yen | — | 14 or more daysOldest observed date・2026-10-07 | +16.2%Est. approx.JPY 68,680,000 | 52.9 |
| LIONS TOWER KOBEKYUKYORYUCHI | 7,980 ¥10,000 | 338.6 ¥10,000/tsubo | 77.90 ㎡ | 2LDK · Corner unit | 5 floor | South | 34,780 yen | — | 15 or more daysOldest observed date・2026-10-06 | +31.5%Est. approx.JPY 60,690,000 | 46.4 |
| CITY TOWER KOBESANNOMIYA | 7,980 ¥10,000 | 479.3 ¥10,000/tsubo | 55.04 ㎡ | 2LDK | 16 floor | East | 27,100 yen | — | 15 or more daysOldest observed date・2026-10-06 | +18.4%Est. approx.JPY 67,400,000 | 48.2 |
| THE PARK HOUSE KOBE TOWER | 7,780 ¥10,000 | 398.6 ¥10,000/tsubo | 64.52 ㎡ | 2LDK | 5 floor | Southeast | 25,430 yen | — | 14 or more daysOldest observed date・2026-10-07 | +3.9%Est. approx.JPY 74,890,000 | 50.2 |
| JIKUREFUSHINKOBE TOWER | 7,780 ¥10,000 | 382.4 ¥10,000/tsubo | 67.25 ㎡ | 2LDK | 30 floor | Southeast | 32,290 yen | — | 14 or more daysOldest observed date・2026-10-07 | +29.7%Est. approx.JPY 60,000,000 | 48.0 |
| URBAN LIFE KOBESANNOMIYAZA TOWER | 7,770 ¥10,000 | 375 ¥10,000/tsubo | 68.50 ㎡ | 1LDK+S (storage room) | 23 floor | Northwest | 24,130 yen | — | 14 or more daysOldest observed date・2026-10-07 | +16.9%Est. approx.JPY 66,460,000 | 51.6 |
| TOAYAMATE THE KOBE TOWER | 7,680 ¥10,000 | 337.2 ¥10,000/tsubo | 75.29 ㎡ | 3LDK | 22 floor | East | 38,620 yen | — | 15 or more daysOldest observed date・2026-10-06 | +7.3%Est. approx.JPY 71,560,000 | 50.3 |
| BAY CITY TOWERS KOBE EAST | 7,500 ¥10,000 | 376 ¥10,000/tsubo | 65.94 ㎡ | 1LDK · Corner unit | 13 floor | Southwest | 35,550 yen | — | 14 or more daysOldest observed date・2026-10-07 | +1.3%Est. approx.JPY 74,000,000 | 55.8 |
| PARK HOMES KOBEZA RESIDENCE | 7,480 ¥10,000 | 348 ¥10,000/tsubo | 71.05 ㎡ | 3LDK | 8 floor | Southwest | 22,360 yen | — | 8 or more daysOldest observed date・2026-10-13 | +26.5%Est. approx.JPY 59,150,000 | 49.6 |
