Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 9,180 ¥10,000 | 558.8 ¥10,000/tsubo | 54.31 ㎡ | 2LDK | 52.2 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-23).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 9,180 ¥10,000 | 558.8 ¥10,000/tsubo | 54.31 ㎡ | 2LDK | 52.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 9,180 ¥10,000 | 661 ¥10,000/tsubo | 45.91 ㎡ | 1LDK | 56.1 | |
| 10floor | 13,880 ¥10,000 | 647.4 ¥10,000/tsubo | 70.88 ㎡ | 2LDK | 55.6 | |
| 19floor | 14,400 ¥10,000 | 671.6 ¥10,000/tsubo | 70.88 ㎡ | 3LDK | 56.2 | |
| 7floor | 17,980 ¥10,000 | 755.2 ¥10,000/tsubo | 78.71 ㎡ | 3LDK | 52.9 | |
| 19floor | 18,500 ¥10,000 | 836.6 ¥10,000/tsubo | 73.10 ㎡ | 2LDK | 53.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 23,480 ¥10,000 | 897.3 ¥10,000/tsubo | 86.50 ㎡ | 2LDK | — |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 9,190 ¥10,000 | 660.2 ¥10,000/tsubo | 46.02 ㎡ | 1LDK | 50.5 | |
| 22floor | 12,900 ¥10,000 | 728 ¥10,000/tsubo | 58.58 ㎡ | 2LDK | 49.4 | |
| 18floor | 16,780 ¥10,000 | 685.3 ¥10,000/tsubo | 80.95 ㎡ | 3LDK | — | |
| 25floor | 16,980 ¥10,000 | 700.8 ¥10,000/tsubo | 80.10 ㎡ | 2LDK | 50.7 | |
| 23floor | 22,480 ¥10,000 | 807.1 ¥10,000/tsubo | 92.08 ㎡ | 3LDK | 48.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 9,200 ¥10,000 | 862.1 ¥10,000/tsubo | 35.28 ㎡ | 1DK | 44.8 | |
| 12floor | 14,980 ¥10,000 | 672.8 ¥10,000/tsubo | 73.60 ㎡ | 3LDK | 49.6 | |
| 18floor | 19,980 ¥10,000 | 823.4 ¥10,000/tsubo | 80.22 ㎡ | 2LDK | 46.7 | |
| 27floor | 22,480 ¥10,000 | 788.1 ¥10,000/tsubo | 94.29 ㎡ | 3LDK | 48.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 9,200 ¥10,000 | 452.4 ¥10,000/tsubo | 67.23 ㎡ | 1LDK+S (storage room) | 46.8 | |
| 10floor | 9,799 ¥10,000 | 481.8 ¥10,000/tsubo | 67.23 ㎡ | 1LDK+S (storage room) | 47.5 | |
| 15floor | 9,800 ¥10,000 | 475.6 ¥10,000/tsubo | 68.12 ㎡ | 1LDK | 48.5 | |
| 19floor | 10,580 ¥10,000 | 520.2 ¥10,000/tsubo | 67.23 ㎡ | 1LDK+S (storage room) | 46.6 | |
| 19floor | 10,980 ¥10,000 | 517.9 ¥10,000/tsubo | 70.08 ㎡ | 1LDK+S (storage room) | 46.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 23floor | 11,000 ¥10,000 | 478.8 ¥10,000/tsubo | 75.95 ㎡ | 1LDK+S (storage room) | 50.5 | |
| 19floor | 11,300 ¥10,000 | 548.4 ¥10,000/tsubo | 68.12 ㎡ | 1LDK | 45.1 | |
| 20floor | 11,380 ¥10,000 | 495.3 ¥10,000/tsubo | 75.95 ㎡ | 1LDK+S (storage room) | 48.3 | |
| 26floor | 11,800 ¥10,000 | 572.6 ¥10,000/tsubo | 68.12 ㎡ | 1LDK+S (storage room) | 45.2 | |
| 17floor | 11,980 ¥10,000 | 554.7 ¥10,000/tsubo | 71.39 ㎡ | 1LDK+S (storage room) | 44.6 | |
| 8floor | 11,980 ¥10,000 | 494.2 ¥10,000/tsubo | 80.14 ㎡ | 3LDK | 47.0 | |
| 6floor | 11,990 ¥10,000 | 494.6 ¥10,000/tsubo | 80.14 ㎡ | 1LDK+2S (storage room) | 46.2 | |
| 17floor | 11,990 ¥10,000 | 521.9 ¥10,000/tsubo | 75.95 ㎡ | 1LDK+S (storage room) | 46.8 | |
| 11floor | 12,480 ¥10,000 | 577.9 ¥10,000/tsubo | 71.39 ㎡ | 2LDK | 42.8 | |
| 17floor | 12,499 ¥10,000 | 606.6 ¥10,000/tsubo | 68.12 ㎡ | 2LDK | 42.2 | |
| 12floor | 12,900 ¥10,000 | 532.1 ¥10,000/tsubo | 80.14 ㎡ | 3LDK | 45.7 | |
| 22floor | 13,480 ¥10,000 | 662.8 ¥10,000/tsubo | 67.23 ㎡ | 2LDK | 40.7 | |
| 14floor | 14,400 ¥10,000 | 594 ¥10,000/tsubo | 80.14 ㎡ | 2LDK+S (storage room) | 42.9 | |
| 25floor | 14,500 ¥10,000 | 598.1 ¥10,000/tsubo | 80.14 ㎡ | 2LDK+S (storage room) | 44.6 | |
| 10floor | 14,990 ¥10,000 | 552.5 ¥10,000/tsubo | 89.69 ㎡ | 2LDK | 44.7 | |
| 23floor | 17,800 ¥10,000 | 656.1 ¥10,000/tsubo | 89.69 ㎡ | 2LDK | 44.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 38floor | 9,250 ¥10,000 | 487.9 ¥10,000/tsubo | 62.67 ㎡ | 2LDK | 55.0 | |
| 12floor | 9,280 ¥10,000 | 510 ¥10,000/tsubo | 60.15 ㎡ | 2LDK | 51.3 | |
| 21floor | 10,080 ¥10,000 | 601.8 ¥10,000/tsubo | 55.37 ㎡ | 2LDK | 46.7 | |
| 29floor | 10,280 ¥10,000 | 557.7 ¥10,000/tsubo | 60.93 ㎡ | 2LDK | 49.7 | |
| 30floor | 10,600 ¥10,000 | 575.1 ¥10,000/tsubo | 60.93 ㎡ | 2LDK | 48.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 28floor | 10,880 ¥10,000 | 590.3 ¥10,000/tsubo | 60.93 ㎡ | 2LDK | 47.6 | |
| 31floor | 10,980 ¥10,000 | 655.5 ¥10,000/tsubo | 55.37 ㎡ | 2LDK | 45.3 | |
| 22floorTenant-occupied investment | 11,000 ¥10,000 | 482.2 ¥10,000/tsubo | 75.41 ㎡ | 3LDK | 52.4 | |
| 4floorTenant-occupied investment | 11,200 ¥10,000 | 607.7 ¥10,000/tsubo | 60.93 ㎡ | 2LDK | 46.2 | |
| 24floor | 11,480 ¥10,000 | 526.9 ¥10,000/tsubo | 72.03 ㎡ | 3LDK | 49.9 | |
| 34floor | 11,480 ¥10,000 | 541.7 ¥10,000/tsubo | 70.06 ㎡ | 2LDK | 50.5 | |
| 19floor | 11,990 ¥10,000 | 563.2 ¥10,000/tsubo | 70.38 ㎡ | 3LDK | 48.9 | |
| 40floor | 12,180 ¥10,000 | 572.5 ¥10,000/tsubo | 70.33 ㎡ | 3LDK | 49.9 | |
| 29floor | 12,480 ¥10,000 | 685.9 ¥10,000/tsubo | 60.15 ㎡ | 2LDK | 45.5 | |
| 33floor | 12,680 ¥10,000 | 595.6 ¥10,000/tsubo | 70.38 ㎡ | 2LDK | 49.7 | |
| 17floor | 12,780 ¥10,000 | 569 ¥10,000/tsubo | 74.25 ㎡ | 3LDK | 48.1 | |
| 17floor | 12,980 ¥10,000 | 569 ¥10,000/tsubo | 75.41 ㎡ | 3LDK | 49.4 | |
| 34floor | 12,980 ¥10,000 | 638.7 ¥10,000/tsubo | 67.18 ㎡ | 2LDK | 47.0 | |
| 24floor | 13,480 ¥10,000 | 633.2 ¥10,000/tsubo | 70.38 ㎡ | 3LDK | 46.3 | |
| 23floor | 13,500 ¥10,000 | 516.1 ¥10,000/tsubo | 86.48 ㎡ | 4LDK | 52.1 | |
| 37floor | 14,300 ¥10,000 | 636.7 ¥10,000/tsubo | 74.25 ㎡ | 2LDK | 47.7 | |
| 19floor | 14,900 ¥10,000 | 569.6 ¥10,000/tsubo | 86.48 ㎡ | 3LDK | 47.7 | |
| 25floor | 15,480 ¥10,000 | 591.7 ¥10,000/tsubo | 86.48 ㎡ | 4LDK | 46.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 9,280 ¥10,000 | 805.8 ¥10,000/tsubo | 38.07 ㎡ | Studio | 50.3 | |
| 5floor | 10,500 ¥10,000 | 825.9 ¥10,000/tsubo | 42.03 ㎡ | 1LDK | 49.9 | |
| 13floorTenant-occupied investment | 11,000 ¥10,000 | 854.6 ¥10,000/tsubo | 42.55 ㎡ | 1LDK | 49.0 | |
| 8floor | 11,980 ¥10,000 | 942.3 ¥10,000/tsubo | 42.03 ㎡ | 1LDK | 44.0 | |
| 5floor | 12,990 ¥10,000 | 889.8 ¥10,000/tsubo | 48.26 ㎡ | 1LDK | 47.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 14,200 ¥10,000 | 933.4 ¥10,000/tsubo | 50.29 ㎡ | 1LDK | 45.3 | |
| 5floor | 15,980 ¥10,000 | 907.2 ¥10,000/tsubo | 58.23 ㎡ | 1LDK | 47.0 | |
| 25floor | 21,000 ¥10,000 | 937.9 ¥10,000/tsubo | 74.02 ㎡ | 1LDK | 48.0 | |
| 8floor | 22,800 ¥10,000 | 924.8 ¥10,000/tsubo | 81.50 ㎡ | 2LDK+S (storage room) | 48.4 | |
| 17floor | 23,200 ¥10,000 | 916.8 ¥10,000/tsubo | 83.65 ㎡ | 3LDK | 49.7 | |
| 22floor | 24,800 ¥10,000 | 989.7 ¥10,000/tsubo | 82.84 ㎡ | 2LDK | 46.6 | |
| 25floor | 24,800 ¥10,000 | 972.4 ¥10,000/tsubo | 84.31 ㎡ | 3LDK | 47.4 | |
| 26floor | 27,800 ¥10,000 | 918 ¥10,000/tsubo | 100.11 ㎡ | 3LDK | 51.6 | |
| 38floor | 37,800 ¥10,000 | 1,023.2 ¥10,000/tsubo | 122.13 ㎡ | 3LDK | 48.1 | |
| 39floor | 52,800 ¥10,000 | 1,107.2 ¥10,000/tsubo | 157.65 ㎡ | 3LDK | 46.3 | |
| 46floor | 69,800 ¥10,000 | 1,105.1 ¥10,000/tsubo | 208.79 ㎡ | 2LDK | 49.7 | |
| 43floor | 79,800 ¥10,000 | 1,176.7 ¥10,000/tsubo | 224.19 ㎡ | 3LDK+S (storage room) | 45.8 | |
| 44floor | 88,700 ¥10,000 | 1,119.4 ¥10,000/tsubo | 261.94 ㎡ | 3LDK+S (storage room) | 50.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 9,360 ¥10,000 | 561.6 ¥10,000/tsubo | 55.10 ㎡ | 1LDK | 51.8 | |
| 7floor | 11,500 ¥10,000 | 598.7 ¥10,000/tsubo | 63.50 ㎡ | 2LDK | 48.0 | |
| 14floor | 12,500 ¥10,000 | 562.1 ¥10,000/tsubo | 73.52 ㎡ | 3LDK | 51.2 | |
| 28floor | 19,800 ¥10,000 | 810.4 ¥10,000/tsubo | 80.77 ㎡ | 3LDK | 47.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 9,380 ¥10,000 | 418.7 ¥10,000/tsubo | 74.06 ㎡ | 3LDK | 51.2 | |
| 1floor | 9,470 ¥10,000 | 418.8 ¥10,000/tsubo | 74.75 ㎡ | 2LDK+S (storage room) | 47.6 | |
| 12floor | 9,480 ¥10,000 | 436.7 ¥10,000/tsubo | 71.76 ㎡ | 3LDK | 51.2 | |
| 9floor | 9,680 ¥10,000 | 447.8 ¥10,000/tsubo | 71.46 ㎡ | 3LDK | 49.0 | |
| 2floor | 9,780 ¥10,000 | 452.4 ¥10,000/tsubo | 71.46 ㎡ | 3LDK | 46.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 9,780 ¥10,000 | 452.4 ¥10,000/tsubo | 71.46 ㎡ | 3LDK | 47.2 | |
| 6floor | 9,780 ¥10,000 | 452.4 ¥10,000/tsubo | 71.46 ㎡ | 2LDK+S (storage room) | 47.8 | |
| 7floor | 9,980 ¥10,000 | 461.7 ¥10,000/tsubo | 71.46 ㎡ | 3LDK | 46.7 | |
| 20floor | 9,990 ¥10,000 | 449.1 ¥10,000/tsubo | 73.53 ㎡ | 3LDK | 49.4 | |
| 11floor | 9,990 ¥10,000 | 434.5 ¥10,000/tsubo | 76.01 ㎡ | 3LDK | 48.2 | |
| 20floor | 10,480 ¥10,000 | 476.1 ¥10,000/tsubo | 72.77 ㎡ | 3LDK | 46.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 9,380 ¥10,000 | 586.6 ¥10,000/tsubo | 52.86 ㎡ | 1LDK | 48.6 | |
| 2floor | 11,480 ¥10,000 | 538 ¥10,000/tsubo | 70.54 ㎡ | 2LDK | 49.8 | |
| 12floor | 18,280 ¥10,000 | 903 ¥10,000/tsubo | 66.92 ㎡ | 2LDK | 43.7 | |
| 13floor | 18,780 ¥10,000 | 927.7 ¥10,000/tsubo | 66.92 ㎡ | 2LDK | 43.3 | |
| 23floor | 18,980 ¥10,000 | 889.5 ¥10,000/tsubo | 70.54 ㎡ | 2LDK | 45.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 23floor | 20,500 ¥10,000 | 724.5 ¥10,000/tsubo | 93.54 ㎡ | 2LDK | 48.1 | |
| 24floor | 20,990 ¥10,000 | 741.8 ¥10,000/tsubo | 93.54 ㎡ | 2LDK | 48.0 | |
| 22floor | 21,690 ¥10,000 | 787.2 ¥10,000/tsubo | 91.08 ㎡ | 3LDK | 46.7 | |
| 27floor | 21,990 ¥10,000 | 798.1 ¥10,000/tsubo | 91.08 ㎡ | 3LDK | 47.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 9,480 ¥10,000 | 565 ¥10,000/tsubo | 55.47 ㎡ | 2LDK | 52.7 | |
| 14floor | 10,280 ¥10,000 | 607 ¥10,000/tsubo | 55.99 ㎡ | 1LDK | 50.7 | |
| 17floor | 12,980 ¥10,000 | 542.5 ¥10,000/tsubo | 79.09 ㎡ | 2LDK | 54.0 | |
| 26floor | 13,990 ¥10,000 | 633.2 ¥10,000/tsubo | 73.04 ㎡ | 3LDK | 51.9 | |
| 23floor | 14,980 ¥10,000 | 618.9 ¥10,000/tsubo | 80.02 ㎡ | 3LDK | 51.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floor | 14,990 ¥10,000 | 692.6 ¥10,000/tsubo | 71.55 ㎡ | 3LDK | 49.9 | |
| 11floor | 15,480 ¥10,000 | 639.5 ¥10,000/tsubo | 80.02 ㎡ | 3LDK | 49.9 | |
| 19floor | 15,700 ¥10,000 | 610.4 ¥10,000/tsubo | 85.03 ㎡ | 3LDK | 52.1 | |
| 24floor | 17,080 ¥10,000 | 701.1 ¥10,000/tsubo | 80.54 ㎡ | 2LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 45floor | 9,480 ¥10,000 | 701.6 ¥10,000/tsubo | 44.67 ㎡ | 1LDK | 54.0 | |
| 24floor | 12,980 ¥10,000 | 739 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 52.2 | |
| 12floor | 13,280 ¥10,000 | 763.6 ¥10,000/tsubo | 57.49 ㎡ | 2LDK | 50.8 | |
| 7floor | 13,480 ¥10,000 | 627.8 ¥10,000/tsubo | 70.98 ㎡ | 3LDK | 55.9 | |
| 11floor | 13,780 ¥10,000 | 698.1 ¥10,000/tsubo | 65.25 ㎡ | 2LDK | 53.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 13,800 ¥10,000 | 785.7 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 50.0 | |
| 42floor | 13,980 ¥10,000 | 796 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 51.6 | |
| 13floor | 14,350 ¥10,000 | 671 ¥10,000/tsubo | 70.70 ㎡ | 2LDK+S (storage room) | 54.5 | |
| 15floor | 14,700 ¥10,000 | 730 ¥10,000/tsubo | 66.57 ㎡ | 2LDK | 52.7 | |
| 14floor | 14,700 ¥10,000 | 730 ¥10,000/tsubo | 66.57 ㎡ | 2LDK | 52.5 | |
| 5floor | 14,900 ¥10,000 | 848.4 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 48.3 | |
| 50floor | 14,980 ¥10,000 | 852.9 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 51.4 | |
| 44floor | 14,980 ¥10,000 | 876.8 ¥10,000/tsubo | 56.48 ㎡ | 2LDK | 49.6 | |
| 18floor | 15,000 ¥10,000 | 701.4 ¥10,000/tsubo | 70.70 ㎡ | 2LDK | 54.2 | |
| 26floor | 15,280 ¥10,000 | 714.5 ¥10,000/tsubo | 70.70 ㎡ | 2LDK | 54.1 | |
| 18floor | 15,380 ¥10,000 | 719.1 ¥10,000/tsubo | 70.70 ㎡ | 2LDK | 53.5 | |
| 32floor | 15,800 ¥10,000 | 716 ¥10,000/tsubo | 72.95 ㎡ | 2LDK | 54.4 | |
| 29floor | 15,800 ¥10,000 | 738.8 ¥10,000/tsubo | 70.70 ㎡ | 2LDK+S (storage room) | 53.4 | |
| 19floor | 15,980 ¥10,000 | 793.5 ¥10,000/tsubo | 66.57 ㎡ | 2LDK | 51.2 | |
| 28floor | 16,480 ¥10,000 | 767.5 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 52.6 | |
| 10floor | 16,480 ¥10,000 | 767.5 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 51.5 | |
| 36floor | 16,480 ¥10,000 | 746.8 ¥10,000/tsubo | 72.95 ㎡ | 2LDK | 53.8 | |
| 6floor | 16,800 ¥10,000 | 851.1 ¥10,000/tsubo | 65.25 ㎡ | 2LDK | 49.0 | |
| 22floor | 16,980 ¥10,000 | 860.3 ¥10,000/tsubo | 65.25 ㎡ | 2LDK | 50.7 | |
| 14floor | 17,480 ¥10,000 | 814.1 ¥10,000/tsubo | 70.98 ㎡ | 3LDK+S (storage room) | 50.8 | |
| 11floor | 17,600 ¥10,000 | 819.7 ¥10,000/tsubo | 70.98 ㎡ | 2LDK+S (storage room) | 50.3 | |
| 36floor | 17,900 ¥10,000 | 837 ¥10,000/tsubo | 70.70 ㎡ | 2LDK | 51.2 | |
| 20floor | 18,000 ¥10,000 | 838.3 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 50.4 | |
| 49floor | 18,380 ¥10,000 | 856 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 52.0 | |
| 24floor | 19,480 ¥10,000 | 789.9 ¥10,000/tsubo | 81.53 ㎡ | 3LDK | 53.8 | |
| 40floor | 19,880 ¥10,000 | 929.5 ¥10,000/tsubo | 70.70 ㎡ | 2LDK | 49.5 | |
| 27floor | 23,800 ¥10,000 | 1,089 ¥10,000/tsubo | 72.25 ㎡ | 3LDK | 45.8 | |
| 31floorTenant-occupied investment | 25,000 ¥10,000 | 819.1 ¥10,000/tsubo | 100.90 ㎡ | 3LDK+S (storage room) | 56.1 | |
| 8floor | 38,880 ¥10,000 | 1,284.1 ¥10,000/tsubo | 100.09 ㎡ | 3LDK | 44.7 | |
| 40floor | 42,880 ¥10,000 | 1,404.9 ¥10,000/tsubo | 100.90 ㎡ | 3LDK | 45.5 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.