Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Tokyo 23 Wards, Chiyoda Ward, Japan
Showing all 74 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Tokyo 23 Wards, Chiyoda Ward, Japan. Compare the prices, floor areas, layouts, and floors of 74 listings; information as of 2026-10-21.
View the nearby land-value map: 千代田区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (74)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 93,000 ¥10,000 | 2,846.4 ¥10,000/tsubo | 108.01 ㎡ | 2LDK | 10 floor | Southeast | 125,950 yen | — | 39 or more daysOldest observed date・2026-09-12 | +8.4%Est. approx.JPY 857,720,000 | 42.6 |
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 93,000 ¥10,000 | 2,846.4 ¥10,000/tsubo | 108.01 ㎡ | 2LDK | 13 floor | Southeast | 125,950 yen | — | 13 or more daysOldest observed date・2026-10-08 | +5.5%Est. approx.JPY 881,220,000 | 42.9 |
| HIRAKAWACHOMORI TOWER RESIDENCE | 90,000 yen | 2,280.2 ¥10,000/tsubo | 130.48 ㎡ | 2LDK · Corner unit | 21 floor | Southwest | 171,400 yen | — | 4 or more daysOldest observed date・2026-10-17 | +15.4%Est. approx.JPY 779,970,000 | 41.9 |
| HIRAKAWACHOMORI TOWER RESIDENCE | 77,000 ¥10,000 | 1,850.3 ¥10,000/tsubo | 137.57 ㎡ | 2LDK | 18 floor | West | 138,800 yen | — | 39 or more daysOldest observed date・2026-09-12 | −7.9%Est. approx.JPY 836,190,000 | 44.9 |
| LA TOUR CHIYODA | 58,800 ¥10,000 | 1,518.5 ¥10,000/tsubo | 128.01 ㎡ | 3LDK+2S (storage room) | 31 floor | West | 87,900 yen | Vacant | 10 or more daysOldest observed date・2026-10-11 | +5.6%Est. approx.JPY 556,860,000 | 48.4 |
| PROUD TOWER CHIYODAFUJIMI | 52,800 ¥10,000 | 1,511.1 ¥10,000/tsubo | 115.51 ㎡ | 2LDK+S (storage room) · Corner unit | 35 floor | Southeast | 71,760 yen | Occupied | 39 or more daysOldest observed date・2026-09-12 | −7.7%Est. approx.JPY 571,770,000 | 48.6 |
| WATERRAS TOWER RESIDENCE | 49,000 ¥10,000 | 1,687.7 ¥10,000/tsubo | 95.98 ㎡ | 2LDK · Corner unit | 39 floor | East | 61,116 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | −8.1%Est. approx.JPY 533,290,000 | 51.9 |
| TOKYO TAIMUZU TOWER | 48,900 ¥10,000 | 1,360.6 ¥10,000/tsubo | 118.81 ㎡ | 3LDK | 33 floor | South | 67,280 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.1%Est. approx.JPY 424,940,000 | 45.8 |
| TOKYO PARK TOWER | 47,800 ¥10,000 | 1,402.6 ¥10,000/tsubo | 112.66 ㎡ | 3LDK · Corner unit | 26 floor | South | 86,520 yen | — | 39 or more daysOldest observed date・2026-09-12 | +10.9%Est. approx.JPY 430,890,000 | 46.8 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 42,000 ¥10,000 | 1,846.6 ¥10,000/tsubo | 75.19 ㎡ | 3LDK · Corner unit | 7 floor | Southeast | 49,250 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +13.8%Est. approx.JPY 369,010,000 | 46.7 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 40,500 ¥10,000 | 1,780.6 ¥10,000/tsubo | 75.19 ㎡ | 3LDK · Corner unit | 25 floor | Northwest | — | — | 38 or more daysOldest observed date・2026-09-13 | — | — |
| TOKYO PARK TOWER | 37,800 ¥10,000 | 1,241.5 ¥10,000/tsubo | 100.65 ㎡ | 2LDK · Corner unit | 25 floor | North | 72,880 yen | — | 40 or more daysOldest observed date・2026-09-11 | −7.1%Est. approx.JPY 406,710,000 | 48.9 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 36,800 ¥10,000 | 1,907.1 ¥10,000/tsubo | 63.79 ㎡ | 2LDK | 19 floor | Southeast | 41,790 yen | — | 24 or more daysOldest observed date・2026-09-27 | +16.7%Est. approx.JPY 315,420,000 | 46.5 |
| WATERRAS TOWER RESIDENCE | 35,999 ¥10,000 | 1,502.6 ¥10,000/tsubo | 79.20 ㎡ | 3LDK | 38 floor | Northwest | 50,433 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | −9.3%Est. approx.JPY 397,100,000 | 52.6 |
| WATERRAS TOWER RESIDENCE | 35,900 ¥10,000 | 1,533.3 ¥10,000/tsubo | 77.40 ㎡ | 2LDK | 35 floor | South | 49,271 yen | — | 8 or more daysOldest observed date・2026-10-13 | −9.5%Est. approx.JPY 396,730,000 | 51.7 |
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 35,000 ¥10,000 | 2,079.1 ¥10,000/tsubo | 55.65 ㎡ | 1LDK | 3 floor | Northwest | 64,900 yen | Tenanted · Tenant-occupied investment sale | 39 or more daysOldest observed date・2026-09-12 | +14.9%Est. approx.JPY 304,500,000 | 42.9 |
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 35,000 ¥10,000 | 2,079.1 ¥10,000/tsubo | 55.65 ㎡ | 1LDK | 6 floor | Northwest | 64,900 yen | — | 39 or more daysOldest observed date・2026-09-12 | +8.4%Est. approx.JPY 322,770,000 | 43.5 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 34,999 ¥10,000 | 1,794.6 ¥10,000/tsubo | 64.47 ㎡ | 2LDK | 29 floor | Northwest | 42,230 yen | — | 14 or more daysOldest observed date・2026-10-07 | +1.5%Est. approx.JPY 344,980,000 | 48.1 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 34,980 ¥10,000 | 1,793.6 ¥10,000/tsubo | 64.47 ㎡ | 1LDK+S (storage room) | 28 floor | Northwest | 45,450 yen | — | 12 or more daysOldest observed date・2026-10-09 | +6.3%Est. approx.JPY 329,180,000 | 47.6 |
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 34,800 ¥10,000 | 2,066.5 ¥10,000/tsubo | 55.67 ㎡ | 1LDK | 6 floor | West | 64,930 yen | — | 4 or more daysOldest observed date・2026-10-17 | +9.9%Est. approx.JPY 316,690,000 | 43.4 |
| WATERRAS TOWER RESIDENCE | 34,000 ¥10,000 | 1,572.2 ¥10,000/tsubo | 71.49 ㎡ | 2LDK | 22 floor | Northwest | 45,516 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | +8.8%Est. approx.JPY 312,620,000 | 48.2 |
| TOKYO PARK TOWER | 33,990 ¥10,000 | 1,308.1 ¥10,000/tsubo | 85.90 ㎡ | 3LDK · Corner unit | 24 floor | Northeast | 76,660 yen | Vacant | 39 or more daysOldest observed date・2026-09-12 | +11.6%Est. approx.JPY 304,620,000 | 46.9 |
| TOKYO PARK TOWER | 33,800 ¥10,000 | 1,294.7 ¥10,000/tsubo | 86.30 ㎡ | 2LDK | 21 floor | East | 62,500 yen | — | 10 or more daysOldest observed date・2026-10-11 | +20.8%Est. approx.JPY 279,900,000 | 46.3 |
| TOKYO PARK TOWER | 33,800 ¥10,000 | 1,294.7 ¥10,000/tsubo | 86.30 ㎡ | 2LDK | 21 floor | Southwest | 62,500 yen | Vacant | 30 or more daysOldest observed date・2026-09-21 | +20.6%Est. approx.JPY 280,340,000 | 46.3 |
| THE CHIYODAKOJIMACHI TOWER | 33,000 ¥10,000 | 1,448.6 ¥10,000/tsubo | 75.31 ㎡ | 2LDK · Corner unit | 13 floor | South | 62,660 yen | — | 39 or more daysOldest observed date・2026-09-12 | +12.1%Est. approx.JPY 294,320,000 | 46.6 |
| PROUD TOWER CHIYODAFUJIMI | 32,800 ¥10,000 | 1,433.3 ¥10,000/tsubo | 75.65 ㎡ | 3LDK · Corner unit | 9 floor | West | 45,850 yen | Occupied | 145 or more daysOldest observed date・2026-05-29 | +23.7%Est. approx.JPY 265,260,000 | 45.8 |
| WATERRAS TOWER RESIDENCE | 32,000 ¥10,000 | 1,315.6 ¥10,000/tsubo | 80.41 ㎡ | 3LDK | 22 floor | Southeast | 53,243 yen | — | 8 or more daysOldest observed date・2026-10-13 | −12.8%Est. approx.JPY 366,790,000 | 53.4 |
| TOKYO GARDEN TERRACE KIOICHO KIOI RESIDENCE | 31,800 ¥10,000 | 1,889 ¥10,000/tsubo | 55.65 ㎡ | 1LDK | 7 floor | Northwest | 64,900 yen | — | 39 or more daysOldest observed date・2026-09-12 | −5.9%Est. approx.JPY 337,800,000 | 45.3 |
| HIRAKAWACHOMORI TOWER RESIDENCE | 31,000 ¥10,000 | 1,335.2 ¥10,000/tsubo | 76.75 ㎡ | 1LDK | 22 floor | South | 100,900 yen | — | 39 or more daysOldest observed date・2026-09-12 | −12.8%Est. approx.JPY 355,390,000 | 46.8 |
| WATERRAS TOWER RESIDENCE | 31,000 ¥10,000 | 1,256.2 ¥10,000/tsubo | 81.58 ㎡ | 2LDK | 24 floor | East | 51,947 yen | — · Tenant-occupied investment sale | 8 or more daysOldest observed date・2026-10-13 | −20.9%Est. approx.JPY 391,700,000 | 55.3 |
| PROUD TOWER CHIYODAFUJIMI RESIDENCE | 30,400 ¥10,000 | 1,346.4 ¥10,000/tsubo | 74.64 ㎡ | 2LDK · Corner unit | 7 floor | Southwest | 53,990 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +7.5%Est. approx.JPY 282,860,000 | 47.2 |
| PROUD TOWER CHIYODAFUJIMI | 29,980 ¥10,000 | 1,289.1 ¥10,000/tsubo | 76.88 ㎡ | 3LDK · Corner unit | 28 floor | West | 46,660 yen | — | 40 or more daysOldest observed date・2026-09-11 | −5.1%Est. approx.JPY 315,800,000 | 49.0 |
| CITY TOWER KUDANSHITA | 29,980 ¥10,000 | 1,156.7 ¥10,000/tsubo | 85.68 ㎡ | 3LDK · Corner unit | 20 floor | Southwest | 60,085 yen | — | 39 or more daysOldest observed date・2026-09-12 | −6.6%Est. approx.JPY 321,150,000 | 45.9 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 29,800 ¥10,000 | 1,555.3 ¥10,000/tsubo | 63.34 ㎡ | 2LDK+S (storage room) · Corner unit | 12 floor | Southwest | 39,840 yen | — | 18 or more daysOldest observed date・2026-10-03 | +33.4%Est. approx.JPY 223,330,000 | 43.3 |
| WATERRAS TOWER RESIDENCE | 29,800 ¥10,000 | 1,451.5 ¥10,000/tsubo | 67.87 ㎡ | 1LDK+S (storage room) | 21 floor | Southwest | 43,222 yen | — | 8 or more daysOldest observed date・2026-10-13 | +0.6%Est. approx.JPY 296,310,000 | 49.8 |
| TOKYO PARK TOWER | 29,800 ¥10,000 | 1,141.5 ¥10,000/tsubo | 86.30 ㎡ | 3LDK · Corner unit | 17 floor | Southeast | 66,270 yen | — | 41 or more daysOldest observed date・2026-09-10 | −0.3%Est. approx.JPY 299,020,000 | 48.6 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 29,780 ¥10,000 | 1,758.9 ¥10,000/tsubo | 55.97 ㎡ | 2LDK | 9 floor | Northwest | 36,660 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.8%Est. approx.JPY 261,740,000 | 46.7 |
| PROUD TOWER CHIYODAFUJIMI RESIDENCE | 28,280 ¥10,000 | 1,251.2 ¥10,000/tsubo | 74.72 ㎡ | 3LDK · Corner unit | 17 floor | West | 54,020 yen | — | 39 or more daysOldest observed date・2026-09-12 | −15.3%Est. approx.JPY 333,770,000 | 50.2 |
| TOKYO RESIDENCE | 27,480 ¥10,000 | 1,058.5 ¥10,000/tsubo | 85.82 ㎡ | 2LDK · Corner unit | 24 floor | Northeast | 54,480 yen | — | 39 or more daysOldest observed date・2026-09-12 | +3.6%Est. approx.JPY 265,220,000 | 48.2 |
| TOKYO TAIMUZU TOWER | 27,300 ¥10,000 | 1,155.5 ¥10,000/tsubo | 78.10 ㎡ | 2LDK+S (storage room) · Corner unit | 11 floor | South | 44,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.4%Est. approx.JPY 230,650,000 | 45.7 |
| TOKYO PARK TOWER | 26,500 ¥10,000 | 1,273.3 ¥10,000/tsubo | 68.80 ㎡ | 2LDK | 17 floor | South | 61,420 yen | — | 36 or more daysOldest observed date・2026-09-15 | +18.5%Est. approx.JPY 223,670,000 | 46.0 |
| WATERRAS TOWER RESIDENCE | 26,000 ¥10,000 | 1,225.9 ¥10,000/tsubo | 70.11 ㎡ | 2LDK | 32 floor | Southwest | 46,410 yen | — | 8 or more daysOldest observed date・2026-10-13 | −19.9%Est. approx.JPY 324,490,000 | 55.7 |
| TOKYO TAIMUZU TOWER | 24,990 ¥10,000 | 895.1 ¥10,000/tsubo | 92.29 ㎡ | 2LDK · Corner unit | 24 floor | North | 57,670 yen | — | 18 or more daysOldest observed date・2026-10-03 | −11.8%Est. approx.JPY 283,260,000 | 50.4 |
| WATERRAS TOWER RESIDENCE | 24,380 ¥10,000 | 1,319.9 ¥10,000/tsubo | 61.06 ㎡ | 2LDK | 23 floor | Southeast | 40,423 yen | — | 8 or more daysOldest observed date・2026-10-13 | −7.0%Est. approx.JPY 262,130,000 | 51.7 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 24,300 ¥10,000 | 1,259.9 ¥10,000/tsubo | 63.76 ㎡ | 1LDK+S (storage room) · Corner unit | 5 floor | Southeast | 40,170 yen | — | 39 or more daysOldest observed date・2026-09-12 | +12.2%Est. approx.JPY 216,480,000 | 45.4 |
| TOKYO TAIMUZU TOWER | 24,000 ¥10,000 | 978.8 ¥10,000/tsubo | 81.06 ㎡ | 3LDK · Corner unit | 15 floor | South | 50,600 yen | — | 38 or more daysOldest observed date・2026-09-13 | −1.2%Est. approx.JPY 242,850,000 | 48.4 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 23,580 ¥10,000 | 1,695.7 ¥10,000/tsubo | 45.97 ㎡ | 1LDK | 6 floor | Southeast | 30,110 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.9%Est. approx.JPY 212,710,000 | 47.1 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 23,500 ¥10,000 | 1,213.8 ¥10,000/tsubo | 64.00 ㎡ | 2LDK | 10 floor | Northeast | 40,320 yen | Occupied | 39 or more daysOldest observed date・2026-09-12 | +4.9%Est. approx.JPY 224,030,000 | 46.5 |
| TOKYO RESIDENCE | 22,000 ¥10,000 | 1,087.1 ¥10,000/tsubo | 66.90 ㎡ | 2LDK | 12 floor | South | 42,470 yen | — | 19 or more daysOldest observed date・2026-10-02 | +25.3%Est. approx.JPY 175,550,000 | 45.8 |
| WATERRAS TOWER RESIDENCE | 22,000 ¥10,000 | 1,071.6 ¥10,000/tsubo | 67.87 ㎡ | 2LDK | 23 floor | South | 44,939 yen | — | 8 or more daysOldest observed date・2026-10-13 | −25.5%Est. approx.JPY 295,240,000 | 57.1 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 21,890 ¥10,000 | 1,186.1 ¥10,000/tsubo | 61.01 ㎡ | 2LDK · Corner unit | 13 floor | Northwest | 38,340 yen | — | 25 or more daysOldest observed date・2026-09-26 | −3.8%Est. approx.JPY 227,630,000 | 47.4 |
| TOKYO RESIDENCE | 21,780 ¥10,000 | 967.2 ¥10,000/tsubo | 74.44 ㎡ | 2LDK | 21 floor | Southeast | 47,250 yen | — | 39 or more daysOldest observed date・2026-09-12 | +0.3%Est. approx.JPY 217,190,000 | 48.6 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 21,300 ¥10,000 | 1,154.1 ¥10,000/tsubo | 61.01 ㎡ | 2LDK · Corner unit | 3 floor | West | 35,230 yen | — | 43 or more daysOldest observed date・2026-09-08 | +7.5%Est. approx.JPY 198,170,000 | 46.2 |
| TOKYO TAIMUZU TOWER | 21,000 ¥10,000 | 956.5 ¥10,000/tsubo | 72.58 ㎡ | 1LDK+S (storage room) · Corner unit | 5 floor | North | 41,220 yen | — | 38 or more daysOldest observed date・2026-09-13 | +7.5%Est. approx.JPY 195,370,000 | 47.2 |
| PARK COURT CHIYODAFUJIMIZA TOWER | 20,500 ¥10,000 | 1,594.2 ¥10,000/tsubo | 42.51 ㎡ | 1LDK | 13 floor | Northwest | 34,310 yen | — | 38 or more daysOldest observed date・2026-09-13 | +11.7%Est. approx.JPY 183,460,000 | 47.5 |
| TOKYO PARK TOWER | 19,980 ¥10,000 | 1,033 ¥10,000/tsubo | 63.94 ㎡ | 2LDK | 11 floor | East | 57,080 yen | — | 23 or more daysOldest observed date・2026-09-28 | −5.2%Est. approx.JPY 210,860,000 | 48.8 |
| TOKYO TAIMUZU TOWER | 18,980 ¥10,000 | 1,047.5 ¥10,000/tsubo | 59.90 ㎡ | 2LDK | 28 floor | East | 33,980 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.2%Est. approx.JPY 173,790,000 | 47.0 |
| PROUD TOWER CHIYODAFUJIMI | 18,800 ¥10,000 | 1,208.7 ¥10,000/tsubo | 51.42 ㎡ | 1LDK | 6 floor | East | 31,300 yen | — | 39 or more daysOldest observed date・2026-09-12 | +13.3%Est. approx.JPY 165,950,000 | 47.0 |
| CITY TOWER KUDANSHITA | 17,298 ¥10,000 | 919.6 ¥10,000/tsubo | 62.18 ㎡ | 2LDK · Corner unit | 5 floor | Southeast | 43,945 yen | Vacant | 4 or more daysOldest observed date・2026-10-17 | +5.3%Est. approx.JPY 164,230,000 | 45.1 |
| CITY TOWER KUDANSHITA | 17,298 ¥10,000 | 919.6 ¥10,000/tsubo | 62.18 ㎡ | 1LDK · Corner unit | 5 floor | Northwest | 43,945 yen | — | 31 or more daysOldest observed date・2026-09-20 | +5.2%Est. approx.JPY 164,460,000 | 45.1 |
| PROUD TOWER CHIYODAFUJIMI | 16,980 ¥10,000 | 1,103 ¥10,000/tsubo | 50.89 ㎡ | 1LDK | 9 floor | East | 31,690 yen | — | 12 or more daysOldest observed date・2026-10-09 | −4.7%Est. approx.JPY 178,240,000 | 49.2 |
| WATERRAS TOWER RESIDENCE | 16,900 ¥10,000 | 1,233.6 ¥10,000/tsubo | 45.29 ㎡ | 1LDK | 28 floor | Northwest | 28,835 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | −8.3%Est. approx.JPY 184,230,000 | 52.5 |
| CENTRAL PLAZA | 15,800 ¥10,000 | 718 ¥10,000/tsubo | 72.75 ㎡ | 1LDK+S (storage room) | 14 floor | Southeast | 67,226 yen | — | 38 or more daysOldest observed date・2026-09-13 | +6.5%Est. approx.JPY 148,320,000 | 49.2 |
| TOKYO RESIDENCE | 15,799 ¥10,000 | 922.3 ¥10,000/tsubo | 56.63 ㎡ | 2LDK | 6 floor | Southeast | 35,950 yen | — | 43 or more daysOldest observed date・2026-09-08 | +7.3%Est. approx.JPY 147,290,000 | 47.6 |
| CITY TOWER KUDANSHITA | 15,499 ¥10,000 | 824 ¥10,000/tsubo | 62.18 ㎡ | 2LDK · Corner unit | 3 floor | Southwest | 43,945 yen | — | 39 or more daysOldest observed date・2026-09-12 | −10.7%Est. approx.JPY 173,620,000 | 47.2 |
| PROUD TOWER CHIYODAFUJIMI | 15,400 ¥10,000 | 1,112.8 ¥10,000/tsubo | 45.75 ㎡ | 1LDK+S (storage room) | 6 floor | South | 27,770 yen | — | 40 or more daysOldest observed date・2026-09-11 | +8.7%Est. approx.JPY 141,660,000 | 47.7 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 14,800 ¥10,000 | 1,108.2 ¥10,000/tsubo | 44.15 ㎡ | 1LDK | 11 floor | Northwest | 27,810 yen | Vacant | 39 or more daysOldest observed date・2026-09-12 | +10.9%Est. approx.JPY 133,510,000 | 46.4 |
| THE CHIYODAKOJIMACHI TOWER | 14,500 ¥10,000 | 1,166.8 ¥10,000/tsubo | 41.08 ㎡ | 1LDK | 6 floor | West | 34,170 yen | — | 39 or more daysOldest observed date・2026-09-12 | +9.3%Est. approx.JPY 132,660,000 | 47.5 |
| TOKYO RESIDENCE | 12,990 ¥10,000 | 839.9 ¥10,000/tsubo | 51.13 ㎡ | 2LDK | 9 floor | South | 32,460 yen | Vacant | 39 or more daysOldest observed date・2026-09-12 | −3.0%Est. approx.JPY 133,890,000 | 49.4 |
| TOKYO TAIMUZU TOWER | 12,980 ¥10,000 | 885.3 ¥10,000/tsubo | 48.47 ㎡ | 1LDK | 3 floor | West | 27,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.7%Est. approx.JPY 122,840,000 | 47.6 |
| TOKYO TAIMUZU TOWER | 12,600 ¥10,000 | 859.4 ¥10,000/tsubo | 48.47 ㎡ | 1LDK | 7 floor | West | 27,500 yen | — | 38 or more daysOldest observed date・2026-09-13 | +0.3%Est. approx.JPY 125,600,000 | 48.4 |
| ARUBIO THE TOWER CHIYODAIIDABASHI | 12,500 ¥10,000 | 936 ¥10,000/tsubo | 44.15 ㎡ | 1LDK | 3 floor | Northwest | 27,810 yen | — | 39 or more daysOldest observed date・2026-09-12 | −3.3%Est. approx.JPY 129,200,000 | 48.3 |
| CENTRAL PLAZA | 12,480 ¥10,000 | 685.2 ¥10,000/tsubo | 60.21 ㎡ | 1LDK+S (storage room) | 4 floor | Southeast | 55,320 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +11.8%Est. approx.JPY 111,610,000 | 48.6 |
| ALPHA GRANDE CHIZAKURA TOWER | 12,380 ¥10,000 | 714.1 ¥10,000/tsubo | 57.31 ㎡ | 2LDK | 23 floor | Southwest | 23,040 yen | — | 39 or more daysOldest observed date・2026-09-12 | +12.1%Est. approx.JPY 110,450,000 | 51.0 |
Tenant-occupied investment units are offered for sale with a tenant remaining in place (listings explicitly marked “owner change” or “currently rented”). Buyers cannot move in immediately. 2 of the displayed units fall into this category. The sale estimate assumes a standard vacant unit with no tenant. Current rent and gross yield are shown only where stated in the listing (“approx.” indicates a value calculated as current rent × 12 ÷ asking price).
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).