Tokyo 23 Wards, Shinagawa Ward, Higashigotanda 2-chome
4 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Shinagawa Ward, Higashigotanda 2-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 4 published buildings.
Tower list
-
Image THE PARK TOWER TOKYO SOUTH Higashigotanda 2-chome 30floor 2001Year 346 units For sale 1 Units
-
Image PARK TOWER GRAND SKY Higashigotanda 2-chome 44floor 2010Year 736 units For sale 9 UnitsFor rent 6 Units
-
Image PROUD TOWER HIGASHIGOTANDA Higashigotanda 2-chome 25floor 2008Year 289 units For sale 3 UnitsFor rent 1 Units
-
Image BRANZ TOWER OSAKI Higashigotanda 2-chome 40floor 2027YearScheduled Completion 389 units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| THE PARK TOWER TOKYO SOUTH | 2001 | 30 floors | 346 units | 1,319.1 × ¥10,000/tsubo399.0 × ¥10,000/m²3 points · 137m to the nearest point | +17.2% |
| PARK TOWER GRAND SKY | 2010 | 44 floors | 736 units | 1,113.9 × ¥10,000/tsubo337.0 × ¥10,000/m²3 points · 133m to the nearest point | +17.3% |
| PROUD TOWER HIGASHIGOTANDA | 2008 | 25 floors | 289 units | 839.3 × ¥10,000/tsubo253.9 × ¥10,000/m²3 points · 172m to the nearest point | +17.4% |
| BRANZ TOWER OSAKI | 2027Scheduled Completion | 40 floors | 389 units | 1,106.4 × ¥10,000/tsubo334.7 × ¥10,000/m²3 points · 194m to the nearest point | +17.3% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-014 | 005 | 1,054.5 × ¥10,000/tsubo319.0 × ¥10,000/m² | +17.7% | +8.6% | 133mReferenced by 4 buildings |
| 005-010 | 005 | 1,507.4 × ¥10,000/tsubo456.0 × ¥10,000/m² | +16.9% | +7.1% | 137mReferenced by 3 buildings |
| 005-008 | 005 | 843.0 × ¥10,000/tsubo255.0 × ¥10,000/m² | +17.0% | +7.7% | 228mReferenced by 2 buildings |
| 000-029 | 000 | 538.8 × ¥10,000/tsubo163.0 × ¥10,000/m² | +17.3% | +8.4% | 237mReferenced by 2 buildings |
| 005-022 | 005 | 1,120.7 × ¥10,000/tsubo339.0 × ¥10,000/m² | +17.3% | +8.4% | 348mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
