Image|This is a generated image and differs from the actual building.
SAMUTINAGOYASHICHIKUSAKUCHIYAMASANCHOME III
Nagoya, Chikusa Ward, Uchiyama 3-chome. Above ground: 20 floors, Built in 2026。
Get a Sale & Rent Valuation valuation for a unit in this buildingView Simulator
ToolsAsking Price CheckYieldNet Sale ProceedsOwnership costsResale
On iPhone and iPad, add this site to your Home Screen from the Share menu and open it there to receive notifications.
No email address or account is required.
What do you think of this building?
User responses (0 people). This is not a TOWERS.SELECT rating.
Nominate for the TOWERS.SELECT Awards
User responses (0 people). This is not a TOWERS.SELECT rating.
Building information last updated
SAMUTINAGOYASHICHIKUSAKUCHIYAMASANCHOME III is a high-rise condominium in Aichi, Chikusa Ward, Nagoya, Uchiyama 3-chome with 20 floors above ground, 1 floors below ground, 190 total units.Listings shown: 209 units for rent (as of 2026-10-21).
TOWER DOSSIER / 12 FACTS
12-data-point building card
This single card combines verified building-register facts with units identified as currently listed. Unverified information is not presented as “none.”
Building-register values are verified against a source for each field. Listing totals may combine buildings on the same site and use asking prices, not transaction prices. “No listing summary” does not prove that an amenity or listing does not exist.

Reviews, Feedback & Message Board
These posts are from residents and prospective residents. This site has not verified contributors’ residency or their claims. Posts undergo automated screening before publication.
Latest reviews and feedback
No reviews have been published yet.
View Simulator Members only
Asking rent
These are current asking prices, not closed sale prices or sale valuations. For multi-building developments, units on the same site are aggregated.
Asking rent
Listing summary as of
JPY 116,000/monthJPY 640,000/month
- Active listings
- 203 units
- Interior area
- 33.29〜108.01㎡
Total monthly rent including management fees
126,000〜660,000yen
Range for 209 units with verified cost details.Excludes deposits, key money, and other upfront costs.
View For rent units and cost details
View area, floor, and median price
| Active listings | 203 Units |
|---|---|
| Price range | JPY 116,000/month–JPY 640,000/month (median: JPY 140,000/month) |
| Price per tsubo (median) | 12,595 yen/tsubo/month |
| Interior area | 33.29 〜 108.01 ㎡ |
| Floor | Floors 2–20 |
| Layout | 1LDK 142, 2LDK 27, 2SLDK 12, 3LDK 8, 3SLDK 6, Studio 4, , and more 4 |
Units currently for sale or rent
For rent(209 units)
| rental | Rent per tsubo | Interior area | Layout | Floor | Orientation | Management fee (monthly) | Deposit | Key money | Availability | Estimated listing period |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.6 ¥10,000/monthMonthly total 126,000yen | 11,521yen/tsubo/month3,485yen/m² | 33.29 ㎡ | 1LDK | 6 floor | West | 10,000 yen | — | 11.6 ¥10,000 | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 11.6 ¥10,000/monthMonthly total 126,000yen | 11,521yen/tsubo/month3,485yen/m² | 33.29 ㎡ | 1LDK | 5 floor | West | 10,000 yen | — | 11.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 11.6 ¥10,000/monthMonthly total 126,000yen | 11,521yen/tsubo/month3,485yen/m² | 33.29 ㎡ | 1LDK · Corner unit | 4 floor | West | 10,000 yen | — | 11.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 11.6 ¥10,000/monthMonthly total 126,000yen | 11,521yen/tsubo/month3,485yen/m² | 33.29 ㎡ | 1LDK | 2 floor | West | 10,000 yen | — | 11.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 11.7 ¥10,000/monthMonthly total 126,500yen | 11,570yen/tsubo/month3,500yen/m² | 33.29 ㎡ | 1LDK | 8 floor | West | 10,000 yen | — | 11.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 11.7 ¥10,000/monthMonthly total 126,500yen | 11,570yen/tsubo/month3,500yen/m² | 33.29 ㎡ | 1LDK · Corner unit | 7 floor | West | 10,000 yen | — | 11.7 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 11.7 ¥10,000/monthMonthly total 127,000yen | 11,620yen/tsubo/month3,515yen/m² | 33.29 ㎡ | 1LDK · Corner unit | 10 floor | West | 10,000 yen | — | 11.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 11.7 ¥10,000/monthMonthly total 127,000yen | 11,620yen/tsubo/month3,515yen/m² | 33.29 ㎡ | 1LDK | 9 floor | West | 10,000 yen | — | 11.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.5 ¥10,000/monthMonthly total 135,000yen | 12,152yen/tsubo/month3,676yen/m² | 34.00 ㎡ | 1LDK | 4 floor | East | 10,000 yen | — | 12.5 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.5 ¥10,000/monthMonthly total 135,000yen | 12,152yen/tsubo/month3,676yen/m² | 34.00 ㎡ | 1LDK | 2 floor | East | 10,000 yen | — | 12.5 ¥10,000 | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.6 ¥10,000/monthMonthly total 135,500yen | 12,202yen/tsubo/month3,691yen/m² | 34.00 ㎡ | 1LDK | 6 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.6 ¥10,000/monthMonthly total 135,500yen | 12,202yen/tsubo/month3,691yen/m² | 34.00 ㎡ | 1LDK | 5 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.6 ¥10,000/monthMonthly total 136,000yen | 12,251yen/tsubo/month3,706yen/m² | 34.00 ㎡ | 1LDK | 8 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.6 ¥10,000/monthMonthly total 136,000yen | 12,251yen/tsubo/month3,706yen/m² | 34.00 ㎡ | 1LDK | 7 floor | East | 10,000 yen | — | 12.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,370yen/tsubo/month3,742yen/m² | 34.21 ㎡ | 1LDK | 6 floor | West | 10,000 yen | — | 12.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,370yen/tsubo/month3,742yen/m² | 34.21 ㎡ | 1LDK | 5 floor | West | 10,000 yen | — | 12.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,370yen/tsubo/month3,742yen/m² | 34.21 ㎡ | 1LDK | 4 floor | West | 10,000 yen | — | 12.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,341yen/tsubo/month3,733yen/m² | 34.29 ㎡ | 1LDK | 4 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,238yen/tsubo/month3,702yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 4 floor | East | 10,000 yen | — | 12.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.8 ¥10,000/monthMonthly total 138,000yen | 12,446yen/tsubo/month3,765yen/m² | 34.00 ㎡ | 1LDK | 3 floor | East | 10,000 yen | — | 12.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,417yen/tsubo/month3,756yen/m² | 34.21 ㎡ | 1LDK | 8 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,417yen/tsubo/month3,756yen/m² | 34.21 ㎡ | 1LDK | 7 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,284yen/tsubo/month3,716yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 6 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,387yen/tsubo/month3,747yen/m² | 34.29 ㎡ | 1LDK | 6 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,284yen/tsubo/month3,716yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 5 floor | East | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,387yen/tsubo/month3,747yen/m² | 34.29 ㎡ | 1LDK | 5 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 138,500yen | 12,714yen/tsubo/month3,846yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 4 floor | South | 10,000 yen | — | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,466yen/tsubo/month3,771yen/m² | 34.21 ㎡ | 1LDK | 10 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,466yen/tsubo/month3,771yen/m² | 34.21 ㎡ | 1LDK | 9 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,331yen/tsubo/month3,730yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 8 floor | East | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,436yen/tsubo/month3,762yen/m² | 34.29 ㎡ | 1LDK | 8 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,436yen/tsubo/month3,762yen/m² | 34.29 ㎡ | 1LDK | 7 floor | West | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,331yen/tsubo/month3,730yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 7 floor | East | 10,000 yen | — | 12.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,764yen/tsubo/month3,861yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 6 floor | South | 10,000 yen | — | 12.9 ¥10,000 | Negotiable | 6 or more daysOldest observed date・2026-10-15 |
| 12.9 ¥10,000/monthMonthly total 139,000yen | 12,764yen/tsubo/month3,861yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 5 floor | South | 10,000 yen | — | 12.9 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.0 ¥10,000/monthMonthly total 139,500yen | 12,813yen/tsubo/month3,876yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 8 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.0 ¥10,000/monthMonthly total 139,500yen | 12,813yen/tsubo/month3,876yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 7 floor | South | 10,000 yen | — | 13.0 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.0 ¥10,000/monthMonthly total 139,500yen | 12,817yen/tsubo/month3,877yen/m² | 33.40 ㎡ | 1LDK · Corner unit | 7 floor | South | 10,000 yen | — | 13.0 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.0 ¥10,000/monthMonthly total 139,500yen | 12,145yen/tsubo/month3,674yen/m² | 35.25 ㎡ | 1LDK | 4 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.0 ¥10,000/monthMonthly total 140,000yen | 12,863yen/tsubo/month3,891yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 10 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.0 ¥10,000/monthMonthly total 140,000yen | 12,863yen/tsubo/month3,891yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 9 floor | South | 10,000 yen | — | 13.0 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.0 ¥10,000/monthMonthly total 140,000yen | 12,192yen/tsubo/month3,688yen/m² | 35.25 ㎡ | 1LDK | 6 floor | East | 10,000 yen | — | 13.0 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.0 ¥10,000/monthMonthly total 140,000yen | 12,192yen/tsubo/month3,688yen/m² | 35.25 ㎡ | 1LDK | 5 floor | East | 10,000 yen | — | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 140,500yen | 12,238yen/tsubo/month3,702yen/m² | 35.25 ㎡ | 1LDK | 8 floor | East | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 140,500yen | 12,238yen/tsubo/month3,702yen/m² | 35.25 ㎡ | 1LDK | 7 floor | East | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 140,500yen | 12,582yen/tsubo/month3,806yen/m² | 34.29 ㎡ | 1LDK | 2 floor | West | 10,000 yen | — | 13.1 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 140,500yen | 12,476yen/tsubo/month3,774yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 2 floor | East | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 141,000yen | 12,284yen/tsubo/month3,716yen/m² | 35.25 ㎡ | 1LDK | 10 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.1 ¥10,000/monthMonthly total 141,000yen | 12,284yen/tsubo/month3,716yen/m² | 35.25 ㎡ | 1LDK | 9 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.1 ¥10,000/monthMonthly total 141,000yen | 12,628yen/tsubo/month3,820yen/m² | 34.29 ㎡ | 1LDK | 3 floor | West | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 141,000yen | 12,522yen/tsubo/month3,788yen/m² | 34.58 ㎡ | 1LDK · Corner unit | 3 floor | East | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.1 ¥10,000/monthMonthly total 141,000yen | 12,962yen/tsubo/month3,921yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 2 floor | South | 10,000 yen | — | 13.1 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.2 ¥10,000/monthMonthly total 141,500yen | 13,012yen/tsubo/month3,936yen/m² | 33.41 ㎡ | 1LDK · Corner unit | 3 floor | South | 10,000 yen | — | 13.2 ¥10,000 | Immediately | 7 or more daysOldest observed date・2026-10-14 |
| 13.2 ¥10,000/monthMonthly total 142,000yen | 12,502yen/tsubo/month3,782yen/m² | 34.90 ㎡ | 1LDK | 10 floor | East | 10,000 yen | — | 13.2 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.2 ¥10,000/monthMonthly total 142,000yen | 12,502yen/tsubo/month3,782yen/m² | 34.90 ㎡ | 1LDK | 9 floor | East | 10,000 yen | — | 13.2 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.2 ¥10,000/monthMonthly total 142,000yen | 12,066yen/tsubo/month3,650yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 4 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.2 ¥10,000/monthMonthly total 142,000yen | 12,380yen/tsubo/month3,745yen/m² | 35.25 ㎡ | 1LDK | 2 floor | East | 10,000 yen | — | 13.2 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.3 ¥10,000/monthMonthly total 142,500yen | 12,112yen/tsubo/month3,664yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 6 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.3 ¥10,000/monthMonthly total 142,500yen | 12,112yen/tsubo/month3,664yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 5 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.3 ¥10,000/monthMonthly total 142,500yen | 12,552yen/tsubo/month3,797yen/m² | 34.90 ㎡ | 1LDK | 4 floor | East | 10,000 yen | — | 13.3 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.3 ¥10,000/monthMonthly total 142,500yen | 12,426yen/tsubo/month3,759yen/m² | 35.25 ㎡ | 1LDK | 3 floor | East | 10,000 yen | — | 13.3 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.3 ¥10,000/monthMonthly total 143,000yen | 12,159yen/tsubo/month3,678yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 8 floor | West | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.3 ¥10,000/monthMonthly total 143,000yen | 12,162yen/tsubo/month3,679yen/m² | 36.15 ㎡ | 1LDK · Corner unit | 7 floor | West | 10,000 yen | — | 13.3 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.3 ¥10,000/monthMonthly total 143,000yen | 12,159yen/tsubo/month3,678yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 7 floor | West | 10,000 yen | — | 13.3 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.3 ¥10,000/monthMonthly total 143,000yen | 12,598yen/tsubo/month3,811yen/m² | 34.90 ㎡ | 1LDK | 6 floor | — | 10,000 yen | — | 13.3 ¥10,000 | Negotiable | 6 or more daysOldest observed date・2026-10-15 |
| 13.3 ¥10,000/monthMonthly total 143,000yen | 12,598yen/tsubo/month3,811yen/m² | 34.90 ㎡ | 1LDK | 5 floor | East | 10,000 yen | — | 13.3 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.4 ¥10,000/monthMonthly total 143,500yen | 12,645yen/tsubo/month3,825yen/m² | 34.90 ㎡ | 1LDK | 8 floor | East | 10,000 yen | — | 13.4 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.4 ¥10,000/monthMonthly total 143,500yen | 12,645yen/tsubo/month3,825yen/m² | 34.90 ㎡ | 1LDK | 7 floor | East | 10,000 yen | — | 13.4 ¥10,000 | Immediately | 6 or more daysOldest observed date・2026-10-15 |
| 13.4 ¥10,000/monthMonthly total 143,500yen | 12,645yen/tsubo/month3,825yen/m² | 34.90 ㎡ | 1LDK | 7 floor | — | 10,000 yen | — | 13.4 ¥10,000 | Negotiable | 7 or more daysOldest observed date・2026-10-14 |
| 13.5 ¥10,000/monthMonthly total 144,500yen | 12,298yen/tsubo/month3,720yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 2 floor | West | 10,000 yen | — | 13.5 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| 13.5 ¥10,000/monthMonthly total 145,000yen | 12,341yen/tsubo/month3,733yen/m² | 36.16 ㎡ | 1LDK · Corner unit | 3 floor | West | 10,000 yen | — | 13.5 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.5 ¥10,000/monthMonthly total 145,000yen | 12,787yen/tsubo/month3,868yen/m² | 34.90 ㎡ | 1LDK | 2 floor | East | 10,000 yen | — | 13.5 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.6 ¥10,000/monthMonthly total 145,500yen | 12,750yen/tsubo/month3,857yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 4 floor | South | 10,000 yen | — | 13.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.6 ¥10,000/monthMonthly total 145,500yen | 12,602yen/tsubo/month3,812yen/m² | 35.55 ㎡ | 1LDK | 4 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.6 ¥10,000/monthMonthly total 145,500yen | 12,836yen/tsubo/month3,883yen/m² | 34.90 ㎡ | 1LDK | 3 floor | East | 10,000 yen | — | 13.6 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.6 ¥10,000/monthMonthly total 146,000yen | 12,797yen/tsubo/month3,871yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 6 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.6 ¥10,000/monthMonthly total 146,000yen | 12,648yen/tsubo/month3,826yen/m² | 35.55 ㎡ | 1LDK | 6 floor | South | 10,000 yen | — | 13.6 ¥10,000 | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| 13.6 ¥10,000/monthMonthly total 146,000yen | 12,648yen/tsubo/month3,826yen/m² | 35.55 ㎡ | 1LDK | 5 floor | South | 10,000 yen | — | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.6 ¥10,000/monthMonthly total 146,000yen | 12,797yen/tsubo/month3,871yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 5 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,846yen/tsubo/month3,886yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 8 floor | South | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,694yen/tsubo/month3,840yen/m² | 35.55 ㎡ | 1LDK | 8 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 13,507yen/tsubo/month4,086yen/m² | 33.41 ㎡ | 1LDK | 7 floor | — | 10,000 yen | — | 13.7 ¥10,000 | Negotiable | 7 or more daysOldest observed date・2026-10-14 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,694yen/tsubo/month3,840yen/m² | 35.55 ㎡ | 1LDK | 7 floor | South | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,846yen/tsubo/month3,886yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 7 floor | South | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,698yen/tsubo/month3,841yen/m² | 35.54 ㎡ | 1LDK | 7 floor | South | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.7 ¥10,000/monthMonthly total 146,500yen | 12,906yen/tsubo/month3,904yen/m² | 34.96 ㎡ | 1LDK | 4 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,741yen/tsubo/month3,854yen/m² | 35.55 ㎡ | 1LDK | 10 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,893yen/tsubo/month3,900yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 10 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,893yen/tsubo/month3,900yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 9 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,741yen/tsubo/month3,854yen/m² | 35.55 ㎡ | 1LDK | 9 floor | South | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,955yen/tsubo/month3,919yen/m² | 34.96 ㎡ | 1LDK | 6 floor | East | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| 13.7 ¥10,000/monthMonthly total 147,000yen | 12,955yen/tsubo/month3,919yen/m² | 34.96 ㎡ | 1LDK | 5 floor | East | 10,000 yen | — | 13.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.8 ¥10,000/monthMonthly total 147,500yen | 13,002yen/tsubo/month3,933yen/m² | 34.96 ㎡ | 1LDK | 8 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.8 ¥10,000/monthMonthly total 147,500yen | 13,002yen/tsubo/month3,933yen/m² | 34.96 ㎡ | 1LDK | 7 floor | East | 10,000 yen | — | 13.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.8 ¥10,000/monthMonthly total 148,000yen | 13,048yen/tsubo/month3,947yen/m² | 34.96 ㎡ | 1LDK | 10 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.8 ¥10,000/monthMonthly total 148,000yen | 13,048yen/tsubo/month3,947yen/m² | 34.96 ㎡ | 1LDK | 9 floor | East | 10,000 yen | — | — | Immediately | 9 or more daysOldest observed date・2026-10-12 |
| 13.8 ¥10,000/monthMonthly total 148,000yen | 12,985yen/tsubo/month3,928yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 2 floor | South | 10,000 yen | — | 13.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.8 ¥10,000/monthMonthly total 148,000yen | 12,833yen/tsubo/month3,882yen/m² | 35.55 ㎡ | 1LDK | 2 floor | South | 10,000 yen | — | 13.8 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.9 ¥10,000/monthMonthly total 148,500yen | 12,879yen/tsubo/month3,896yen/m² | 35.55 ㎡ | 1LDK | 3 floor | South | 10,000 yen | — | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.9 ¥10,000/monthMonthly total 148,500yen | 13,702yen/tsubo/month4,145yen/m² | 33.41 ㎡ | 1LDK | 3 floor | — | 10,000 yen | — | 13.9 ¥10,000 | Negotiable | 5 or more daysOldest observed date・2026-10-16 |
| 13.9 ¥10,000/monthMonthly total 148,500yen | 13,031yen/tsubo/month3,942yen/m² | 35.13 ㎡ | 1LDK · Corner unit | 3 floor | South | 10,000 yen | — | 13.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| 13.9 ¥10,000/monthMonthly total 149,000yen | 13,144yen/tsubo/month3,976yen/m² | 34.96 ㎡ | 1LDK | 2 floor | East | 10,000 yen | — | 13.9 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
