Luxury tower condominium ranking in Nagoya
Up to 50 buildings in Nagoya are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors in Nagoya, 43 have an estimated benchmark value. Up to 43 are listed in descending order of luxury score. No. 1 is GRAND DOMEZONMISONOZA TOWER, with 67.0 points and a benchmark value of JPY 120,800,000 for 70 m². Scores reflect each building's position among all listed buildings; only the ranking is recalculated within Nagoya.
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (43 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | GRAND DOMEZONMISONOZA TOWER | Aichi, Naka Ward, Nagoya, Sakae 1-chome 40 stories above ground · Built in 2017 |
67.0 | JPY 120,800,000 JPY 93,250,000〜JPY 156,500,000 |
JPY 5,710,000/tsubo | 67・53・76・76 | Medium |
| 2 | PROUD TOWER NAGOYANISHIKI | Aichi, Naka Ward, Nagoya, Nishiki 2-chome 30 stories above ground · Built in 2022 |
58.6 | JPY 79,660,000 JPY 61,490,000〜JPY 103,190,000 |
JPY 3,760,000/tsubo | 41・77・69・89 | High |
| 3 | THE FINE TOWER HISAYAODORI | Aichi, Naka Ward, Nagoya, Marunochi 3-chome 25 stories above ground · Built in 2023 |
57.6 | JPY 88,350,000 JPY 68,200,000〜JPY 114,460,000 |
JPY 4,170,000/tsubo | 47・89・35・92 | Medium |
| 4 | NAGOYA the TOWER | Aichi, Nakamura Ward, Nagoya, Meiekiminami 2-chome 42 stories above ground · Built in 2023 |
54.7 | JPY 75,570,000 JPY 58,330,000〜JPY 97,900,000 |
JPY 3,570,000/tsubo | 37・49・85・92 | High |
| 5 | BRILLIA TOWER NAGOYA GRAND SUITO | Aichi, Nishi Ward, Nagoya, Meieki 2-chome 29 stories above ground · Built in 2009 |
54.4 | JPY 94,340,000 JPY 72,820,000〜JPY 122,220,000 |
JPY 4,460,000/tsubo | 51・80・38・51 | Medium |
| 6 | PROUD TOWER MEIEKI | Aichi, Nakamura Ward, Nagoya, Meieki 3-chome 24 stories above ground · Built in 2025 |
53.1 | JPY 86,610,000 JPY 66,850,000〜JPY 112,200,000 |
JPY 4,090,000/tsubo | 46・81・21・98 | Medium |
| 7 | PROUD TOWER NAGOYASAKAE | Aichi, Naka Ward, Nagoya, Sakae 1-chome 29 stories above ground · Built in 2017 |
53.1 | JPY 69,810,000 JPY 53,890,000〜JPY 90,440,000 |
JPY 3,300,000/tsubo | 32・82・65・76 | High |
| 8 | GRAND DOMEZON THE IKESHITA GARDEN TOWER | Aichi, Chikusa Ward, Nagoya, Kakuozantori 7-chome 39 stories above ground · Built in 2025 |
52.0 | JPY 87,560,000 JPY 67,590,000〜JPY 113,430,000 |
JPY 4,140,000/tsubo | 47・31・63・98 | High |
| 9 | THE FINE TOWER NAGOYAIMAIKE | Aichi, Chikusa Ward, Nagoya, Uchiyama 3-chome 29 stories above ground · Built in 2026 |
49.6 | JPY 79,800,000 JPY 61,600,000〜JPY 103,380,000 |
JPY 3,770,000/tsubo | 42・47・47・99 | Medium |
| 10 | THE PARK HOUSE HISAYAODORI LAUREL TOWER | Aichi, Naka Ward, Nagoya, Marunochi 3-chome 23 stories above ground · Built in 2015 |
48.1 | JPY 75,080,000 JPY 57,950,000〜JPY 97,260,000 |
JPY 3,550,000/tsubo | 37・81・33・70 | Medium |
| 11 | CITY TOWER NAGOYAHISAYAODORI KOEN | Aichi, Higashi Ward, Nagoya, Izumi 1-chome 31 stories above ground · Built in 2012 |
48.1 | JPY 72,620,000 JPY 56,060,000〜JPY 94,080,000 |
JPY 3,430,000/tsubo | 35・66・58・60 | Medium |
| 12 | PROUD TOWER HISAYAODORI KOEN MINAMI | Aichi, Naka Ward, Nagoya, Osu 4-chome 23 stories above ground · Built in 2025 |
46.8 | JPY 82,440,000 JPY 63,630,000〜JPY 106,800,000 |
JPY 3,890,000/tsubo | 44・53・24・98 | High |
| 13 | TOWER THE FIRST NAGOYAFUSHIMI | Aichi, Naka Ward, Nagoya, Sakae 1-chome 29 stories above ground · Built in 2023 |
44.6 | JPY 63,510,000 JPY 49,020,000〜JPY 82,270,000 |
JPY 3,000,000/tsubo | 26・68・45・92 | Low |
| 14 | GRAND DOMEZONIKESHITAZA TOWER | Aichi, Chikusa Ward, Nagoya, Ikeshitacho 2-chome 42 stories above ground · Built in 2013 |
44.0 | JPY 67,890,000 JPY 52,400,000〜JPY 87,950,000 |
JPY 3,210,000/tsubo | 31・30・81・63 | High |
| 15 | PROUD TOWER NAGOYAHISAYAODORI KOEN | Aichi, Higashi Ward, Nagoya, Izumi 1-chome 22 stories above ground · Built in 2020 |
41.8 | JPY 66,160,000 JPY 51,070,000〜JPY 85,710,000 |
JPY 3,120,000/tsubo | 28・73・24・84 | Low |
| 16 | PROUD TOWER NAGOYAMARUNOCHI | Aichi, Naka Ward, Nagoya, Nishiki 1-chome 22 stories above ground · Built in 2020 |
39.0 | JPY 59,440,000 JPY 45,890,000〜JPY 77,010,000 |
JPY 2,810,000/tsubo | 22・74・23・84 | Medium |
| 17 | PROUD TOWER NAGOYAMARUNOCHI STATION MAKUSU | Aichi, Naka Ward, Nagoya, Marunochi 1-chome 25 stories above ground · Built in 2024 |
38.0 | JPY 58,300,000 JPY 45,010,000〜JPY 75,530,000 |
JPY 2,750,000/tsubo | 21・62・27・95 | Medium |
| 18 | TOWER THE FIRST NAGOYASAKAE | Aichi, Naka Ward, Nagoya, Sakae 1-chome 24 stories above ground · Built in 2020 |
35.7 | JPY 63,060,000 JPY 48,680,000〜JPY 81,690,000 |
JPY 2,980,000/tsubo | 25・48・26・84 | Medium |
| 19 | PRESSANCE TOWER HISAYAODORIZA RESIDENCE | Aichi, Higashi Ward, Nagoya, Izumi 1-chome 23 stories above ground · Built in 2021 |
35.2 | JPY 56,050,000 JPY 43,270,000〜JPY 72,610,000 |
JPY 2,650,000/tsubo | 19・71・15・87 | Medium |
| 20 | PROUD TOWER NAGOYAFUSHIMI | Aichi, Naka Ward, Nagoya, Nishiki 1-chome 21 stories above ground · Built in 2019 |
34.7 | JPY 53,310,000 JPY 41,150,000〜JPY 69,060,000 |
JPY 2,520,000/tsubo | 17・80・10・81 | Medium |
| 21 | PROUD TOWER SAKAE | Aichi, Naka Ward, Nagoya, Sakae 5-chome 23 stories above ground · Built in 2021 |
34.6 | JPY 63,130,000 JPY 48,730,000〜JPY 81,780,000 |
JPY 2,980,000/tsubo | 25・49・18・87 | Medium |
| 22 | CITY TOWER AOI | Aichi, Higashi Ward, Nagoya, Aoi 1-chome 20 stories above ground · Built in 2020 |
32.6 | JPY 56,450,000 JPY 43,570,000〜JPY 73,130,000 |
JPY 2,670,000/tsubo | 19・32・41・84 | Medium |
| 23 | PROUD TOWER HISAYAODORI | Aichi, Higashi Ward, Nagoya, Izumi 1-chome 22 stories above ground · Built in 2013 |
31.3 | JPY 55,930,000 JPY 43,170,000〜JPY 72,460,000 |
JPY 2,640,000/tsubo | 19・64・14・63 | Low |
| 24 | AOI CROSS TOWER | Aichi, Higashi Ward, Nagoya, Aoi 1-chome 20 stories above ground · Built in 2025 |
29.4 | JPY 58,760,000 JPY 45,360,000〜JPY 76,130,000 |
JPY 2,780,000/tsubo | 22・29・16・98 | Low |
| 25 | NAGOYASENTA TOWER | Aichi, Naka Ward, Nagoya, Kamimaezu 2-chome 29 stories above ground · Built in 2008 |
27.5 | JPY 46,930,000 JPY 36,220,000〜JPY 60,790,000 |
JPY 2,220,000/tsubo | 13・42・41・46 | Medium |
| 26 | THE LIONS MIDDOKYAPITARU TOWER | Aichi, Atsuta Ward, Nagoya, Mutsuno 1-chome 47 stories above ground · Built in 2009 |
27.4 | JPY 38,560,000 JPY 29,770,000〜JPY 49,960,000 |
JPY 1,820,000/tsubo | 7・7・86・51 | High |
| 27 | GRAND SUITOCHIKUSA TOWER | Aichi, Chikusa Ward, Nagoya, Uchiyama 1-chome 30 stories above ground · Built in 2010 |
26.7 | JPY 50,030,000 JPY 38,620,000〜JPY 64,820,000 |
JPY 2,360,000/tsubo | 15・22・46・55 | Medium |
| 28 | BIKU TOWER NAGOYAHIGASHI BETSUIN | Aichi, Naka Ward, Nagoya, Oicho 29 stories above ground · Built in 2013 |
26.2 | JPY 45,130,000 JPY 34,830,000〜JPY 58,460,000 |
JPY 2,130,000/tsubo | 11・20・51・63 | Medium |
| 29 | PROUD TOWER KAKUOZAN | Aichi, Chikusa Ward, Nagoya, Suemoritori 1-chome 20 stories above ground · Built in 2011 |
20.9 | JPY 54,140,000 JPY 41,790,000〜JPY 70,140,000 |
JPY 2,560,000/tsubo | 18・22・10・58 | High |
| 30 | ATORASU TOWER HONGOEKIMAE | Aichi, Meito Ward, Nagoya, Hongo 2-chome 23 stories above ground · Built in 2015 |
20.5 | JPY 46,740,000 JPY 36,080,000〜JPY 60,560,000 |
JPY 2,210,000/tsubo | 12・8・28・70 | Medium |
| 31 | THE SHINJOHOKU ASUTORO TOWER | Aichi, Kita Ward, Nagoya, Joganji 1-chome 45 stories above ground · Built in 1996 |
18.6 | JPY 18,110,000 JPY 13,980,000〜JPY 23,460,000 |
JPY 860,000/tsubo | 1・2・85・7 | High |
| 32 | GRAND DOMEZONHOSHIGAOKAYAMATE SKY TOWER A | Aichi, Chikusa Ward, Nagoya, Hoshigaokayamate 23 stories above ground · Built in 2007 |
16.7 | JPY 44,630,000 JPY 34,450,000〜JPY 57,810,000 |
JPY 2,110,000/tsubo | 11・21・16・40 | Low |
| 33 | ICHIJO TOWER KANAYAMA | Aichi, Atsuta Ward, Nagoya, Namiyosecho 21 stories above ground · Built in 2013 |
16.7 | JPY 37,940,000 JPY 29,290,000〜JPY 49,150,000 |
JPY 1,790,000/tsubo | 7・18・16・63 | Low |
| 34 | G.A. TOWER | Aichi, Naka Ward, Nagoya, Iseyama 1-chome 24 stories above ground · Built in 2003 |
16.1 | JPY 39,460,000 JPY 30,460,000〜JPY 51,120,000 |
JPY 1,860,000/tsubo | 8・17・33・19 | Medium |
| 35 | LIONS TOWER CHIKUSA | Aichi, Naka Ward, Nagoya, Shinsakae 3-chome 27 stories above ground · Built in 2004 |
15.6 | JPY 40,370,000 JPY 31,160,000〜JPY 52,300,000 |
JPY 1,910,000/tsubo | 9・13・31・23 | Low |
| 36 | LIONS TOWER AOI | Aichi, Higashi Ward, Nagoya, Aoi 1-chome 20 stories above ground · Built in 2004 |
15.4 | JPY 44,440,000 JPY 34,310,000〜JPY 57,580,000 |
JPY 2,100,000/tsubo | 11・24・15・23 | Medium |
| 37 | SANKUREAIKESHITA | Aichi, Chikusa Ward, Nagoya, Kakuozantori 8-chome 26 stories above ground · Built in 1997 |
14.1 | JPY 33,740,000 JPY 26,050,000〜JPY 43,710,000 |
JPY 1,590,000/tsubo | 5・30・24・8 | Low |
| 38 | THE SHINTOKUGAWAEN | Aichi, Higashi Ward, Nagoya, Dekimachi 2-chome 30 stories above ground · Built in 1990 |
12.8 | JPY 28,700,000 JPY 22,150,000〜JPY 37,180,000 |
JPY 1,360,000/tsubo | 4・9・44・2 | Medium |
| 39 | BIKU TOWER HIGASHISHIRAKABE | Aichi, Higashi Ward, Nagoya, Yoshino 3-chome 20 stories above ground · Built in 2006 |
10.7 | JPY 35,910,000 JPY 27,720,000〜JPY 46,530,000 |
JPY 1,700,000/tsubo | 6・11・9・34 | Medium |
| 40 | BI KUORE TOWER SHIROTORITEIEN | Aichi, Atsuta Ward, Nagoya, Atsutanishimachi 22 stories above ground · Built in 2006 |
9.9 | JPY 28,240,000 JPY 21,800,000〜JPY 36,590,000 |
JPY 1,330,000/tsubo | 3・7・18・34 | Medium |
| 41 | ANBIKKUSUSHIGASUTORITO TOWER | Aichi, Kita Ward, Nagoya, Shigahontori 1-chome 25 stories above ground · Built in 1993 |
8.3 | JPY 26,540,000 JPY 20,480,000〜JPY 34,380,000 |
JPY 1,250,000/tsubo | 3・5・28・5 | Medium |
| 42 | MERIA AXIS TOWER | Aichi, Kita Ward, Nagoya, Onoecho 20 stories above ground · Built in 2005 |
6.6 | JPY 25,810,000 JPY 19,920,000〜JPY 33,430,000 |
JPY 1,220,000/tsubo | 2・5・7・29 | Low |
| 43 | PARK CITY TOWERS GARDEN EAZUFURAGGU TOWER | Aichi, Nishi Ward, Nagoya, Futakatacho 21 stories above ground · Built in 2003 |
6.4 | JPY 26,830,000 JPY 20,710,000〜JPY 34,760,000 |
JPY 1,270,000/tsubo | 3・3・12・19 | Low |
Scores reflect each building’s position among all listed buildings. Rankings in this table are recalculated within Nagoya.Calculated on October 21, 2026 (luxury-v1).
How Benchmark Values and Luxury Scores Are Calculated
The benchmark is a sale valuation for an assumed 70㎡ unit on a mid-level floor (half the building’s above-ground floors). It estimates a likely selling price by adjusting asking-price levels toward public transaction-price levels in the same market. It is neither the average price of currently listed units nor an actual transaction price in that building. The estimated range contains 80% of public transaction prices around the valuation.
| Factor | Source value | Weight |
|---|---|---|
| Price level | Benchmark Price per Tsubo | 50 |
| Location | Distance-weighted average price of nearby official land price survey points | 20 |
| Scale | Above-ground floors and total units | 20 |
| Building age | Year completed | 10 |
Each factor shows the building’s position among all listed buildings (0–100, with 50 at the median). The luxury score is the weighted sum of four factors, with a maximum of 100. Rent levels are excluded because they closely track sale benchmark values and would count price twice. Brand names, reviews, and listing counts are not used.
“High” confidence means management and repair reserve fees are known from units currently for sale and at least five comparable properties were used. “Medium” means fewer than five comparables. “Low” means no unit is currently for sale and management and repair reserve fees were imputed using the area median.
Included and Excluded Buildings
Of the 61 buildings with pages in Nagoya, 43 are ranked. The remaining 18 are excluded because a benchmark value could not be calculated.
| Reasons for Exclusion | Buildings |
|---|---|
| Rental-only property; not eligible for a sale estimate | 9 |
| Building not yet completed | 6 |
| A sale estimate cannot be shown while the remaining leasehold term is being verified | 2 |
| A sale estimate cannot be shown until the land tenure is verified | 1 |
Other lists
- High-rise condominium rankings
- Luxury High-Rise Condominium Rankings by Listed Area
- Tokyo 23 Wards Luxury High-Rise Condominium Ranking
- Yokohama Luxury High-Rise Condominium Ranking
- Osaka Luxury High-Rise Condominium Ranking
- Fukuoka Luxury High-Rise Condominium Ranking
- Kawasaki Luxury High-Rise Condominium Ranking
- Kobe Luxury High-Rise Condominium Ranking
- Sendai Luxury High-Rise Condominium Ranking
- Sapporo Luxury High-Rise Condominium Ranking
- Floor-Count Ranking in Nagoya
- Total-Unit Ranking in Nagoya
- Listing-Rate Ranking in Nagoya
- Nagoya Asking Price & Rent Trends
- Nagoya New High-Rise Condominium Projects & Completion Schedules
- Browse Nagoya towers by ward
