Image|This is a generated image and does not depict an actual streetscape or building.
LISTING RATE
High-Rise Condominium For-Sale Listing Rate Ranking
Compares the share of total units currently listed for sale. Duplicate listings are consolidated by unit, and only buildings with a numerator, denominator, and verification date are ranked.
Of the 1,354 published tower condominiums in the covered areas, the 846 with a calculable sale listing rate are ranked from highest to lowest. No. 1 is THE PARK HOUSE OSAKAUMEDA TOWER at 19.7% (34 active sale listings / 173 total units).
Highest Listing Rate First (50 buildings)
| Rank | buildings | Location | Listing rate | Calculated | Confirmation Date |
|---|---|---|---|---|---|
| 1 | THE PARK HOUSE OSAKAUMEDA TOWER | Osaka, Kita Ward, Nakatsu 1-chome | 19.7% | For sale34 units ÷ total units173 units | |
| 2 | RIBA GARDEN SHITENNOJI | Osaka, Tennoji Ward, Daido 2-chome | 16.5% | For sale33 units ÷ total units200 units | |
| 3 | PROUD TOWER SHIBUYA | Tokyo 23 Wards, Shibuya Ward, Shibuya 3-chome | 15.2% | For sale20 units ÷ total units132 units | |
| 4 | JIO TOWER SAKAISUJIHONMACHI | Osaka, Chuo Ward, Kyutaromachi 1-chome | 15.1% | For sale24 units ÷ total units159 units | |
| 5 | GRAND GREEN OSAKA | Osaka, Kita Ward, Ofukacho | 11.2% | For sale54 units ÷ total units484 units | |
| 6 | WERISU TOWER ATAGO TORANOMON | Tokyo 23 Wards, Minato Ward, Toranomon 3-chome | 10.0% | For sale11 units ÷ total units110 units | |
| 7 | MAJESU TOWER ROPPONGI | Tokyo 23 Wards, Minato Ward, Roppongi 7-chome | 9.6% | For sale8 units ÷ total units83 units | |
| 8 | CIELIA TOWER NAKANOSHIMA | Osaka, Fukushima Ward, Fukushima 2-chome | 8.2% | For sale30 units ÷ total units364 units | |
| 9 | PARK COURT TORANOMON ATAGO TOWER | Tokyo 23 Wards, Minato Ward, Toranomon 3-chome | 7.8% | For sale18 units ÷ total units231 units | |
| 9 | PROUD TOWER KAMEIDO | Tokyo 23 Wards, Koto Ward, Ojima 2-chome | 7.8% | For sale10 units ÷ total units129 units | |
| 11 | moderno torre sho-to | Tokyo 23 Wards, Shibuya Ward, Shoto 2-chome | 7.7% | For sale4 units ÷ total units52 units | |
| 12 | KURASSHII TOWER SHINJUKUGYOEN | Tokyo 23 Wards, Shinjuku Ward, Yotsuya 4-chome | 7.5% | For sale21 units ÷ total units280 units | |
| 13 | BRILLIA TOWER DOJIMA | Osaka, Kita Ward, Dojima 2-chome | 7.4% | For sale34 units ÷ total units457 units | |
| 13 | CIELIA TOWER OSAKAHORIE | Osaka, Nishi Ward, Minamihorie 3-chome | 7.4% | For sale37 units ÷ total units500 units | |
| 13 | BAYSIDE TOWER HARUMI | Tokyo 23 Wards, Chuo Ward, Harumi 3-chome | 7.4% | For sale26 units ÷ total units352 units | |
| 16 | LIVIO TOWER SHINAGAWA | Tokyo 23 Wards, Minato Ward, Konan 3-chome | 7.2% | For sale59 units ÷ total units816 units | |
| 16 | GRAND SUITO AZABUDAI HIRUTOPPU TOWER | Tokyo 23 Wards, Minato Ward, Azabudai 3-chome | 7.2% | For sale12 units ÷ total units166 units | |
| 18 | PROUD TOWER UMEDATOYOSAKI | Osaka, Kita Ward, Toyosaki 4-chome | 7.1% | For sale9 units ÷ total units126 units | |
| 18 | HARUMI FLAG SUN VILLAGE T | Tokyo 23 Wards, Chuo Ward, Harumi 5-chome | 7.1% | For sale52 units ÷ total units733 units | |
| 18 | ARUBIO THE TOWER CHIYODAIIDABASHI | Tokyo 23 Wards, Chiyoda Ward, Iidabashi 4-chome | 7.1% | For sale7 units ÷ total units99 units | |
| 21 | PARK COURT AOYAMA THE TOWER | Tokyo 23 Wards, Minato Ward, Minamiaoyama 2-chome | 6.7% | For sale11 units ÷ total units163 units | |
| 21 | THE FINE TOWER UMEDATOYOSAKI | Osaka, Kita Ward, Toyosaki 3-chome | 6.7% | For sale21 units ÷ total units312 units | |
| 23 | THE SAPPORO TOWERS WEST TOWER | Sapporo, Higashi Ward, Kita6johigashi 2-chome | 6.6% | For sale13 units ÷ total units197 units | |
| 24 | SHINAGAWA EAST CITY TOWER | Tokyo 23 Wards, Shinagawa Ward, Higashishinagawa 5-chome | 6.3% | For sale23 units ÷ total units363 units | |
| 24 | ERUGURESU TOWER OSAKADOSHIN | Osaka, Kita Ward, Doshin 1-chome | 6.3% | For sale9 units ÷ total units143 units | |
| 24 | THE PARK HOUSE NAKANOSHIMA TOWER | Osaka, Kita Ward, Nakanoshima 6-chome | 6.3% | For sale56 units ÷ total units894 units | |
| 27 | PARK TOWER HARUMI | Tokyo 23 Wards, Chuo Ward, Harumi 2-chome | 6.2% | For sale67 units ÷ total units1076 units | |
| 27 | LAUREL TOWER RENAI HAMAMATSUCHO | Tokyo 23 Wards, Minato Ward, Kaigan 2-chome | 6.2% | For sale14 units ÷ total units227 units | |
| 29 | PROUD TOWER SHIBAURA | Tokyo 23 Wards, Minato Ward, Shibaura 4-chome | 5.9% | For sale25 units ÷ total units421 units | |
| 30 | LAUREL TOWER SANKUTASUMEDA | Osaka, Kita Ward, Oyodominami 2-chome | 5.8% | For sale15 units ÷ total units257 units | |
| 30 | CIELIA TOWER MINAMIAZABU | Tokyo 23 Wards, Minato Ward, Minamiazabu 3-chome | 5.8% | For sale7 units ÷ total units121 units | |
| 30 | BAY CITY TOWERS KOBE WEST | Kobe, Chuo Ward, Shinkocho | 5.8% | For sale20 units ÷ total units346 units | |
| 33 | BRANZ TOWER TANIMACHIYONCHOME | Osaka, Chuo Ward, Tokiwamachi 2-chome | 5.7% | For sale10 units ÷ total units174 units | |
| 33 | RIBA GARDEN TOWER UEMACHIDAIFUDEGASAKI | Osaka, Tennoji Ward, Fudegasakicho | 5.7% | For sale11 units ÷ total units194 units | |
| 33 | BRANZ TOWER OSAKAHONMACHI | Osaka, Chuo Ward, Minamihonmachi 2-chome | 5.7% | For sale17 units ÷ total units300 units | |
| 36 | RESIDENCE TOWER ODORI KOEN | Sapporo, Chuo Ward, Odorinishi 9-chome | 5.5% | For sale3 units ÷ total units55 units | |
| 37 | PROUD TOWER KOIWA FRONT | Tokyo 23 Wards, Edogawa Ward, Minamikoiwa 6-chome | 5.4% | For sale20 units ÷ total units367 units | |
| 38 | PARK CITY NAKANO THE TOWER BURIZU | Tokyo 23 Wards, Nakano Ward, Nakano 4-chome | 5.3% | For sale14 units ÷ total units262 units | |
| 38 | PROUD TOWER HIGASHIIKEBUKURO | Tokyo 23 Wards, Toshima Ward, Higashiikebukuro 5-chome | 5.3% | For sale7 units ÷ total units132 units | |
| 38 | JIO TOWER SHINMACHI | Osaka, Nishi Ward, Shinmachi 3-chome | 5.3% | For sale10 units ÷ total units190 units | |
| 38 | THE CROSS CITY TOWER | Osaka, Naniwa Ward, Shikitsuhigashi 2-chome | 5.3% | For sale10 units ÷ total units190 units | |
| 42 | THE PARK HOUSE SHIROKANE NI CHOME TOWER | Tokyo 23 Wards, Minato Ward, Shirokane 2-chome | 5.2% | For sale9 units ÷ total units172 units | |
| 42 | ATORASU TOWER SHIROKANE REJIDENSHARU | Tokyo 23 Wards, Minato Ward, Shirokane 1-chome | 5.2% | For sale5 units ÷ total units96 units | |
| 42 | DEUX TOURS WEST | Tokyo 23 Wards, Chuo Ward, Harumi 3-chome | 5.2% | For sale34 units ÷ total units656 units | |
| 45 | PUREMISUTO TOWER UTSUBOHONMACHI | Osaka, Nishi Ward, Utsubohonmachi 1-chome | 5.1% | For sale18 units ÷ total units350 units | |
| 45 | GARERIA GRANDE | Tokyo 23 Wards, Koto Ward, Ariake 1-chome | 5.1% | For sale21 units ÷ total units413 units | |
| 47 | PARK CITY CHUOMINATO THE TOWER | Tokyo 23 Wards, Chuo Ward, Minato 2-chome | 5.0% | For sale21 units ÷ total units419 units | |
| 47 | LAUREL TOWER SHINSAIBASHI | Osaka, Chuo Ward, Nishishinsaibashi 1-chome | 5.0% | For sale7 units ÷ total units140 units | |
| 49 | CITY TOWERS TOKYO BAY CENTRAL TOWER | Tokyo 23 Wards, Koto Ward, Ariake 2-chome | 4.9% | For sale35 units ÷ total units721 units | |
| 50 | PARK TOWER HIGASHINAKANO GRAND DOEA | Tokyo 23 Wards, Nakano Ward, Higashinakano 5-chome | 4.8% | For sale8 units ÷ total units165 units |
Covered areas with building pages: 1354 buildings, listing rates can be calculated for 846 buildings. The top 50 buildings are shown. Buildings with unknown total units, complex-wide totals, incomplete construction, listings aggregated across multiple buildings, no listing totals, or inconsistencies where units for sale exceed total units—508 buildings in all—are excluded from the ranking.
How to Read the Rankings
The listing rate is the share of units currently confirmed for sale from public information. It is not an unsold rate, vacancy rate, or annual sales turnover. A lower rate does not necessarily indicate popularity, nor a higher rate difficulty selling. Verification dates may differ by building, so the table shows both dates and formulas.