Image|This is a generated image and does not depict an actual streetscape or building.
LISTING RATE
Yokohama High-Rise Condominiums: Listing-Rate Ranking
Compares the share of total units currently listed for sale. Duplicate listings are consolidated by unit, and only buildings with a numerator, denominator, and verification date are ranked.
Of the 71 published tower condominiums in Yokohama, the 53 with a calculable sale listing rate are ranked from highest to lowest. No. 1 is M.M.TOWERS THE South at 3.1% (9 active sale listings / 287 total units).
Highest Listing Rate First (50 buildings)
| Rank | buildings | Location | Listing rate | Calculated | Confirmation Date |
|---|---|---|---|---|---|
| 1 | M.M.TOWERS THE South | Nishi Ward, Minatomirai 4-chome | 3.1% | For sale9 units ÷ total units287 units | |
| 1 | PARK TOWER YOKOHAMAPOTO SIDE | Kanagawa Ward, Kinkocho | 3.1% | For sale8 units ÷ total units258 units | |
| 1 | YOKOHAMAYURO TOWER | Naka Ward, Yamashitacho | 3.1% | For sale3 units ÷ total units98 units | |
| 4 | THE TOWER YOKOHAMAKITANAKA | Naka Ward, Kitanakadori 5-chome | 2.6% | For sale30 units ÷ total units1176 units | |
| 5 | LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | Kanagawa Ward, Hazawaminami 2-chome | 2.5% | For sale9 units ÷ total units357 units | |
| 6 | KOTTONHABA TOWERS BAY EAST | Kanagawa Ward, Hashimotocho 2-chome | 2.3% | For sale3 units ÷ total units132 units | |
| 7 | PROUD CITY HIYOSHI RESIDENCE III | Kohoku Ward, Minowacho 2-chome | 2.0% | For sale11 units ÷ total units539 units | |
| 8 | BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWA | Kanagawa Ward, Higashikanagawa 1-chome | 1.8% | For sale2 units ÷ total units110 units | |
| 8 | PARK TOWER YOKOHAMA STATION PUREMIA | Nishi Ward, Takashima 2-chome | 1.8% | For sale7 units ÷ total units385 units | |
| 8 | SHIRUE TOWER YOKOHAMA | Nishi Ward, Kusunokicho | 1.8% | For sale3 units ÷ total units166 units | |
| 11 | M.M.TOWERS THE East | Nishi Ward, Minatomirai 4-chome | 1.7% | For sale5 units ÷ total units287 units | |
| 11 | THE YOKOHAMA TOWERS TOWER WEST | Kanagawa Ward, Sakaecho | 1.7% | For sale7 units ÷ total units402 units | |
| 11 | M.M.TOWERS THE West | Nishi Ward, Minatomirai 4-chome | 1.7% | For sale5 units ÷ total units288 units | |
| 11 | BLUE HARBOR TOWER MINATOMIRAI | Nishi Ward, Minatomirai 6-chome | 1.7% | For sale6 units ÷ total units355 units | |
| 11 | M M TOWERS FORESIS L | Nishi Ward, Minatomirai 4-chome | 1.7% | For sale10 units ÷ total units605 units | |
| 16 | CITY TOWER YOKOHAMA | Naka Ward, Nihonodori | 1.6% | For sale3 units ÷ total units184 units | |
| 16 | KOTTONHABA TOWERS SHI EAST | Kanagawa Ward, Hashimotocho 2-chome | 1.6% | For sale2 units ÷ total units126 units | |
| 16 | BIRUNUBU TOWER YOKOHAMA KANNAI | Naka Ward, Yamashitacho | 1.6% | For sale3 units ÷ total units190 units | |
| 19 | MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | Nishi Ward, Minatomirai 4-chome | 1.4% | For sale9 units ÷ total units650 units | |
| 20 | PURAIMARINAYAMASHITA KOEN GURESHIA TOWER | Naka Ward, Yamashitacho | 1.3% | For sale2 units ÷ total units156 units | |
| 21 | KURESUTO CITY TOWERS YOKOHAMA | Kanagawa Ward, Koyasudori 3-chome | 1.2% | For sale4 units ÷ total units332 units | |
| 21 | KOTTONHABA TOWERS BAY WEST | Kanagawa Ward, Hashimotocho 2-chome | 1.2% | For sale5 units ÷ total units416 units | |
| 21 | THE YOKOHAMA TOWERS TOWER EAST | Kanagawa Ward, Sakaecho | 1.2% | For sale5 units ÷ total units416 units | |
| 21 | DORESSE TOWER SHINTSUNASHIMA | Kohoku Ward, Tsunashimahigashi 1-chome | 1.2% | For sale3 units ÷ total units252 units | |
| 25 | YOKOHAMA TOWER RINGU SQUARE THE WEST | Nishi Ward, Nishihiranumacho | 1.1% | For sale3 units ÷ total units283 units | |
| 26 | PARK SQUARE YOKOHAMA | Naka Ward, Yoshihamacho | 1.0% | For sale4 units ÷ total units395 units | |
| 26 | GURESHIA TOWER FUTAMATAGAWA | Asahi Ward, Futamatagawa 2-chome | 1.0% | For sale4 units ÷ total units421 units | |
| 28 | BRANZ TOWER MINATOMIRAI | Nishi Ward, Minatomirai 3-chome | 0.9% | For sale2 units ÷ total units228 units | |
| 29 | M M TOWERS FORESIS R | Nishi Ward, Minatomirai 4-chome | 0.8% | For sale5 units ÷ total units601 units | |
| 29 | PROUD CITY HIYOSHI RESIDENCE I | Kohoku Ward, Minowacho 2-chome | 0.8% | For sale3 units ÷ total units365 units | |
| 29 | EKUSUTEYAMASHITA KOEN KUREIDORU TOWER | Naka Ward, Yamashitacho | 0.8% | For sale1 units ÷ total units131 units | |
| 32 | BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | Nishi Ward, Minatomirai 5-chome | 0.7% | For sale4 units ÷ total units555 units | |
| 32 | BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | Nishi Ward, Minatomirai 5-chome | 0.7% | For sale4 units ÷ total units555 units | |
| 32 | YOKOHAMAPOTO SIDE ROAICHIBANKAN | Kanagawa Ward, Sakaecho | 0.7% | For sale2 units ÷ total units281 units | |
| 32 | ROIYARU TOWER YOKOHAMATSURUMI | Tsurumi Ward, Tsurumichuo 1-chome | 0.7% | For sale2 units ÷ total units301 units | |
| 36 | YOKOHAMA CITY TOWER BASHAMICHI | Naka Ward, Onoecho 5-chome | 0.6% | For sale1 units ÷ total units163 units | |
| 36 | PROUD CITY HIYOSHI RESIDENCE II | Kohoku Ward, Minowacho 2-chome | 0.6% | For sale8 units ÷ total units1318 units | |
| 36 | YOKOHAMAPOTO SIDE PLACE TOWER RESIDENCE | Kanagawa Ward, Onocho | 0.6% | For sale1 units ÷ total units179 units | |
| 39 | CITY TOWER YOKOHAMA SOUTH | Kanazawa Ward, Nokendaihigashi | 0.5% | For sale1 units ÷ total units196 units | |
| 39 | MAKUWAN TOWER NAGATSUTA | Midori Ward, Nagatsuta 2-chome | 0.5% | For sale1 units ÷ total units209 units | |
| 41 | SKY HAITSUTOKAI | Kanagawa Ward, Tomiyacho | 0.4% | For sale1 units ÷ total units230 units | |
| 41 | KOTTONHABA TOWERS MARINA GATE TOWER | Kanagawa Ward, Hoshinocho | 0.4% | For sale1 units ÷ total units250 units | |
| 41 | CLIO REJIDANSU TOWER YOKOHAMATSURUGAMINE | Asahi Ward, Tsurugamine 2-chome | 0.4% | For sale1 units ÷ total units252 units | |
| 41 | BRANZ TOWER OFUNA | Sakae Ward, Kasama 2-chome | 0.4% | For sale1 units ÷ total units253 units | |
| 41 | GLORIO TOWER YOKOHAMAMOTOMACHI | Naka Ward, Yamashitacho | 0.4% | For sale1 units ÷ total units265 units | |
| 46 | YOKOHAMAHERIOSU TOWER | Konan Ward, Kamiokanishi 1-chome | 0.3% | For sale1 units ÷ total units307 units | |
| 46 | KOTTONHABA TOWERS SHI WEST | Kanagawa Ward, Hashimotocho 2-chome | 0.3% | For sale3 units ÷ total units926 units | |
| 46 | YOKOHAMA SHINARI TOWER | Isogo Ward, Sugita 1-chome | 0.3% | For sale1 units ÷ total units311 units | |
| 46 | YOKOHAMA TOWER RINGU SQUARE THE EAST | Nishi Ward, Nishihiranumacho | 0.3% | For sale2 units ÷ total units628 units | |
| 46 | NYU CITY HIGASHITOTSUKA BE TOWER | Totsuka Ward, Shinanocho | 0.3% | For sale1 units ÷ total units326 units |
Yokohama with building pages: 71 buildings, listing rates can be calculated for 53 buildings. The top 50 buildings are shown. Buildings with unknown total units, complex-wide totals, incomplete construction, listings aggregated across multiple buildings, no listing totals, or inconsistencies where units for sale exceed total units—18 buildings in all—are excluded from the ranking.
How to Read the Rankings
The listing rate is the share of units currently confirmed for sale from public information. It is not an unsold rate, vacancy rate, or annual sales turnover. A lower rate does not necessarily indicate popularity, nor a higher rate difficulty selling. Verification dates may differ by building, so the table shows both dates and formulas.
Other rankings
- High-rise condominium rankings
- Listing Rate Rankings for All Areas
- Floor-Count Ranking in Yokohama
- Total-Unit Ranking in Yokohama
- Lowest Asking Rent per Tsubo Ranking in Yokohama
- Management Fees and Repair Reserves per Tsubo in Yokohama
- Buildings under construction or planned in Yokohama
- Tokyo 23 Wards Listing-Rate Ranking
- Osaka Listing-Rate Ranking
- Nagoya Listing-Rate Ranking
- Fukuoka Listing-Rate Ranking
- Kawasaki Listing-Rate Ranking
- Kobe Listing-Rate Ranking
- Sendai Listing-Rate Ranking
- Sapporo Listing-Rate Ranking