Image|This is a generated image and does not depict an actual streetscape or building.
LISTING RATE
Osaka High-Rise Condominiums: Listing-Rate Ranking
Compares the share of total units currently listed for sale. Duplicate listings are consolidated by unit, and only buildings with a numerator, denominator, and verification date are ranked.
Of the 276 published tower condominiums in Osaka, the 184 with a calculable sale listing rate are ranked from highest to lowest. No. 1 is THE PARK HOUSE OSAKAUMEDA TOWER at 19.7% (34 active sale listings / 173 total units).
Highest Listing Rate First (50 buildings)
| Rank | buildings | Location | Listing rate | Calculated | Confirmation Date |
|---|---|---|---|---|---|
| 1 | THE PARK HOUSE OSAKAUMEDA TOWER | Kita Ward, Nakatsu 1-chome | 19.7% | For sale34 units ÷ total units173 units | |
| 2 | RIBA GARDEN SHITENNOJI | Tennoji Ward, Daido 2-chome | 16.5% | For sale33 units ÷ total units200 units | |
| 3 | JIO TOWER SAKAISUJIHONMACHI | Chuo Ward, Kyutaromachi 1-chome | 15.1% | For sale24 units ÷ total units159 units | |
| 4 | GRAND GREEN OSAKA | Kita Ward, Ofukacho | 11.2% | For sale54 units ÷ total units484 units | |
| 5 | CIELIA TOWER NAKANOSHIMA | Fukushima Ward, Fukushima 2-chome | 8.2% | For sale30 units ÷ total units364 units | |
| 6 | BRILLIA TOWER DOJIMA | Kita Ward, Dojima 2-chome | 7.4% | For sale34 units ÷ total units457 units | |
| 6 | CIELIA TOWER OSAKAHORIE | Nishi Ward, Minamihorie 3-chome | 7.4% | For sale37 units ÷ total units500 units | |
| 8 | PROUD TOWER UMEDATOYOSAKI | Kita Ward, Toyosaki 4-chome | 7.1% | For sale9 units ÷ total units126 units | |
| 9 | THE FINE TOWER UMEDATOYOSAKI | Kita Ward, Toyosaki 3-chome | 6.7% | For sale21 units ÷ total units312 units | |
| 10 | ERUGURESU TOWER OSAKADOSHIN | Kita Ward, Doshin 1-chome | 6.3% | For sale9 units ÷ total units143 units | |
| 10 | THE PARK HOUSE NAKANOSHIMA TOWER | Kita Ward, Nakanoshima 6-chome | 6.3% | For sale56 units ÷ total units894 units | |
| 12 | LAUREL TOWER SANKUTASUMEDA | Kita Ward, Oyodominami 2-chome | 5.8% | For sale15 units ÷ total units257 units | |
| 13 | BRANZ TOWER TANIMACHIYONCHOME | Chuo Ward, Tokiwamachi 2-chome | 5.7% | For sale10 units ÷ total units174 units | |
| 13 | RIBA GARDEN TOWER UEMACHIDAIFUDEGASAKI | Tennoji Ward, Fudegasakicho | 5.7% | For sale11 units ÷ total units194 units | |
| 13 | BRANZ TOWER OSAKAHONMACHI | Chuo Ward, Minamihonmachi 2-chome | 5.7% | For sale17 units ÷ total units300 units | |
| 16 | JIO TOWER SHINMACHI | Nishi Ward, Shinmachi 3-chome | 5.3% | For sale10 units ÷ total units190 units | |
| 16 | THE CROSS CITY TOWER | Naniwa Ward, Shikitsuhigashi 2-chome | 5.3% | For sale10 units ÷ total units190 units | |
| 18 | PUREMISUTO TOWER UTSUBOHONMACHI | Nishi Ward, Utsubohonmachi 1-chome | 5.1% | For sale18 units ÷ total units350 units | |
| 19 | LAUREL TOWER SHINSAIBASHI | Chuo Ward, Nishishinsaibashi 1-chome | 5.0% | For sale7 units ÷ total units140 units | |
| 20 | BRANZ TOWER UMEDA NORTH | Kita Ward, Toyosaki 3-chome | 4.6% | For sale30 units ÷ total units653 units | |
| 20 | CITY TOWER UMEDAHIGASHI | Kita Ward, Honjonishi 1-chome | 4.6% | For sale23 units ÷ total units501 units | |
| 20 | PROUD TOWER ABENO | Abeno Ward, Abenosuji 3-chome | 4.6% | For sale6 units ÷ total units131 units | |
| 23 | CITY TOWER HIGASHIUMEDA PARK FRONT | Kita Ward, Nozakicho | 4.3% | For sale21 units ÷ total units490 units | |
| 23 | PROUD TOWER KITAHAMA | Chuo Ward, Koraibashi 2-chome | 4.3% | For sale12 units ÷ total units281 units | |
| 25 | RESIDENCE TOWER UEHONMACHI | Tennoji Ward, Saikudani 1-chome | 4.2% | For sale7 units ÷ total units166 units | |
| 25 | KITAHAMAMIDDO TOWER | Chuo Ward, Kitahama 2-chome | 4.2% | For sale13 units ÷ total units311 units | |
| 25 | PRESSANCE REJENDOSAKASHINMACHI TOWER | Nishi Ward, Shinmachi 1-chome | 4.2% | For sale5 units ÷ total units120 units | |
| 28 | CITY TOWER OSAKAHONMACHI | Chuo Ward, Azuchimachi 2-chome | 4.1% | For sale35 units ÷ total units855 units | |
| 28 | CIELIA TOWER OSAKATENMABASHI | Kita Ward, Tenma 1-chome | 4.1% | For sale7 units ÷ total units172 units | |
| 30 | UMEDA GARDEN RESIDENCE | Kita Ward, Sonezaki 2-chome | 3.9% | For sale23 units ÷ total units584 units | |
| 31 | GRAND FRONT OSAKAONAZU TOWER | Kita Ward, Ofukacho | 3.8% | For sale20 units ÷ total units525 units | |
| 32 | CITY TOWER NISHIUMEDA | Fukushima Ward, Fukushima 7-chome | 3.7% | For sale13 units ÷ total units349 units | |
| 32 | YUHIGAOKAIKUSU | Tennoji Ward, Komiyacho | 3.7% | For sale2 units ÷ total units54 units | |
| 34 | BRANZ TOWER MIDOSUJIHONMACHI | Chuo Ward, Minamihonmachi 4-chome | 3.6% | For sale10 units ÷ total units276 units | |
| 35 | GRAND SUITONAKANOSHIMA TOWER | Kita Ward, Nakanoshima 3-chome | 3.5% | For sale5 units ÷ total units141 units | |
| 35 | FAMIRUTENJINBASHIGURINABENYU | Kita Ward, Nagaranishi 2-chome | 3.5% | For sale4 units ÷ total units113 units | |
| 37 | GRAND DOMEZONSHINUMEDA TOWER | Kita Ward, Oyodominami 2-chome | 3.4% | For sale10 units ÷ total units297 units | |
| 37 | ADENIUMU TOWER UMEDA EAST SQUARE | Kita Ward, Honjohigashi 1-chome | 3.4% | For sale6 units ÷ total units179 units | |
| 39 | LAUREL TOWER SAKAISUJIHONMACHI | Chuo Ward, Kyutaromachi 2-chome | 3.3% | For sale17 units ÷ total units511 units | |
| 39 | CREVIA TOWER OSAKAHONMACHI | Chuo Ward, Kawaramachi 3-chome | 3.3% | For sale6 units ÷ total units181 units | |
| 39 | FAMIRU KOUZTOWER | Chuo Ward, Kozu 1-chome | 3.3% | For sale4 units ÷ total units122 units | |
| 39 | CITY TOWER GRAND TENNOJI | Abeno Ward, Matsuzakicho 2-chome | 3.3% | For sale8 units ÷ total units246 units | |
| 43 | CITY TOWER KITAHORIE | Nishi Ward, Kitahorie 4-chome | 3.2% | For sale2 units ÷ total units62 units | |
| 43 | THE TOWER OSAKA | Fukushima Ward, Fukushima 1-chome | 3.2% | For sale18 units ÷ total units560 units | |
| 43 | CIELIA TOWER NANBA | Chuo Ward, Kozu 3-chome | 3.2% | For sale7 units ÷ total units220 units | |
| 46 | BAY CITY OSAKASENTA PLAZA | Minato Ward, Ikejima 3-chome | 3.1% | For sale7 units ÷ total units227 units | |
| 47 | PARK TOWER UMEDA | Kita Ward, Ogimachi 2-chome | 3.0% | For sale7 units ÷ total units230 units | |
| 47 | DOJIMAZA RESIDENCE MAKU TOWER | Kita Ward, Dojima 2-chome | 3.0% | For sale8 units ÷ total units269 units | |
| 47 | BRANZ TOWER WERISUSHINSAIBASHI SOUTH | Chuo Ward, Higashishinsaibashi 1-chome | 3.0% | For sale6 units ÷ total units202 units | |
| 47 | WELLITH TOWER KYOMACHIBORI | Nishi Ward, Kyomachibori 3-chome | 3.0% | For sale4 units ÷ total units135 units |
Osaka with building pages: 276 buildings, listing rates can be calculated for 184 buildings. The top 50 buildings are shown. Buildings with unknown total units, complex-wide totals, incomplete construction, listings aggregated across multiple buildings, no listing totals, or inconsistencies where units for sale exceed total units—92 buildings in all—are excluded from the ranking.
How to Read the Rankings
The listing rate is the share of units currently confirmed for sale from public information. It is not an unsold rate, vacancy rate, or annual sales turnover. A lower rate does not necessarily indicate popularity, nor a higher rate difficulty selling. Verification dates may differ by building, so the table shows both dates and formulas.
Other rankings
- High-rise condominium rankings
- Listing Rate Rankings for All Areas
- Floor-Count Ranking in Osaka
- Total-Unit Ranking in Osaka
- Lowest Asking Rent per Tsubo Ranking in Osaka
- Management Fees and Repair Reserves per Tsubo in Osaka
- Leasehold High-Rise Condominiums in Osaka
- Buildings under construction or planned in Osaka
- Tokyo 23 Wards Listing-Rate Ranking
- Yokohama Listing-Rate Ranking
- Nagoya Listing-Rate Ranking
- Fukuoka Listing-Rate Ranking
- Kawasaki Listing-Rate Ranking
- Kobe Listing-Rate Ranking
- Sendai Listing-Rate Ranking
- Sapporo Listing-Rate Ranking