Image|This is a generated image and does not depict an actual streetscape or building.
LISTING RATE
Tokyo 23 Wards High-Rise Condominiums: Listing-Rate Ranking
Compares the share of total units currently listed for sale. Duplicate listings are consolidated by unit, and only buildings with a numerator, denominator, and verification date are ranked.
Of the 670 published tower condominiums in Tokyo 23 Wards, the 403 with a calculable sale listing rate are ranked from highest to lowest. No. 1 is PROUD TOWER SHIBUYA at 15.2% (20 active sale listings / 132 total units).
Highest Listing Rate First (50 buildings)
| Rank | buildings | Location | Listing rate | Calculated | Confirmation Date |
|---|---|---|---|---|---|
| 1 | PROUD TOWER SHIBUYA | Shibuya Ward, Shibuya 3-chome | 15.2% | For sale20 units ÷ total units132 units | |
| 2 | WERISU TOWER ATAGO TORANOMON | Minato Ward, Toranomon 3-chome | 10.0% | For sale11 units ÷ total units110 units | |
| 3 | MAJESU TOWER ROPPONGI | Minato Ward, Roppongi 7-chome | 9.6% | For sale8 units ÷ total units83 units | |
| 4 | PARK COURT TORANOMON ATAGO TOWER | Minato Ward, Toranomon 3-chome | 7.8% | For sale18 units ÷ total units231 units | |
| 4 | PROUD TOWER KAMEIDO | Koto Ward, Ojima 2-chome | 7.8% | For sale10 units ÷ total units129 units | |
| 6 | moderno torre sho-to | Shibuya Ward, Shoto 2-chome | 7.7% | For sale4 units ÷ total units52 units | |
| 7 | KURASSHII TOWER SHINJUKUGYOEN | Shinjuku Ward, Yotsuya 4-chome | 7.5% | For sale21 units ÷ total units280 units | |
| 8 | BAYSIDE TOWER HARUMI | Chuo Ward, Harumi 3-chome | 7.4% | For sale26 units ÷ total units352 units | |
| 9 | LIVIO TOWER SHINAGAWA | Minato Ward, Konan 3-chome | 7.2% | For sale59 units ÷ total units816 units | |
| 9 | GRAND SUITO AZABUDAI HIRUTOPPU TOWER | Minato Ward, Azabudai 3-chome | 7.2% | For sale12 units ÷ total units166 units | |
| 11 | HARUMI FLAG SUN VILLAGE T | Chuo Ward, Harumi 5-chome | 7.1% | For sale52 units ÷ total units733 units | |
| 11 | ARUBIO THE TOWER CHIYODAIIDABASHI | Chiyoda Ward, Iidabashi 4-chome | 7.1% | For sale7 units ÷ total units99 units | |
| 13 | PARK COURT AOYAMA THE TOWER | Minato Ward, Minamiaoyama 2-chome | 6.7% | For sale11 units ÷ total units163 units | |
| 14 | SHINAGAWA EAST CITY TOWER | Shinagawa Ward, Higashishinagawa 5-chome | 6.3% | For sale23 units ÷ total units363 units | |
| 15 | PARK TOWER HARUMI | Chuo Ward, Harumi 2-chome | 6.2% | For sale67 units ÷ total units1076 units | |
| 15 | LAUREL TOWER RENAI HAMAMATSUCHO | Minato Ward, Kaigan 2-chome | 6.2% | For sale14 units ÷ total units227 units | |
| 17 | PROUD TOWER SHIBAURA | Minato Ward, Shibaura 4-chome | 5.9% | For sale25 units ÷ total units421 units | |
| 18 | CIELIA TOWER MINAMIAZABU | Minato Ward, Minamiazabu 3-chome | 5.8% | For sale7 units ÷ total units121 units | |
| 19 | PROUD TOWER KOIWA FRONT | Edogawa Ward, Minamikoiwa 6-chome | 5.4% | For sale20 units ÷ total units367 units | |
| 20 | PARK CITY NAKANO THE TOWER BURIZU | Nakano Ward, Nakano 4-chome | 5.3% | For sale14 units ÷ total units262 units | |
| 20 | PROUD TOWER HIGASHIIKEBUKURO | Toshima Ward, Higashiikebukuro 5-chome | 5.3% | For sale7 units ÷ total units132 units | |
| 22 | THE PARK HOUSE SHIROKANE NI CHOME TOWER | Minato Ward, Shirokane 2-chome | 5.2% | For sale9 units ÷ total units172 units | |
| 22 | ATORASU TOWER SHIROKANE REJIDENSHARU | Minato Ward, Shirokane 1-chome | 5.2% | For sale5 units ÷ total units96 units | |
| 22 | DEUX TOURS WEST | Chuo Ward, Harumi 3-chome | 5.2% | For sale34 units ÷ total units656 units | |
| 25 | GARERIA GRANDE | Koto Ward, Ariake 1-chome | 5.1% | For sale21 units ÷ total units413 units | |
| 26 | PARK CITY CHUOMINATO THE TOWER | Chuo Ward, Minato 2-chome | 5.0% | For sale21 units ÷ total units419 units | |
| 27 | CITY TOWERS TOKYO BAY CENTRAL TOWER | Koto Ward, Ariake 2-chome | 4.9% | For sale35 units ÷ total units721 units | |
| 28 | PARK TOWER HIGASHINAKANO GRAND DOEA | Nakano Ward, Higashinakano 5-chome | 4.8% | For sale8 units ÷ total units165 units | |
| 29 | CITY TOWERS TOKYO BAY EAST TOWER | Koto Ward, Ariake 2-chome | 4.7% | For sale20 units ÷ total units422 units | |
| 29 | TOKYO BAY CITY TOWER | Minato Ward, Shibaura 4-chome | 4.7% | For sale8 units ÷ total units171 units | |
| 29 | NISHISHINJUKU PARK SIDE TOWER | Shinjuku Ward, Nishishinjuku 6-chome | 4.7% | For sale6 units ÷ total units129 units | |
| 29 | PROUD TOWER MEGURO MARC | Shinagawa Ward, Nishigotanda 3-chome | 4.7% | For sale14 units ÷ total units301 units | |
| 33 | PARK TOWER SHIBAURA BAY WADO OSHANUINGU | Minato Ward, Shibaura 2-chome | 4.5% | For sale8 units ÷ total units179 units | |
| 34 | CITY TOWER UENOIKENOHATA | Taito Ward, Ikenohata 2-chome | 4.4% | For sale6 units ÷ total units135 units | |
| 34 | KACHIDOKI THE TOWER | Chuo Ward, Kachidoki 5-chome | 4.4% | For sale63 units ÷ total units1420 units | |
| 34 | PARK COURT ROPPONGI HIRUTOPPU | Minato Ward, Roppongi 1-chome | 4.4% | For sale12 units ÷ total units272 units | |
| 34 | DEUX TOURS EAST | Chuo Ward, Harumi 3-chome | 4.4% | For sale35 units ÷ total units794 units | |
| 34 | INPURESUTO TOWER SHIBAURA EA RESIDENCE | Minato Ward, Shibaura 2-chome | 4.4% | For sale5 units ÷ total units114 units | |
| 39 | BRILLIA TOWER ARIAKE MIDCROSS | Koto Ward, Ariake 1-chome | 4.3% | For sale13 units ÷ total units300 units | |
| 39 | CITY TOWERS TOKYO BAY WEST TOWER | Koto Ward, Ariake 2-chome | 4.3% | For sale17 units ÷ total units396 units | |
| 39 | AKUSHIA AZABU | Minato Ward, Azabujuban 2-chome | 4.3% | For sale7 units ÷ total units164 units | |
| 42 | WEST RESIDENCE OSAKI | Shinagawa Ward, Osaki 2-chome | 4.2% | For sale7 units ÷ total units166 units | |
| 42 | PARK COURT TORANOMON | Minato Ward, Toranomon 4-chome | 4.2% | For sale5 units ÷ total units120 units | |
| 44 | CITY TOWER ARIAKE | Koto Ward, Ariake 1-chome | 4.1% | For sale20 units ÷ total units483 units | |
| 44 | GRAND SUITO TORANOMON | Minato Ward, Toranomon 1-chome | 4.1% | For sale5 units ÷ total units122 units | |
| 44 | MATORU COURT EBISU 2000 | Shibuya Ward, Ebisu 1-chome | 4.1% | For sale4 units ÷ total units98 units | |
| 47 | PARK TOWER NISHISHINJUKU | Shinjuku Ward, Nishishinjuku 5-chome | 4.0% | For sale19 units ÷ total units470 units | |
| 47 | CITY TOWER KUDANSHITA | Chiyoda Ward, Iidabashi 2-chome | 4.0% | For sale4 units ÷ total units99 units | |
| 47 | PARK CITY NAKANO THE TOWER EAZU | Nakano Ward, Nakano 4-chome | 4.0% | For sale22 units ÷ total units545 units | |
| 47 | KURASSHII HOUSE SHIBAURA | Minato Ward, Shibaura 4-chome | 4.0% | For sale5 units ÷ total units124 units |
Tokyo 23 Wards with building pages: 670 buildings, listing rates can be calculated for 403 buildings. The top 50 buildings are shown. Buildings with unknown total units, complex-wide totals, incomplete construction, listings aggregated across multiple buildings, no listing totals, or inconsistencies where units for sale exceed total units—267 buildings in all—are excluded from the ranking.
How to Read the Rankings
The listing rate is the share of units currently confirmed for sale from public information. It is not an unsold rate, vacancy rate, or annual sales turnover. A lower rate does not necessarily indicate popularity, nor a higher rate difficulty selling. Verification dates may differ by building, so the table shows both dates and formulas.
Other rankings
- High-rise condominium rankings
- Listing Rate Rankings for All Areas
- Floor-Count Ranking in Tokyo 23 Wards
- Total-Unit Ranking in Tokyo 23 Wards
- Lowest Asking Rent per Tsubo Ranking in Tokyo 23 Wards
- Management Fees and Repair Reserves per Tsubo in Tokyo 23 Wards
- Leasehold High-Rise Condominiums in Tokyo 23 Wards
- Buildings under construction or planned in Tokyo 23 Wards
- Yokohama Listing-Rate Ranking
- Osaka Listing-Rate Ranking
- Nagoya Listing-Rate Ranking
- Fukuoka Listing-Rate Ranking
- Kawasaki Listing-Rate Ranking
- Kobe Listing-Rate Ranking
- Sendai Listing-Rate Ranking
- Sapporo Listing-Rate Ranking