Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Osaka, Chuo Ward, Japan
Showing all 315 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Osaka, Chuo Ward, Japan. Compare the prices, floor areas, layouts, and floors of 315 listings; information as of 2026-10-21.
View the nearby land-value map: 大阪市中央区 Original text
- View price updates and newly listed units in Osaka — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (315)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CITY TOWER OSAKAHONMACHI | 80,000 yen | 2,201.1 ¥10,000/tsubo | 120.15 ㎡ | 3LDK+S (storage room) · Corner unit | 48 floor | Southwest | 49,356 yen | Vacant | 37 or more daysOldest observed date・2026-09-14 | +108.7%Est. approx.JPY 383,290,000 | 43.2 |
| BRANZ TOWER OSAKAHONMACHI | 66,800 ¥10,000 | 1,417.1 ¥10,000/tsubo | 155.83 ㎡ | 3LDK · Corner unit | 41 floor | South | 67,830 yen | — | 16 or more daysOldest observed date・2026-10-05 | +16.5%Est. approx.JPY 573,220,000 | 46.4 |
| BRANZ TOWER OSAKAHONMACHI | 59,800 ¥10,000 | 1,268.6 ¥10,000/tsubo | 155.83 ㎡ | 3LDK · Corner unit | 40 floor | Southeast | 67,830 yen | — | 21 or more daysOldest observed date・2026-09-30 | −3.3%Est. approx.JPY 618,200,000 | 49.6 |
| MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWER | 54,800 ¥10,000 | 1,058.1 ¥10,000/tsubo | 171.21 ㎡ | 2LDK · Corner unit | 31 floor | West | 87,780 yen | — | 13 or more daysOldest observed date・2026-10-08 | −2.3%Est. approx.JPY 561,070,000 | 53.3 |
| LAUREL TOWER SAKAISUJIHONMACHI | 54,500 ¥10,000 | 1,084.2 ¥10,000/tsubo | 166.17 ㎡ | 4LDK · Corner unit | 39 floor | Southwest | 60,430 yen | — | 37 or more daysOldest observed date・2026-09-14 | −14.4%Est. approx.JPY 637,020,000 | 48.7 |
| BIORUOSAKAOTEMAE TOWER | 48,500 ¥10,000 | 782.9 ¥10,000/tsubo | 204.80 ㎡ | 3LDK+S (storage room) · Corner unit | 39 floor | Southwest | — | — | 31 or more daysOldest observed date・2026-09-20 | — | — |
| LAUREL TOWER SAKAISUJIHONMACHI | 48,000 ¥10,000 | 954.9 ¥10,000/tsubo | 166.17 ㎡ | 4LDK | 39 floor | West | 60,430 yen | — | 1 or more daysOldest observed date・2026-10-20 | −13.5%Est. approx.JPY 555,060,000 | 50.7 |
| MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWER | 48,000 ¥10,000 | 1,316 ¥10,000/tsubo | 120.58 ㎡ | 3LDK · Corner unit | 35 floor | Northeast | 50,340 yen | — | 22 or more daysOldest observed date・2026-09-29 | +43.9%Est. approx.JPY 333,560,000 | 45.8 |
| The Kitahama | 42,000 ¥10,000 | 1,210.4 ¥10,000/tsubo | 114.71 ㎡ | 2LDK · Corner unit | 50 floor | West | 41,510 yen | — | 38 or more daysOldest observed date・2026-09-13 | +39.9%Est. approx.JPY 300,140,000 | 52.1 |
| KITAHAMAMIDDO TOWER | 42,000 ¥10,000 | 1,327.6 ¥10,000/tsubo | 104.58 ㎡ | 2LDK | 43 floor | South | — | — | 15 or more daysOldest observed date・2026-10-06 | — | — |
| GRAND DOMEZONUEMACHIDAI RESIDENCE TOWER | 40,000 yen | 921.7 ¥10,000/tsubo | 143.47 ㎡ | 3LDK · Corner unit | 36 floor | Northeast | 45,900 yen | — | 41 or more daysOldest observed date・2026-09-10 | +6.1%Est. approx.JPY 377,160,000 | 49.2 |
| MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWER | 38,000 ¥10,000 | 1,039.6 ¥10,000/tsubo | 120.84 ㎡ | 2LDK+S (storage room) · Corner unit | 33 floor | Southeast | 50,440 yen | Occupied | 22 or more daysOldest observed date・2026-09-29 | +3.2%Est. approx.JPY 368,360,000 | 50.8 |
| BRANZ TOWER OSAKAHONMACHI | 34,800 ¥10,000 | 1,114.5 ¥10,000/tsubo | 103.22 ㎡ | 2LDK · Corner unit | 38 floor | Southeast | 44,920 yen | — | 38 or more daysOldest observed date・2026-09-13 | +33.8%Est. approx.JPY 260,180,000 | 46.1 |
| KITAHAMAMIDDO TOWER | 32,000 ¥10,000 | 1,115.5 ¥10,000/tsubo | 94.83 ㎡ | 2LDK+S (storage room) · Corner unit | 37 floor | Southeast | 39,350 yen | — | 42 or more daysOldest observed date・2026-09-09 | +22.8%Est. approx.JPY 260,660,000 | 50.3 |
| LAUREL TOWER SHINSAIBASHI | 30,000 yen | 977.4 ¥10,000/tsubo | 101.47 ㎡ | 1LDK · Corner unit | 20 floor | South | 45,210 yen | — | 37 or more daysOldest observed date・2026-09-14 | +37.7%Est. approx.JPY 217,820,000 | 45.3 |
| GRAND DOMEZONUEMACHIICHICHOME TOWER | 28,000 ¥10,000 | 892.8 ¥10,000/tsubo | 103.68 ㎡ | 3LDK · Corner unit | 31 floor | North | 36,280 yen | — | 38 or more daysOldest observed date・2026-09-13 | +36.0%Est. approx.JPY 205,900,000 | 44.6 |
| KURASSHII TOWER YODOYABASHI | 27,980 ¥10,000 | 859.6 ¥10,000/tsubo | 107.60 ㎡ | 2LDK · Corner unit | 34 floor | North | 43,900 yen | — | 37 or more daysOldest observed date・2026-09-14 | +10.7%Est. approx.JPY 252,780,000 | 46.0 |
| BRANZ TOWER OSAKAHONMACHI | 26,500 ¥10,000 | 848.7 ¥10,000/tsubo | 103.22 ㎡ | 2LDK+S (storage room) · Corner unit | 32 floor | Southeast | 44,920 yen | — | 38 or more daysOldest observed date・2026-09-13 | +7.0%Est. approx.JPY 247,680,000 | 51.3 |
| TOWER THE UEMACHIDAI | 26,200 ¥10,000 | 696.9 ¥10,000/tsubo | 124.28 ㎡ | 3LDK · Corner unit | 31 floor | West | 41,630 yen | — | 38 or more daysOldest observed date・2026-09-13 | +29.6%Est. approx.JPY 202,130,000 | 42.9 |
| LAUREL TOWER SAKAISUJIHONMACHI | 25,800 ¥10,000 | 841.5 ¥10,000/tsubo | 101.36 ㎡ | 2LDK+S (storage room) · Corner unit | 43 floor | Northwest | 36,860 yen | — | 37 or more daysOldest observed date・2026-09-14 | −14.9%Est. approx.JPY 303,060,000 | 50.5 |
| JIO TOWER SAKAISUJIHONMACHI | 25,400 ¥10,000 | 746.4 ¥10,000/tsubo | 112.50 ㎡ | 3LDK · Corner unit | 29 floor | Southwest | 43,700 yen | Vacant | 10 or more daysOldest observed date・2026-10-11 | +7.8%Est. approx.JPY 235,520,000 | 46.4 |
| LAUREL TOWER SHINSAIBASHI | 25,000 ¥10,000 | 814.5 ¥10,000/tsubo | 101.47 ㎡ | 2LDK · Corner unit | 23 floor | South | 45,210 yen | — | 37 or more daysOldest observed date・2026-09-14 | +10.9%Est. approx.JPY 225,410,000 | 48.2 |
| THE FINE TOWER OTEMAE | 24,990 ¥10,000 | 886.9 ¥10,000/tsubo | 93.15 ㎡ | 3LDK · Corner unit | 31 floor | Southeast | 33,630 yen | — | 39 or more daysOldest observed date・2026-09-12 | +26.9%Est. approx.JPY 196,870,000 | 48.0 |
| YODOYABASHI APPLE TOWER RESIDENCE | 24,500 ¥10,000 | 770.8 ¥10,000/tsubo | 105.08 ㎡ | 2LDK · Corner unit | 43 floor | Southwest | 61,990 yen | — | 38 or more daysOldest observed date・2026-09-13 | +30.9%Est. approx.JPY 187,200,000 | 50.4 |
| PARK TOWER KITAHAMA | 24,300 ¥10,000 | 669.1 ¥10,000/tsubo | 120.05 ㎡ | 4LDK | 40 floor | West | 50,510 yen | — | 8 or more daysOldest observed date・2026-10-13 | −8.2%Est. approx.JPY 264,840,000 | 60.4 |
| LAUREL TOWER SAKAISUJIHONMACHI | 23,900 ¥10,000 | 895.8 ¥10,000/tsubo | 88.20 ㎡ | 3LDK · Corner unit | 29 floor | South | 32,070 yen | — | 37 or more daysOldest observed date・2026-09-14 | +37.0%Est. approx.JPY 174,510,000 | 43.8 |
| PROUD TOWER KITAHAMA | 23,800 ¥10,000 | 815.9 ¥10,000/tsubo | 96.43 ㎡ | 2LDK · Corner unit | 35 floor | South | 53,805 yen | — | 36 or more daysOldest observed date・2026-09-15 | +17.7%Est. approx.JPY 202,150,000 | 53.9 |
| KITAHAMAMIDDO TOWER | 23,800 ¥10,000 | 941.8 ¥10,000/tsubo | 83.54 ㎡ | 2LDK+S (storage room) · Corner unit | 23 floor | North | 34,670 yen | — | 38 or more daysOldest observed date・2026-09-13 | +32.1%Est. approx.JPY 180,230,000 | 50.4 |
| The Kitahama | 23,000 ¥10,000 | 702.1 ¥10,000/tsubo | 108.30 ㎡ | 2LDK · Corner unit | 9 floor | Northeast | 40,010 yen | — | 11 or more daysOldest observed date・2026-10-10 | −3.2%Est. approx.JPY 237,510,000 | 59.1 |
| KITAHAMAMIDDO TOWER | 22,500 ¥10,000 | 925.7 ¥10,000/tsubo | 80.35 ㎡ | 3LDK | 41 floor | North | 33,350 yen | — | 38 or more daysOldest observed date・2026-09-13 | +21.1%Est. approx.JPY 185,820,000 | 51.9 |
| The Kitahama | 22,300 ¥10,000 | 872 ¥10,000/tsubo | 84.54 ㎡ | 2LDK · Corner unit | 28 floor | East | 30,590 yen | — | 37 or more daysOldest observed date・2026-09-14 | +29.5%Est. approx.JPY 172,210,000 | 53.9 |
| KITAHAMAMIDDO TOWER | 21,480 ¥10,000 | 834 ¥10,000/tsubo | 85.14 ㎡ | 3LDK · Corner unit | 29 floor | South | 35,330 yen | — | 37 or more daysOldest observed date・2026-09-14 | +11.7%Est. approx.JPY 192,380,000 | 54.9 |
| KITAHAMAMIDDO TOWER | 20,900 ¥10,000 | 826.2 ¥10,000/tsubo | 83.63 ㎡ | 2LDK | 41 floor | South | 34,720 yen | — | 37 or more daysOldest observed date・2026-09-14 | +0.7%Est. approx.JPY 207,480,000 | 56.7 |
| LAUREL TOWER SHINSAIBASHI | 20,800 ¥10,000 | 703.1 ¥10,000/tsubo | 97.80 ㎡ | 2LDK · Corner unit | 26 floor | South | 43,570 yen | — | 12 or more daysOldest observed date・2026-10-09 | −8.5%Est. approx.JPY 227,410,000 | 51.7 |
| CIELIA TOWER NANBA | 20,000 yen | 516.9 ¥10,000/tsubo | 127.91 ㎡ | 2LDK · Corner unit | 30 floor | South | 50,100 yen | — | 37 or more daysOldest observed date・2026-09-14 | +2.4%Est. approx.JPY 195,310,000 | 49.1 |
| CITY TOWER OSAKAHONMACHI | 19,980 ¥10,000 | 783 ¥10,000/tsubo | 84.36 ㎡ | 3LDK · Corner unit | 27 floor | South | 34,976 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.6%Est. approx.JPY 172,850,000 | 52.9 |
| The Kitahama | 19,800 ¥10,000 | 814.4 ¥10,000/tsubo | 80.37 ㎡ | 2LDK · Corner unit | 28 floor | Northwest | 29,080 yen | — | 37 or more daysOldest observed date・2026-09-14 | +22.4%Est. approx.JPY 161,720,000 | 55.0 |
| The Kitahama | 19,800 ¥10,000 | 796.6 ¥10,000/tsubo | 82.17 ㎡ | 2LDK | 47 floor | Northwest | 29,740 yen | — | 37 or more daysOldest observed date・2026-09-14 | +5.2%Est. approx.JPY 188,130,000 | 58.6 |
| CIELIA TOWER NANBA | 19,800 ¥10,000 | 537.4 ¥10,000/tsubo | 121.79 ㎡ | 3LDK · Corner unit | 30 floor | South | 38,000 yen | Occupied | 8 or more daysOldest observed date・2026-10-13 | +18.2%Est. approx.JPY 167,510,000 | 47.9 |
| CREVIA TOWER MIDOSUJIHONMACHI | 19,580 ¥10,000 | 679.7 ¥10,000/tsubo | 95.23 ㎡ | 3LDK · Corner unit | 20 floor | South | 39,400 yen | — | 53 or more daysOldest observed date・2026-08-29 | +9.0%Est. approx.JPY 179,700,000 | 50.3 |
| BRANZ TOWER WERISUSHINSAIBASHI SOUTH | 19,000 ¥10,000 | 779.8 ¥10,000/tsubo | 80.55 ㎡ | 2LDK · Corner unit | 27 floor | East | 36,170 yen | — | 38 or more daysOldest observed date・2026-09-13 | +52.6%Est. approx.JPY 124,520,000 | 45.2 |
| PARK TOWER KITAHAMA | 18,980 ¥10,000 | 692.8 ¥10,000/tsubo | 90.56 ㎡ | 2LDK · Corner unit | 39 floor | South | 45,350 yen | — | 37 or more daysOldest observed date・2026-09-14 | +13.9%Est. approx.JPY 166,580,000 | 58.4 |
| PARK TOWER KITAHAMA | 17,980 ¥10,000 | 647.2 ¥10,000/tsubo | 91.84 ㎡ | 2LDK · Corner unit | 33 floor | Northeast | 45,980 yen | — | 31 or more daysOldest observed date・2026-09-20 | +13.1%Est. approx.JPY 158,960,000 | 58.2 |
| GRAND DOMEZONUEMACHIDAI RESIDENCE TOWER | 17,980 ¥10,000 | 689 ¥10,000/tsubo | 86.27 ㎡ | 3LDK | 31 floor | Southeast | 27,590 yen | — | 4 or more daysOldest observed date・2026-10-17 | +28.5%Est. approx.JPY 139,890,000 | 48.9 |
| KITAHAMAMIDDO TOWER | 17,880 ¥10,000 | 803.9 ¥10,000/tsubo | 73.53 ㎡ | 2LDK · Corner unit | 15 floor | Southwest | 30,510 yen | — | 38 or more daysOldest observed date・2026-09-13 | +31.5%Est. approx.JPY 135,960,000 | 51.8 |
| BRANZ TOWER WERISUSHINSAIBASHI SOUTH | 17,800 ¥10,000 | 606.5 ¥10,000/tsubo | 97.02 ㎡ | 3LDK · Corner unit | 24 floor | Southwest | 45,400 yen | — | 37 or more daysOldest observed date・2026-09-14 | +1.5%Est. approx.JPY 175,430,000 | 50.3 |
| CITY TOWER OSAKAHONMACHI | 17,600 ¥10,000 | 770.2 ¥10,000/tsubo | 75.54 ㎡ | 3LDK+S (storage room) | 45 floor | South | 31,426 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.4%Est. approx.JPY 162,380,000 | 51.6 |
| CITY TOWER OSAKA | 17,500 ¥10,000 | 509.5 ¥10,000/tsubo | 113.55 ㎡ | 2LDK | 46 floor | East | 58,350 yen | Vacant | 15 or more daysOldest observed date・2026-10-06 | +3.2%Est. approx.JPY 169,640,000 | 54.3 |
| LAUREL TOWER SAKAISUJIHONMACHI | 17,500 ¥10,000 | 739.6 ¥10,000/tsubo | 78.22 ㎡ | 2LDK | 40 floor | South | 28,440 yen | Vacant | 29 or more daysOldest observed date・2026-09-22 | +9.6%Est. approx.JPY 159,650,000 | 48.7 |
| MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWER | 17,400 ¥10,000 | 639 ¥10,000/tsubo | 90.02 ㎡ | 3LDK · Corner unit | 23 floor | Southwest | 37,940 yen | — | 22 or more daysOldest observed date・2026-09-29 | +9.1%Est. approx.JPY 159,480,000 | 53.1 |
| CITY TOWER OSAKAHONMACHI | 16,980 ¥10,000 | 801.5 ¥10,000/tsubo | 70.03 ㎡ | 3LDK | 43 floor | East | 29,206 yen | — | 40 or more daysOldest observed date・2026-09-11 | +22.1%Est. approx.JPY 139,100,000 | 50.4 |
| LAUREL TOWER SAKAISUJIHONMACHI | 16,900 ¥10,000 | 748.3 ¥10,000/tsubo | 74.66 ㎡ | 3LDK · Corner unit | 9 floor | Southeast | 27,150 yen | — | 3 or more daysOldest observed date・2026-10-18 | +42.7%Est. approx.JPY 118,430,000 | 43.1 |
| LAUREL TOWER SAKAISUJIHONMACHI | 16,900 ¥10,000 | 794.5 ¥10,000/tsubo | 70.32 ㎡ | 2LDK+S (storage room) | 39 floor | North | 25,570 yen | — | 37 or more daysOldest observed date・2026-09-14 | +31.0%Est. approx.JPY 129,000,000 | 45.3 |
| The Kitahama | 16,800 ¥10,000 | 756.8 ¥10,000/tsubo | 73.38 ㎡ | 2LDK | 43 floor | Southeast | 26,550 yen | — | 25 or more daysOldest observed date・2026-09-26 | +15.1%Est. approx.JPY 146,010,000 | 57.1 |
| KITAHAMAMIDDO TOWER | 16,450 ¥10,000 | 739.6 ¥10,000/tsubo | 73.53 ㎡ | 2LDK · Corner unit | 12 floor | Southwest | 30,510 yen | — | 37 or more daysOldest observed date・2026-09-14 | +23.5%Est. approx.JPY 133,210,000 | 53.8 |
| CITY TOWER OSAKAHONMACHI | 16,180 ¥10,000 | 705.9 ¥10,000/tsubo | 75.77 ㎡ | 3LDK+S (storage room) · Corner unit | 19 floor | Northeast | 31,516 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.9%Est. approx.JPY 136,080,000 | 53.4 |
| LAUREL TOWER SAKAISUJIHONMACHI | 16,000 ¥10,000 | 721.9 ¥10,000/tsubo | 73.27 ㎡ | 3LDK | 32 floor | East | 26,640 yen | — | 37 or more daysOldest observed date・2026-09-14 | +22.4%Est. approx.JPY 130,760,000 | 47.2 |
| CITY TOWER OSAKA | 15,980 ¥10,000 | 529.7 ¥10,000/tsubo | 99.72 ㎡ | 2LDK · Corner unit | 31 floor | Southeast | 51,240 yen | — | 37 or more daysOldest observed date・2026-09-14 | +25.6%Est. approx.JPY 127,280,000 | 50.8 |
| The Kitahama | 15,980 ¥10,000 | 753.4 ¥10,000/tsubo | 70.12 ㎡ | 2LDK | 32 floor | Southeast | 25,380 yen | — | 37 or more daysOldest observed date・2026-09-14 | +21.0%Est. approx.JPY 132,100,000 | 55.4 |
| BRANZ TOWER OSAKAHONMACHI | 15,900 ¥10,000 | 681.5 ¥10,000/tsubo | 77.13 ㎡ | 2LDK · Corner unit | 17 floor | Northwest | 33,540 yen | — | 15 or more daysOldest observed date・2026-10-06 | +24.5%Est. approx.JPY 127,670,000 | 49.5 |
| YODOYABASHI APPLE TOWER RESIDENCE | 15,800 ¥10,000 | 565 ¥10,000/tsubo | 92.45 ㎡ | 2LDK · Corner unit | 42 floor | West | 54,550 yen | — | 16 or more daysOldest observed date・2026-10-05 | +0.2%Est. approx.JPY 157,660,000 | 55.0 |
| KITAHAMAMIDDO TOWER | 15,800 ¥10,000 | 771.3 ¥10,000/tsubo | 67.72 ㎡ | 2LDK | 38 floor | West | 28,100 yen | — | 40 or more daysOldest observed date・2026-09-11 | +7.5%Est. approx.JPY 146,970,000 | 54.5 |
| BRANZ TOWER MIDOSUJIHONMACHI | 15,500 ¥10,000 | 625.7 ¥10,000/tsubo | 81.89 ㎡ | 3LDK · Corner unit | 21 floor | South | 36,360 yen | Vacant | 16 or more daysOldest observed date・2026-10-05 | +19.4%Est. approx.JPY 129,800,000 | 49.1 |
| KURASSHII TOWER YODOYABASHI | 15,480 ¥10,000 | 608.6 ¥10,000/tsubo | 84.08 ㎡ | 3LDK | 27 floor | Southwest | 34,300 yen | — | 24 or more daysOldest observed date・2026-09-27 | +11.8%Est. approx.JPY 138,510,000 | 47.8 |
| PARK TOWER KITAHAMA | 15,200 ¥10,000 | 652.4 ¥10,000/tsubo | 77.02 ㎡ | 2LDK · Corner unit | 26 floor | South | 38,530 yen | — | 11 or more daysOldest observed date・2026-10-10 | +29.1%Est. approx.JPY 117,730,000 | 56.4 |
| BRANZ TOWER MIDOSUJIHONMACHI | 15,000 ¥10,000 | 605.5 ¥10,000/tsubo | 81.89 ㎡ | 2LDK · Corner unit | 24 floor | South | 33,960 yen | — | 37 or more daysOldest observed date・2026-09-14 | +11.7%Est. approx.JPY 134,280,000 | 50.7 |
| CITY TOWER OSAKAHONMACHI | 15,000 ¥10,000 | 893.6 ¥10,000/tsubo | 55.49 ㎡ | 2LDK | 30 floor | Northwest | 23,366 yen | — | 38 or more daysOldest observed date・2026-09-13 | +52.7%Est. approx.JPY 98,220,000 | 45.4 |
| CREVIA TOWER MIDOSUJIHONMACHI | 14,990 ¥10,000 | 618.2 ¥10,000/tsubo | 80.16 ㎡ | 2LDK | 19 floor | South | 33,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +17.4%Est. approx.JPY 127,730,000 | 49.9 |
| CITY TOWER OSAKAHONMACHI | 14,980 ¥10,000 | 656.3 ¥10,000/tsubo | 75.46 ㎡ | 3LDK+S (storage room) | 45 floor | West | 31,386 yen | — | 25 or more daysOldest observed date・2026-09-26 | −6.9%Est. approx.JPY 160,870,000 | 56.0 |
| YODOYABASHI APPLE TOWER RESIDENCE | 14,980 ¥10,000 | 562.5 ¥10,000/tsubo | 88.04 ㎡ | 2LDK · Corner unit | 39 floor | South | 51,940 yen | — | 37 or more daysOldest observed date・2026-09-14 | +6.9%Est. approx.JPY 140,070,000 | 54.0 |
| The Kitahama | 14,800 ¥10,000 | 698.1 ¥10,000/tsubo | 70.08 ㎡ | 1LDK | 28 floor | East | 25,370 yen | — | 37 or more daysOldest observed date・2026-09-14 | +22.0%Est. approx.JPY 121,330,000 | 56.3 |
| BRANZ TOWER MIDOSUJIHONMACHI | 14,800 ¥10,000 | 597.5 ¥10,000/tsubo | 81.89 ㎡ | 2LDK · Corner unit | 18 floor | East | 24,950 yen | Vacant | 7 or more daysOldest observed date・2026-10-14 | +12.7%Est. approx.JPY 131,350,000 | 50.3 |
| LAUREL TOWER SHINSAIBASHI | 14,800 ¥10,000 | 600.2 ¥10,000/tsubo | 81.51 ㎡ | 3LDK · Corner unit | 16 floor | Southwest | 36,310 yen | — | 37 or more daysOldest observed date・2026-09-14 | −2.7%Est. approx.JPY 152,050,000 | 51.0 |
| CITY TOWER OSAKAHONMACHI | 14,800 ¥10,000 | 692.7 ¥10,000/tsubo | 70.63 ㎡ | 2LDK | 46 floor | North | 29,456 yen | — | 38 or more daysOldest observed date・2026-09-13 | −1.6%Est. approx.JPY 150,480,000 | 54.5 |
| JIO TOWER SAKAISUJIHONMACHI | 14,800 ¥10,000 | 604.5 ¥10,000/tsubo | 80.93 ㎡ | 3LDK · Corner unit | 17 floor | East | 31,450 yen | — | 40 or more daysOldest observed date・2026-09-11 | +26.8%Est. approx.JPY 116,700,000 | 44.4 |
| KITAHAMAMIDDO TOWER | 14,780 ¥10,000 | 721.5 ¥10,000/tsubo | 67.72 ㎡ | 2LDK | 32 floor | West | 28,100 yen | — | 3 or more daysOldest observed date・2026-10-18 | +2.0%Est. approx.JPY 144,870,000 | 56.1 |
| THE FINE TOWER OTEMAE | 14,500 ¥10,000 | 755.6 ¥10,000/tsubo | 63.44 ㎡ | 2LDK · Corner unit | 18 floor | East | 22,900 yen | — | 38 or more daysOldest observed date・2026-09-13 | +41.8%Est. approx.JPY 102,290,000 | 46.9 |
| JIO TOWER SAKAISUJIHONMACHI | 14,500 ¥10,000 | 592.3 ¥10,000/tsubo | 80.93 ㎡ | 3LDK · Corner unit | 23 floor | East | 31,450 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.0%Est. approx.JPY 122,850,000 | 46.5 |
| BRANZ TOWER OSAKAHONMACHI | 14,000 ¥10,000 | 594.1 ¥10,000/tsubo | 77.90 ㎡ | 3LDK · Corner unit | 12 floor | South | 33,860 yen | — | 18 or more daysOldest observed date・2026-10-03 | +12.5%Est. approx.JPY 124,410,000 | 51.2 |
| BRANZ TOWER OSAKAHONMACHI | 13,980 ¥10,000 | 593.3 ¥10,000/tsubo | 77.90 ㎡ | 3LDK · Corner unit | 13 floor | Southeast | 33,860 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.9%Est. approx.JPY 127,160,000 | 51.7 |
| CITY TOWER OSAKAHONMACHI | 13,950 ¥10,000 | 710.3 ¥10,000/tsubo | 64.92 ㎡ | 3LDK | 40 floor | East | 27,156 yen | — | 37 or more daysOldest observed date・2026-09-14 | +12.3%Est. approx.JPY 124,250,000 | 51.9 |
| LAUREL TOWER SHINSAIBASHI | 13,900 ¥10,000 | 612.1 ¥10,000/tsubo | 75.07 ㎡ | 2LDK · Corner unit | 11 floor | North | 34,420 yen | Vacant | 37 or more daysOldest observed date・2026-09-14 | +10.4%Est. approx.JPY 125,890,000 | 49.2 |
| LAUREL TOWER SAKAISUJIHONMACHI | 13,900 ¥10,000 | 604.1 ¥10,000/tsubo | 76.06 ㎡ | 3LDK · Corner unit | 9 floor | Southwest | 27,670 yen | — | 36 or more daysOldest observed date・2026-09-15 | +14.8%Est. approx.JPY 121,100,000 | 48.6 |
| The Kitahama | 13,800 ¥10,000 | 621.7 ¥10,000/tsubo | 73.38 ㎡ | 1LDK | 37 floor | West | 26,550 yen | — | 37 or more daysOldest observed date・2026-09-14 | −2.0%Est. approx.JPY 140,820,000 | 61.7 |
| BRANZ TOWER OSAKAHONMACHI | 13,800 ¥10,000 | 587.8 ¥10,000/tsubo | 77.61 ㎡ | 1LDK | 19 floor | West | 33,720 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.9%Est. approx.JPY 130,360,000 | 53.6 |
| LAUREL TOWER SHINSAIBASHI | 13,800 ¥10,000 | 677.3 ¥10,000/tsubo | 67.36 ㎡ | 1LDK | 26 floor | South | 30,010 yen | — | 6 or more daysOldest observed date・2026-10-15 | +15.5%Est. approx.JPY 119,530,000 | 49.1 |
| THE FINE TOWER OTEMAE | 13,800 ¥10,000 | 683.1 ¥10,000/tsubo | 66.78 ㎡ | 2LDK+S (storage room) · Corner unit | 28 floor | North | 24,110 yen | — | 18 or more daysOldest observed date・2026-10-03 | +18.0%Est. approx.JPY 116,980,000 | 49.5 |
| CREVIA TOWER OSAKAHONMACHI | 13,800 ¥10,000 | 525.8 ¥10,000/tsubo | 86.77 ㎡ | 2LDK+2S (storage room) · Corner unit | 18 floor | South | 35,400 yen | — | 37 or more daysOldest observed date・2026-09-14 | +8.9%Est. approx.JPY 126,690,000 | 50.9 |
| JIO TOWER SAKAISUJIHONMACHI | 13,800 ¥10,000 | 563.7 ¥10,000/tsubo | 80.93 ㎡ | 2LDK · Corner unit | 24 floor | Southeast | 31,450 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.4%Est. approx.JPY 124,970,000 | 48.6 |
| JIO TOWER SAKAISUJIHONMACHI | 13,800 ¥10,000 | 563.7 ¥10,000/tsubo | 80.93 ㎡ | 2LDK · Corner unit | 25 floor | Southeast | 31,450 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.5%Est. approx.JPY 126,000,000 | 48.8 |
| GRAND DOMEZONUEMACHIICHICHOME TOWER | 13,800 ¥10,000 | 612.1 ¥10,000/tsubo | 74.53 ㎡ | 3LDK | 26 floor | South | 26,080 yen | — | 34 or more daysOldest observed date・2026-09-17 | +28.1%Est. approx.JPY 107,770,000 | 47.1 |
| PRESSANCE REJENDOSAKAISUJIHONMACHI TOWER | 13,700 ¥10,000 | 568.8 ¥10,000/tsubo | 79.62 ㎡ | 3LDK · Corner unit | 15 floor | East | 29,220 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | +27.6%Est. approx.JPY 107,400,000 | 48.9 |
| PROUD TOWER KITAHAMA | 13,680 ¥10,000 | 612.4 ¥10,000/tsubo | 73.85 ㎡ | 3LDK | 23 floor | Southwest | 41,485 yen | — | 23 or more daysOldest observed date・2026-09-28 | +19.0%Est. approx.JPY 114,960,000 | 57.2 |
| CITY TOWER OSAKAHONMACHI | 13,500 ¥10,000 | 691.6 ¥10,000/tsubo | 64.53 ㎡ | 3LDK | 28 floor | West | 26,996 yen | — | 40 or more daysOldest observed date・2026-09-11 | +16.7%Est. approx.JPY 115,700,000 | 51.3 |
