Image|This is a generated image and does not depict an actual streetscape or building.
Kawasaki High-Rise Condominiums: Floor-Count Ranking
Buildings with tower pages in Kawasaki are ranked by highest Number of Floors, up to 50 towers. Buildings with the same Number of Floors share the same rank.
Up to 48 buildings of 20 or more above-ground floors in Kawasaki are ranked by highest Number of Floors. No. 1 is PARK CITY MUSASHIKOSUGI MIDDO SKY TOWER at 59floor. 48 buildings are eligible.
Highest Number of Floors first (48 towers)
| Rank | buildings | Location | Number of Floors | Completed |
|---|---|---|---|---|
| 1 | PARK CITY MUSASHIKOSUGI MIDDO SKY TOWER | Nakahara Ward, Kawasaki, Shinmarukohigashi 3-chome | 59 stories above ground | 2009 |
| 2 | CITY TOWER MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Ichinotsubo | 53 stories above ground | 12/2015 |
| 2 | PARK CITY MUSASHIKOSUGI THE GARDEN TOWERS EAST | Nakahara Ward, Kawasaki, Kosugimachi 2-chome | 53 stories above ground | 11/2017 |
| 2 | PARK CITY MUSASHIKOSUGI THE GARDEN TOWERS WEST | Nakahara Ward, Kawasaki, Kosugimachi 2-chome | 53 stories above ground | 10/2018 |
| 5 | THE KOSUGI TOWER | Nakahara Ward, Kawasaki, Nakamaruko | 49 stories above ground | 5/2008 |
| 6 | PARK CITY MUSASHIKOSUGI STATION FORESUTO TOWER | Nakahara Ward, Kawasaki, Shinmarukohigashi 3-chome | 47 stories above ground | 3/2008 |
| 6 | PARK TOWER SHINKAWASAKI | Saiwai Ward, Kawasaki, Kashimada 1-chome | 47 stories above ground | 10/2016 |
| 8 | PROUD TOWER MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Kosugimachi 3-chome | 45 stories above ground | 11/2014 |
| 8 | RIETO COURT MUSASHIKOSUGI EAST TOWER | Nakahara Ward, Kawasaki, Nakamaruko | 45 stories above ground | 2/2008 |
| 8 | RIETO COURT MUSASHIKOSUGI THE KURASSHII TOWER | Nakahara Ward, Kawasaki, Nakamaruko | 45 stories above ground | 2/2008 |
| 11 | SAUZANDO CITY 1 BANKAN | Saiwai Ward, Kawasaki, Shintsukagoshi | 41 stories above ground | 12/2002 |
| 12 | EKURASU TOWER MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Kosugimachi 3-chome | 39 stories above ground | 2/2013 |
| 13 | CRESCENT KAWASAKI TOWER | Saiwai Ward, Kawasaki, Nakasaiwaicho 3-chome | 38 stories above ground | 2/2009 |
| 13 | KOSUGI SADO ABENYU THE RESIDENCE | Nakahara Ward, Kawasaki, Kosugimachi 3-chome | 38 stories above ground | 6/2020 |
| 13 | PARK CITY MUSASHIKOSUGI THE GRAND DOINGU TOWER | Nakahara Ward, Kawasaki, Shinmarukohigashi 3-chome | 38 stories above ground | 11/2013 |
| 16 | ABEINBIOKAWASAKI 3 GOTO | Saiwai Ward, Kawasaki, Omiyacho | 35 stories above ground | 2/2004 |
| 17 | BRILLIA TOWER KAWASAKI | Saiwai Ward, Kawasaki, Omiyacho | 34 stories above ground | 7/2008 |
| 17 | LA ZONAKAWASAKI RESIDENCE CENTRAL TOWER | Saiwai Ward, Kawasaki, Horikawacho | 34 stories above ground | 1/2007 |
| 19 | SANKUTASUKAWASAKI TOWER | Saiwai Ward, Kawasaki, Nakasaiwaicho 3-chome | 33 stories above ground | 2/2012 |
| 20 | THE TOWER AND PARK SUDENENTOSHIMIZONOKUCHI | Takatsu Ward, Kawasaki, Hisamoto 3-chome | 32 stories above ground | 8/2006 |
| 21 | PARK CITY SHINKAWASAKI HIGASHINIBANGAI G | Saiwai Ward, Kawasaki, Ogura 1-chome | 30 stories above ground | 3/1987 |
| 21 | PARK CITY SHINKAWASAKI NISHISANBANGAI D | Saiwai Ward, Kawasaki, Ogura 1-chome | 30 stories above ground | 3/1988 |
| 23 | RIBARIE A | Kawasaki Ward, Kawasaki, Minatocho | 29 stories above ground | 11/2012 |
| 23 | RIBARIE B | Kawasaki Ward, Kawasaki, Minatocho | 29 stories above ground | 11/2014 |
| 25 | RIBARIE C | Kawasaki Ward, Kawasaki, Minatocho | 28 stories above ground | 11/2016 |
| 26 | PARK TOWER MUKOGAOKAYUEN | Tama Ward, Kawasaki, Noborito | 25 stories above ground | 9/2025 |
| 27 | IKUSUKAWASAKI THE TOWER | Saiwai Ward, Kawasaki, Omiyacho | 24 stories above ground | 6/2000 |
| 27 | RESIDENCE THE MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Shinmarukohigashi 3-chome | 24 stories above ground | 7/2007 |
| 29 | ATORASU TOWER MUKOGAOKAYUEN | Tama Ward, Kawasaki, Noborito | 23 stories above ground | 8/2008 |
| 29 | DORESSE TOWER MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Kosugimachi 3-chome | 23 stories above ground | 3/2024 |
| 31 | AKU ARENA KAWASAKI AZURINO TOWER | Saiwai Ward, Kawasaki, Tote 4-chome | 22 stories above ground | 10/2008 |
| 31 | AKU ARENA KAWASAKI ROSSO TOWER | Saiwai Ward, Kawasaki, Tote 4-chome | 22 stories above ground | 10/2008 |
| 31 | CITY HOUSE MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Shimonumabe | 22 stories above ground | 1/2009 |
| 31 | KAWASAKI GATE TOWER | Saiwai Ward, Kawasaki, Omiyacho | 22 stories above ground | 4/2012 |
| 31 | PARERUKAWASAKI | Kawasaki Ward, Kawasaki, Higashidacho | 22 stories above ground | 10/1990 |
| 36 | BIRUKURERUKAWASAKI TOWER | Saiwai Ward, Kawasaki, Omiyacho | 21 stories above ground | 10/1999 |
| 36 | GRAND ESUTEKAWASAKI TWIN TOWER ICHIBANKAN | Saiwai Ward, Kawasaki, Tote 4-chome | 21 stories above ground | 2/2001 |
| 36 | GRAND ESUTEKAWASAKI TWIN TOWER NIBANKAN | Saiwai Ward, Kawasaki, Tote 4-chome | 21 stories above ground | 2/2001 |
| 39 | AI RANDO BURIZU | Kawasaki Ward, Kawasaki, Odasakae 2-chome | 20 stories above ground | 1/2007 |
| 39 | AKU ARENA KAWASAKI BERUDE TOWER | Saiwai Ward, Kawasaki, Tote 4-chome | 20 stories above ground | 11/2008 |
| 39 | BRILLIA MUSASHIKOSUGI | Nakahara Ward, Kawasaki, Shinmarukohigashi 3-chome | 20 stories above ground | 2011 |
| 39 | KAWASAKI MIDDOMAKU TOWER | Kawasaki Ward, Kawasaki, Isago 2-chome | 20 stories above ground | 11/2015 |
| 39 | MEIFEA PARK SUMIZONOKUCHI C | Takatsu Ward, Kawasaki, Hisamoto 2-chome | 20 stories above ground | 6/2000 |
| 39 | MIZONOKUCHI GARDEN AKUASU AKUAWINGU | Takatsu Ward, Kawasaki, Kuji 3-chome | 20 stories above ground | 1/2007 |
| 39 | MIZONOKUCHI GARDEN AKUASU VIEW WINGU | Takatsu Ward, Kawasaki, Kuji 3-chome | 20 stories above ground | 1/2007 |
| 39 | SHINKA CITY STATION SUITO | Saiwai Ward, Kawasaki, Shinkawasaki | 20 stories above ground | 2/2010 |
| 39 | THE MIRENARI TOWERS SOUTH CITY TOWER | Saiwai Ward, Kawasaki, Tsukagoshi 4-chome | 20 stories above ground | 6/2007 |
| 39 | THE MIRENARI TOWERS SOUTH PARK TOWER | Saiwai Ward, Kawasaki, Tsukagoshi 4-chome | 20 stories above ground | 9/2007 |
Of the 48 buildings with pages in Kawasaki, 48 are eligible.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Total-Unit Ranking in Kawasaki
- Luxury score ranking for Kawasaki
- Browse Kawasaki towers by ward
- Floor-Count Ranking for Tokyo 23 Wards
- Floor-Count Ranking for Yokohama
- Floor-Count Ranking for Osaka
- Floor-Count Ranking for Nagoya
- Floor-Count Ranking for Fukuoka
- Floor-Count Ranking for Kobe
- Floor-Count Ranking for Sendai
- Floor-Count Ranking for Sapporo