Image|This is a generated image and does not depict an actual streetscape or building.
Nagoya High-Rise Condominiums: Floor-Count Ranking
Buildings with tower pages in Nagoya are ranked by highest Number of Floors, up to 50 towers. Buildings with the same Number of Floors share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Nagoya are ranked by highest Number of Floors. No. 1 is THE LIONS MIDDOKYAPITARU TOWER at 47floor. 61 buildings are eligible.
Highest Number of Floors first (50 towers)
| Rank | buildings | Location | Number of Floors | Completed |
|---|---|---|---|---|
| 1 | THE LIONS MIDDOKYAPITARU TOWER | Atsuta Ward, Nagoya, Mutsuno 1-chome | 47 stories above ground | 2/2009 |
| 2 | THE SHINJOHOKU ASUTORO TOWER | Kita Ward, Nagoya, Joganji 1-chome | 45 stories above ground | 3/1996 |
| 3 | GRAND DOMEZONIKESHITAZA TOWER | Chikusa Ward, Nagoya, Ikeshitacho 2-chome | 42 stories above ground | 12/2013 |
| 3 | NAGOYA the TOWER | Nakamura Ward, Nagoya, Meiekiminami 2-chome | 42 stories above ground | 4/2023 |
| 5 | GRAND DOMEZONMISONOZA TOWER | Naka Ward, Nagoya, Sakae 1-chome | 40 stories above ground | 11/2017 |
| 6 | GRAND DOMEZON THE IKESHITA GARDEN TOWER | Chikusa Ward, Nagoya, Kakuozantori 7-chome | 39 stories above ground | 11/2025 |
| 7 | AKUATAUNNAYABASHI | Nakamura Ward, Nagoya, Meieki 5-chome | 33 stories above ground | 11/2006 |
| 8 | AKUSHIOSUCHIKUSA | Naka Ward, Nagoya, Shinsakaemachi 3-chome | 31 stories above ground | 11/2004 |
| 8 | CITY TOWER NAGOYAHISAYAODORI KOEN | Higashi Ward, Nagoya, Izumi 1-chome | 31 stories above ground | 11/2012 |
| 10 | GRAND DOMEZONSAKAE THE TOWER | Naka Ward, Nagoya, Sakae 2-chome | 30 stories above ground | Completion date not announcedScheduled Completion |
| 10 | GRAND SUITOCHIKUSA TOWER | Chikusa Ward, Nagoya, Uchiyama 1-chome | 30 stories above ground | 1/2010 |
| 10 | PROUD TOWER NAGOYANISHIKI | Naka Ward, Nagoya, Nishiki 2-chome | 30 stories above ground | 1/2022 |
| 10 | THE SHINTOKUGAWAEN | Higashi Ward, Nagoya, Dekimachi 2-chome | 30 stories above ground | 11/1990 |
| 14 | BIKU TOWER NAGOYAHIGASHI BETSUIN | Naka Ward, Nagoya, Oicho | 29 stories above ground | 2/2013 |
| 14 | BRILLIA TOWER NAGOYA GRAND SUITO | Nishi Ward, Nagoya, Meieki 2-chome | 29 stories above ground | 3/2009 |
| 14 | NAGOYASENTA TOWER | Naka Ward, Nagoya, Kamimaezu 2-chome | 29 stories above ground | 2/2008 |
| 14 | PROUD TOWER NAGOYASAKAE | Naka Ward, Nagoya, Sakae 1-chome | 29 stories above ground | 4/2017 |
| 14 | THE FINE TOWER NAGOYAIMAIKE | Chikusa Ward, Nagoya, Uchiyama 3-chome | 29 stories above ground | 1/2026 |
| 14 | TOWER THE FIRST NAGOYAFUSHIMI | Naka Ward, Nagoya, Sakae 1-chome | 29 stories above ground | 1/2023 |
| 20 | SAKAE TOWER HIRUZU | Naka Ward, Nagoya, Sakae 3-chome | 28 stories above ground | 2/2019 |
| 21 | ARUBAKKUSU TOWER KANAYAMAEKIMAE | Naka Ward, Nagoya, Kanayama 1-chome | 27 stories above ground | 8/2015 |
| 21 | LIONS TOWER CHIKUSA | Naka Ward, Nagoya, Shinsakae 3-chome | 27 stories above ground | 9/2004 |
| 23 | SANKUREAIKESHITA | Chikusa Ward, Nagoya, Kakuozantori 8-chome | 26 stories above ground | 10/1997 |
| 24 | ANBIKKUSUSHIGASUTORITO TOWER | Kita Ward, Nagoya, Shigahontori 1-chome | 25 stories above ground | 11/1993 |
| 24 | CITY FAMIRIKAMORA | Minato Ward, Nagoya, Noseki 2-chome | 25 stories above ground | 7/1999 |
| 24 | PROUD TOWER NAGOYAMARUNOCHI STATION MAKUSU | Naka Ward, Nagoya, Marunochi 1-chome | 25 stories above ground | 5/2024 |
| 24 | SHIEI MINATO SO 1 | Minato Ward, Nagoya, Noseki 4-chome | 25 stories above ground | 1999 |
| 24 | THE FINE TOWER HISAYAODORI | Naka Ward, Nagoya, Marunochi 3-chome | 25 stories above ground | 12/2023 |
| 24 | URBAN RAFURE HOSHIGAOKA 10 GOTO | Chikusa Ward, Nagoya, Hoshigaoka 1-chome | 25 stories above ground | 7/1997 |
| 30 | G.A. TOWER | Naka Ward, Nagoya, Iseyama 1-chome | 24 stories above ground | 2/2003 |
| 30 | PARK TOWER SAKAE | Naka Ward, Nagoya, Sakae 2-chome | 24 stories above ground | 11/2028Scheduled Completion |
| 30 | PROUD TOWER MEIEKI | Nakamura Ward, Nagoya, Meieki 3-chome | 24 stories above ground | 12/2025 |
| 30 | TOWER THE FIRST NAGOYASAKAE | Naka Ward, Nagoya, Sakae 1-chome | 24 stories above ground | 3/2020 |
| 34 | ATORASU TOWER HONGOEKIMAE | Meito Ward, Nagoya, Hongo 2-chome | 23 stories above ground | 10/2015 |
| 34 | CHIKUSA TOWER HIRUZU | Chikusa Ward, Nagoya, Chikusa 2-chome | 23 stories above ground | 3/2007 |
| 34 | GRAND DOMEZONHOSHIGAOKAYAMATE SKY TOWER A | Chikusa Ward, Nagoya, Hoshigaokayamate | 23 stories above ground | 12/2007 |
| 34 | PRESSANCE TOWER HISAYAODORIZA RESIDENCE | Higashi Ward, Nagoya, Izumi 1-chome | 23 stories above ground | 9/2021 |
| 34 | PROUD TOWER HISAYAODORI KOEN MINAMI | Naka Ward, Nagoya, Osu 4-chome | 23 stories above ground | 2/2025 |
| 34 | PROUD TOWER SAKAE | Naka Ward, Nagoya, Sakae 5-chome | 23 stories above ground | 4/2021 |
| 34 | THE PARK HOUSE HISAYAODORI LAUREL TOWER | Naka Ward, Nagoya, Marunochi 3-chome | 23 stories above ground | 1/2015 |
| 41 | BI KUORE TOWER SHIROTORITEIEN | Atsuta Ward, Nagoya, Atsutanishimachi | 22 stories above ground | 1/2006 |
| 41 | PROUD TOWER HISAYAODORI | Higashi Ward, Nagoya, Izumi 1-chome | 22 stories above ground | 2/2013 |
| 41 | PROUD TOWER NAGOYAHISAYAODORI KOEN | Higashi Ward, Nagoya, Izumi 1-chome | 22 stories above ground | 2/2020 |
| 41 | PROUD TOWER NAGOYAMARUNOCHI | Naka Ward, Nagoya, Nishiki 1-chome | 22 stories above ground | 2/2020 |
| 45 | ABANIACHIYODA | Naka Ward, Nagoya, Chiyoda 5-chome | 21 stories above ground | 4/1987 |
| 45 | ICHIJO TOWER KANAYAMA | Atsuta Ward, Nagoya, Namiyosecho | 21 stories above ground | 11/2013 |
| 45 | LAUREL TOWER NAGOYASAKAE | Naka Ward, Nagoya, Sakae 1-chome | 21 stories above ground | 1/2021 |
| 45 | PARK CITY TOWERS GARDEN EAZUFURAGGU TOWER | Nishi Ward, Nagoya, Futakatacho | 21 stories above ground | 9/2003 |
| 45 | PROUD TOWER NAGOYAFUSHIMI | Naka Ward, Nagoya, Nishiki 1-chome | 21 stories above ground | 2/2019 |
| 45 | REOPARESUFURATTOSHINSAKAE | Naka Ward, Nagoya, Shinsakae 1-chome | 21 stories above ground | 12/2004 |
Of the 61 buildings with pages in Nagoya, 61 are eligible.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Total-Unit Ranking in Nagoya
- Luxury score ranking for Nagoya
- Buildings under construction or planned in Nagoya
- Browse Nagoya towers by ward
- Floor-Count Ranking for Tokyo 23 Wards
- Floor-Count Ranking for Yokohama
- Floor-Count Ranking for Osaka
- Floor-Count Ranking for Fukuoka
- Floor-Count Ranking for Kawasaki
- Floor-Count Ranking for Kobe
- Floor-Count Ranking for Sendai
- Floor-Count Ranking for Sapporo