Image|This is a generated image and does not depict an actual streetscape or building.
Kobe High-Rise Condominiums: Floor-Count Ranking
Buildings with tower pages in Kobe are ranked by highest Number of Floors, up to 50 towers. Buildings with the same Number of Floors share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Kobe are ranked by highest Number of Floors. No. 1 is CITY TOWER KOBESANNOMIYA at 54floor. 74 buildings are eligible.
Highest Number of Floors first (50 towers)
| Rank | buildings | Location | Number of Floors | Completed |
|---|---|---|---|---|
| 1 | CITY TOWER KOBESANNOMIYA | Chuo Ward, Kobe, Asahidori 4-chome | 54 stories above ground | 1/2013 |
| 2 | MIKAGE TOWER RESIDENCE | Higashinada Ward, Kobe, Mikagenakamachi 3-chome | 47 stories above ground | 1/2010 |
| 3 | D GURAFOTOKOBESANNOMIYA TOWER | Chuo Ward, Kobe, Hachimandori 4-chome | 43 stories above ground | 2/2005 |
| 4 | JIKUREFUSHINKOBE TOWER | Chuo Ward, Kobe, Kumochicho 7-chome | 42 stories above ground | 6/2009 |
| 5 | RIC EAST COURT 3 BANGAI 101 GOTO | Higashinada Ward, Kobe, Koyochonaka 1-chome | 41 stories above ground | 9/1991 |
| 6 | SANNOMIYAMYUJIAMU TOWER | Chuo Ward, Kobe, Isobedori 4-chome | 40 stories above ground | 3/2008 |
| 7 | RIC WEST COURT 3 BANGAI 1 BANKAN | Higashinada Ward, Kobe, Koyochonaka 5-chome | 38 stories above ground | 6/1993 |
| 8 | CANAL TAUNWESUTO 7 GOTO | Hyogo Ward, Kobe, Ekiminamidori 5-chome | 37 stories above ground | 1/1999 |
| 8 | KOBEGEIJUTSUSENTA | Chuo Ward, Kobe, Kumochibashidori 7-chome | 37 stories above ground | 2007 |
| 10 | SUMAKOSUTO TOWER | Suma Ward, Kobe, Miyukicho 1-chome | 36 stories above ground | 2/2009 |
| 10 | THE PARK HOUSE KOBEHABA RANDO TOWER | Chuo Ward, Kobe, Higashikawasakicho 1-chome | 36 stories above ground | 9/2015 |
| 12 | BRILLIA TOWER KOBEMOTOMACHI | Chuo Ward, Kobe, Shimoyamatedori 5-chome | 35 stories above ground | 7/2010 |
| 12 | KOBEHABA TOWER | Chuo Ward, Kobe, Kaigandori 6-chome | 35 stories above ground | 1/2013 |
| 12 | TOAYAMATE THE KOBE TOWER | Chuo Ward, Kobe, Nakayamatedori 3-chome | 35 stories above ground | 11/2008 |
| 15 | CANAL TAUNCHUO | Hyogo Ward, Kobe, Ekiminamidori 5-chome | 34 stories above ground | 10/1997 |
| 15 | LA FORUTESEISHINCHUO 2 BANKAN | Nishi Ward, Kobe, Takenodai 6-chome | 34 stories above ground | 7/1994 |
| 15 | URBAN LIFE KOBESANNOMIYAZA TOWER | Chuo Ward, Kobe, Kanocho 6-chome | 34 stories above ground | 11/2009 |
| 18 | HAT KOBE NADANOHAMA 2 GOTO | Nada Ward, Kobe, Mayakaigandori 2-chome | 33 stories above ground | 1999 |
| 18 | HAT KOBE WAKINOHAMA 18 GOTO | Chuo Ward, Kobe, Wakinohamakaigandori 3-chome | 33 stories above ground | 1999 |
| 18 | LIONS TOWER KOBEMOTOMACHI | Chuo Ward, Kobe, Sakaemachidori 3-chome | 33 stories above ground | 7/2009 |
| 18 | SUMA PARK HIRUZU C | Suma Ward, Kobe, Doshodai 1-chome | 33 stories above ground | 2/1992 |
| 18 | THE PARK HOUSE KOBE TOWER | Chuo Ward, Kobe, Aioicho 1-chome | 33 stories above ground | 11/2019 |
| 18 | WERUBUROKKOMICHI 1 BANGAI | Nada Ward, Kobe, Bingocho 5-chome | 33 stories above ground | 9/2003 |
| 24 | PROUD TOWER KOBETARUMI | Tarumi Ward, Kobe, Kandacho | 32 stories above ground | 4/2026 |
| 24 | RIC CENTRAL TOWER | Higashinada Ward, Kobe, Koyochonaka 5-chome | 32 stories above ground | 7/1992 |
| 24 | WAKOHRE KOBENADA TOWER | Nada Ward, Kobe, Nadakitadori 10-chome | 32 stories above ground | 2/2007 |
| 27 | HAT KOBE NADANOHAMA 1 GOTO | Nada Ward, Kobe, Mayakaigandori 2-chome | 31 stories above ground | 1999 |
| 28 | CITY HAITSU CANAL TAUN | Hyogo Ward, Kobe, Ekiminamidori 5-chome | 30 stories above ground | 3/1996 |
| 28 | CITY TOWER GRAND SUMATAKATORI | Suma Ward, Kobe, Oikecho 5-chome | 30 stories above ground | 12/2007 |
| 28 | WERUBUROKKOMICHI 2 BANGAI | Nada Ward, Kobe, Fukadacho 4-chome | 30 stories above ground | 3/2000 |
| 31 | ASUTASHINNAGATA TOWERS COURT 3 BANKAN SKY MAKU TOWER | Nagata Ward, Kobe, Kubocho 5-chome | 29 stories above ground | 3/2004 |
| 31 | ERUGURESUKOBESANNOMIYA TOWER SUTEJI | Chuo Ward, Kobe, Isogamidori 3-chome | 29 stories above ground | 10/2009 |
| 31 | PROUD TOWER SUMIYOSHI | Higashinada Ward, Kobe, Konancho 5-chome | 29 stories above ground | 6/2012 |
| 34 | PROUD TOWER KOBEKENCHOMAE | Chuo Ward, Kobe, Shimoyamatedori 4-chome | 28 stories above ground | 1/2012 |
| 34 | RIC EAST COURT 8 BANGAI 1 BANKAN | Higashinada Ward, Kobe, Koyochonaka 3-chome | 28 stories above ground | 7/1995 |
| 34 | SUMIYOSHIGAWA RIVERSIDE FORAMU THE RESIDENCE | Higashinada Ward, Kobe, Sumiyoshihigashimachi 2-chome | 28 stories above ground | 7/2013 |
| 37 | BAY CITY TOWERS KOBE EAST | Chuo Ward, Kobe, Shinkocho | 27 stories above ground | 4/2025 |
| 37 | BAY CITY TOWERS KOBE WEST | Chuo Ward, Kobe, Shinkocho | 27 stories above ground | 2/2023 |
| 37 | JI URBANEX TOWER KOBEMOTOMACHIDORI | Chuo Ward, Kobe, Motomachidori 6-chome | 27 stories above ground | 1/2016 |
| 37 | KILALA SUMIYOSHI | Higashinada Ward, Kobe, Sumiyoshimiyamachi 4-chome | 27 stories above ground | 2001 |
| 37 | LIONS TOWER KOBEKYUKYORYUCHI | Chuo Ward, Kobe, Itomachi | 27 stories above ground | 7/2006 |
| 37 | PIFURESHINNAGATA | Nagata Ward, Kobe, Wakamatsucho 4-chome | 27 stories above ground | 8/1998 |
| 37 | VIEW TOWER SUMIYOSHIKAN | Higashinada Ward, Kobe, Sumiyoshihigashimachi 5-chome | 27 stories above ground | 10/1999 |
| 44 | ASUTA PLAZA WEST | Nagata Ward, Kobe, Ohashicho 6-chome | 26 stories above ground | 2/2005 |
| 44 | BELISTA KOBEKYUKYORYUCHI | Chuo Ward, Kobe, Kaigandori | 26 stories above ground | 2/2011 |
| 44 | TIOMAIKO | Tarumi Ward, Kobe, Higashimaikocho | 26 stories above ground | 2/2001 |
| 47 | KOBEPOTOPIA PLAZA A | Chuo Ward, Kobe, Minatojimanakamachi 6-chome | 25 stories above ground | 8/1989 |
| 47 | KOBEPOTOPIA PLAZA B | Chuo Ward, Kobe, Minatojimanakamachi 6-chome | 25 stories above ground | 2/1988 |
| 47 | KOBEPOTOPIA PLAZA C | Chuo Ward, Kobe, Minatojimanakamachi 6-chome | 25 stories above ground | 7/1984 |
| 47 | KOBEPOTOPIA PLAZA D | Chuo Ward, Kobe, Minatojimanakamachi 6-chome | 25 stories above ground | 7/1984 |
Of the 74 buildings with pages in Kobe, 74 are eligible.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Total-Unit Ranking in Kobe
- Luxury score ranking for Kobe
- Browse Kobe towers by ward
- Floor-Count Ranking for Tokyo 23 Wards
- Floor-Count Ranking for Yokohama
- Floor-Count Ranking for Osaka
- Floor-Count Ranking for Nagoya
- Floor-Count Ranking for Fukuoka
- Floor-Count Ranking for Kawasaki
- Floor-Count Ranking for Sendai
- Floor-Count Ranking for Sapporo