Image|This is a generated image and does not depict an actual streetscape or building.
Osaka High-Rise Condominiums: Floor-Count Ranking
Buildings with tower pages in Osaka are ranked by highest Number of Floors, up to 50 towers. Buildings with the same Number of Floors share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Osaka are ranked by highest Number of Floors. No. 1 is NAKANOSHIMA 5-CHOME 3-BANCHI PROJECT at 57floor. 276 buildings are eligible.
Highest Number of Floors first (50 towers)
| Rank | buildings | Location | Number of Floors | Completed |
|---|---|---|---|---|
| 1 | NAKANOSHIMA 5-CHOME 3-BANCHI PROJECT | Kita Ward, Osaka, Nakanoshima 5-chome | 57 stories above ground | 7/2031Scheduled Completion |
| 2 | UMEDA GARDEN RESIDENCE | Kita Ward, Osaka, Sonezaki 2-chome | 56 stories above ground | 3/2022 |
| 3 | THE PARK HOUSE NAKANOSHIMA TOWER | Kita Ward, Osaka, Nakanoshima 6-chome | 55 stories above ground | 10/2017 |
| 4 | CROSS TOWER OSAKA BAY | Minato Ward, Osaka, Benten 1-chome | 54 stories above ground | 8/2006 |
| 4 | The Kitahama | Chuo Ward, Osaka, Koraibashi 1-chome | 54 stories above ground | 2/2009 |
| 6 | OSAKAHIBIKINOMACHI THE SANKUTASU TOWER | Nishi Ward, Osaka, Shinmachi 1-chome | 53 stories above ground | 1/2015 |
| 7 | OSAKA-SHI KITA-KU NAKANOSHIMA 5-CHOME PROJECT | Kita Ward, Osaka, Nakanoshima 5-chome | 52 stories above ground | 8/2030Scheduled Completion |
| 8 | GRAND DOMEZONSHINUMEDA TOWER THE CLUB RESIDENCE | Kita Ward, Osaka, Oyodominami 2-chome | 51 stories above ground | 6/2021 |
| 8 | JIO TOWER OSAKAFUKUSHIMA | Fukushima Ward, Osaka, Sagisu 1-chome | 51 stories above ground | 5/2030Scheduled Completion |
| 10 | BRANZ TOWER UMEDA NORTH | Kita Ward, Osaka, Toyosaki 3-chome | 50 stories above ground | 1/2020 |
| 10 | CITY TOWER NISHIUMEDA | Fukushima Ward, Osaka, Fukushima 7-chome | 50 stories above ground | 12/2006 |
| 10 | CITY TOWER OSAKA | Chuo Ward, Osaka, Kawaramachi 1-chome | 50 stories above ground | 11/2003 |
| 10 | OKUPURIO TOWER | Minato Ward, Osaka, Benten 1-chome | 50 stories above ground | 3/1993 |
| 10 | OSAKA BAY TOWER RESIDENCE | Minato Ward, Osaka, Benten 1-chome | 50 stories above ground | 3/1993 |
| 10 | THE TOWER OSAKA | Fukushima Ward, Osaka, Fukushima 1-chome | 50 stories above ground | 4/2008 |
| 16 | BRILLIA TOWER DOJIMA | Kita Ward, Osaka, Dojima 2-chome | 49 stories above ground | 1/2024 |
| 17 | CITY TOWER OSAKAHONMACHI | Chuo Ward, Osaka, Azuchimachi 2-chome | 48 stories above ground | 2021 |
| 17 | GRAND FRONT OSAKAONAZU TOWER | Kita Ward, Osaka, Ofukacho | 48 stories above ground | 3/2013 |
| 19 | AWAZARAIZU TOWERS FURAGGU 46 | Nishi Ward, Osaka, Enokojima 2-chome | 46 stories above ground | 1/2016 |
| 19 | CIELIA TOWER NAKANOSHIMA | Fukushima Ward, Osaka, Fukushima 2-chome | 46 stories above ground | 2/2026 |
| 19 | CIELIA TOWER OSAKAHORIE | Nishi Ward, Osaka, Minamihorie 3-chome | 46 stories above ground | 6/2024 |
| 19 | D GURAFOTOSAKA N Y TOWER HIGOBASHI | Nishi Ward, Osaka, Edobori 1-chome | 46 stories above ground | 2008 |
| 19 | GRAND GREEN OSAKA | Kita Ward, Osaka, Ofukacho | 46 stories above ground | 11/2025 |
| 19 | THE NANBA TOWER RESIDENCE IN NANBA PARK SU | Naniwa Ward, Osaka, Nanbanaka 2-chome | 46 stories above ground | 8/2007 |
| 19 | YODOYABASHI APPLE TOWER RESIDENCE | Chuo Ward, Osaka, Fushimimachi 3-chome | 46 stories above ground | 3/2007 |
| 26 | CITY TOWER OSAKATENMA THE RIBA AND PARK SU | Kita Ward, Osaka, Hinokuchicho | 45 stories above ground | 1/2010 |
| 26 | FUKUSHIMA 3-CHOME PJ | Fukushima Ward, Osaka, Fukushima 3-chome | 45 stories above ground | 5/2030Scheduled Completion |
| 26 | GRAND GREEN OSAKA THE SOUTH RESIDENCE | Kita Ward, Osaka, Ofukacho | 45 stories above ground | 3/2028Scheduled Completion |
| 26 | OSAKAFUKUSHIMA TOWER | Fukushima Ward, Osaka, Fukushima 4-chome | 45 stories above ground | 1/2011 |
| 26 | THE FINE TOWER UMEDATOYOSAKI | Kita Ward, Osaka, Toyosaki 3-chome | 45 stories above ground | 2/2019 |
| 31 | CITY TOWER UMEDAHIGASHI | Kita Ward, Osaka, Honjonishi 1-chome | 44 stories above ground | 10/2016 |
| 31 | JIO TOWER TENROKU | Kita Ward, Osaka, Tenjinbashi 7-chome | 44 stories above ground | 7/2013 |
| 31 | LAUREL TOWER SAKAISUJIHONMACHI | Chuo Ward, Osaka, Kyutaromachi 2-chome | 44 stories above ground | 1/2024 |
| 31 | LAUREL TOWER SANKUTASUMEDA | Kita Ward, Osaka, Oyodominami 2-chome | 44 stories above ground | 2/2007 |
| 35 | BRANZ TOWER OSAKAHONMACHI | Chuo Ward, Osaka, Minamihonmachi 2-chome | 43 stories above ground | 11/2023 |
| 35 | CITY TOWER GRAND TENNOJI | Abeno Ward, Osaka, Matsuzakicho 2-chome | 43 stories above ground | 2/2007 |
| 35 | KINGU MANSION DOJIMAGAWA | Fukushima Ward, Osaka, Tamagawa 1-chome | 43 stories above ground | 6/1998 |
| 35 | KITAHAMAMIDDO TOWER | Chuo Ward, Osaka, Kitahama 2-chome | 43 stories above ground | 1/2019 |
| 35 | THE UMEDA TOWER | Kita Ward, Osaka, Tsurunocho | 43 stories above ground | 10/2005 |
| 40 | PROUD TOWER KITAHAMA | Chuo Ward, Osaka, Koraibashi 2-chome | 42 stories above ground | 1/2020 |
| 40 | THE FINE TOWER OTEMAE | Chuo Ward, Osaka, Tanimachi 2-chome | 42 stories above ground | 10/2021 |
| 40 | THE PARK HOUSE OSAKAUEHONMACHI TOWER | Tennoji Ward, Osaka, Jonanteramachi | 42 stories above ground | 10/2028Scheduled Completion |
| 43 | KINGU SQUARE THE TOWER RANDO LEX C | Minato Ward, Osaka, Minamiichioka 3-chome | 41 stories above ground | 8/2006 |
| 43 | PARK TOWER KITAHAMA | Chuo Ward, Osaka, Kitahamahigashi | 41 stories above ground | 9/2014 |
| 43 | SAKURANOMIYARIBA CITY WOTA TOWER PLAZA | Miyakojima Ward, Osaka, Nakanocho 5-chome | 41 stories above ground | 3/1992 |
| 43 | WERISUEHONMACHI LAUREL TOWER | Tennoji Ward, Osaka, Uehonmachi 7-chome | 41 stories above ground | 1/2008 |
| 47 | ABENO GRAND TOUR | Abeno Ward, Osaka, Abenosuji 1-chome | 40 stories above ground | 9/2004 |
| 47 | BIORUOSAKAOTEMAE TOWER | Chuo Ward, Osaka, Itoyamachi 1-chome | 40 stories above ground | 1/2007 |
| 47 | GRAND DOMEZONUEMACHIDAI THE TOWER | Chuo Ward, Osaka, Uchikyuhojimachi 2-chome | 40 stories above ground | 12/2019 |
| 47 | PARK TOWER OSAKADOJIMAHAMA | Kita Ward, Osaka, Dojimahama 2-chome | 40 stories above ground | 1/2027Scheduled Completion |
Of the 276 buildings with pages in Osaka, 276 are eligible.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Total-Unit Ranking in Osaka
- Luxury score ranking for Osaka
- Buildings under construction or planned in Osaka
- Browse Osaka towers by ward
- Floor-Count Ranking for Tokyo 23 Wards
- Floor-Count Ranking for Yokohama
- Floor-Count Ranking for Nagoya
- Floor-Count Ranking for Fukuoka
- Floor-Count Ranking for Kawasaki
- Floor-Count Ranking for Kobe
- Floor-Count Ranking for Sendai
- Floor-Count Ranking for Sapporo