Image|This is a generated image and does not depict an actual streetscape or building.
Yokohama High-Rise Condominiums: Floor-Count Ranking
Buildings with tower pages in Yokohama are ranked by highest Number of Floors, up to 50 towers. Buildings with the same Number of Floors share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Yokohama are ranked by highest Number of Floors. No. 1 is THE TOWER YOKOHAMAKITANAKA at 58floor. 71 buildings are eligible.
Highest Number of Floors first (50 towers)
| Rank | buildings | Location | Number of Floors | Completed |
|---|---|---|---|---|
| 1 | THE TOWER YOKOHAMAKITANAKA | Naka Ward, Yokohama, Kitanakadori 5-chome | 58 stories above ground | 10/2019 |
| 2 | THE YOKOHAMA FRONT TOWER | Kanagawa Ward, Yokohama, Tsuruyacho 1-chome | 43 stories above ground | 12/2023 |
| 3 | THE YOKOHAMA TOWERS TOWER EAST | Kanagawa Ward, Yokohama, Sakaecho | 42 stories above ground | 9/2003 |
| 3 | THE YOKOHAMA TOWERS TOWER WEST | Kanagawa Ward, Yokohama, Sakaecho | 42 stories above ground | 9/2001 |
| 5 | NA VIEW REYOKOHAMA TOWER RESIDENCE | Kanagawa Ward, Yokohama, Kinkocho | 41 stories above ground | 1/2007 |
| 6 | BRANZ TOWER YOKOHAMAKITANAKA | Naka Ward, Yokohama, Kaigandori 5-chome | 40 stories above ground | 11/2027Scheduled Completion |
| 6 | LA TOUR YOKOHAMA | Naka Ward, Yokohama, Kitanakadori 6-chome | 40 stories above ground | 7/2027Scheduled Completion |
| 6 | ORUTOYOKOHAMA VIEW TOWER | Kanagawa Ward, Yokohama, Shinkoyasu 1-chome | 40 stories above ground | 2/2001 |
| 9 | KOTTONHABA TOWERS BAY WEST | Kanagawa Ward, Yokohama, Hashimotocho 2-chome | 38 stories above ground | 12/2007 |
| 9 | KOTTONHABA TOWERS MARINA GATE TOWER | Kanagawa Ward, Yokohama, Hoshinocho | 38 stories above ground | 9/2008 |
| 11 | PARK TOWER YOKOHAMA STATION PUREMIA | Nishi Ward, Yokohama, Takashima 2-chome | 36 stories above ground | 12/2007 |
| 12 | KAMIOKA TOWER THE RESIDENCE | Konan Ward, Yokohama, Kamiokanishi 1-chome | 34 stories above ground | 2/2010 |
| 12 | PARK TOWER YOKOHAMAPOTO SIDE | Kanagawa Ward, Yokohama, Kinkocho | 34 stories above ground | 5/2008 |
| 14 | YOKOHAMAPOTO SIDE ROAICHIBANKAN | Kanagawa Ward, Yokohama, Sakaecho | 33 stories above ground | 3/1994 |
| 15 | KOTTONHABA TOWERS SHI WEST | Kanagawa Ward, Yokohama, Hashimotocho 2-chome | 32 stories above ground | 11/2006 |
| 15 | NYU CITY HIGASHITOTSUKA BE TOWER | Totsuka Ward, Yokohama, Shinanocho | 32 stories above ground | 1/2004 |
| 15 | NYU CITY HIGASHITOTSUKA RU PARUKUSHIERU | Totsuka Ward, Yokohama, Shinanocho | 32 stories above ground | 2/2002 |
| 15 | PARK TOWER HIGASHITOTSUKA | Totsuka Ward, Yokohama, Shinanocho | 32 stories above ground | 12/2005 |
| 19 | MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | Nishi Ward, Yokohama, Minatomirai 4-chome | 31 stories above ground | 6/2007 |
| 19 | ROIYARU TOWER YOKOHAMATSURUMI | Tsurumi Ward, Yokohama, Tsurumichuo 1-chome | 31 stories above ground | 9/2010 |
| 21 | BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 30 stories above ground | 8/2007 |
| 21 | BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 30 stories above ground | 8/2007 |
| 21 | M M TOWERS FORESIS L | Nishi Ward, Yokohama, Minatomirai 4-chome | 30 stories above ground | 11/2007 |
| 21 | M M TOWERS FORESIS R | Nishi Ward, Yokohama, Minatomirai 4-chome | 30 stories above ground | 12/2006 |
| 21 | M.M.TOWERS THE East | Nishi Ward, Yokohama, Minatomirai 4-chome | 30 stories above ground | 1/2003 |
| 21 | M.M.TOWERS THE South | Nishi Ward, Yokohama, Minatomirai 4-chome | 30 stories above ground | 1/2003 |
| 21 | M.M.TOWERS THE West | Nishi Ward, Yokohama, Minatomirai 4-chome | 30 stories above ground | 2/2003 |
| 21 | YOKOHAMA SHINARI TOWER | Isogo Ward, Yokohama, Sugita 1-chome | 30 stories above ground | 9/2004 |
| 21 | YOKOHAMAHERIOSU TOWER | Konan Ward, Yokohama, Kamiokanishi 1-chome | 30 stories above ground | 12/2003 |
| 30 | BRANZ TOWER MINATOMIRAI | Nishi Ward, Yokohama, Minatomirai 3-chome | 29 stories above ground | 1/2017 |
| 30 | CLIO REJIDANSU TOWER YOKOHAMATSURUGAMINE | Asahi Ward, Yokohama, Tsurugamine 2-chome | 29 stories above ground | 8/2007 |
| 30 | DORESSE TOWER SHINTSUNASHIMA | Kohoku Ward, Yokohama, Tsunashimahigashi 1-chome | 29 stories above ground | 10/2023 |
| 30 | GURESHIA TOWER FUTAMATAGAWA | Asahi Ward, Yokohama, Futamatagawa 2-chome | 29 stories above ground | 3/2018 |
| 30 | NYU CITY HIGASHITOTSUKA TOWERS CITY 1ST | Totsuka Ward, Yokohama, Shinanocho | 29 stories above ground | 7/1990 |
| 30 | PASHIFIKKUROIYARU COURT MINATOMIRAI OSHAN TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 29 stories above ground | 12/2007 |
| 30 | PASHIFIKKUROIYARU COURT MINATOMIRAI URBAN TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 29 stories above ground | 6/2008 |
| 30 | YOKOHAMAPOTO SIDE PLACE TOWER RESIDENCE | Kanagawa Ward, Yokohama, Onocho | 29 stories above ground | 11/2009 |
| 38 | MAKUWAN TOWER NAGATSUTA | Midori Ward, Yokohama, Nagatsuta 2-chome | 28 stories above ground | 3/2013 |
| 39 | ARUTEYOKOHAMA | Kanagawa Ward, Yokohama, Onocho | 27 stories above ground | 11/1992 |
| 39 | BLUE HARBOR TOWER MINATOMIRAI | Nishi Ward, Yokohama, Minatomirai 6-chome | 27 stories above ground | 3/2017 |
| 39 | YOKOHAMAYURO TOWER | Naka Ward, Yokohama, Yamashitacho | 27 stories above ground | 8/2004 |
| 42 | BELISTA TOWER HIGASHITOTSUKA | Totsuka Ward, Yokohama, Kawakamicho | 26 stories above ground | 2/2009 |
| 42 | SHIRUE TOWER YOKOHAMA | Nishi Ward, Yokohama, Kusunokicho | 26 stories above ground | 3/2002 |
| 44 | SKY HAITSUTOKAI | Kanagawa Ward, Yokohama, Tomiyacho | 25 stories above ground | 1/1979 |
| 44 | YOKOHAMA TOWER RINGU SQUARE THE EAST | Nishi Ward, Yokohama, Nishihiranumacho | 25 stories above ground | 2/2005 |
| 44 | YOKOHAMA TOWER RINGU SQUARE THE WEST | Nishi Ward, Yokohama, Nishihiranumacho | 25 stories above ground | 2/2005 |
| 44 | YOKOHAMADIA TOWER | Naka Ward, Yokohama, Yamashitacho | 25 stories above ground | 8/2003 |
| 48 | EKUSUTEYAMASHITA KOEN KUREIDORU TOWER | Naka Ward, Yokohama, Yamashitacho | 24 stories above ground | 5/2001 |
| 49 | CITY TOWER YOKOHAMA | Naka Ward, Yokohama, Nihonodori | 23 stories above ground | 12/2005 |
| 49 | KOTTONHABA TOWERS BAY EAST | Kanagawa Ward, Yokohama, Hashimotocho 2-chome | 23 stories above ground | 12/2006 |
Of the 71 buildings with pages in Yokohama, 71 are eligible.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Total-Unit Ranking in Yokohama
- Luxury score ranking for Yokohama
- Buildings under construction or planned in Yokohama
- Browse Yokohama towers by ward
- Floor-Count Ranking for Tokyo 23 Wards
- Floor-Count Ranking for Osaka
- Floor-Count Ranking for Nagoya
- Floor-Count Ranking for Fukuoka
- Floor-Count Ranking for Kawasaki
- Floor-Count Ranking for Kobe
- Floor-Count Ranking for Sendai
- Floor-Count Ranking for Sapporo