Image|This is a generated image and does not depict an actual streetscape or building.
Sendai High-Rise Condominiums: Total-Unit Ranking
Buildings with tower pages in Sendai are ranked by highest Total units, up to 50 towers. Buildings with the same Total units share the same rank.
Up to 39 buildings of 20 or more above-ground floors in Sendai are ranked by highest Total units. No. 1 is PARK TOWER ASUTONAGAMACHI at 468 units. 39 buildings are eligible.
Highest Total units first (39 towers)
| Rank | buildings | Location | Total units | Completed |
|---|---|---|---|---|
| 1 | PARK TOWER ASUTONAGAMACHI | Taihaku Ward, Sendai, Asutonagamachi 1-chome | 468 units | 7/2019 |
| 2 | LIONS TOWER SENDAIHIROSE | Aoba Ward, Sendai, Hirosemachi | 421 units | 12/2002 |
| 3 | CITY TOWER NAGAMACHISHINTOSHIN | Taihaku Ward, Sendai, Asutonagamachi 4-chome | 414 units | 1/2017 |
| 4 | CITY TOWER ASUTO REJIDENSHARU | Taihaku Ward, Sendai, Asutonagamachi 4-chome | 391 units | 4/2019 |
| 5 | PARK TOWER DAINOHARA | Aoba Ward, Sendai, Kitane 1-chome | 310 units | 1/1995 |
| 6 | APPLE TOWERS SENDAI BURODIA TOWER | Wakabayashi Ward, Sendai, Itsutsubashi 3-chome | 288 units | 10/2008 |
| 7 | PARK HOMES SENDAIOROSHIMACHI | Wakabayashi Ward, Sendai, Oroshimachi 2-chome | 286 units | 2/2023 |
| 8 | PROUD TOWER SENDAIBANSUIDORI CENTRAL | Aoba Ward, Sendai, Futsukamachi | 258 units | 1/2022 |
| 9 | LIONS TOWER SENDAINAGAMACHI | Taihaku Ward, Sendai, Nagamachi 5-chome | 257 units | 3/1999 |
| 10 | THE AOBADORI RESIDENCE | Aoba Ward, Sendai, Ichibancho 2-chome | 251 units | 1/2015 |
| 11 | DAIA CITY 2000 MONIWA C1 RIJJI | Taihaku Ward, Sendai, Moniwadai 4-chome | 246 units | 2/1993 |
| 12 | THE RESIDENCE ICHIBANCHO | Aoba Ward, Sendai, Ichibancho 1-chome | 244 units | 6/2010 |
| 13 | PARK CITY SENDAIITSUTSUBASHI | Wakabayashi Ward, Sendai, Itsutsubashi 3-chome | 218 units | 2/2004 |
| 14 | DAIAPARESUAPORO CITY 21 TAKASAGOA CROSS TOWER | Miyagino Ward, Sendai, Fukumuro 2-chome | 197 units | 6/1993 |
| 15 | THE LIONS JOZENJI TOWER | Aoba Ward, Sendai, Kokubuncho 3-chome | 194 units | 1/2012 |
| 16 | ASUTO REJIDENSHARU THE TOWER | Taihaku Ward, Sendai, Asutonagamachi 2-chome | 190 units | 10/2024 |
| 17 | CITY TOWER SENDAIKAKYOIN | Aoba Ward, Sendai, Kakyoin 1-chome | 186 units | 1/2010 |
| 18 | CITY TOWER SENDAIITSUTSUBASHI | Aoba Ward, Sendai, Itsutsubashi 1-chome | 184 units | 5/2008 |
| 19 | LIONS TOWER SENDAIOTEMACHI | Aoba Ward, Sendai, Otemachi | 180 units | 5/2006 |
| 19 | PARK HOMES SENDAICHUO | Aoba Ward, Sendai, Chuo 4-chome | 180 units | 1/2026 |
| 21 | THE GARDEN ZUKOTODAIDORI TOWER RESIDENCE | Aoba Ward, Sendai, Kashiwagi 1-chome | 176 units | 3/2017 |
| 22 | LIONS TOWER KOTODAIDORI | Aoba Ward, Sendai, Toricho 1-chome | 171 units | 10/2009 |
| 23 | LIONS TOWER SENDAIAOBA | Aoba Ward, Sendai, Showamachi | 165 units | 1/2006 |
| 24 | CITY TOWER AOBADORIICHIBANCHO | Aoba Ward, Sendai, Kokubuncho 1-chome | 158 units | 12/2023 |
| 25 | PARK HOMES KITASENDAI | Aoba Ward, Sendai, Showamachi | 140 units | 7/2023 |
| 26 | CITY TOWER SENDAIICHIBANCHO RESIDENCE | Aoba Ward, Sendai, Ichibancho 1-chome | 135 units | 4/2015 |
| 27 | PARK HOUSE SENDAIITSUTSUBASHI TOWER | Aoba Ward, Sendai, Itsutsubashi 1-chome | 127 units | 11/2007 |
| 28 | CITY TOWER SENDAI | Aoba Ward, Sendai, Kakyoin 1-chome | 126 units | 9/1991 |
| 29 | THE SENDAI TOWER ICHIBANCHO RESIDENCE | Aoba Ward, Sendai, Ichibancho 2-chome | 118 units | 2013 |
| 30 | PARK TOWER KOTODAI KOEN | Aoba Ward, Sendai, Futsukamachi | 114 units | 2011 |
| 31 | CITY TOWER KOTODAI KOEN | Aoba Ward, Sendai, Kokubuncho 3-chome | 112 units | 12/2008 |
| 32 | RU SANKU TOWER SENDAIKOTODAI KOEN | Aoba Ward, Sendai, Futsukamachi | 103 units | 10/2019 |
| 33 | DYUOHIRUZUSENDAIKAKYOINZA TOWER | Aoba Ward, Sendai, Kakyoin 1-chome | 96 units | 8/2017 |
| 33 | PROUD TOWER SENDAIKOTODAIDORI | Aoba Ward, Sendai, Tsutsumidoriamamiyamachi | 96 units | 2/2020 |
| 35 | GRAND DOMEZONKOTODAIDORIZA TOWER | Aoba Ward, Sendai, Toricho 1-chome | 92 units | 11/2019 |
| 36 | CIELIA TOWER SENDAIAOBADORI | Aoba Ward, Sendai, Omachi 1-chome | 90 units | 2/2021 |
| 37 | PROUD TOWER HONCHONICHOME | Aoba Ward, Sendai, Honcho 2-chome | 89 units | 2/2023 |
| 38 | PROUD TOWER SENDAIKOTODAI KOEN | Aoba Ward, Sendai, Nishikicho 1-chome | 75 units | 3/2018 |
| 39 | PARK HOMES SENDAIJOZENJIDORI | Aoba Ward, Sendai, Nishikicho 1-chome | 60 units | 1/2014 |
Of the 44 buildings with pages in Sendai, 39 are eligible.The 5 towers for which only a development-wide total is known or a per-tower unit count is unconfirmed are excluded because the figures do not represent a single tower.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Floor-Count Ranking in Sendai
- Luxury score ranking for Sendai
- Browse Sendai towers by ward
- Total-Unit Ranking for Tokyo 23 Wards
- Total-Unit Ranking for Yokohama
- Total-Unit Ranking for Osaka
- Total-Unit Ranking for Nagoya
- Total-Unit Ranking for Fukuoka
- Total-Unit Ranking for Kawasaki
- Total-Unit Ranking for Kobe
- Total-Unit Ranking for Sapporo