Image|This is a generated image and does not depict an actual streetscape or building.
Sapporo High-Rise Condominiums: Total-Unit Ranking
Buildings with tower pages in Sapporo are ranked by highest Total units, up to 50 towers. Buildings with the same Total units share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Sapporo are ranked by highest Total units. No. 1 is ONE SAPPORO STATION TOWER at 624 units. 54 buildings are eligible.
Highest Total units first (50 towers)
| Rank | buildings | Location | Total units | Completed |
|---|---|---|---|---|
| 1 | ONE SAPPORO STATION TOWER | Kita Ward, Sapporo, Kita8jonishi 1-chome | 624 units | 12/2023 |
| 2 | D GURAFOTOSAPPORO STATION TOWER | Kita Ward, Sapporo, Kita8jonishi 3-chome | 336 units | 12/2006 |
| 3 | LA TOUR SAPPOROITO GARDEN | Chuo Ward, Sapporo, Kita5jonishi 8-chome | 330 units | 2/2019 |
| 4 | APA TOWERS SAPPORODORI KOEN CENTRAL | Chuo Ward, Sapporo, Minami3jonishi 9-chome | 319 units | 1/2005 |
| 4 | APA TOWERS SAPPORODORI KOEN SOUTH TO 1 GO | Chuo Ward, Sapporo, Minami3jonishi 9-chome | 319 units | 1/2005 |
| 4 | APA TOWERS SAPPORODORI KOEN SOUTH TO 2 GO | Chuo Ward, Sapporo, Minami3jonishi 9-chome | 319 units | 1/2005 |
| 4 | APA TOWERS SAPPORODORI KOEN WEST | Chuo Ward, Sapporo, Minami3jonishi 9-chome | 319 units | 1/2005 |
| 8 | PASHIFIKKU TOWER SAPPORO | Chuo Ward, Sapporo, Kita4johigashi 1-chome | 312 units | 2/2008 |
| 9 | PRIME URBAN SAPPORO RIVER FRONT | Chuo Ward, Sapporo, Minami9jonishi 1-chome | 310 units | 2/2008 |
| 10 | THE GRAND ALTO SAPPORO NAEBO STATION TOWER | Higashi Ward, Sapporo, Kita5johigashi 10-chome | 300 units | 1/2021 |
| 11 | THE TOWERS FURONTIASAPPORO NORTH TOWER | Chuo Ward, Sapporo, Kita3johigashi 5-chome | 275 units | 7/2019 |
| 11 | THE TOWERS FURONTIASAPPORO SOUTH TOWER | Chuo Ward, Sapporo, Kita3johigashi 5-chome | 275 units | 7/2019 |
| 13 | LA FINE TOWER SAPPOROMINAMI 3 JO | Chuo Ward, Sapporo, Minami3johigashi 3-chome | 267 units | 2/2009 |
| 14 | PUREMISUTOKOTONI SKY CROSS TOWER | Nishi Ward, Sapporo, Kotoni4jo 2-chome | 263 units | 9/2013 |
| 15 | LIONS MANSION SAPPORO SKY TOWER | Chuo Ward, Sapporo, Kita1johigashi 10-chome | 245 units | 11/1995 |
| 16 | THE SAPPORO RESIDENCE | Chuo Ward, Sapporo, Kita5johigashi 2-chome | 239 units | 1/2007 |
| 17 | PUREMISUTOSAPPOROTAMINARU TOWER | Higashi Ward, Sapporo, Kita7johigashi 1-chome | 235 units | 7/2015 |
| 18 | PUREMISUTO TOWER SHIN SAPPORO | Atsubetsu Ward, Sapporo, Atsubetsuchuo1jo 6-chome | 220 units | 5/2023 |
| 18 | THE SAPPORO TOWER KOTONI | Nishi Ward, Sapporo, Hachiken1jonishi 1-chome | 220 units | 2006 |
| 20 | PUREMISUTO TOWERS SAPPORONAEBO AKUA GATE | Chuo Ward, Sapporo, Kita3johigashi 11-chome | 204 units | 11/2021 |
| 20 | PUREMISUTO TOWERS SAPPORONAEBO BRIGHT GATE | Chuo Ward, Sapporo, Kita3johigashi 10-chome | 204 units | 3/2022 |
| 22 | AMS TOWER | Chuo Ward, Sapporo, Minami9jonishi 4-chome | 200 units | 2/2006 |
| 23 | THE SAPPORO TOWERS EAST TOWER | Higashi Ward, Sapporo, Kita6johigashi 2-chome | 197 units | 7/2025 |
| 23 | THE SAPPORO TOWERS WEST TOWER | Higashi Ward, Sapporo, Kita6johigashi 2-chome | 197 units | 1/2025 |
| 25 | AIBIHAIMUSAPPORO TWIN TOWER EAST PORUTO | Higashi Ward, Sapporo, Kita9johigashi 3-chome | 184 units | 10/2002 |
| 25 | AIBIHAIMUSAPPORO TWIN TOWER WEST PORUTO | Higashi Ward, Sapporo, Kita9johigashi 3-chome | 184 units | 10/2002 |
| 27 | CITY TOWER SAPPORODORI | Chuo Ward, Sapporo, Odorihigashi 2-chome | 182 units | 4/2007 |
| 27 | D GURAFOTOHIGASHISAPPOROBIENTO TOWER | Shiroishi Ward, Sapporo, Higashisapporo1jo 3-chome | 182 units | 8/2006 |
| 29 | BRANZ TOWER SAPPORODORI KOEN | Chuo Ward, Sapporo, Minami2jonishi 10-chome | 179 units | 1/2023 |
| 30 | THE SAPPORO TOWER YAMANOTE | Nishi Ward, Sapporo, Yamanote3jo 1-chome | 171 units | 2/2009 |
| 31 | VELVUE TOWER KOTONI | Nishi Ward, Sapporo, Kotoni2jo 1-chome | 169 units | 3/2002 |
| 32 | CITY TOWER SAPPORO | Chuo Ward, Sapporo, Kita4johigashi 1-chome | 165 units | 1/2019 |
| 33 | CITY TOWER SAPPORO SUSUKINO | Chuo Ward, Sapporo, Minami5jonishi 7-chome | 164 units | 2/2026 |
| 34 | RESIDENCE KAPUSAPPORO | Chuo Ward, Sapporo, Minami6jonishi 1-chome | 152 units | 11/2005 |
| 35 | CITY TOWER MARUYAMAJINGUTORIIMAE | Chuo Ward, Sapporo, Kita1jonishi 26-chome | 146 units | 10/2005 |
| 36 | CHIJIKOKANMAE TOWER RESIDENCE | Chuo Ward, Sapporo, Kita3jonishi 16-chome | 141 units | 8/2006 |
| 37 | LIONS TOWER SAPPORO | Chuo Ward, Sapporo, Minami2jonishi 3-chome | 133 units | 3/2023 |
| 38 | THE TOWER NAKAJIMA KOEN RAPISU LIONS SQUARE | Chuo Ward, Sapporo, Minami12jonishi 1-chome | 130 units | 2/2002 |
| 39 | TIARA TOWER NAKAJIMAKURABU | Chuo Ward, Sapporo, Minami8jonishi 4-chome | 125 units | 11/2005 |
| 40 | JUERU TOWER | Chuo Ward, Sapporo, Minami7jonishi 6-chome | 124 units | 3/2004 |
| 41 | AMS TOWER MINAMI 6 JO | Chuo Ward, Sapporo, Minami6jonishi 2-chome | 120 units | 4/2007 |
| 42 | AMS TOWER NAKAJIMA | Chuo Ward, Sapporo, Minami9jonishi 4-chome | 117 units | 3/2002 |
| 43 | FINE CITY SAPPOROZA TOWER ODORI KOEN | Chuo Ward, Sapporo, Minami1jonishi 7-chome | 116 units | 2/2017 |
| 44 | SHINRIN KOEN PARK HOUSE NISHISANBANGAI B | Atsubetsu Ward, Sapporo, Atsubetsukita2jo 4-chome | 115 units | 2/1992 |
| 45 | NAKAGIN LIFE KEASAPPOROAINOSATO 1 GOKAN | Kita Ward, Sapporo, Ainosato2jo 6-chome | 114 units | 6/2004 |
| 46 | LIONS STATION TOWER HIGASHISAPPORO | Shiroishi Ward, Sapporo, Higashisapporo3jo 1-chome | 111 units | 6/1991 |
| 47 | LIONS TOWER SAPPOROYAMAHANA | Chuo Ward, Sapporo, Minami19jonishi 12-chome | 110 units | 1/2003 |
| 48 | BIGGU TOWER ODORI KOEN | Chuo Ward, Sapporo, Minami1jonishi 4-chome | 104 units | 2/2015 |
| 48 | BRANZ TOWER SAPPORO | Kita Ward, Sapporo, Kita7jonishi 5-chome | 104 units | 2/2013 |
| 50 | KURUZABARE TOWER S2 | Chuo Ward, Sapporo, Minami2jonishi 8-chome | 100 units | 7/2006 |
Of the 55 buildings with pages in Sapporo, 54 are eligible.The 1 towers for which only a development-wide total is known or a per-tower unit count is unconfirmed are excluded because the figures do not represent a single tower.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Floor-Count Ranking in Sapporo
- Luxury score ranking for Sapporo
- Browse Sapporo towers by ward
- Total-Unit Ranking for Tokyo 23 Wards
- Total-Unit Ranking for Yokohama
- Total-Unit Ranking for Osaka
- Total-Unit Ranking for Nagoya
- Total-Unit Ranking for Fukuoka
- Total-Unit Ranking for Kawasaki
- Total-Unit Ranking for Kobe
- Total-Unit Ranking for Sendai