Image|This is a generated image and does not depict an actual streetscape or building.
Osaka High-Rise Condominiums: Total-Unit Ranking
Buildings with tower pages in Osaka are ranked by highest Total units, up to 50 towers. Buildings with the same Total units share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Osaka are ranked by highest Total units. No. 1 is NAKANOSHIMA 5-CHOME 3-BANCHI PROJECT at 1,010 units. 264 buildings are eligible.
Highest Total units first (50 towers)
| Rank | buildings | Location | Total units | Completed |
|---|---|---|---|---|
| 1 | NAKANOSHIMA 5-CHOME 3-BANCHI PROJECT | Kita Ward, Osaka, Nakanoshima 5-chome | 1,010 units | 7/2031Scheduled Completion |
| 2 | THE PARK HOUSE NAKANOSHIMA TOWER | Kita Ward, Osaka, Nakanoshima 6-chome | 894 units | 10/2017 |
| 3 | OSAKAHIBIKINOMACHI THE SANKUTASU TOWER | Nishi Ward, Osaka, Shinmachi 1-chome | 874 units | 1/2015 |
| 4 | GRAND DOMEZONSHINUMEDA TOWER THE CLUB RESIDENCE | Kita Ward, Osaka, Oyodominami 2-chome | 871 units | 6/2021 |
| 5 | CITY TOWER OSAKAHONMACHI | Chuo Ward, Osaka, Azuchimachi 2-chome | 855 units | 2021 |
| 6 | JIO TOWER OSAKAJUSO | Yodogawa Ward, Osaka, Jusohigashi 1-chome | 712 units | 1/2026 |
| 7 | BRANZ TOWER UMEDA NORTH | Kita Ward, Osaka, Toyosaki 3-chome | 653 units | 1/2020 |
| 8 | CITY TOWER OSAKATENMA THE RIBA AND PARK SU | Kita Ward, Osaka, Hinokuchicho | 650 units | 1/2010 |
| 9 | JIO TOWER OSAKAFUKUSHIMA | Fukushima Ward, Osaka, Sagisu 1-chome | 612 units | 5/2030Scheduled Completion |
| 10 | UMEDA GARDEN RESIDENCE | Kita Ward, Osaka, Sonezaki 2-chome | 584 units | 3/2022 |
| 11 | JIOFUKUSHIMANODA THE MARKS | Fukushima Ward, Osaka, Ebie 1-chome | 566 units | 8/2019 |
| 12 | AWAZARAIZU TOWERS FURAGGU 46 | Nishi Ward, Osaka, Enokojima 2-chome | 565 units | 1/2016 |
| 13 | THE TOWER OSAKA | Fukushima Ward, Osaka, Fukushima 1-chome | 560 units | 4/2008 |
| 14 | OSAKAFUKUSHIMA TOWER | Fukushima Ward, Osaka, Fukushima 4-chome | 540 units | 1/2011 |
| 15 | GRAND GREEN OSAKA THE SOUTH RESIDENCE | Kita Ward, Osaka, Ofukacho | 538 units | 3/2028Scheduled Completion |
| 16 | GRAND FRONT OSAKAONAZU TOWER | Kita Ward, Osaka, Ofukacho | 525 units | 3/2013 |
| 17 | PARK TOWER OSAKADOJIMAHAMA | Kita Ward, Osaka, Dojimahama 2-chome | 513 units | 1/2027Scheduled Completion |
| 18 | LAUREL TOWER SAKAISUJIHONMACHI | Chuo Ward, Osaka, Kyutaromachi 2-chome | 511 units | 1/2024 |
| 19 | CITY TOWER UMEDAHIGASHI | Kita Ward, Osaka, Honjonishi 1-chome | 501 units | 10/2016 |
| 20 | CIELIA TOWER OSAKAHORIE | Nishi Ward, Osaka, Minamihorie 3-chome | 500 units | 6/2024 |
| 21 | CITY TOWER HIGASHIUMEDA PARK FRONT | Kita Ward, Osaka, Nozakicho | 490 units | 2019 |
| 22 | GRAND GREEN OSAKA | Kita Ward, Osaka, Ofukacho | 484 units | 11/2025 |
| 23 | The Kitahama | Chuo Ward, Osaka, Koraibashi 1-chome | 465 units | 2/2009 |
| 24 | BRILLIA TOWER DOJIMA | Kita Ward, Osaka, Dojima 2-chome | 457 units | 1/2024 |
| 25 | CROSS TOWER OSAKA BAY | Minato Ward, Osaka, Benten 1-chome | 456 units | 8/2006 |
| 26 | RIBA GARDEN FUKUSHIMA NORTH WING | Fukushima Ward, Osaka, Noda 6-chome | 452 units | 7/2005 |
| 27 | SENTO PLACE CITY SENTO PLACE TOWER | Miyakojima Ward, Osaka, Zengenjicho 2-chome | 445 units | 1/2012 |
| 28 | MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWER | Chuo Ward, Osaka, Minamihonmachi 1-chome | 440 units | 2/2021 |
| 29 | THE CENTRAL MAKU TOWER | Kita Ward, Osaka, Nakatsu 1-chome | 415 units | 1/2015 |
| 30 | RIBAKANTORI GARDEN KYOBASHI | Joto Ward, Osaka, Shigita 1-chome | 410 units | 9/1999 |
| 31 | ABENO GRAND TOUR | Abeno Ward, Osaka, Abenosuji 1-chome | 401 units | 9/2004 |
| 32 | JIO TOWER TENROKU | Kita Ward, Osaka, Tenjinbashi 7-chome | 400 units | 7/2013 |
| 33 | LAUREL TOWER NANBA | Naniwa Ward, Osaka, Minatomachi 1-chome | 389 units | 3/2006 |
| 34 | THE UMEDA TOWER | Kita Ward, Osaka, Tsurunocho | 385 units | 10/2005 |
| 35 | KINGU MANSION DOJIMAGAWA | Fukushima Ward, Osaka, Tamagawa 1-chome | 384 units | 6/1998 |
| 36 | JIOSHINMACHI | Nishi Ward, Osaka, Shinmachi 3-chome | 382 units | 4/2014 |
| 37 | FINE KWOTA CITY | Kita Ward, Osaka, Oyodokita 1-chome | 377 units | 2/2014 |
| 38 | KINGU SQUARE THE TOWER RANDO LEX C | Minato Ward, Osaka, Minamiichioka 3-chome | 369 units | 8/2006 |
| 39 | CIELIA TOWER NAKANOSHIMA | Fukushima Ward, Osaka, Fukushima 2-chome | 364 units | 2/2026 |
| 40 | JINISUOSAKA WEST TO | Kita Ward, Osaka, Sugaharacho | 360 units | 1/2003 |
| 41 | CITY TOWER OSAKA | Chuo Ward, Osaka, Kawaramachi 1-chome | 357 units | 11/2003 |
| 42 | OKUPURIO TOWER | Minato Ward, Osaka, Benten 1-chome | 353 units | 3/1993 |
| 43 | PARK TOWER KITAHAMA | Chuo Ward, Osaka, Kitahamahigashi | 350 units | 9/2014 |
| 43 | PUREMISUTO TOWER UTSUBOHONMACHI | Nishi Ward, Osaka, Utsubohonmachi 1-chome | 350 units | 2/2023 |
| 45 | CITY TOWER NISHIUMEDA | Fukushima Ward, Osaka, Fukushima 7-chome | 349 units | 12/2006 |
| 45 | CITY TOWER OSAKAFUKUSHIMA | Fukushima Ward, Osaka, Sagisu 3-chome | 349 units | 1/2009 |
| 47 | THE NANBA TOWER RESIDENCE IN NANBA PARK SU | Naniwa Ward, Osaka, Nanbanaka 2-chome | 344 units | 8/2007 |
| 48 | N4.TOWER | Kita Ward, Osaka, Nakanoshima 4-chome | 343 units | 8/2009 |
| 49 | PRESSANCE REJENDOSAKAISUJIHONMACHI TOWER | Chuo Ward, Osaka, Kyutaromachi 1-chome | 337 units | 1/2018 |
| 50 | BERU PARK CITY G | Miyakojima Ward, Osaka, Tomobuchicho 1-chome | 329 units | 2/1987 |
Of the 276 buildings with pages in Osaka, 264 are eligible.The 12 towers for which only a development-wide total is known or a per-tower unit count is unconfirmed are excluded because the figures do not represent a single tower.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Floor-Count Ranking in Osaka
- Luxury score ranking for Osaka
- Buildings under construction or planned in Osaka
- Browse Osaka towers by ward
- Total-Unit Ranking for Tokyo 23 Wards
- Total-Unit Ranking for Yokohama
- Total-Unit Ranking for Nagoya
- Total-Unit Ranking for Fukuoka
- Total-Unit Ranking for Kawasaki
- Total-Unit Ranking for Kobe
- Total-Unit Ranking for Sendai
- Total-Unit Ranking for Sapporo