Image|This is a generated image and does not depict an actual streetscape or building.
Yokohama High-Rise Condominiums: Total-Unit Ranking
Buildings with tower pages in Yokohama are ranked by highest Total units, up to 50 towers. Buildings with the same Total units share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Yokohama are ranked by highest Total units. No. 1 is PROUD CITY HIYOSHI RESIDENCE II at 1,318 units. 70 buildings are eligible.
Highest Total units first (50 towers)
| Rank | buildings | Location | Total units | Completed |
|---|---|---|---|---|
| 1 | PROUD CITY HIYOSHI RESIDENCE II | Kohoku Ward, Yokohama, Minowacho 2-chome | 1,318 units | 2/2021 |
| 2 | THE TOWER YOKOHAMAKITANAKA | Naka Ward, Yokohama, Kitanakadori 5-chome | 1,176 units | 10/2019 |
| 3 | KOTTONHABA TOWERS SHI WEST | Kanagawa Ward, Yokohama, Hashimotocho 2-chome | 926 units | 11/2006 |
| 4 | BRANZ TOWER YOKOHAMAKITANAKA | Naka Ward, Yokohama, Kaigandori 5-chome | 704 units | 11/2027Scheduled Completion |
| 5 | MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | Nishi Ward, Yokohama, Minatomirai 4-chome | 650 units | 6/2007 |
| 6 | YOKOHAMA TOWER RINGU SQUARE THE EAST | Nishi Ward, Yokohama, Nishihiranumacho | 628 units | 2/2005 |
| 7 | M M TOWERS FORESIS L | Nishi Ward, Yokohama, Minatomirai 4-chome | 605 units | 11/2007 |
| 8 | M M TOWERS FORESIS R | Nishi Ward, Yokohama, Minatomirai 4-chome | 601 units | 12/2006 |
| 9 | BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 555 units | 8/2007 |
| 9 | BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 555 units | 8/2007 |
| 11 | PROUD CITY HIYOSHI RESIDENCE III | Kohoku Ward, Yokohama, Minowacho 2-chome | 539 units | 1/2022 |
| 12 | THE YOKOHAMA FRONT TOWER | Kanagawa Ward, Yokohama, Tsuruyacho 1-chome | 459 units | 12/2023 |
| 13 | GURESHIA TOWER FUTAMATAGAWA | Asahi Ward, Yokohama, Futamatagawa 2-chome | 421 units | 3/2018 |
| 14 | KOTTONHABA TOWERS BAY WEST | Kanagawa Ward, Yokohama, Hashimotocho 2-chome | 416 units | 12/2007 |
| 14 | THE YOKOHAMA TOWERS TOWER EAST | Kanagawa Ward, Yokohama, Sakaecho | 416 units | 9/2003 |
| 16 | PASHIFIKKUROIYARU COURT MINATOMIRAI URBAN TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 415 units | 6/2008 |
| 17 | PASHIFIKKUROIYARU COURT MINATOMIRAI OSHAN TOWER | Nishi Ward, Yokohama, Minatomirai 5-chome | 412 units | 12/2007 |
| 18 | THE YOKOHAMA TOWERS TOWER WEST | Kanagawa Ward, Yokohama, Sakaecho | 402 units | 9/2001 |
| 19 | PARK SQUARE YOKOHAMA | Naka Ward, Yokohama, Yoshihamacho | 395 units | 9/2001 |
| 20 | NA VIEW REYOKOHAMA TOWER RESIDENCE | Kanagawa Ward, Yokohama, Kinkocho | 390 units | 1/2007 |
| 21 | PARK TOWER YOKOHAMA STATION PUREMIA | Nishi Ward, Yokohama, Takashima 2-chome | 385 units | 12/2007 |
| 22 | ORUTOYOKOHAMA VIEW TOWER | Kanagawa Ward, Yokohama, Shinkoyasu 1-chome | 384 units | 2/2001 |
| 23 | PROUD CITY HIYOSHI RESIDENCE I | Kohoku Ward, Yokohama, Minowacho 2-chome | 365 units | 2/2020 |
| 24 | LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | Kanagawa Ward, Yokohama, Hazawaminami 2-chome | 357 units | 11/2023 |
| 25 | BLUE HARBOR TOWER MINATOMIRAI | Nishi Ward, Yokohama, Minatomirai 6-chome | 355 units | 3/2017 |
| 26 | PARK TOWER HIGASHITOTSUKA | Totsuka Ward, Yokohama, Shinanocho | 348 units | 12/2005 |
| 27 | KAMIOKA TOWER THE RESIDENCE | Konan Ward, Yokohama, Kamiokanishi 1-chome | 346 units | 2/2010 |
| 28 | NYU CITY HIGASHITOTSUKA RU PARUKUSHIERU | Totsuka Ward, Yokohama, Shinanocho | 335 units | 2/2002 |
| 29 | ORUTOYOKOHAMA VIEW PORISU WEST TOWER | Kanagawa Ward, Yokohama, Shinkoyasu 1-chome | 333 units | 11/2000 |
| 30 | KURESUTO CITY TOWERS YOKOHAMA | Kanagawa Ward, Yokohama, Koyasudori 3-chome | 332 units | 1/2007 |
| 31 | NYU CITY HIGASHITOTSUKA BE TOWER | Totsuka Ward, Yokohama, Shinanocho | 326 units | 1/2004 |
| 32 | YOKOHAMA SHINARI TOWER | Isogo Ward, Yokohama, Sugita 1-chome | 311 units | 9/2004 |
| 33 | YOKOHAMAHERIOSU TOWER | Konan Ward, Yokohama, Kamiokanishi 1-chome | 307 units | 12/2003 |
| 34 | ROIYARU TOWER YOKOHAMATSURUMI | Tsurumi Ward, Yokohama, Tsurumichuo 1-chome | 301 units | 9/2010 |
| 35 | M.M.TOWERS THE West | Nishi Ward, Yokohama, Minatomirai 4-chome | 288 units | 2/2003 |
| 36 | M.M.TOWERS THE East | Nishi Ward, Yokohama, Minatomirai 4-chome | 287 units | 1/2003 |
| 36 | M.M.TOWERS THE South | Nishi Ward, Yokohama, Minatomirai 4-chome | 287 units | 1/2003 |
| 38 | YOKOHAMA TOWER RINGU SQUARE THE WEST | Nishi Ward, Yokohama, Nishihiranumacho | 283 units | 2/2005 |
| 39 | YOKOHAMAPOTO SIDE ROAICHIBANKAN | Kanagawa Ward, Yokohama, Sakaecho | 281 units | 3/1994 |
| 40 | GLORIO TOWER YOKOHAMAMOTOMACHI | Naka Ward, Yokohama, Yamashitacho | 265 units | 2/2005 |
| 41 | YOKOHAMADIA TOWER | Naka Ward, Yokohama, Yamashitacho | 264 units | 8/2003 |
| 42 | PARK TOWER YOKOHAMAPOTO SIDE | Kanagawa Ward, Yokohama, Kinkocho | 258 units | 5/2008 |
| 43 | BRANZ TOWER OFUNA | Sakae Ward, Yokohama, Kasama 2-chome | 253 units | 12/2020 |
| 43 | NYU CITY HIGASHITOTSUKA TOWERS CITY 1ST | Totsuka Ward, Yokohama, Shinanocho | 253 units | 7/1990 |
| 45 | CLIO REJIDANSU TOWER YOKOHAMATSURUGAMINE | Asahi Ward, Yokohama, Tsurugamine 2-chome | 252 units | 8/2007 |
| 45 | DORESSE TOWER SHINTSUNASHIMA | Kohoku Ward, Yokohama, Tsunashimahigashi 1-chome | 252 units | 10/2023 |
| 45 | YOKOHAMA VERT TOWER | Nishi Ward, Yokohama, Minamisaiwai 2-chome | 252 units | 6/2025 |
| 48 | PARK TOWER YOKOHAMAHOSHIKAWA | Hodogaya Ward, Yokohama, Kawabecho | 251 units | 3/2013 |
| 49 | KOTTONHABA TOWERS MARINA GATE TOWER | Kanagawa Ward, Yokohama, Hoshinocho | 250 units | 9/2008 |
| 50 | SKY HAITSUTOKAI | Kanagawa Ward, Yokohama, Tomiyacho | 230 units | 1/1979 |
Of the 71 buildings with pages in Yokohama, 70 are eligible.The 1 towers for which only a development-wide total is known or a per-tower unit count is unconfirmed are excluded because the figures do not represent a single tower.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Floor-Count Ranking in Yokohama
- Luxury score ranking for Yokohama
- Buildings under construction or planned in Yokohama
- Browse Yokohama towers by ward
- Total-Unit Ranking for Tokyo 23 Wards
- Total-Unit Ranking for Osaka
- Total-Unit Ranking for Nagoya
- Total-Unit Ranking for Fukuoka
- Total-Unit Ranking for Kawasaki
- Total-Unit Ranking for Kobe
- Total-Unit Ranking for Sendai
- Total-Unit Ranking for Sapporo