Image|This is a generated image and does not depict an actual streetscape or building.
Tokyo 23 Wards High-Rise Condominiums: Total-Unit Ranking
Buildings with tower pages in Tokyo 23 Wards are ranked by highest Total units, up to 50 towers. Buildings with the same Total units share the same rank.
Up to 50 buildings of 20 or more above-ground floors in Tokyo 23 Wards are ranked by highest Total units. No. 1 is THE TOYOMI TOWER MARIN AND SKY at 2,046 units. 666 buildings are eligible.
Highest Total units first (50 towers)
| Rank | buildings | Location | Total units | Completed |
|---|---|---|---|---|
| 1 | THE TOYOMI TOWER MARIN AND SKY | Chuo Ward, Toyomicho | 2,046 units | 11/2026Scheduled Completion |
| 2 | PARK TOWER KACHIDOKI SOUTH | Chuo Ward, Kachidoki 4-chome | 1,665 units | 8/2023 |
| 3 | THE TOKYO TOWERS MIDTOWER | Chuo Ward, Kachidoki 6-chome | 1,461 units | 1/2008 |
| 4 | KACHIDOKI THE TOWER | Chuo Ward, Kachidoki 5-chome | 1,420 units | 12/2016 |
| 5 | THE TOKYO TOWERS SHI TOWER | Chuo Ward, Kachidoki 6-chome | 1,333 units | 1/2008 |
| 6 | GRAND DO CITY TOWER TSUKISHIMA | Chuo Ward, Tsukishima 3-chome | 1,285 units | 5/2026 |
| 7 | SHIROKANE The SKY | Minato Ward, Shirokane 1-chome | 1,247 units | 2/2023 |
| 8 | BRANZ TOWER TOYOSU | Koto Ward, Toyosu 5-chome | 1,152 units | 10/2021 |
| 9 | PARK TOWER KACHIDOKIMIDDO | Chuo Ward, Kachidoki 4-chome | 1,121 units | 8/2023 |
| 10 | SKY ZU TOWER AND GARDEN | Koto Ward, Toyosu 6-chome | 1,110 units | 8/2014 |
| 11 | SHIBAURA AI RANDO KEPU TOWER | Minato Ward, Shibaura 4-chome | 1,095 units | 12/2006 |
| 12 | TOMIHISA CROSS COMFORT TOWER | Shinjuku Ward, Tomihisacho | 1,093 units | 9/2015 |
| 13 | BRILLIA ARIAKE SKY TOWER | Koto Ward, Ariake 1-chome | 1,089 units | 3/2011 |
| 14 | BRILLIA MARE ARIAKE | Koto Ward, Ariake 1-chome | 1,085 units | 12/2008 |
| 15 | PARK TOWER HARUMI | Chuo Ward, Harumi 2-chome | 1,076 units | 5/2019 |
| 16 | WARUDO CITY TOWERS AKUA TOWER | Minato Ward, Konan 4-chome | 1,038 units | 10/2005 |
| 17 | URBAN DOCK PARK CITY TOYOSU TOWER A | Koto Ward, Toyosu 2-chome | 1,020 units | 2/2008 |
| 18 | TOKYO FRONT COURT | Koto Ward, Toyosu 4-chome | 981 units | 12/2005 |
| 19 | AZABUDAI HIRUZU RESIDENCE B | Minato Ward, Azabudai 1-chome | 970 units | 10/2025 |
| 20 | SHIBAURA AI RANDO BURUMU TOWER | Minato Ward, Shibaura 4-chome | 964 units | 9/2008 |
| 21 | THE PARK HOUSE NISHISHINJUKU TOWER 60 | Shinjuku Ward, Nishishinjuku 5-chome | 954 units | 7/2017 |
| 22 | SHINONOME JUTAKU | Koto Ward, Shinonome 1-chome | 900 units | 1/2011 |
| 23 | GUROBARU FRONT TOWER | Minato Ward, Shibaura 1-chome | 883 units | 9/2015 |
| 23 | THE PARK HOUSE HARUMI TOWERS KURONO RESIDENCE | Chuo Ward, Harumi 2-chome | 883 units | 11/2013 |
| 25 | GRAND DO CITY TOWER IKEBUKURO | Toshima Ward, Minamiikebukuro 2-chome | 878 units | 5/2027Scheduled Completion |
| 26 | SHIBAURAAI RANDO EA TOWER | Minato Ward, Shibaura 4-chome | 871 units | 3/2007 |
| 27 | KYAPITARUMAKU TOWER | Minato Ward, Shibaura 4-chome | 869 units | 10/2007 |
| 28 | THE PARK HOUSE HARUMI TOWERS TIARO RESIDENCE | Chuo Ward, Harumi 2-chome | 861 units | 4/2016 |
| 29 | CITY TOWERS TOYOSU THE SYMBOL | Koto Ward, Toyosu 3-chome | 850 units | 12/2009 |
| 30 | CITY TOWER SHINAGAWA | Minato Ward, Konan 4-chome | 843 units | 4/2008 |
| 31 | CENTRAL PARK TOWER LA TOUR SHINJUKU | Shinjuku Ward, Nishishinjuku 6-chome | 842 units | 3/2010 |
| 32 | SHIBAURA AI RANDO GUROBU TOWER | Minato Ward, Shibaura 4-chome | 833 units | 11/2006 |
| 33 | THE TOYOSU TOWER | Koto Ward, Toyosu 3-chome | 825 units | 11/2008 |
| 34 | PURAIMU PARK SUSHINAGAWASHI SIDE THE TOWER | Shinagawa Ward, Higashishinagawa 4-chome | 817 units | 3/2019 |
| 35 | LIVIO TOWER SHINAGAWA | Minato Ward, Konan 3-chome | 816 units | 5/2026 |
| 36 | DEUX TOURS EAST | Chuo Ward, Harumi 3-chome | 794 units | 9/2015 |
| 37 | COMFORIA SHINJUKU EAST SIDE TOWER | Shinjuku Ward, Shinjuku 6-chome | 761 units | 2012 |
| 38 | SENCHURI PARK TOWER | Chuo Ward, Tsukuda 2-chome | 756 units | 3/1999 |
| 39 | CENTRAL GARDEN TSUKISHIMA THE TOWER | Chuo Ward, Tsukishima 3-chome | 744 units | 9/2028Scheduled Completion |
| 40 | BAY CITY HARUMI SKY RINKU TOWER | Chuo Ward, Harumi 3-chome | 736 units | 12/2009 |
| 40 | PARK TOWER GRAND SKY | Shinagawa Ward, Higashigotanda 2-chome | 736 units | 6/2010 |
| 42 | PARK CITY OSAKI THE TOWER | Shinagawa Ward, Kitashinagawa 5-chome | 734 units | 6/2015 |
| 43 | HARUMI FLAG SUN VILLAGE T | Chuo Ward, Harumi 5-chome | 733 units | 10/2025 |
| 44 | PARK CITY KOIWA THE TOWER | Edogawa Ward, Nishikoiwa 1-chome | 731 units | 1/2027Scheduled Completion |
| 45 | HARUMI FLAG PARK VILLAGE T | Chuo Ward, Harumi 5-chome | 722 units | 10/2025 |
| 46 | CITY TOWERS TOKYO BAY CENTRAL TOWER | Koto Ward, Ariake 2-chome | 721 units | 7/2019 |
| 47 | KACHIDOKI VIEW TOWER | Chuo Ward, Kachidoki 1-chome | 712 units | 11/2010 |
| 48 | TATEISHIEKIKITAGUCHICHIKU NISHIGAIKUJUTAKUTO | Katsushika Ward, Tateishi 4-chome | 710 units | Completion date not announcedScheduled Completion |
| 49 | KAWADACHO GARDEN 1 GOTO | Shinjuku Ward, Kawadacho | 705 units | 3/2003 |
| 50 | CITY TOWER KEISEIKANAMACHI TOWER | Katsushika Ward, Niijuku 6-chome | 700 units | 2016 |
Of the 670 buildings with pages in Tokyo 23 Wards, 666 are eligible.The 4 towers for which only a development-wide total is known or a per-tower unit count is unconfirmed are excluded because the figures do not represent a single tower.Pre-completion buildings are ranked using published planned figures.
Other lists
- High-rise condominium rankings
- Floor-Count Ranking in Tokyo 23 Wards
- Luxury score ranking for Tokyo 23 Wards
- Buildings under construction or planned in Tokyo 23 Wards
- Browse Tokyo 23 Wards towers by ward
- Total-Unit Ranking for Yokohama
- Total-Unit Ranking for Osaka
- Total-Unit Ranking for Nagoya
- Total-Unit Ranking for Fukuoka
- Total-Unit Ranking for Kawasaki
- Total-Unit Ranking for Kobe
- Total-Unit Ranking for Sendai
- Total-Unit Ranking for Sapporo