Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Tokyo 23 Wards, Chuo Ward, Japan
Showing all 628 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Tokyo 23 Wards, Chuo Ward, Japan. Compare the prices, floor areas, layouts, and floors of 628 listings; information as of 2026-10-21.
View the nearby land-value map: 中央区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (628)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK CITY CHUOMINATO THE TOWER | 59,500 ¥10,000 | 1,698.9 ¥10,000/tsubo | 115.78 ㎡ | 3LDK · Corner unit | 35 floor | North | 60,610 yen | — | 1 or more daysOldest observed date・2026-10-20 | +7.4%Est. approx.JPY 554,070,000 | 50.8 |
| KACHIDOKI VIEW TOWER | 49,800 ¥10,000 | 1,191.3 ¥10,000/tsubo | 138.19 ㎡ | 3LDK | 52 floor | Southeast | 97,430 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.3%Est. approx.JPY 459,750,000 | 48.7 |
| PARK TOWER KACHIDOKI SOUTH | 46,000 ¥10,000 | 1,465.3 ¥10,000/tsubo | 103.78 ㎡ | 3LDK · Corner unit | 49 floor | Southeast | 49,750 yen | — | 22 or more daysOldest observed date・2026-09-29 | +4.5%Est. approx.JPY 440,110,000 | 54.3 |
| PARK TOWER KACHIDOKI SOUTH | 42,900 ¥10,000 | 1,336 ¥10,000/tsubo | 106.15 ㎡ | 3LDK | 36 floor | South | 49,470 yen | — | 10 or more daysOldest observed date・2026-10-11 | +1.3%Est. approx.JPY 423,450,000 | 55.0 |
| DEUX TOURS WEST | 42,880 ¥10,000 | 1,404.9 ¥10,000/tsubo | 100.90 ㎡ | 3LDK · Corner unit | 40 floor | West | 47,708 yen | — | 2 or more daysOldest observed date・2026-10-19 | +41.5%Est. approx.JPY 303,060,000 | 44.8 |
| PARK TOWER KACHIDOKI SOUTH | 40,800 ¥10,000 | 1,488.7 ¥10,000/tsubo | 90.60 ㎡ | 2LDK+S (storage room) | 56 floor | Southwest | 43,110 yen | — | 39 or more daysOldest observed date・2026-09-12 | +18.8%Est. approx.JPY 343,470,000 | 51.9 |
| THE TOKYO TOWERS MIDTOWER | 40,000 yen | 990.9 ¥10,000/tsubo | 133.44 ㎡ | 3LDK+S (storage room) · Corner unit | 35 floor | Southeast | 51,680 yen | — | 40 or more daysOldest observed date・2026-09-11 | +32.1%Est. approx.JPY 302,900,000 | 46.0 |
| PARK TOWER KACHIDOKIMIDDO | 39,800 ¥10,000 | 1,283.2 ¥10,000/tsubo | 102.53 ㎡ | 3LDK · Corner unit | 13 floor | Southeast | 48,950 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.4%Est. approx.JPY 367,120,000 | 52.3 |
| DEUX TOURS WEST | 38,880 ¥10,000 | 1,284.1 ¥10,000/tsubo | 100.09 ㎡ | 3LDK | 8 floor | West | 47,708 yen | — | 3 or more daysOldest observed date・2026-10-18 | +54.8%Est. approx.JPY 251,100,000 | 43.9 |
| PARK TOWER KACHIDOKI SOUTH | 38,000 ¥10,000 | 1,248 ¥10,000/tsubo | 100.66 ㎡ | Studio | 51 floor | Northwest | 48,020 yen | — | 39 or more daysOldest observed date・2026-09-12 | −10.4%Est. approx.JPY 424,010,000 | 57.0 |
| PARK TOWER KACHIDOKI SOUTH | 36,000 ¥10,000 | 1,366.5 ¥10,000/tsubo | 87.09 ㎡ | 2LDK | 55 floor | Northeast | 41,430 yen | — | 39 or more daysOldest observed date・2026-09-12 | +12.2%Est. approx.JPY 320,780,000 | 53.2 |
| PARK TOWER KACHIDOKI SOUTH | 35,790 ¥10,000 | 1,421.7 ¥10,000/tsubo | 83.22 ㎡ | 3LDK · Corner unit | 19 floor | Southeast | 38,780 yen | — | 39 or more daysOldest observed date・2026-09-12 | +43.6%Est. approx.JPY 249,280,000 | 49.2 |
| GRAND DO CITY TOWER TSUKISHIMA | 35,000 ¥10,000 | 1,381.7 ¥10,000/tsubo | 83.74 ㎡ | 2LDK · Corner unit | 46 floor | Southeast | 44,098 yen | Vacant | 26 or more daysOldest observed date・2026-09-25 | +25.1%Est. approx.JPY 279,700,000 | 48.3 |
| MID TOWER GRAND | 34,900 ¥10,000 | 1,436.4 ¥10,000/tsubo | 80.32 ㎡ | 2LDK · Corner unit | 24 floor | Northwest | 36,700 yen | — | 42 or more daysOldest observed date・2026-09-09 | +41.4%Est. approx.JPY 246,880,000 | 45.3 |
| HARUMI FLAG SUN VILLAGE T | 34,900 ¥10,000 | 1,339.2 ¥10,000/tsubo | 86.15 ㎡ | 3LDK · Corner unit | 47 floor | South | 50,060 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +45.8%Est. approx.JPY 239,420,000 | 44.2 |
| PARK TOWER HARUMI | 34,800 ¥10,000About 2.2× comparable listings of a similar size | 1,657.9 ¥10,000/tsubo | 69.39 ㎡ | 3LDK | 46 floor | East | 34,350 yen | — | 34 or more daysOldest observed date・2026-09-17 | +125.9%Est. approx.JPY 154,030,000 | — |
| PARK TOWER HARUMI | 33,900 ¥10,000 | 1,106.5 ¥10,000/tsubo | 101.28 ㎡ | 2LDK | 48 floor | North | 50,140 yen | — | 39 or more daysOldest observed date・2026-09-12 | +7.4%Est. approx.JPY 315,570,000 | 45.8 |
| HARUMI FLAG SUN VILLAGE T | 33,900 ¥10,000 | 1,080.3 ¥10,000/tsubo | 103.74 ㎡ | 2LDK | 49 floor | South | 60,270 yen | — | 38 or more daysOldest observed date・2026-09-13 | 0.0%Est. approx.JPY 338,900,000 | 49.4 |
| GRAND DO CITY TOWER TSUKISHIMA | 33,800 ¥10,000 | 1,224.5 ¥10,000/tsubo | 91.25 ㎡ | 3LDK · Corner unit | 47 floor | East | 47,948 yen | — | 14 or more daysOldest observed date・2026-10-07 | +5.7%Est. approx.JPY 319,810,000 | 52.3 |
| PARK CITY CHUOMINATO THE TOWER | 32,480 ¥10,000 | 1,393.9 ¥10,000/tsubo | 77.03 ㎡ | 3LDK | 24 floor | East | 55,380 yen | — | 13 or more daysOldest observed date・2026-10-08 | +26.5%Est. approx.JPY 256,850,000 | 47.2 |
| PARK TOWER KACHIDOKIMIDDO | 32,000 ¥10,000 | 1,119.2 ¥10,000/tsubo | 94.52 ㎡ | 3LDK | 28 floor | Northwest | 45,460 yen | — | 24 or more daysOldest observed date・2026-09-27 | −4.6%Est. approx.JPY 335,570,000 | 55.1 |
| PARK TOWER KACHIDOKIMIDDO | 31,980 ¥10,000 | 1,150.7 ¥10,000/tsubo | 91.87 ㎡ | 2LDK · Corner unit | 24 floor | Northwest | 43,830 yen | — | 39 or more daysOldest observed date・2026-09-12 | +0.6%Est. approx.JPY 317,880,000 | 56.7 |
| PARK CITY CHUOMINATO THE TOWER | 31,980 ¥10,000 | 1,380.3 ¥10,000/tsubo | 76.59 ㎡ | 2LDK · Corner unit | 30 floor | Southeast | 55,080 yen | — | 39 or more daysOldest observed date・2026-09-12 | +14.9%Est. approx.JPY 278,390,000 | 49.4 |
| PARK TOWER KACHIDOKI SOUTH | 31,800 ¥10,000 | 1,224.5 ¥10,000/tsubo | 85.85 ㎡ | 2LDK · Corner unit | 34 floor | North | 40,010 yen | Vacant | 31 or more daysOldest observed date・2026-09-20 | +11.7%Est. approx.JPY 284,670,000 | 54.9 |
| HARUMI FLAG SUN VILLAGE T | 31,800 ¥10,000 | 1,200.2 ¥10,000/tsubo | 87.59 ㎡ | 3LDK | 50 floor | West | 50,890 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +27.1%Est. approx.JPY 250,260,000 | 45.7 |
| GRAND DO CITY TOWER TSUKISHIMA | 31,800 ¥10,000 | 1,235.9 ¥10,000/tsubo | 85.06 ㎡ | 3LDK · Corner unit | 18 floor | Northwest | 44,718 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +30.5%Est. approx.JPY 243,750,000 | 49.2 |
| PARK CITY CHUOMINATO THE TOWER | 30,680 ¥10,000 | 1,293.5 ¥10,000/tsubo | 78.41 ㎡ | 3LDK · Corner unit | 20 floor | East | 56,380 yen | — | 35 or more daysOldest observed date・2026-09-16 | +14.9%Est. approx.JPY 266,930,000 | 50.3 |
| GRAND DO CITY TOWER TSUKISHIMA | 30,000 yen | 1,256.2 ¥10,000/tsubo | 78.95 ㎡ | 3LDK | 45 floor | East | 41,638 yen | — | 24 or more daysOldest observed date・2026-09-27 | +20.8%Est. approx.JPY 248,270,000 | 48.3 |
| PARK TOWER KACHIDOKI SOUTH | 29,980 ¥10,000 | 1,154.4 ¥10,000/tsubo | 85.85 ㎡ | 2LDK | 38 floor | West | 40,010 yen | — | 19 or more daysOldest observed date・2026-10-02 | +4.1%Est. approx.JPY 287,890,000 | 55.7 |
| PARK TOWER KACHIDOKI SOUTH | 29,800 ¥10,000 | 1,131.7 ¥10,000/tsubo | 87.05 ㎡ | 3LDK · Corner unit | 18 floor | South | 40,560 yen | — | 22 or more daysOldest observed date・2026-09-29 | +9.4%Est. approx.JPY 272,280,000 | 55.9 |
| KOSUMO TOKYO BAY TOWER | 29,800 ¥10,000 | 702.8 ¥10,000/tsubo | 140.17 ㎡ | 3LDK · Corner unit | 26 floor | Southwest | 59,700 yen | — | 20 or more daysOldest observed date・2026-10-01 | +25.7%Est. approx.JPY 237,150,000 | 46.9 |
| KACHIDOKI THE TOWER | 29,800 ¥10,000 | 984.6 ¥10,000/tsubo | 100.05 ㎡ | 3LDK | 20 floor | West | 49,820 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +21.9%Est. approx.JPY 244,370,000 | 46.7 |
| BAYSIDE TOWER HARUMI | 29,800 ¥10,000 | 1,294 ¥10,000/tsubo | 76.13 ㎡ | 3LDK · Corner unit | 33 floor | West | 58,295 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +55.8%Est. approx.JPY 191,210,000 | 40.8 |
| LIONS TOWER TSUKISHIMA | 29,800 ¥10,000 | 888 ¥10,000/tsubo | 110.94 ㎡ | 3LDK · Corner unit | 19 floor | Southwest | 53,400 yen | — | 18 or more daysOldest observed date・2026-10-03 | +0.8%Est. approx.JPY 295,620,000 | 53.8 |
| PARK CITY CHUOMINATO THE TOWER | 29,800 ¥10,000 | 1,286.2 ¥10,000/tsubo | 76.59 ㎡ | 3LDK · Corner unit | 26 floor | Southeast | 55,080 yen | — | 39 or more daysOldest observed date・2026-09-12 | +13.4%Est. approx.JPY 262,750,000 | 50.6 |
| PARK CITY CHUOMINATO THE TOWER | 29,800 ¥10,000 | 1,299.8 ¥10,000/tsubo | 75.79 ㎡ | 2LDK | 26 floor | East | 55,080 yen | — | 39 or more daysOldest observed date・2026-09-12 | +15.1%Est. approx.JPY 258,880,000 | 49.1 |
| HARUMI FLAG SUN VILLAGE T | 29,800 ¥10,000 | 1,266.4 ¥10,000/tsubo | 77.79 ㎡ | 3LDK | 48 floor | South | 45,190 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | +49.7%Est. approx.JPY 199,070,000 | 44.2 |
| GRAND DO CITY TOWER TSUKISHIMA | 29,500 ¥10,000 | 1,164.6 ¥10,000/tsubo | 83.74 ㎡ | 3LDK · Corner unit | 42 floor | Southeast | 44,098 yen | Vacant | 4 or more daysOldest observed date・2026-10-17 | +4.7%Est. approx.JPY 281,680,000 | 52.6 |
| GRAND DO CITY TOWER TSUKISHIMA | 29,300 ¥10,000 | 1,156.7 ¥10,000/tsubo | 83.74 ㎡ | 3LDK · Corner unit | 43 floor | Southeast | 44,098 yen | — | 15 or more daysOldest observed date・2026-10-06 | +4.1%Est. approx.JPY 281,340,000 | 52.8 |
| KACHIDOKI THE TOWER | 28,800 ¥10,000 | 997 ¥10,000/tsubo | 95.49 ㎡ | 2LDK+S (storage room) · Corner unit | 52 floor | Northwest | 41,540 yen | — | 38 or more daysOldest observed date・2026-09-13 | +10.6%Est. approx.JPY 260,390,000 | 51.1 |
| LIONS TOWER TSUKISHIMA | 28,700 ¥10,000 | 899.3 ¥10,000/tsubo | 105.50 ㎡ | 3LDK | 6 floor | Southeast | 29,980 yen | — | 38 or more daysOldest observed date・2026-09-13 | +22.5%Est. approx.JPY 234,380,000 | 51.9 |
| CITY TOWER GINZAHIGASHI | 28,500 ¥10,000 | 1,122.3 ¥10,000/tsubo | 83.95 ㎡ | 3LDK · Corner unit | 19 floor | South | 44,855 yen | — | 5 or more daysOldest observed date・2026-10-16 | +9.6%Est. approx.JPY 259,950,000 | 50.9 |
| PARK CITY CHUOMINATO THE TOWER | 28,500 ¥10,000 | 1,308.2 ¥10,000/tsubo | 72.02 ㎡ | 2LDK | 25 floor | East | 48,460 yen | — | 39 or more daysOldest observed date・2026-09-12 | +24.1%Est. approx.JPY 229,620,000 | 47.8 |
| PARK CITY CHUOMINATO THE TOWER | 27,990 ¥10,000 | 1,267 ¥10,000/tsubo | 73.03 ㎡ | 2LDK | 13 floor | South | 52,500 yen | — | 39 or more daysOldest observed date・2026-09-12 | +29.8%Est. approx.JPY 215,600,000 | 48.4 |
| PARK CITY CHUOMINATO THE TOWER | 27,980 ¥10,000 | 1,200.8 ¥10,000/tsubo | 77.03 ㎡ | 2LDK | 32 floor | East | 55,380 yen | — | 21 or more daysOldest observed date・2026-09-30 | +1.3%Est. approx.JPY 276,200,000 | 52.0 |
| GRAND DO CITY TOWER TSUKISHIMA | 27,980 ¥10,000 | 1,013.7 ¥10,000/tsubo | 91.25 ㎡ | 3LDK · Corner unit | 56 floor | Northwest | 47,948 yen | — | 17 or more daysOldest observed date・2026-10-04 | −19.8%Est. approx.JPY 349,040,000 | 58.6 |
| PARK TOWER KACHIDOKI SOUTH | 27,800 ¥10,000 | 1,055.7 ¥10,000/tsubo | 87.05 ㎡ | 2LDK · Corner unit | 16 floor | South | 40,560 yen | — | 19 or more daysOldest observed date・2026-10-02 | +3.0%Est. approx.JPY 269,940,000 | 57.3 |
| PARK TOWER KACHIDOKIMIDDO | 27,800 ¥10,000 | 1,128.7 ¥10,000/tsubo | 81.42 ㎡ | 2LDK · Corner unit | 11 floor | Northeast | 39,010 yen | — | 40 or more daysOldest observed date・2026-09-11 | +15.2%Est. approx.JPY 241,280,000 | 54.1 |
| CITY TOWER GINZAHIGASHI | 27,800 ¥10,000 | 1,198.8 ¥10,000/tsubo | 76.66 ㎡ | 3LDK · Corner unit | 22 floor | South | 41,075 yen | Vacant | 22 or more daysOldest observed date・2026-09-29 | +21.2%Est. approx.JPY 229,300,000 | 48.8 |
| THE PARK HOUSE HARUMI TOWERS KURONO RESIDENCE | 27,800 ¥10,000 | 893.7 ¥10,000/tsubo | 102.83 ㎡ | 3LDK · Corner unit | 46 floor | Northeast | 71,840 yen | — | 38 or more daysOldest observed date・2026-09-13 | +14.9%Est. approx.JPY 241,890,000 | 45.5 |
| BAYSIDE TOWER HARUMI | 27,000 ¥10,000 | 1,172.4 ¥10,000/tsubo | 76.13 ㎡ | 2LDK · Corner unit | 33 floor | East | 58,295 yen | — | 29 or more daysOldest observed date・2026-09-22 | +37.6%Est. approx.JPY 196,260,000 | 42.7 |
| KACHIDOKI THE TOWER | 26,990 ¥10,000 | 985.1 ¥10,000/tsubo | 90.57 ㎡ | 3LDK · Corner unit | 32 floor | Southeast | 39,400 yen | — | 38 or more daysOldest observed date・2026-09-13 | +26.6%Est. approx.JPY 213,270,000 | 49.0 |
| PARK TOWER HARUMI | 26,800 ¥10,000 | 935.8 ¥10,000/tsubo | 94.67 ㎡ | 3LDK · Corner unit | 43 floor | South | 47,230 yen | — | 39 or more daysOldest observed date・2026-09-12 | +8.3%Est. approx.JPY 247,520,000 | 48.7 |
| PARK TOWER HARUMI | 26,800 ¥10,000 | 928.4 ¥10,000/tsubo | 95.43 ㎡ | 3LDK · Corner unit | 43 floor | South | 47,230 yen | — | 39 or more daysOldest observed date・2026-09-12 | +2.5%Est. approx.JPY 261,510,000 | 49.3 |
| HARUMI FLAG SUN VILLAGE T | 26,480 ¥10,000 | 1,052.4 ¥10,000/tsubo | 83.18 ㎡ | 3LDK | 43 floor | South | 48,320 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +19.7%Est. approx.JPY 221,160,000 | 47.2 |
| HARUMI FLAG SUN VILLAGE T | 26,400 ¥10,000 | 1,004.5 ¥10,000/tsubo | 86.88 ㎡ | 3LDK · Corner unit | 42 floor | West | 50,470 yen | — | 34 or more daysOldest observed date・2026-09-17 | +11.9%Est. approx.JPY 236,020,000 | 47.8 |
| HARUMI FLAG SUN VILLAGE T | 26,380 ¥10,000 | 1,012.3 ¥10,000/tsubo | 86.15 ㎡ | 3LDK · Corner unit | 33 floor | South | 50,060 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +19.6%Est. approx.JPY 220,640,000 | 47.6 |
| DEUX TOURS EAST | 26,000 ¥10,000 | 984.5 ¥10,000/tsubo | 87.30 ㎡ | 3LDK · Corner unit | 14 floor | Northwest | 48,988 yen | — | 3 or more daysOldest observed date・2026-10-18 | +32.4%Est. approx.JPY 196,340,000 | 47.4 |
| HARUMI FLAG SUN VILLAGE T | 26,000 ¥10,000 | 834.4 ¥10,000/tsubo | 103.01 ㎡ | 2LDK | 50 floor | East | 59,850 yen | — | 38 or more daysOldest observed date・2026-09-13 | −27.8%Est. approx.JPY 360,240,000 | 54.3 |
| HARUMI FLAG SUN VILLAGE T | 26,000 ¥10,000 | 1,020.8 ¥10,000/tsubo | 84.20 ㎡ | 3LDK · Corner unit | 30 floor | Southwest | 48,910 yen | — | 38 or more daysOldest observed date・2026-09-13 | +23.4%Est. approx.JPY 210,690,000 | 46.2 |
| MID TOWER GRAND | 25,900 ¥10,000 | 1,138.1 ¥10,000/tsubo | 75.23 ㎡ | 2LDK | 25 floor | Southeast | 41,430 yen | — | 39 or more daysOldest observed date・2026-09-12 | +10.4%Est. approx.JPY 234,660,000 | 50.5 |
| HARUMI FLAG SUN VILLAGE T | 25,800 ¥10,000 | 1,092.3 ¥10,000/tsubo | 78.08 ㎡ | 3LDK | 32 floor | South | 45,370 yen | Vacant | 34 or more daysOldest observed date・2026-09-17 | +44.7%Est. approx.JPY 178,330,000 | 44.7 |
| GRAND DO CITY TOWER TSUKISHIMA | 25,800 ¥10,000 | 1,182.9 ¥10,000/tsubo | 72.10 ㎡ | 2LDK+S (storage room) | 42 floor | South | 38,158 yen | — | 18 or more daysOldest observed date・2026-10-03 | +19.8%Est. approx.JPY 215,310,000 | 50.1 |
| GRAND DO CITY TOWER TSUKISHIMA | 25,800 ¥10,000 | 1,116.8 ¥10,000/tsubo | 76.37 ㎡ | 2LDK | 36 floor | North | 40,298 yen | — | 23 or more daysOldest observed date・2026-09-28 | +13.0%Est. approx.JPY 228,360,000 | 50.4 |
| GRAND DO CITY TOWER TSUKISHIMA | 25,750 ¥10,000 | 1,084.1 ¥10,000/tsubo | 78.52 ㎡ | 2LDK | 47 floor | West | 41,388 yen | — | 10 or more daysOldest observed date・2026-10-11 | +2.4%Est. approx.JPY 251,520,000 | 52.2 |
| PARK CITY CHUOMINATO THE TOWER | 25,680 ¥10,000 | 1,178.7 ¥10,000/tsubo | 72.02 ㎡ | 3LDK | 32 floor | East | 51,780 yen | — | 39 or more daysOldest observed date・2026-09-12 | +8.7%Est. approx.JPY 236,270,000 | 51.1 |
| THE PARK HOUSE HARUMI TOWERS TIARO RESIDENCE | 25,500 ¥10,000 | 978.7 ¥10,000/tsubo | 86.13 ㎡ | 3LDK · Corner unit | 46 floor | South | 52,970 yen | — | 38 or more daysOldest observed date・2026-09-13 | +29.7%Est. approx.JPY 196,610,000 | 44.1 |
| SENCHURI PARK TOWER | 25,400 ¥10,000 | 883 ¥10,000/tsubo | 95.09 ㎡ | 2LDK | 47 floor | South | 76,540 yen | — | 40 or more daysOldest observed date・2026-09-11 | +12.7%Est. approx.JPY 225,420,000 | 51.1 |
| GRAND DO CITY TOWER TSUKISHIMA | 25,200 ¥10,000 | 1,155.4 ¥10,000/tsubo | 72.10 ㎡ | 3LDK+S (storage room) | 33 floor | South | 38,158 yen | — | 12 or more daysOldest observed date・2026-10-09 | +18.6%Est. approx.JPY 212,510,000 | 50.3 |
| DEUX TOURS WEST | 25,000 ¥10,000 | 819.1 ¥10,000/tsubo | 100.90 ㎡ | 3LDK+S (storage room) · Corner unit | 31 floor | South | 48,118 yen | — · Tenant-occupied investment saleGross yield 2.20% | 4 or more daysOldest observed date・2026-10-17 | −15.2%Est. approx.JPY 294,950,000 | 55.3 |
| CITY TOWER GINZAHIGASHI | 25,000 ¥10,000 | 1,137.9 ¥10,000/tsubo | 72.63 ㎡ | 2LDK | 21 floor | West | 38,995 yen | — | 13 or more daysOldest observed date・2026-10-08 | +24.9%Est. approx.JPY 200,150,000 | 49.3 |
| DEUX TOURS EAST | 25,000 ¥10,000 | 946.7 ¥10,000/tsubo | 87.30 ㎡ | 3LDK · Corner unit | 17 floor | Northwest | 48,988 yen | — | 3 or more daysOldest observed date・2026-10-18 | +24.8%Est. approx.JPY 200,360,000 | 48.7 |
| THE TOKYO TOWERS MIDTOWER | 24,990 ¥10,000 | 687.5 ¥10,000/tsubo | 120.17 ㎡ | 2LDK · Corner unit | 35 floor | Southeast | 46,530 yen | — | 17 or more daysOldest observed date・2026-10-04 | −8.3%Est. approx.JPY 272,500,000 | 53.0 |
| KACHIDOKI THE TOWER | 24,980 ¥10,000 | 911.8 ¥10,000/tsubo | 90.57 ㎡ | 2LDK · Corner unit | 51 floor | Southeast | 32,510 yen | — | 38 or more daysOldest observed date・2026-09-13 | −2.8%Est. approx.JPY 256,880,000 | 53.6 |
| PARK CITY CHUOMINATO THE TOWER | 24,980 ¥10,000 | 1,139.2 ¥10,000/tsubo | 72.49 ㎡ | 3LDK | 29 floor | West | 48,790 yen | — | 39 or more daysOldest observed date・2026-09-12 | +2.8%Est. approx.JPY 243,070,000 | 52.1 |
| GRAND DO CITY TOWER TSUKISHIMA | 24,900 ¥10,000 | 983 ¥10,000/tsubo | 83.74 ㎡ | 3LDK · Corner unit | 49 floor | Southwest | 44,098 yen | Vacant | 10 or more daysOldest observed date・2026-10-11 | −16.7%Est. approx.JPY 299,080,000 | 58.0 |
| PARK TOWER KACHIDOKIMIDDO | 24,800 ¥10,000 | 1,094.9 ¥10,000/tsubo | 74.88 ㎡ | 3LDK | 38 floor | Southwest | 36,130 yen | Vacant | 39 or more daysOldest observed date・2026-09-12 | +3.4%Est. approx.JPY 239,800,000 | 54.9 |
| PARK TOWER KACHIDOKIMIDDO | 24,800 ¥10,000 | 1,006.9 ¥10,000/tsubo | 81.42 ㎡ | 2LDK · Corner unit | 9 floor | Northeast | 39,010 yen | — | 39 or more daysOldest observed date・2026-09-12 | +2.1%Est. approx.JPY 242,880,000 | 57.1 |
| PARK TOWER HARUMI | 24,800 ¥10,000 | 1,157.3 ¥10,000/tsubo | 70.84 ㎡ | 3LDK | 38 floor | South | 35,060 yen | — | 38 or more daysOldest observed date・2026-09-13 | +63.9%Est. approx.JPY 151,300,000 | 41.6 |
| GRAND DO CITY TOWER TSUKISHIMA | 24,780 ¥10,000 | 1,043.3 ¥10,000/tsubo | 78.52 ㎡ | 2LDK | 33 floor | West | 41,388 yen | — | 9 or more daysOldest observed date・2026-10-12 | +3.8%Est. approx.JPY 238,730,000 | 52.3 |
| PARK TOWER KACHIDOKIMIDDO | 24,750 ¥10,000 | 1,076.8 ¥10,000/tsubo | 75.98 ㎡ | 3LDK · Corner unit | 14 floor | Northwest | 36,370 yen | Vacant | 8 or more daysOldest observed date・2026-10-13 | +15.0%Est. approx.JPY 215,180,000 | 55.4 |
| AI MAKU TOWER | 24,700 ¥10,000 | 858.8 ¥10,000/tsubo | 95.08 ㎡ | 3LDK | 28 floor | Southeast | 51,200 yen | — | 12 or more daysOldest observed date・2026-10-09 | +21.9%Est. approx.JPY 202,660,000 | 47.0 |
| GRAND DO CITY TOWER TSUKISHIMA | 24,600 ¥10,000 | 1,008.6 ¥10,000/tsubo | 80.63 ㎡ | 3LDK | 27 floor | South | 42,508 yen | — | 7 or more daysOldest observed date・2026-10-14 | −2.7%Est. approx.JPY 252,750,000 | 54.5 |
| PARK TOWER KACHIDOKI SOUTH | 24,550 ¥10,000 | 1,077.6 ¥10,000/tsubo | 75.31 ㎡ | 3LDK+S (storage room) | 37 floor | North | 35,100 yen | — | 34 or more daysOldest observed date・2026-09-17 | +9.5%Est. approx.JPY 224,240,000 | 55.4 |
| PARK TOWER KACHIDOKI SOUTH | 24,500 ¥10,000 | 1,053.2 ¥10,000/tsubo | 76.90 ㎡ | 2LDK+S (storage room) | 52 floor | South | 36,780 yen | — | 40 or more daysOldest observed date・2026-09-11 | −5.8%Est. approx.JPY 259,990,000 | 58.8 |
| SENCHURI PARK TOWER | 24,500 ¥10,000 | 900.8 ¥10,000/tsubo | 89.91 ㎡ | 3LDK · Corner unit | 17 floor | South | 72,360 yen | — | 15 or more daysOldest observed date・2026-10-06 | +31.9%Est. approx.JPY 185,690,000 | 47.4 |
| KACHIDOKI THE TOWER | 24,500 ¥10,000 | 1,014.4 ¥10,000/tsubo | 79.84 ㎡ | 2LDK · Corner unit | 37 floor | Northwest | 34,730 yen | — | 38 or more daysOldest observed date・2026-09-13 | +25.3%Est. approx.JPY 195,600,000 | 48.5 |
| PARK TOWER HARUMI | 24,500 ¥10,000 | 987.1 ¥10,000/tsubo | 82.05 ㎡ | 3LDK · Corner unit | 28 floor | East | 40,620 yen | — | 38 or more daysOldest observed date・2026-09-13 | +29.7%Est. approx.JPY 188,830,000 | 44.7 |
| HARUMI FLAG SUN VILLAGE T | 24,500 ¥10,000 | 973.7 ¥10,000/tsubo | 83.18 ㎡ | 3LDK | 45 floor | South | 48,320 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +16.7%Est. approx.JPY 209,890,000 | 48.4 |
| HARUMI FLAG SUN VILLAGE T | 24,480 ¥10,000 | 972.9 ¥10,000/tsubo | 83.18 ㎡ | 2LDK | 37 floor | South | 48,320 yen | — | 38 or more daysOldest observed date・2026-09-13 | +21.1%Est. approx.JPY 202,190,000 | 47.6 |
| DEUX TOURS EAST | 24,400 ¥10,000 | 924 ¥10,000/tsubo | 87.30 ㎡ | 3LDK | 20 floor | Northwest | 41,818 yen | — | 2 or more daysOldest observed date・2026-10-19 | +19.9%Est. approx.JPY 203,500,000 | 48.1 |
| HARUMI FLAG SUN VILLAGE T | 24,000 ¥10,000 | 920.9 ¥10,000/tsubo | 86.15 ㎡ | 3LDK · Corner unit | 36 floor | South | 50,060 yen | — | 38 or more daysOldest observed date・2026-09-13 | +7.6%Est. approx.JPY 223,030,000 | 49.6 |
| KACHIDOKI VIEW TOWER | 23,980 ¥10,000 | 1,067.5 ¥10,000/tsubo | 74.26 ㎡ | 3LDK · Corner unit | 32 floor | Northwest | 47,280 yen | Vacant | 39 or more daysOldest observed date・2026-09-12 | +42.3%Est. approx.JPY 168,510,000 | 45.4 |
| KACHIDOKI THE TOWER | 23,980 ¥10,000 | 932.6 ¥10,000/tsubo | 85.00 ㎡ | 3LDK | 25 floor | Southeast | 36,990 yen | — | 3 or more daysOldest observed date・2026-10-18 | +19.1%Est. approx.JPY 201,320,000 | 47.7 |
