New High-Rise Condominium Projects in Tokyo 23 Wards | Under Construction and Scheduled for Completion
Compare high-rise condominiums under construction or planned in Tokyo 23 Wards. The 31 buildings awaiting completion are listed by earliest scheduled completion. Published schedules may change.
Tokyo 23 Wards has 31 high-rise condominiums of 20 stories or more awaiting completion (as of 2026-10-21).Scheduled completion dates range from Completion date not announced to 11/2030.The buildings with published figures have 12,574 units in total (excluding 1 building without a published figure).
Scheduled completion differs from the sales launch and move-in dates. Towers whose sales status or prices are unconfirmed are not described as on sale or forthcoming.
View completion dates and locations by tower / View scheduled unit completions by year
Supply outlook by scheduled completion year
| Scheduled completion year | Buildings | Total units (published figures) | Unit count unpublished | Ratio to listed completed towers | Breakdown by ward |
|---|---|---|---|---|---|
| 2026 | 2 buildings | 2,159 units | — | 1.1% | Chuo Ward: 1 building, Arakawa Ward: 1 building |
| 2027 | 11 buildings | 4,395 units | — | 2.3% | Minato Ward: 3 buildings, Shinagawa Ward: 2 buildings, Toshima Ward: 2 buildings, Kita Ward: 1 building, Taito Ward: 1 building, Itabashi Ward: 1 building, Edogawa Ward: 1 building |
| 2028 | 7 buildings | 2,390 units | — | 1.2% | Adachi Ward: 2 buildings, Chuo Ward: 1 building, Kita Ward: 1 building, Bunkyo Ward: 1 building, Itabashi Ward: 1 building, Nerima Ward: 1 building |
| 2029 | 8 buildings | 3,441 units | — | 1.8% | Kita Ward: 2 buildings, Nakano Ward: 1 building, Shinagawa Ward: 1 building, Bunkyo Ward: 1 building, Minato Ward: 1 building, Katsushika Ward: 1 building, Adachi Ward: 1 building |
| 2030 | 2 buildings | 110 units | 1 buildings | 0.1% | Taito Ward: 1 building, Shibuya Ward: 1 building |
| Not published | 1 buildings | 79 units | — | 0.0% | Minato Ward: 1 building |
| Total | 31 buildings | 12,574 units | 1 buildings | 6.4% |
Total units include only towers with published figures. Towers without published figures are counted only as towers, not as zero units.The denominator is the completed listed stock in Tokyo 23 Wards with verified total unit counts (636 buildings, 195,022 units total), not the area's entire housing stock.Completion dates and unit counts are published plans and may change.
Earliest scheduled completion first (31 buildings)
| buildings | Location | Scheduled Completion | Number of Floors | Total units |
|---|---|---|---|---|
| SHIROYAMA PROJECT | Minato Ward, Toranomon 4-chome | Completion date not announced | Above ground: 36floor | 79 units |
| KURESUTO TOWER NISHINIPPORI | Arakawa Ward, Arakawa 4-chome | 11/2026 | Above ground: 20floor | 113 units |
| THE TOYOMI TOWER MARIN AND SKY | Chuo Ward, Toyomicho | 11/2026 | Above ground: 53floor | 2,046 units |
| PARK CITY KOIWA THE TOWER | Edogawa Ward, Nishikoiwa 1-chome | 1/2027 | Above ground: 30floor | 731 units |
| CITY TOWER TOKYO TAMACHI | Minato Ward, Shibaura 2-chome | 2/2027 | Above ground: 34floor | 180 units |
| PROUD TOWER IKEBUKURO | Toshima Ward, Minamiikebukuro 2-chome | 2/2027 | Above ground: 47floor | 620 units |
| BRILLIA TOWER ASAKUSAYANAGIBASHI | Taito Ward, Yanagibashi 2-chome | 4/2027 | Above ground: 34floor | 267 units |
| BRANZ TOWER OSAKI | Shinagawa Ward, Higashigotanda 2-chome | 5/2027 | Above ground: 40floor | 389 units |
| GRAND DO CITY TOWER IKEBUKURO | Toshima Ward, Minamiikebukuro 2-chome | 5/2027 | Above ground: 52floor | 878 units |
| PROUD TOWER MINAMIAOYAMA | Minato Ward, Minamiaoyama 2-chome | 6/2027 | Above ground: 20floor | 78 units |
| PARK TOWER SHINAGAWATENNOZU | Shinagawa Ward, Higashishinagawa 2-chome | 8/2027 | Above ground: 34floor | 275 units |
| PROUD TOWER ITABASHI | Itabashi Ward, Itabashi 1-chome | 8/2027 | Above ground: 34floor | 388 units |
| KAIGAN 3-CHOME PROJECT | Minato Ward, Kaigan 3-chome | 9/2027 | Above ground: 34floor | 264 units |
| PROUD TOWER AKABANE | Kita Ward, Akabane 2-chome | 11/2027 | Above ground: 32floor | 325 units |
| LAUREL COURT ADACHICHUOHONCHO TOWER AND RESIDENCE | Adachi Ward, Chuohoncho 1-chome | Completion date not announced | Above ground: 20floor | 145 units |
| BAUS KITAAYASE TOWER | Adachi Ward, Yanaka 2-chome | 1/2028 | Above ground: 20floor | 147 units |
| PARK COURT OCHANOMIZU THE TOWER | Bunkyo Ward, Hongo 3-chome | 1/2028 | Above ground: 23floor | 267 units |
| SHAKUJII KOEN EKIMINAMIGUCHINISHICHIKU KITAGAIKU | Nerima Ward, Shakujiimachi 3-chome | 4/2028 | Above ground: 26floor | 224 units |
| CITY TOWERS KAMIITABASHI EAST | Itabashi Ward, Kamiitabashi 1-chome | 5/2028 | Above ground: 26floor | 313 units |
| CENTRAL GARDEN TSUKISHIMA THE TOWER | Chuo Ward, Tsukishima 3-chome | 9/2028 | Above ground: 48floor | 744 units |
| THE PARK HOUSE AKABANEDAI TOWER AND RESIDENCE | Kita Ward, Akabanedai 1-chome | 10/2028 | Above ground: 29floor | 550 units |
| AKABANEITCHOMEDAIICHICHIKUDAIISSHUSHIGAICHISAIKAIHATSUJIGYO | Kita Ward, Akabane 1-chome | Completion date not announced | Above ground: 26floor | 269 units |
| TATEISHIEKIKITAGUCHICHIKU NISHIGAIKUJUTAKUTO | Katsushika Ward, Tateishi 4-chome | Completion date not announced | Above ground: 36floor | 710 units |
| AKASAKANANACHOMESAIKAIHATSUJUTAKUTO | Minato Ward, Akasaka 7-chome | 3/2029 | Above ground: 46floor | 643 units |
| GRAND DO CITY TOWER NAKANO | Nakano Ward, Nakano 4-chome | 4/2029 | Above ground: 25floor | 510 units |
| CITY TOWER AKABANE | Kita Ward, Akabane 2-chome | 6/2029 | Above ground: 26floor | 302 units |
| HONGO HOUSE MANSION REBUILDING PROJECT | Bunkyo Ward, Hongo 1-chome | 10/2029 | Above ground: 20floor | 254 units |
| NISHI-GOTANDA 2-CHOME MANSION PROJECT | Shinagawa Ward, Nishigotanda 2-chome | 10/2029 | Above ground: 33floor | 167 units |
| SENJUOKAWABATASHITSUCHIKUKEIKAKU | Adachi Ward, Senjusekiyacho | 12/2029 | Above ground: 34floor | 586 units |
| DAI 7 KYUTEI MANSION REBUILDING PROJECT | Shibuya Ward, Sendagaya 3-chome | Completion date not announced | Above ground: 27floor | 110 units |
| TAITOKUKOMAGATAITCHOMEKEIKAKU | Taito Ward, Komagata 1-chome | 11/2030 | Above ground: 20floor | Unverified |
Even after the scheduled completion month has passed, a building is treated as pre-completion until completion is verified. Active listings are not shown for pre-completion buildings. Buildings without a published total unit count are marked “Unconfirmed.”
Other lists
- Luxury tower condominium ranking in Tokyo 23 Wards
- Tokyo 23 Wards Asking Price & Rent Trends
- Browse Tokyo 23 Wards towers by ward
- Floor-Count Ranking in Tokyo 23 Wards
- Total-Unit Ranking in Tokyo 23 Wards
- Listing-Rate Ranking in Tokyo 23 Wards
- Buildings under construction or planned in Yokohama
- Buildings under construction or planned in Osaka
- Buildings under construction or planned in Nagoya
