Image|This is a generated image and does not depict an actual streetscape or building.
Tokyo 23 Wards High-Rise Condominiums: Management Fees and Repair Reserves per Tsubo
Compare each tower's monthly management fee and repair reserve contribution per tsubo of private floor area. Towers with3 units or more are shown.
For 298 high-rise condominiums in Tokyo 23 Wards, the monthly management and repair reserve fees shown in active sale listings were divided by floor area, and the median for each building was ranked from lowest to highest (as of 2026-10-21). The median across the 298 buildings is JPY 1,977/tsubo.The lowest building median is JPY 902/tsubo; the highest is JPY 4,344/tsubo.
Lowest management fee + repair reserve first (298 buildings)
| Rank | Building and location | Completed | Management fee + repair reserve (monthly) | Management fee portion | Repair reserve portion | Estimated monthly cost for 70㎡ | Units analyzed |
|---|---|---|---|---|---|---|---|
| 1 | SHINAGAWASHI SIDE RESIDENCEShinagawa Ward, Higashishinagawa 3-chome | 7/2007 | JPY 902/tsubo | JPY 407/tsubo | JPY 496/tsubo | JPY 19,110 | 3 units |
| 2 | VERENA OJIKita Ward, Toshima 5-chome | 2012 | JPY 1,021/tsubo | JPY 598/tsubo | JPY 423/tsubo | JPY 21,630 | 3 units |
| 3 | NYURAIZU CITY TOKYO BAY HIGHRISEKoto Ward, Shinsuna 3-chome | 2/2006 | JPY 1,031/tsubo | JPY 420/tsubo | JPY 612/tsubo | JPY 21,840 | 3 units |
| 4 | PLACE SHIROKANE BRIGHT RESIDENCEMinato Ward, Shirokane 1-chome | 6/2005 | JPY 1,071/tsubo | JPY 496/tsubo | JPY 575/tsubo | JPY 22,680 | 3 units |
| 5 | SAN CITY GItabashi Ward, Nakadai 3-chome | 8/1980 | JPY 1,081/tsubo | JPY 681/tsubo | JPY 400/tsubo | JPY 22,890 | 3 units |
| 6 | SKY CITY MINAMISUNAKoto Ward, Minamisuna 5-chome | 2/1988 | JPY 1,084/tsubo | JPY 483/tsubo | JPY 602/tsubo | JPY 22,960 | 3 units |
| 7 | TOKYO FRONT COURTKoto Ward, Toyosu 4-chome | 12/2005 | JPY 1,091/tsubo | JPY 387/tsubo | JPY 704/tsubo | JPY 23,100 | 11 units |
| 8 | CITY TOWER SHINAGAWA PARK FRONTShinagawa Ward, Minamioi 2-chome | 10/2018 | JPY 1,183/tsubo | JPY 592/tsubo | JPY 588/tsubo | JPY 25,060 | 3 units |
| 9 | WEST RESIDENCE OSAKILeaseholdShinagawa Ward, Osaki 2-chome | 2/2008 | JPY 1,207/tsubo | JPY 661/tsubo | JPY 545/tsubo | JPY 25,550 | 7 units |
| 10 | W COMFORT TOWERS EASTKoto Ward, Shinonome 1-chome | 10/2004 | JPY 1,210/tsubo | JPY 628/tsubo | JPY 582/tsubo | JPY 25,620 | 10 units |
| 11 | PARK TOWER OJIRIBAGUREISUKita Ward, Toshima 8-chome | 2007 | JPY 1,233/tsubo | JPY 664/tsubo | JPY 569/tsubo | JPY 26,110 | 3 units |
| 12 | OBER GRANDIO SHINAGAWAKATSUSHIMAShinagawa Ward, Katsushima 1-chome | 3/2017 | JPY 1,263/tsubo | JPY 757/tsubo | JPY 506/tsubo | JPY 26,740 | 8 units |
| 13 | THE TOKYO TOWERS MIDTOWERChuo Ward, Kachidoki 6-chome | 1/2008 | JPY 1,279/tsubo | JPY 678/tsubo | JPY 602/tsubo | JPY 27,090 | 13 units |
| 13 | THE TOKYO TOWERS SHI TOWERChuo Ward, Kachidoki 6-chome | 1/2008 | JPY 1,279/tsubo | JPY 678/tsubo | JPY 602/tsubo | JPY 27,090 | 3 units |
| 15 | W COMFORT TOWERS WESTKoto Ward, Shinonome 1-chome | 2/2005 | JPY 1,283/tsubo | JPY 661/tsubo | JPY 621/tsubo | JPY 27,160 | 5 units |
| 16 | HARUMI TERRACEChuo Ward, Harumi 5-chome | 3/2009 | JPY 1,339/tsubo | JPY 787/tsubo | JPY 555/tsubo | JPY 28,350 | 6 units |
| 16 | PARK TOWER TOKYO EASTKatsushika Ward, Higashishinkoiwa 1-chome | 2004 | JPY 1,339/tsubo | JPY 671/tsubo | JPY 668/tsubo | JPY 28,350 | 4 units |
| 18 | CITY TOWER SHINAGAWALeaseholdMinato Ward, Konan 4-chome | 4/2008 | JPY 1,342/tsubo | JPY 628/tsubo | JPY 714/tsubo | JPY 28,420 | 23 units |
| 18 | THE WANGAN TOWER LEX GARDENKoto Ward, Shinonome 2-chome | 9/2012 | JPY 1,342/tsubo | JPY 499/tsubo | JPY 846/tsubo | JPY 28,420 | 11 units |
| 20 | LAUREL COURT SHINJUKU TOWERShinjuku Ward, Tomihisacho | 11/2002 | JPY 1,345/tsubo | JPY 840/tsubo | JPY 506/tsubo | JPY 28,490 | 6 units |
| 21 | AKURO CITY TOWERSArakawa Ward, Minamisenju 6-chome | 1992 | JPY 1,355/tsubo | JPY 443/tsubo | JPY 916/tsubo | JPY 28,700 | 3 units |
| 21 | SHITENUBUKITASENJU 30 AAdachi Ward, Senjuakebonocho | 1990 | JPY 1,355/tsubo | JPY 579/tsubo | JPY 780/tsubo | JPY 28,700 | 3 units |
| 23 | TOKYO FURONTIA CITY PARK AND PARK SUArakawa Ward, Minamisenju 8-chome | 2008 | JPY 1,359/tsubo | JPY 638/tsubo | JPY 721/tsubo | JPY 28,770 | 3 units |
| 24 | LIONS TOWER IKEBUKUROToshima Ward, Higashiikebukuro 3-chome | 2/2001 | JPY 1,365/tsubo | JPY 912/tsubo | JPY 453/tsubo | JPY 28,910 | 7 units |
| 24 | TOKYO FURONTIA CITY URBAN FOTO WEST BUROKKUArakawa Ward, Minamisenju 8-chome | 1/2007 | JPY 1,365/tsubo | JPY 588/tsubo | JPY 777/tsubo | JPY 28,910 | 4 units |
| 26 | TOKYO AINSU RIVERSIDE TOWERKoto Ward, Shinohashi 1-chome | 11/2004 | JPY 1,369/tsubo | JPY 724/tsubo | JPY 645/tsubo | JPY 28,980 | 3 units |
| 27 | PROUD TOWER SHINONOME CANAL COURTKoto Ward, Shinonome 1-chome | 12/2012 | JPY 1,372/tsubo | JPY 853/tsubo | JPY 519/tsubo | JPY 29,050 | 13 units |
| 28 | TOKYO GRAND FIRSTEdogawa Ward, Nishikoiwa 1-chome | 2007 | JPY 1,382/tsubo | JPY 711/tsubo | JPY 671/tsubo | JPY 29,260 | 3 units |
| 29 | KOSUMO TOKYO BAY TOWERChuo Ward, Kachidoki 5-chome | 10/2000 | JPY 1,408/tsubo | JPY 717/tsubo | JPY 691/tsubo | JPY 29,820 | 6 units |
| 30 | TOKIASUArakawa Ward, Minamisenju 8-chome | 2005 | JPY 1,412/tsubo | JPY 562/tsubo | JPY 850/tsubo | JPY 29,890 | 4 units |
| 31 | PURAIMU PARK SUSHINAGAWASHI SIDE THE TOWERShinagawa Ward, Higashishinagawa 4-chome | 3/2019 | JPY 1,421/tsubo | JPY 860/tsubo | JPY 562/tsubo | JPY 30,100 | 25 units |
| 32 | TOKYO MASUTA PLACEOta Ward, Omorihoncho 1-chome | 6/2002 | JPY 1,425/tsubo | JPY 489/tsubo | JPY 936/tsubo | JPY 30,170 | 3 units |
| 33 | KACHIDOKI THE TOWERChuo Ward, Kachidoki 5-chome | 12/2016 | JPY 1,438/tsubo | JPY 1,041/tsubo | JPY 397/tsubo | JPY 30,450 | 63 units |
| 34 | KYAPITARUMAKU TOWERMinato Ward, Shibaura 4-chome | 10/2007 | JPY 1,445/tsubo | JPY 883/tsubo | JPY 562/tsubo | JPY 30,590 | 14 units |
| 34 | PARK HOMES TOYOSU THE RESIDENCEKoto Ward, Toyosu 5-chome | 10/2016 | JPY 1,445/tsubo | JPY 876/tsubo | JPY 569/tsubo | JPY 30,590 | 16 units |
| 36 | INITIA SENJUAKEBONOCHOAdachi Ward, Senjuakebonocho | 2009 | JPY 1,448/tsubo | JPY 628/tsubo | JPY 820/tsubo | JPY 30,660 | 5 units |
| 37 | GRAND ALTO TOYOSUKoto Ward, Toyosu 5-chome | 8/2001 | JPY 1,461/tsubo | JPY 635/tsubo | JPY 826/tsubo | JPY 30,940 | 5 units |
| 38 | GRAND CITY LA PYUTA TOWERItabashi Ward, Itabashi 1-chome | 3/2002 | JPY 1,478/tsubo | JPY 579/tsubo | JPY 899/tsubo | JPY 31,290 | 3 units |
| 38 | PARK TOWER SHINAGAWA BAY WADOMinato Ward, Konan 3-chome | 11/2005 | JPY 1,478/tsubo | JPY 949/tsubo | JPY 529/tsubo | JPY 31,290 | 5 units |
| 38 | THE SUTEJIO PARK FRONT TOWERAdachi Ward, Nishiaraisakaecho 1-chome | 2006 | JPY 1,478/tsubo | JPY 714/tsubo | JPY 757/tsubo | JPY 31,290 | 5 units |
| 41 | STATION FRONT TOWERToshima Ward, Kitaotsuka 2-chome | 9/2000 | JPY 1,484/tsubo | JPY 740/tsubo | JPY 744/tsubo | JPY 31,430 | 4 units |
| 42 | FEIBARITCHI TOWER SHINAGAWAMinato Ward, Konan 3-chome | 12/2006 | JPY 1,527/tsubo | JPY 684/tsubo | JPY 843/tsubo | JPY 32,340 | 9 units |
| 43 | ATORASU TOWER NISHISHINJUKUShinjuku Ward, Nishishinjuku 6-chome | 10/2006 | JPY 1,540/tsubo | JPY 1,045/tsubo | JPY 496/tsubo | JPY 32,620 | 4 units |
| 43 | PARK TOWER KACHIDOKI SOUTHChuo Ward, Kachidoki 4-chome | 8/2023 | JPY 1,540/tsubo | JPY 1,150/tsubo | JPY 390/tsubo | JPY 32,620 | 41 units |
| 45 | GLORIO TOWER SUGAMOToshima Ward, Sugamo 4-chome | 10/2006 | JPY 1,547/tsubo | JPY 704/tsubo | JPY 843/tsubo | JPY 32,760 | 4 units |
| 46 | ATORASU BRANZ TOWER MIKAWASHIMAArakawa Ward, Higashinippori 6-chome | 2014 | JPY 1,567/tsubo | JPY 774/tsubo | JPY 793/tsubo | JPY 33,180 | 7 units |
| 47 | TOYOSU SHIERU TOWERKoto Ward, Toyosu 5-chome | 9/2006 | JPY 1,570/tsubo | JPY 830/tsubo | JPY 740/tsubo | JPY 33,250 | 3 units |
| 48 | THE CREST TOWERChuo Ward, Tsukuda 2-chome | 9/2004 | JPY 1,574/tsubo | JPY 830/tsubo | JPY 744/tsubo | JPY 33,320 | 5 units |
| 49 | LIONS TOWER AKABANEKita Ward, Akabanenishi 1-chome | 1999 | JPY 1,580/tsubo | JPY 714/tsubo | JPY 866/tsubo | JPY 33,460 | 3 units |
| 49 | PARK TOWER KACHIDOKIMIDDOChuo Ward, Kachidoki 4-chome | 8/2023 | JPY 1,580/tsubo | JPY 1,177/tsubo | JPY 403/tsubo | JPY 33,460 | 24 units |
| 51 | BAY CITY HARUMI SKY RINKU TOWERChuo Ward, Harumi 3-chome | 12/2009 | JPY 1,583/tsubo | JPY 866/tsubo | JPY 717/tsubo | JPY 33,530 | 3 units |
| 51 | RIDENSU TOWERArakawa Ward, Higashinippori 5-chome | 2001 | JPY 1,583/tsubo | JPY 757/tsubo | JPY 826/tsubo | JPY 33,530 | 6 units |
| 53 | THE PARK HOUSE NISHISHINJUKU TOWER 60Shinjuku Ward, Nishishinjuku 5-chome | 7/2017 | JPY 1,590/tsubo | JPY 995/tsubo | JPY 595/tsubo | JPY 33,670 | 37 units |
| 54 | THE PARK HOUSE MITA TOWERMinato Ward, Mita 2-chome | 5/2021 | JPY 1,593/tsubo | JPY 1,048/tsubo | JPY 545/tsubo | JPY 33,740 | 3 units |
| 55 | GARERIA GRANDEKoto Ward, Ariake 1-chome | 2/2006 | JPY 1,600/tsubo | JPY 886/tsubo | JPY 714/tsubo | JPY 33,880 | 21 units |
| 56 | SHIBAURA AI RANDO KEPU TOWERMinato Ward, Shibaura 4-chome | 12/2006 | JPY 1,607/tsubo | JPY 803/tsubo | JPY 803/tsubo | JPY 34,020 | 38 units |
| 57 | ASAKUSA TOWERTaito Ward, Nishiasakusa 3-chome | 2/2012 | JPY 1,610/tsubo | JPY 992/tsubo | JPY 618/tsubo | JPY 34,090 | 10 units |
| 57 | THE・GARDEN TOWERSKoto Ward, Ojima 1-chome | 1/1997 | JPY 1,610/tsubo | JPY 727/tsubo | JPY 883/tsubo | JPY 34,090 | 6 units |
| 59 | SHIBA PARK TOWERMinato Ward, Shiba 3-chome | 5/2001 | JPY 1,617/tsubo | JPY 1,005/tsubo | JPY 612/tsubo | JPY 34,230 | 6 units |
| 60 | KURASSHII TOWER HIGASHINAKANONakano Ward, Higashinakano 4-chome | 3/2015 | JPY 1,623/tsubo | JPY 969/tsubo | JPY 655/tsubo | JPY 34,370 | 6 units |
| 61 | BRILLIA TOWER HAMARIKYUMinato Ward, Kaigan 1-chome | 9/2023 | JPY 1,630/tsubo | JPY 1,131/tsubo | JPY 496/tsubo | JPY 34,510 | 8 units |
| 61 | PURAIBUBURU TOKYOKoto Ward, Toyosu 4-chome | 3/2005 | JPY 1,630/tsubo | JPY 585/tsubo | JPY 1,045/tsubo | JPY 34,510 | 5 units |
| 63 | OMORIPUROSUTO CITY RESIDENCEOta Ward, Omorikita 2-chome | 3/2005 | JPY 1,633/tsubo | JPY 602/tsubo | JPY 1,031/tsubo | JPY 34,580 | 4 units |
| 64 | PARK TOWER HARUMIChuo Ward, Harumi 2-chome | 5/2019 | JPY 1,636/tsubo | JPY 1,074/tsubo | JPY 562/tsubo | JPY 34,650 | 67 units |
| 65 | BAY KURESUTO TOWERMinato Ward, Konan 3-chome | 8/2005 | JPY 1,640/tsubo | JPY 694/tsubo | JPY 945/tsubo | JPY 34,720 | 23 units |
| 65 | PROUD TOWER KEISEIKANAMACHIKatsushika Ward, Kanamachi 6-chome | 2021 | JPY 1,640/tsubo | JPY 1,197/tsubo | JPY 446/tsubo | JPY 34,720 | 7 units |
| 67 | PARK COURT AKASAKA THE TOWERMinato Ward, Akasaka 4-chome | 6/2009 | JPY 1,650/tsubo | JPY 1,071/tsubo | JPY 579/tsubo | JPY 34,930 | 15 units |
| 68 | KOSUMOPORISU SHINAGAWAMinato Ward, Konan 3-chome | 2/2005 | JPY 1,656/tsubo | JPY 661/tsubo | JPY 995/tsubo | JPY 35,070 | 18 units |
| 69 | BRANZ TOWER TOYOSUKoto Ward, Toyosu 5-chome | 10/2021 | JPY 1,660/tsubo | JPY 1,319/tsubo | JPY 340/tsubo | JPY 35,140 | 32 units |
| 69 | THE HARUMI RESIDENCEChuo Ward, Harumi 5-chome | 7/2009 | JPY 1,660/tsubo | JPY 767/tsubo | JPY 893/tsubo | JPY 35,140 | 5 units |
| 71 | LIONS TOWER TSUKISHIMAChuo Ward, Tsukuda 2-chome | 10/2005 | JPY 1,673/tsubo | JPY 876/tsubo | JPY 797/tsubo | JPY 35,420 | 4 units |
| 71 | PROUD TOWER KAMEIDO CROSS GATE TOWERKoto Ward, Kameido 6-chome | 12/2021 | JPY 1,673/tsubo | JPY 1,207/tsubo | JPY 466/tsubo | JPY 35,420 | 11 units |
| 73 | PROUD TOWER KAMEIDO CROSS BRIGHT TOWERKoto Ward, Kameido 6-chome | 1/2022 | JPY 1,676/tsubo | JPY 1,210/tsubo | JPY 466/tsubo | JPY 35,490 | 7 units |
| 74 | PROUD TOWER KAMEIDOKoto Ward, Ojima 2-chome | 3/2009 | JPY 1,689/tsubo | JPY 1,220/tsubo | JPY 466/tsubo | JPY 35,770 | 10 units |
| 75 | SOFIA TOWER KACHIDOKIChuo Ward, Kachidoki 3-chome | 3/2000 | JPY 1,693/tsubo | JPY 850/tsubo | JPY 843/tsubo | JPY 35,840 | 3 units |
| 76 | SHIROKANE The SKYMinato Ward, Shirokane 1-chome | 2/2023 | JPY 1,702/tsubo | JPY 1,276/tsubo | JPY 426/tsubo | JPY 36,050 | 23 units |
| 77 | GUROBARU FRONT TOWERMinato Ward, Shibaura 1-chome | 9/2015 | JPY 1,719/tsubo | JPY 1,002/tsubo | JPY 721/tsubo | JPY 36,400 | 3 units |
| 77 | SKY ZU TOWER AND GARDENKoto Ward, Toyosu 6-chome | 8/2014 | JPY 1,719/tsubo | JPY 1,263/tsubo | JPY 456/tsubo | JPY 36,400 | 21 units |
| 79 | CITY TOWER MEGUROShinagawa Ward, Nishigotanda 3-chome | 3/2017 | JPY 1,726/tsubo | JPY 1,028/tsubo | JPY 698/tsubo | JPY 36,540 | 8 units |
| 79 | KAGURAZAKAAINSU TOWERLeaseholdShinjuku Ward, Kagurazaka 5-chome | 2/2003 | JPY 1,726/tsubo | JPY 919/tsubo | JPY 807/tsubo | JPY 36,540 | 3 units |
| 79 | KURESUTO TOWER SHINAGAWASHI SIDEShinagawa Ward, Higashioi 1-chome | 6/2008 | JPY 1,726/tsubo | JPY 1,114/tsubo | JPY 612/tsubo | JPY 36,540 | 7 units |
| 82 | ATORASU TOWER KOISHIKAWABunkyo Ward, Koishikawa 1-chome | 11/2003 | JPY 1,729/tsubo | JPY 1,018/tsubo | JPY 711/tsubo | JPY 36,610 | 3 units |
| 83 | THE HIRUTOPPU TOWER TAKANAWADAIMinato Ward, Takanawa 3-chome | 3/2010 | JPY 1,732/tsubo | JPY 783/tsubo | JPY 949/tsubo | JPY 36,680 | 5 units |
| 84 | CITY TOWER AZABUJUBANMinato Ward, Mita 1-chome | 5/2009 | JPY 1,736/tsubo | JPY 909/tsubo | JPY 830/tsubo | JPY 36,750 | 17 units |
| 85 | CANAL FIRST TOWERKoto Ward, Shinonome 1-chome | 2/2008 | JPY 1,745/tsubo | JPY 750/tsubo | JPY 995/tsubo | JPY 36,960 | 9 units |
| 85 | GRAND DO CITY TOWER TSUKISHIMAChuo Ward, Tsukishima 3-chome | 5/2026 | JPY 1,745/tsubo | JPY 1,369/tsubo | JPY 377/tsubo | JPY 36,960 | 34 units |
| 85 | TOKYO BAY CITY TOWERMinato Ward, Shibaura 4-chome | 8/2014 | JPY 1,745/tsubo | JPY 879/tsubo | JPY 866/tsubo | JPY 36,960 | 8 units |
| 88 | ATORASU TOWER SHIROKANE REJIDENSHARUMinato Ward, Shirokane 1-chome | 9/2023 | JPY 1,749/tsubo | JPY 1,286/tsubo | JPY 463/tsubo | JPY 37,030 | 5 units |
| 89 | INPURESUTO TOWER SHIBAURA EA RESIDENCEMinato Ward, Shibaura 2-chome | 3/2014 | JPY 1,752/tsubo | JPY 1,018/tsubo | JPY 734/tsubo | JPY 37,100 | 5 units |
| 89 | PARK TOWER SHIBUYAHONMACHIShibuya Ward, Honmachi 3-chome | 9/2013 | JPY 1,752/tsubo | JPY 1,058/tsubo | JPY 694/tsubo | JPY 37,100 | 4 units |
| 91 | BRILLIA TOWER ARIAKE MIDCROSSKoto Ward, Ariake 1-chome | 6/2021 | JPY 1,755/tsubo | JPY 1,421/tsubo | JPY 334/tsubo | JPY 37,170 | 13 units |
| 92 | AI MAKU TOWERChuo Ward, Tsukishima 1-chome | 8/2003 | JPY 1,759/tsubo | JPY 992/tsubo | JPY 767/tsubo | JPY 37,240 | 8 units |
| 92 | PARK TOWER SANNOOta Ward, Sanno 3-chome | 3/2015 | JPY 1,759/tsubo | JPY 1,031/tsubo | JPY 727/tsubo | JPY 37,240 | 3 units |
| 92 | THE PARK HOUSE SHINJUKU TOWERShinjuku Ward, Kitashinjuku 2-chome | 1/2012 | JPY 1,759/tsubo | JPY 1,081/tsubo | JPY 678/tsubo | JPY 37,240 | 3 units |
| 95 | APPLE TOWER TOKYO CANAL COURTKoto Ward, Shinonome 1-chome | 2/2007 | JPY 1,772/tsubo | JPY 793/tsubo | JPY 952/tsubo | JPY 37,520 | 11 units |
| 95 | NISHITOYAMA TOWER HOMUZU NORTH TOWERShinjuku Ward, Hyakunincho 3-chome | 3/1988 | JPY 1,772/tsubo | JPY 711/tsubo | JPY 1,061/tsubo | JPY 37,520 | 5 units |
| 97 | PROUD TOWER KOIWA FIRSTEdogawa Ward, Minamikoiwa 6-chome | 2022 | JPY 1,779/tsubo | JPY 1,283/tsubo | JPY 496/tsubo | JPY 37,660 | 5 units |
| 98 | CITY TOWER GINZAHIGASHIChuo Ward, Minato 2-chome | 3/2019 | JPY 1,782/tsubo | JPY 1,094/tsubo | JPY 688/tsubo | JPY 37,730 | 17 units |
| 98 | EAST PARK SU OJIMA CENTRAL SQUAREKoto Ward, Ojima 6-chome | 9/1997 | JPY 1,782/tsubo | JPY 625/tsubo | JPY 1,154/tsubo | JPY 37,730 | 4 units |
| 98 | THE TOWER GRANDE IAToshima Ward, Nishiikebukuro 5-chome | 4/2004 | JPY 1,782/tsubo | JPY 846/tsubo | JPY 936/tsubo | JPY 37,730 | 7 units |
| 101 | PARK TOWER HIGASHINAKANONakano Ward, Higashinakano 5-chome | 3/2007 | JPY 1,785/tsubo | JPY 926/tsubo | JPY 860/tsubo | JPY 37,800 | 6 units |
| 101 | PROUD TOWER NERIMANerima Ward, Nakamurakita 1-chome | 1/2009 | JPY 1,785/tsubo | JPY 1,101/tsubo | JPY 684/tsubo | JPY 37,800 | 5 units |
| 103 | AOYAMA THE TOWERMinato Ward, Minamiaoyama 2-chome | 6/2004 | JPY 1,802/tsubo | JPY 860/tsubo | JPY 942/tsubo | JPY 38,150 | 4 units |
| 104 | HARUMIAI RANDO TORITON SQUARE VIEW TOWERChuo Ward, Harumi 1-chome | 2/1998 | JPY 1,808/tsubo | JPY 638/tsubo | JPY 1,170/tsubo | JPY 38,290 | 23 units |
| 104 | LIONS YOTSUYA TOWER GATEShinjuku Ward, Yotsuya 4-chome | 6/2007 | JPY 1,808/tsubo | JPY 1,131/tsubo | JPY 678/tsubo | JPY 38,290 | 3 units |
| 106 | moderno torre sho-toShibuya Ward, Shoto 2-chome | 1/2008 | JPY 1,815/tsubo | JPY 588/tsubo | JPY 1,226/tsubo | JPY 38,430 | 4 units |
| 107 | CITY TOWER ARIAKEKoto Ward, Ariake 1-chome | 3/2010 | JPY 1,818/tsubo | JPY 850/tsubo | JPY 972/tsubo | JPY 38,500 | 21 units |
| 107 | KURESUTOPURAIMU TOWER SHIBAMinato Ward, Shiba 1-chome | 8/2007 | JPY 1,818/tsubo | JPY 1,157/tsubo | JPY 661/tsubo | JPY 38,500 | 19 units |
| 107 | MID TOWER GRANDChuo Ward, Tsukishima 1-chome | 10/2020 | JPY 1,818/tsubo | JPY 1,101/tsubo | JPY 717/tsubo | JPY 38,500 | 15 units |
| 110 | GRAND CITY REIDIANTO TOWERAdachi Ward, Odai 1-chome | 2004 | JPY 1,821/tsubo | JPY 774/tsubo | JPY 1,048/tsubo | JPY 38,570 | 3 units |
| 111 | SKY FORESUTO RESIDENCEShinjuku Ward, Okubo 3-chome | 12/2014 | JPY 1,831/tsubo | JPY 1,028/tsubo | JPY 803/tsubo | JPY 38,780 | 12 units |
| 112 | PROUD TOWER HIRAIEdogawa Ward, Hirai 5-chome | 11/2024 | JPY 1,835/tsubo | JPY 1,339/tsubo | JPY 496/tsubo | JPY 38,850 | 12 units |
| 113 | ORIZONMAREKoto Ward, Ariake 1-chome | 10/2004 | JPY 1,841/tsubo | JPY 883/tsubo | JPY 959/tsubo | JPY 38,990 | 11 units |
| 114 | NIPPORIAINSU TOWERArakawa Ward, Higashinippori 5-chome | 2005 | JPY 1,845/tsubo | JPY 902/tsubo | JPY 942/tsubo | JPY 39,060 | 3 units |
| 115 | DEUX TOURS EASTChuo Ward, Harumi 3-chome | 9/2015 | JPY 1,858/tsubo | JPY 1,028/tsubo | JPY 836/tsubo | JPY 39,340 | 36 units |
| 115 | THE COURT JINGUGAIENShibuya Ward, Jingumae 2-chome | 1/2020 | JPY 1,858/tsubo | JPY 1,369/tsubo | JPY 489/tsubo | JPY 39,340 | 13 units |
| 117 | AITAUN REPIAShinjuku Ward, Nishishinjuku 6-chome | 10/1994 | JPY 1,861/tsubo | JPY 932/tsubo | JPY 926/tsubo | JPY 39,410 | 3 units |
| 117 | BRILLIATOWER UENOIKENOHATATaito Ward, Ikenohata 1-chome | 6/2019 | JPY 1,861/tsubo | JPY 1,223/tsubo | JPY 638/tsubo | JPY 39,410 | 5 units |
| 117 | DORESSEMEGUROINPURESU TOWERShinagawa Ward, Nishigotanda 3-chome | 7/2004 | JPY 1,861/tsubo | JPY 823/tsubo | JPY 1,038/tsubo | JPY 39,410 | 3 units |
| 117 | UERU TOWER FUKAGAWAKoto Ward, Furuishiba 2-chome | 8/2002 | JPY 1,861/tsubo | JPY 936/tsubo | JPY 926/tsubo | JPY 39,410 | 3 units |
| 121 | DEUX TOURS WESTChuo Ward, Harumi 3-chome | 9/2015 | JPY 1,868/tsubo | JPY 1,028/tsubo | JPY 836/tsubo | JPY 39,550 | 34 units |
| 122 | CITY TOWER KEISEIKANAMACHI TOWERKatsushika Ward, Niijuku 6-chome | 2016 | JPY 1,871/tsubo | JPY 939/tsubo | JPY 932/tsubo | JPY 39,620 | 20 units |
| 123 | LA GUNA TOWERShinagawa Ward, Higashishinagawa 3-chome | 3/2005 | JPY 1,874/tsubo | JPY 817/tsubo | JPY 1,058/tsubo | JPY 39,690 | 7 units |
| 123 | TOKYO TAIMUZU TOWERChiyoda Ward, Sotokanda 4-chome | 9/2004 | JPY 1,874/tsubo | JPY 965/tsubo | JPY 906/tsubo | JPY 39,690 | 8 units |
| 125 | STATION TWIN TOWERS KOJIYA FRONT WESTOta Ward, Nishikojiya 4-chome | 12/2016 | JPY 1,888/tsubo | JPY 873/tsubo | JPY 1,015/tsubo | JPY 39,970 | 4 units |
| 126 | CITY TOWER OIMACHIShinagawa Ward, Oi 1-chome | 7/2019 | JPY 1,894/tsubo | JPY 1,091/tsubo | JPY 800/tsubo | JPY 40,110 | 9 units |
| 127 | PROUD TOWER HIGASHIIKEBUKUROToshima Ward, Higashiikebukuro 5-chome | 3/2019 | JPY 1,898/tsubo | JPY 1,031/tsubo | JPY 866/tsubo | JPY 40,180 | 7 units |
| 128 | SHINAGAWA EAST CITY TOWERShinagawa Ward, Higashishinagawa 5-chome | 10/2018 | JPY 1,907/tsubo | JPY 1,160/tsubo | JPY 747/tsubo | JPY 40,390 | 23 units |
| 129 | AURU TOWERToshima Ward, Higashiikebukuro 4-chome | 1/2011 | JPY 1,911/tsubo | JPY 972/tsubo | JPY 939/tsubo | JPY 40,460 | 16 units |
| 129 | SHIBAURA AI RANDO GUROBU TOWERMinato Ward, Shibaura 4-chome | 11/2006 | JPY 1,911/tsubo | JPY 902/tsubo | JPY 1,008/tsubo | JPY 40,460 | 20 units |
| 131 | CITY TOWER SHINJUKUSHINTOSHINShinjuku Ward, Nishishinjuku 4-chome | 3/2005 | JPY 1,914/tsubo | JPY 1,336/tsubo | JPY 579/tsubo | JPY 40,530 | 7 units |
| 132 | AOYAMA PARK TOWERShibuya Ward, Shibuya 1-chome | 5/2003 | JPY 1,917/tsubo | JPY 1,322/tsubo | JPY 595/tsubo | JPY 40,600 | 5 units |
| 133 | BRANZ TOWER SHIBAURAMinato Ward, Shibaura 2-chome | 9/2021 | JPY 1,921/tsubo | JPY 1,365/tsubo | JPY 555/tsubo | JPY 40,670 | 18 units |
| 133 | HARUMI FLAG SUN VILLAGE TChuo Ward, Harumi 5-chome | 10/2025 | JPY 1,921/tsubo | JPY 1,276/tsubo | JPY 645/tsubo | JPY 40,670 | 54 units |
| 133 | LAUREL TOWER RENAI HAMAMATSUCHOMinato Ward, Kaigan 2-chome | 1/2020 | JPY 1,921/tsubo | JPY 1,326/tsubo | JPY 595/tsubo | JPY 40,670 | 14 units |
| 136 | PARK HOUSE SHIBA TOWERMinato Ward, Shiba 3-chome | 10/2004 | JPY 1,934/tsubo | JPY 1,223/tsubo | JPY 707/tsubo | JPY 40,950 | 4 units |
