Image|This is a generated image and does not depict an actual streetscape or building.
Osaka High-Rise Condominiums: Management Fees and Repair Reserves per Tsubo
Compare each tower's monthly management fee and repair reserve contribution per tsubo of private floor area. Towers with3 units or more are shown.
For 127 high-rise condominiums in Osaka, the monthly management and repair reserve fees shown in active sale listings were divided by floor area, and the median for each building was ranked from lowest to highest (as of 2026-10-21). The median across the 127 buildings is JPY 1,355/tsubo.The lowest building median is JPY 661/tsubo; the highest is JPY 2,347/tsubo.
Lowest management fee + repair reserve first (127 buildings)
| Rank | Building and location | Completed | Management fee + repair reserve (monthly) | Management fee portion | Repair reserve portion | Estimated monthly cost for 70㎡ | Units analyzed |
|---|---|---|---|---|---|---|---|
| 1 | RIBA GARDEN SHITENNOJITennoji Ward, Osaka, Daido 2-chome | 8/2025 | JPY 661/tsubo | JPY 298/tsubo | JPY 364/tsubo | JPY 14,000 | 33 units |
| 2 | RIBA GARDEN TOWER UEMACHIDAIFUDEGASAKITennoji Ward, Osaka, Fudegasakicho | 8/2023 | JPY 694/tsubo | JPY 331/tsubo | JPY 364/tsubo | JPY 14,700 | 11 units |
| 3 | FINE KWOTA CITYKita Ward, Osaka, Oyodokita 1-chome | 2/2014 | JPY 767/tsubo | JPY 403/tsubo | JPY 364/tsubo | JPY 16,240 | 4 units |
| 3 | PROUD CITY SHINOSAKAYodogawa Ward, Osaka, Nishimiyahara 2-chome | 1/2015 | JPY 767/tsubo | JPY 350/tsubo | JPY 413/tsubo | JPY 16,240 | 4 units |
| 5 | JIOTENROKU TWIN TOWERS EASTKita Ward, Osaka, Nagaranishi 1-chome | 1/2018 | JPY 783/tsubo | JPY 354/tsubo | JPY 430/tsubo | JPY 16,590 | 3 units |
| 6 | THE TOWER OSAKAFukushima Ward, Osaka, Fukushima 1-chome | 4/2008 | JPY 866/tsubo | JPY 668/tsubo | JPY 198/tsubo | JPY 18,340 | 18 units |
| 7 | ROJUMAN TOWER UMEDAKita Ward, Osaka, Banzaicho | 2/2015 | JPY 893/tsubo | JPY 430/tsubo | JPY 463/tsubo | JPY 18,900 | 4 units |
| 8 | LAUREL SQUARE MIYAKOJIMAPURAIMU TOWERMiyakojima Ward, Osaka, Tomobuchicho 1-chome | 6/2001 | JPY 896/tsubo | JPY 281/tsubo | JPY 612/tsubo | JPY 18,970 | 5 units |
| 9 | THE UEHONMACHI TOWERTennoji Ward, Osaka, Fudegasakicho | 8/2009 | JPY 969/tsubo | JPY 529/tsubo | JPY 440/tsubo | JPY 20,510 | 5 units |
| 10 | SAKURANOMIYARIBA CITY WOTA TOWER PLAZAMiyakojima Ward, Osaka, Nakanocho 5-chome | 3/1992 | JPY 975/tsubo | JPY 542/tsubo | JPY 426/tsubo | JPY 20,650 | 4 units |
| 11 | CITY TERRACE TANIMACHIYONCHOMEChuo Ward, Osaka, Uchikyuhojimachi 3-chome | 1/2023 | JPY 988/tsubo | JPY 631/tsubo | JPY 357/tsubo | JPY 20,930 | 3 units |
| 12 | CIELIA TOWER OSAKATENMABASHIKita Ward, Osaka, Tenma 1-chome | 6/2022 | JPY 998/tsubo | JPY 668/tsubo | JPY 334/tsubo | JPY 21,140 | 7 units |
| 13 | JIOSHINMACHINishi Ward, Osaka, Shinmachi 3-chome | 4/2014 | JPY 1,008/tsubo | JPY 347/tsubo | JPY 661/tsubo | JPY 21,350 | 4 units |
| 14 | GRAND SUITONAKANOSHIMA TOWERKita Ward, Osaka, Nakanoshima 3-chome | 2/2005 | JPY 1,012/tsubo | JPY 450/tsubo | JPY 562/tsubo | JPY 21,420 | 5 units |
| 15 | KINGU MANSION DOJIMAGAWAFukushima Ward, Osaka, Tamagawa 1-chome | 6/1998 | JPY 1,015/tsubo | JPY 519/tsubo | JPY 496/tsubo | JPY 21,490 | 3 units |
| 16 | JIOTSURIGANECHOChuo Ward, Osaka, Tsuriganecho 2-chome | 9/2014 | JPY 1,025/tsubo | JPY 595/tsubo | JPY 430/tsubo | JPY 21,700 | 3 units |
| 17 | CHALIER MATSUYAMACHI TOWER RESIDENCEChuo Ward, Osaka, Matsuyamachi | 7/2015 | JPY 1,041/tsubo | JPY 595/tsubo | JPY 446/tsubo | JPY 22,050 | 3 units |
| 17 | LAUREL TOWER SANKUTASUMEDAKita Ward, Osaka, Oyodominami 2-chome | 2/2007 | JPY 1,041/tsubo | JPY 860/tsubo | JPY 182/tsubo | JPY 22,050 | 15 units |
| 19 | LAUREL TOWER NANBANaniwa Ward, Osaka, Minatomachi 1-chome | 3/2006 | JPY 1,045/tsubo | JPY 489/tsubo | JPY 555/tsubo | JPY 22,120 | 7 units |
| 20 | GRAND DOMEZONUEMACHIDAI RESIDENCE TOWERChuo Ward, Osaka, Uchikyuhojimachi 4-chome | 10/2020 | JPY 1,058/tsubo | JPY 727/tsubo | JPY 331/tsubo | JPY 22,400 | 6 units |
| 21 | JOTOCHUOAINSUJoto Ward, Osaka, Chuo 2-chome | 2/2008 | JPY 1,078/tsubo | JPY 350/tsubo | JPY 727/tsubo | JPY 22,820 | 3 units |
| 21 | PRESSANCE REJENDOSAKASHINMACHI TOWERNishi Ward, Osaka, Shinmachi 1-chome | 5/2022 | JPY 1,078/tsubo | JPY 846/tsubo | JPY 231/tsubo | JPY 22,820 | 5 units |
| 23 | LAUREL TOWER UMEDAKita Ward, Osaka, Banzaicho | 6/2008 | JPY 1,111/tsubo | JPY 638/tsubo | JPY 469/tsubo | JPY 23,520 | 7 units |
| 24 | RIBA GARDEN KONOHANAKonohana Ward, Osaka, Shimaya 6-chome | 8/2006 | JPY 1,124/tsubo | JPY 628/tsubo | JPY 496/tsubo | JPY 23,800 | 4 units |
| 25 | WELLITH TOWER KYOMACHIBORINishi Ward, Osaka, Kyomachibori 3-chome | 1/2023 | JPY 1,127/tsubo | JPY 664/tsubo | JPY 463/tsubo | JPY 23,870 | 4 units |
| 26 | CIELIA TOWER OSAKAHORIENishi Ward, Osaka, Minamihorie 3-chome | 6/2024 | JPY 1,144/tsubo | JPY 810/tsubo | JPY 334/tsubo | JPY 24,220 | 37 units |
| 27 | ESLEAD NAGAHORI TOWERChuo Ward, Osaka, Andojimachi 2-chome | 1/2011 | JPY 1,157/tsubo | JPY 479/tsubo | JPY 681/tsubo | JPY 24,500 | 4 units |
| 27 | GRAND DOMEZONUEMACHIICHICHOME TOWERChuo Ward, Osaka, Uemachi 1-chome | 11/2022 | JPY 1,157/tsubo | JPY 826/tsubo | JPY 331/tsubo | JPY 24,500 | 5 units |
| 29 | RIBA GARDEN KOSUMO SQUARESuminoe Ward, Osaka, Nankokita 1-chome | 9/2006 | JPY 1,160/tsubo | JPY 661/tsubo | JPY 499/tsubo | JPY 24,570 | 4 units |
| 30 | THE CROSS CITY TOWERNaniwa Ward, Osaka, Shikitsuhigashi 2-chome | 7/2023 | JPY 1,167/tsubo | JPY 797/tsubo | JPY 364/tsubo | JPY 24,710 | 10 units |
| 31 | LAUREL COURT NANBANaniwa Ward, Osaka, Minatomachi 1-chome | 5/2001 | JPY 1,174/tsubo | JPY 512/tsubo | JPY 661/tsubo | JPY 24,850 | 3 units |
| 32 | KADENTSA THE TOWERTsurumi Ward, Osaka, Tsurumi 3-chome | 8/1992 | JPY 1,180/tsubo | JPY 985/tsubo | JPY 195/tsubo | JPY 24,990 | 4 units |
| 33 | CIELIA TOWER OSAKAFUKUSHIMAFukushima Ward, Osaka, Fukushima 7-chome | 1/2024 | JPY 1,183/tsubo | JPY 820/tsubo | JPY 364/tsubo | JPY 25,060 | 3 units |
| 34 | LAUREL COURT YORIKIMACHIERUGURESUKita Ward, Osaka, Yorikimachi | 4/2005 | JPY 1,190/tsubo | JPY 443/tsubo | JPY 747/tsubo | JPY 25,200 | 3 units |
| 35 | PUREMISUTO TOWER UTSUBOHONMACHINishi Ward, Osaka, Utsubohonmachi 1-chome | 2/2023 | JPY 1,193/tsubo | JPY 797/tsubo | JPY 397/tsubo | JPY 25,270 | 17 units |
| 35 | THE FINE TOWER OTEMAEChuo Ward, Osaka, Tanimachi 2-chome | 10/2021 | JPY 1,193/tsubo | JPY 863/tsubo | JPY 331/tsubo | JPY 25,270 | 7 units |
| 37 | The KitahamaChuo Ward, Osaka, Koraibashi 1-chome | 2/2009 | JPY 1,197/tsubo | JPY 866/tsubo | JPY 331/tsubo | JPY 25,340 | 13 units |
| 38 | LAUREL TOWER SAKAISUJIHONMACHIChuo Ward, Osaka, Kyutaromachi 2-chome | 1/2024 | JPY 1,203/tsubo | JPY 916/tsubo | JPY 284/tsubo | JPY 25,480 | 17 units |
| 38 | RUNA TOWER HARIUDDO PLACEKonohana Ward, Osaka, Shimaya 6-chome | 3/2008 | JPY 1,203/tsubo | JPY 565/tsubo | JPY 638/tsubo | JPY 25,480 | 5 units |
| 40 | JIO TOWER MINAMIMORIMACHIKita Ward, Osaka, Higashitenma 2-chome | 1/2021 | JPY 1,210/tsubo | JPY 912/tsubo | JPY 298/tsubo | JPY 25,620 | 4 units |
| 41 | PRESSANCE REJENDOSAKAISUJIHONMACHI TOWERChuo Ward, Osaka, Kyutaromachi 1-chome | 1/2018 | JPY 1,213/tsubo | JPY 516/tsubo | JPY 698/tsubo | JPY 25,690 | 4 units |
| 42 | JIO TOWER MINAMIHORIENishi Ward, Osaka, Minamihorie 4-chome | 2/2016 | JPY 1,217/tsubo | JPY 555/tsubo | JPY 661/tsubo | JPY 25,760 | 4 units |
| 43 | AWAZARAIZU TOWERS MAKU 20Nishi Ward, Osaka, Enokojima 2-chome | 8/2013 | JPY 1,223/tsubo | JPY 413/tsubo | JPY 810/tsubo | JPY 25,900 | 3 units |
| 44 | BRANZ TOWER WERISUSHINSAIBASHI NORTHChuo Ward, Osaka, Higashishinsaibashi 1-chome | 2/2016 | JPY 1,243/tsubo | JPY 813/tsubo | JPY 430/tsubo | JPY 26,320 | 4 units |
| 45 | FAMIRU KOUZTOWERChuo Ward, Osaka, Kozu 1-chome | 2/2003 | JPY 1,246/tsubo | JPY 585/tsubo | JPY 661/tsubo | JPY 26,390 | 4 units |
| 46 | FUKUSHIMA GARDEN ZU TOWERFukushima Ward, Osaka, Sagisu 3-chome | 1/2008 | JPY 1,250/tsubo | JPY 807/tsubo | JPY 443/tsubo | JPY 26,460 | 5 units |
| 47 | BRANZ TOWER TANIMACHIYONCHOMEChuo Ward, Osaka, Tokiwamachi 2-chome | 1/2024 | JPY 1,260/tsubo | JPY 764/tsubo | JPY 496/tsubo | JPY 26,670 | 10 units |
| 48 | CITY TOWER UMEDAHIGASHIKita Ward, Osaka, Honjonishi 1-chome | 10/2016 | JPY 1,269/tsubo | JPY 744/tsubo | JPY 526/tsubo | JPY 26,880 | 24 units |
| 49 | RESIDENCE UMEDA LAUREL TOWERKita Ward, Osaka, Toyosaki 4-chome | 9/2009 | JPY 1,273/tsubo | JPY 522/tsubo | JPY 750/tsubo | JPY 26,950 | 6 units |
| 50 | JIO TOWER SHINMACHINishi Ward, Osaka, Shinmachi 3-chome | 2/2025 | JPY 1,276/tsubo | JPY 945/tsubo | JPY 331/tsubo | JPY 27,020 | 10 units |
| 51 | JIO TOWER SAKAISUJIHONMACHIChuo Ward, Osaka, Kyutaromachi 1-chome | 2/2025 | JPY 1,286/tsubo | JPY 955/tsubo | JPY 331/tsubo | JPY 27,230 | 23 units |
| 51 | KOMUZU CITY NOE DJoto Ward, Osaka, Chuo 2-chome | 10/2003 | JPY 1,286/tsubo | JPY 473/tsubo | JPY 813/tsubo | JPY 27,230 | 4 units |
| 53 | CIELIA TOWER NANBALeaseholdChuo Ward, Osaka, Kozu 3-chome | 10/2020 | JPY 1,296/tsubo | JPY 764/tsubo | JPY 529/tsubo | JPY 27,440 | 7 units |
| 53 | RESIDENCE TOWER UEHONMACHITennoji Ward, Osaka, Saikudani 1-chome | 1/2009 | JPY 1,296/tsubo | JPY 701/tsubo | JPY 595/tsubo | JPY 27,440 | 7 units |
| 55 | CITY TOWER HIGASHIUMEDA PARK FRONTKita Ward, Osaka, Nozakicho | 2019 | JPY 1,306/tsubo | JPY 737/tsubo | JPY 572/tsubo | JPY 27,650 | 21 units |
| 56 | ADENIUMU TOWER UMEDA EAST SQUAREKita Ward, Osaka, Honjohigashi 1-chome | 7/2011 | JPY 1,319/tsubo | JPY 823/tsubo | JPY 496/tsubo | JPY 27,930 | 6 units |
| 57 | THE FINE TOWER OSAKAHIGOBASHINishi Ward, Osaka, Edobori 1-chome | 1/2024 | JPY 1,322/tsubo | JPY 959/tsubo | JPY 364/tsubo | JPY 28,000 | 4 units |
| 58 | PROUD TOWER UMEDATOYOSAKIKita Ward, Osaka, Toyosaki 4-chome | 1/2023 | JPY 1,329/tsubo | JPY 879/tsubo | JPY 450/tsubo | JPY 28,140 | 9 units |
| 59 | JIO TOWER OSAKAJUSOLeaseholdYodogawa Ward, Osaka, Jusohigashi 1-chome | 1/2026 | JPY 1,332/tsubo | JPY 1,002/tsubo | JPY 331/tsubo | JPY 28,210 | 11 units |
| 60 | FAMIRUTENJINBASHIGURINABENYUKita Ward, Osaka, Nagaranishi 2-chome | 2/1999 | JPY 1,339/tsubo | JPY 496/tsubo | JPY 843/tsubo | JPY 28,350 | 4 units |
| 60 | PUREMISUTO TOWER OSAKASHINMACHI LAUREL COURTNishi Ward, Osaka, Shinmachi 2-chome | 1/2018 | JPY 1,339/tsubo | JPY 760/tsubo | JPY 579/tsubo | JPY 28,350 | 7 units |
| 62 | KURASSHII TOWER YODOYABASHIChuo Ward, Osaka, Awajimachi 3-chome | 12/2015 | JPY 1,349/tsubo | JPY 760/tsubo | JPY 588/tsubo | JPY 28,560 | 4 units |
| 63 | CREVIA TOWER OSAKAHONMACHIChuo Ward, Osaka, Kawaramachi 3-chome | 1/2019 | JPY 1,352/tsubo | JPY 853/tsubo | JPY 496/tsubo | JPY 28,630 | 6 units |
| 64 | GRAND DOMEZONSHINUMEDA TOWERKita Ward, Osaka, Oyodominami 2-chome | 1/2019 | JPY 1,355/tsubo | JPY 1,025/tsubo | JPY 331/tsubo | JPY 28,700 | 10 units |
| 65 | THE UMEDA TOWERKita Ward, Osaka, Tsurunocho | 10/2005 | JPY 1,359/tsubo | JPY 661/tsubo | JPY 698/tsubo | JPY 28,770 | 11 units |
| 66 | BERU PARK CITY GMiyakojima Ward, Osaka, Tomobuchicho 1-chome | 2/1987 | JPY 1,362/tsubo | JPY 387/tsubo | JPY 975/tsubo | JPY 28,840 | 3 units |
| 67 | CREVIA TOWER MIDOSUJIHONMACHIChuo Ward, Osaka, Azuchimachi 3-chome | 2/2022 | JPY 1,369/tsubo | JPY 873/tsubo | JPY 496/tsubo | JPY 28,980 | 6 units |
| 68 | BRANZ TOWER MIDOSUJIHONMACHIChuo Ward, Osaka, Minamihonmachi 4-chome | 10/2017 | JPY 1,372/tsubo | JPY 744/tsubo | JPY 628/tsubo | JPY 29,050 | 10 units |
| 68 | KITAHAMAMIDDO TOWERChuo Ward, Osaka, Kitahama 2-chome | 1/2019 | JPY 1,372/tsubo | JPY 810/tsubo | JPY 562/tsubo | JPY 29,050 | 12 units |
| 70 | BIKU TOWER OSAKAKita Ward, Osaka, Nishitenma 1-chome | 7/2006 | JPY 1,382/tsubo | JPY 542/tsubo | JPY 840/tsubo | JPY 29,260 | 3 units |
| 70 | KURASSHII TOWER UTSUBO KOENNishi Ward, Osaka, Kyomachibori 2-chome | 2/2022 | JPY 1,382/tsubo | JPY 1,015/tsubo | JPY 367/tsubo | JPY 29,260 | 5 units |
| 70 | THE PARK HOUSE NAKANOSHIMA TOWERKita Ward, Osaka, Nakanoshima 6-chome | 10/2017 | JPY 1,382/tsubo | JPY 727/tsubo | JPY 655/tsubo | JPY 29,260 | 54 units |
| 73 | CITY TOWER OSAKAHONMACHIChuo Ward, Osaka, Azuchimachi 2-chome | 2021 | JPY 1,385/tsubo | JPY 879/tsubo | JPY 509/tsubo | JPY 29,330 | 35 units |
| 74 | BAY CITY OSAKASENTA PLAZAMinato Ward, Osaka, Ikejima 3-chome | 3/1994 | JPY 1,388/tsubo | JPY 694/tsubo | JPY 694/tsubo | JPY 29,400 | 7 units |
| 74 | CIELIA TOWER NAKANOSHIMALeaseholdFukushima Ward, Osaka, Fukushima 2-chome | 2/2026 | JPY 1,388/tsubo | JPY 992/tsubo | JPY 400/tsubo | JPY 29,400 | 31 units |
| 76 | OSAKAFUKUSHIMA TOWERFukushima Ward, Osaka, Fukushima 4-chome | 1/2011 | JPY 1,408/tsubo | JPY 506/tsubo | JPY 902/tsubo | JPY 29,820 | 9 units |
| 77 | JINISUOSAKA WEST TOKita Ward, Osaka, Sugaharacho | 1/2003 | JPY 1,425/tsubo | JPY 764/tsubo | JPY 661/tsubo | JPY 30,170 | 4 units |
| 78 | BRANZ TOWER UMEDA NORTHKita Ward, Osaka, Toyosaki 3-chome | 1/2020 | JPY 1,428/tsubo | JPY 833/tsubo | JPY 595/tsubo | JPY 30,240 | 29 units |
| 79 | BRANZ TOWER OSAKAHONMACHIChuo Ward, Osaka, Minamihonmachi 2-chome | 11/2023 | JPY 1,438/tsubo | JPY 909/tsubo | JPY 529/tsubo | JPY 30,450 | 17 units |
| 79 | KINGU MANSION SHINSAIBASHIHIGASHIChuo Ward, Osaka, Kawarayamachi 2-chome | 7/1996 | JPY 1,438/tsubo | JPY 446/tsubo | JPY 992/tsubo | JPY 30,450 | 3 units |
| 81 | N4.TOWERKita Ward, Osaka, Nakanoshima 4-chome | 8/2009 | JPY 1,448/tsubo | JPY 770/tsubo | JPY 684/tsubo | JPY 30,660 | 6 units |
| 82 | CITY TOWER OSAKAFUKUSHIMAFukushima Ward, Osaka, Sagisu 3-chome | 1/2009 | JPY 1,455/tsubo | JPY 674/tsubo | JPY 783/tsubo | JPY 30,800 | 5 units |
| 82 | THE FINE TOWER WEST KOSUTOMinato Ward, Osaka, Benten 4-chome | 1/2023 | JPY 1,455/tsubo | JPY 1,091/tsubo | JPY 364/tsubo | JPY 30,800 | 4 units |
| 84 | BIKU TOWER MINAMIHORIENishi Ward, Osaka, Minamihorie 4-chome | 7/2010 | JPY 1,464/tsubo | JPY 387/tsubo | JPY 1,078/tsubo | JPY 31,010 | 4 units |
| 85 | LAUREL TOWER SHINSAIBASHIChuo Ward, Osaka, Nishishinsaibashi 1-chome | 2019 | JPY 1,474/tsubo | JPY 1,124/tsubo | JPY 350/tsubo | JPY 31,220 | 7 units |
| 86 | THE FINE TOWER UMEDATOYOSAKIKita Ward, Osaka, Toyosaki 3-chome | 2/2019 | JPY 1,478/tsubo | JPY 760/tsubo | JPY 717/tsubo | JPY 31,290 | 21 units |
| 87 | BRANZ TOWER WERISUSHINSAIBASHI SOUTHChuo Ward, Osaka, Higashishinsaibashi 1-chome | 11/2017 | JPY 1,484/tsubo | JPY 850/tsubo | JPY 635/tsubo | JPY 31,430 | 6 units |
| 88 | BRANZ TOWER OSAKABINGOMACHIChuo Ward, Osaka, Bingomachi 1-chome | 1/2014 | JPY 1,491/tsubo | JPY 704/tsubo | JPY 787/tsubo | JPY 31,570 | 4 units |
| 88 | RENAI SSA NANBA TOWERNaniwa Ward, Osaka, Minatomachi 2-chome | 1/2006 | JPY 1,491/tsubo | JPY 800/tsubo | JPY 691/tsubo | JPY 31,570 | 3 units |
| 90 | CITY TOWER TENNOJITennoji Ward, Osaka, Chausuyamacho | 4/2023 | JPY 1,514/tsubo | JPY 1,012/tsubo | JPY 502/tsubo | JPY 32,060 | 4 units |
| 91 | CITY TOWER OSAKATENMA THE RIBA AND PARK SUKita Ward, Osaka, Hinokuchicho | 1/2010 | JPY 1,527/tsubo | JPY 830/tsubo | JPY 698/tsubo | JPY 32,340 | 4 units |
| 92 | DOJIMAZA RESIDENCE MAKU TOWERKita Ward, Osaka, Dojima 2-chome | 10/2013 | JPY 1,531/tsubo | JPY 678/tsubo | JPY 853/tsubo | JPY 32,410 | 8 units |
| 93 | LAUREL TOWER MIDOSUJIHONMACHIChuo Ward, Osaka, Kawaramachi 4-chome | 2/2021 | JPY 1,564/tsubo | JPY 992/tsubo | JPY 572/tsubo | JPY 33,110 | 7 units |
| 94 | CITY TOWER NISHIUMEDAFukushima Ward, Osaka, Fukushima 7-chome | 12/2006 | JPY 1,570/tsubo | JPY 955/tsubo | JPY 612/tsubo | JPY 33,250 | 13 units |
| 95 | OSAKAHIBIKINOMACHI THE SANKUTASU TOWERNishi Ward, Osaka, Shinmachi 1-chome | 1/2015 | JPY 1,574/tsubo | JPY 1,170/tsubo | JPY 403/tsubo | JPY 33,320 | 16 units |
| 96 | PARK TOWER UMEDAKita Ward, Osaka, Ogimachi 2-chome | 10/2013 | JPY 1,587/tsubo | JPY 793/tsubo | JPY 793/tsubo | JPY 33,600 | 7 units |
| 97 | KINGU MANSION TENJINBASHI IKita Ward, Osaka, Tenjinbashi 4-chome | 9/1997 | JPY 1,590/tsubo | JPY 863/tsubo | JPY 727/tsubo | JPY 33,670 | 3 units |
| 98 | THE PARK HOUSE OSAKAUMEDA TOWERKita Ward, Osaka, Nakatsu 1-chome | 9/2025 | JPY 1,600/tsubo | JPY 1,137/tsubo | JPY 463/tsubo | JPY 33,880 | 34 units |
| 99 | GRAND FRONT OSAKAONAZU TOWERKita Ward, Osaka, Ofukacho | 3/2013 | JPY 1,653/tsubo | JPY 992/tsubo | JPY 661/tsubo | JPY 35,000 | 20 units |
| 99 | PARK TOWER KITAHAMAChuo Ward, Osaka, Kitahamahigashi | 9/2014 | JPY 1,653/tsubo | JPY 797/tsubo | JPY 860/tsubo | JPY 35,000 | 8 units |
| 101 | BRANZ TOWER MINAMIHORIENishi Ward, Osaka, Minamihorie 1-chome | 2/2014 | JPY 1,669/tsubo | JPY 760/tsubo | JPY 909/tsubo | JPY 35,350 | 5 units |
| 102 | MJR SAKAISUJIHONMACHI TOWER RJR SAKAISUJIHONMACHI TOWERChuo Ward, Osaka, Minamihonmachi 1-chome | 2/2021 | JPY 1,696/tsubo | JPY 942/tsubo | JPY 757/tsubo | JPY 35,910 | 12 units |
| 103 | CITY TOWER OSAKAChuo Ward, Osaka, Kawaramachi 1-chome | 11/2003 | JPY 1,699/tsubo | JPY 860/tsubo | JPY 840/tsubo | JPY 35,980 | 11 units |
| 103 | OAP RESIDENCE TOWER NISHIKANKita Ward, Osaka, Tenmabashi 1-chome | 11/2000 | JPY 1,699/tsubo | JPY 902/tsubo | JPY 797/tsubo | JPY 35,980 | 4 units |
| 105 | CITY TOWER GRAND TENNOJIAbeno Ward, Osaka, Matsuzakicho 2-chome | 2/2007 | JPY 1,712/tsubo | JPY 893/tsubo | JPY 820/tsubo | JPY 36,260 | 8 units |
| 106 | CROSS TOWER OSAKA BAYMinato Ward, Osaka, Benten 1-chome | 8/2006 | JPY 1,716/tsubo | JPY 721/tsubo | JPY 995/tsubo | JPY 36,330 | 6 units |
| 107 | BRILLIA TOWER DOJIMAKita Ward, Osaka, Dojima 2-chome | 1/2024 | JPY 1,745/tsubo | JPY 1,183/tsubo | JPY 559/tsubo | JPY 36,960 | 35 units |
| 108 | ERUGURESU TOWER OSAKADOSHINKita Ward, Osaka, Doshin 1-chome | 9/2016 | JPY 1,775/tsubo | JPY 783/tsubo | JPY 992/tsubo | JPY 37,590 | 9 units |
| 109 | LAUREL SQUARE OSAKA BAY TOWERSuminoe Ward, Osaka, Nankokita 1-chome | 7/2007 | JPY 1,782/tsubo | JPY 648/tsubo | JPY 1,134/tsubo | JPY 37,730 | 5 units |
| 110 | GRAND GREEN OSAKAKita Ward, Osaka, Ofukacho | 11/2025 | JPY 1,818/tsubo | JPY 1,157/tsubo | JPY 661/tsubo | JPY 38,500 | 55 units |
| 110 | UMEDA GARDEN RESIDENCELeaseholdKita Ward, Osaka, Sonezaki 2-chome | 3/2022 | JPY 1,818/tsubo | JPY 1,170/tsubo | JPY 648/tsubo | JPY 38,500 | 23 units |
| 112 | NANBA GRAND DOMASUTAZU TOWERNaniwa Ward, Osaka, Shikitsuhigashi 2-chome | 4/2010 | JPY 1,838/tsubo | JPY 529/tsubo | JPY 1,309/tsubo | JPY 38,920 | 5 units |
| 113 | APPLE TOWER OSAKATANIMACHIChuo Ward, Osaka, Noninbashi 1-chome | 6/2006 | JPY 1,841/tsubo | JPY 704/tsubo | JPY 1,137/tsubo | JPY 38,990 | 4 units |
| 114 | ERUZAGURESUHORIE TOWERNishi Ward, Osaka, Minamihorie 1-chome | 1/2007 | JPY 1,848/tsubo | JPY 873/tsubo | JPY 975/tsubo | JPY 39,130 | 4 units |
| 114 | OAP RESIDENCE TOWER HIGASHIKANKita Ward, Osaka, Tenmabashi 1-chome | 2/1998 | JPY 1,848/tsubo | JPY 902/tsubo | JPY 945/tsubo | JPY 39,130 | 5 units |
| 116 | PROUD TOWER KITAHAMAChuo Ward, Osaka, Koraibashi 2-chome | 1/2020 | JPY 1,871/tsubo | JPY 1,018/tsubo | JPY 853/tsubo | JPY 39,620 | 12 units |
| 117 | GRAND DOMEZONUEMACHIDAI THE TOWERChuo Ward, Osaka, Uchikyuhojimachi 2-chome | 12/2019 | JPY 1,917/tsubo | JPY 721/tsubo | JPY 1,197/tsubo | JPY 40,600 | 5 units |
| 118 | YODOYABASHI APPLE TOWER RESIDENCEChuo Ward, Osaka, Fushimimachi 3-chome | 3/2007 | JPY 1,950/tsubo | JPY 760/tsubo | JPY 1,190/tsubo | JPY 41,300 | 8 units |
| 119 | JIO TOWER TENROKUKita Ward, Osaka, Tenjinbashi 7-chome | 7/2013 | JPY 1,954/tsubo | JPY 863/tsubo | JPY 1,091/tsubo | JPY 41,370 | 5 units |
| 120 | CREVIA TOWER NAKANOSHIMAFukushima Ward, Osaka, Fukushima 3-chome | 8/2012 | JPY 1,960/tsubo | JPY 860/tsubo | JPY 1,101/tsubo | JPY 41,510 | 6 units |
| 121 | JIO GRANDE UMEDAKita Ward, Osaka, Chayamachi | 4/2011 | JPY 1,980/tsubo | JPY 1,180/tsubo | JPY 793/tsubo | JPY 41,930 | 3 units |
| 122 | LIONS MANSION OSAKA SKY TOWERNishi Ward, Osaka, Shinmachi 1-chome | 5/2004 | JPY 1,987/tsubo | JPY 658/tsubo | JPY 1,322/tsubo | JPY 42,070 | 5 units |
| 123 | OKUPURIO TOWERMinato Ward, Osaka, Benten 1-chome | 3/1993 | JPY 2,050/tsubo | JPY 1,058/tsubo | JPY 992/tsubo | JPY 43,400 | 8 units |
| 124 | GRAND DOMEZONKYOMACHIBORI TOWERNishi Ward, Osaka, Kyomachibori 2-chome | 8/2009 | JPY 2,149/tsubo | JPY 826/tsubo | JPY 1,322/tsubo | JPY 45,500 | 5 units |
| 125 | THE CENTRAL MAKU TOWERKita Ward, Osaka, Nakatsu 1-chome | 1/2015 | JPY 2,264/tsubo | JPY 770/tsubo | JPY 1,494/tsubo | JPY 47,950 | 4 units |
| 126 | PROUD TOWER ABENOAbeno Ward, Osaka, Abenosuji 3-chome | 1/2013 | JPY 2,294/tsubo | JPY 701/tsubo | JPY 1,590/tsubo | JPY 48,580 | 6 units |
| 127 | D GURAFOTOSAKA N Y TOWER HIGOBASHINishi Ward, Osaka, Edobori 1-chome | 2008 | JPY 2,347/tsubo | JPY 770/tsubo | JPY 1,587/tsubo | JPY 49,700 | 3 units |
Values are calculated by dividing the listed monthly charges for units for sale by their private floor area, taking the median for each tower, and converting at 1 tsubo = 3.30579㎡. The management fee and repair reserve contribution are separate medians, so their sum may not equal the median total. “Estimated monthly cost for 70㎡” is the total per-㎡ rate multiplied by 70, not the charge for an actual unit.Osaka with building pages: 253listings, the number of units for sale showing both charges is183 listings, 3and the number of towers with at least this many units available for analysis is127 buildings.
