Luxury tower condominium ranking in Yokohama
Up to 50 buildings in Yokohama are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors in Yokohama, 63 have an estimated benchmark value. Up to 50 are listed in descending order of luxury score. No. 1 is THE YOKOHAMA FRONT TOWER, with 89.5 points and a benchmark value of JPY 175,070,000 for 70 m². Scores reflect each building's position among all listed buildings; only the ranking is recalculated within Yokohama.
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (50 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | THE YOKOHAMA FRONT TOWER | Kanagawa, Kanagawa Ward, Yokohama, Tsuruyacho 1-chome 43 stories above ground · Built in 2023 |
89.5 | JPY 175,070,000 JPY 145,700,000〜JPY 210,350,000 |
JPY 8,270,000/tsubo | 86・99・87・92 | Low |
| 2 | NA VIEW REYOKOHAMA TOWER RESIDENCE | Kanagawa, Kanagawa Ward, Yokohama, Kinkocho 41 stories above ground · Built in 2007 |
82.1 | JPY 168,360,000 JPY 140,120,000〜JPY 202,290,000 |
JPY 7,950,000/tsubo | 84・97・82・40 | Medium |
| 3 | THE TOWER YOKOHAMAKITANAKA | Kanagawa, Naka Ward, Yokohama, Kitanakadori 5-chome 58 stories above ground · Built in 2019 |
78.4 | JPY 150,160,000 JPY 124,980,000〜JPY 180,430,000 |
JPY 7,090,000/tsubo | 80・53・99・81 | High |
| 4 | PARK TOWER YOKOHAMAPOTO SIDE | Kanagawa, Kanagawa Ward, Yokohama, Kinkocho 34 stories above ground · Built in 2008 |
73.4 | JPY 132,090,000 JPY 109,940,000〜JPY 158,720,000 |
JPY 6,240,000/tsubo | 74・95・66・46 | High |
| 5 | BRANZ TOWER MINATOMIRAI | Kanagawa, Nishi Ward, Yokohama, Minatomirai 3-chome 29 stories above ground · Built in 2017 |
71.0 | JPY 139,320,000 JPY 115,950,000〜JPY 167,400,000 |
JPY 6,580,000/tsubo | 77・73・53・76 | Medium |
| 6 | BLUE HARBOR TOWER MINATOMIRAI | Kanagawa, Nishi Ward, Yokohama, Minatomirai 6-chome 27 stories above ground · Built in 2017 |
69.9 | JPY 125,580,000 JPY 104,520,000〜JPY 150,890,000 |
JPY 5,930,000/tsubo | 70・76・61・76 | Medium |
| 7 | BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWER | Kanagawa, Nishi Ward, Yokohama, Minatomirai 5-chome 30 stories above ground · Built in 2007 |
68.3 | JPY 115,960,000 JPY 96,510,000〜JPY 139,330,000 |
JPY 5,480,000/tsubo | 65・84・75・40 | Medium |
| 8 | BRILLIA GRANDE MINATOMIRAI OSHAN FRONT TOWER | Kanagawa, Nishi Ward, Yokohama, Minatomirai 5-chome 30 stories above ground · Built in 2007 |
68.2 | JPY 115,550,000 JPY 96,160,000〜JPY 138,830,000 |
JPY 5,460,000/tsubo | 65・84・75・40 | Medium |
| 9 | PARK TOWER YOKOHAMA STATION PUREMIA | Kanagawa, Nishi Ward, Yokohama, Takashima 2-chome 36 stories above ground · Built in 2007 |
67.9 | JPY 124,710,000 JPY 103,790,000〜JPY 149,840,000 |
JPY 5,890,000/tsubo | 69・68・78・40 | High |
| 10 | M.M.TOWERS THE South | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 30 stories above ground · Built in 2003 |
67.5 | JPY 143,420,000 JPY 119,360,000〜JPY 172,320,000 |
JPY 6,770,000/tsubo | 78・70・62・19 | High |
| 11 | M M TOWERS FORESIS L | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 30 stories above ground · Built in 2007 |
66.4 | JPY 120,040,000 JPY 99,900,000〜JPY 144,230,000 |
JPY 5,670,000/tsubo | 67・68・77・40 | High |
| 12 | M M TOWERS FORESIS R | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 30 stories above ground · Built in 2006 |
65.8 | JPY 118,370,000 JPY 98,520,000〜JPY 142,230,000 |
JPY 5,590,000/tsubo | 66・71・77・34 | High |
| 13 | MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCE | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 31 stories above ground · Built in 2007 |
65.8 | JPY 111,850,000 JPY 93,090,000〜JPY 134,390,000 |
JPY 5,280,000/tsubo | 63・71・80・40 | High |
| 14 | THE YOKOHAMA TOWERS TOWER WEST | Kanagawa, Kanagawa Ward, Yokohama, Sakaecho 42 stories above ground · Built in 2001 |
64.7 | JPY 99,640,000 JPY 82,920,000〜JPY 119,720,000 |
JPY 4,710,000/tsubo | 56・93・84・13 | High |
| 15 | YOKOHAMAPOTO SIDE PLACE TOWER RESIDENCE | Kanagawa, Kanagawa Ward, Yokohama, Onocho 29 stories above ground · Built in 2009 |
64.3 | JPY 109,770,000 JPY 91,360,000〜JPY 131,900,000 |
JPY 5,180,000/tsubo | 62・95・46・51 | Medium |
| 16 | M.M.TOWERS THE East | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 30 stories above ground · Built in 2003 |
63.1 | JPY 125,820,000 JPY 104,720,000〜JPY 151,180,000 |
JPY 5,940,000/tsubo | 70・69・62・19 | Medium |
| 17 | M.M.TOWERS THE West | Kanagawa, Nishi Ward, Yokohama, Minatomirai 4-chome 30 stories above ground · Built in 2003 |
62.0 | JPY 122,190,000 JPY 101,700,000〜JPY 146,820,000 |
JPY 5,770,000/tsubo | 68・68・63・19 | Medium |
| 18 | DORESSE TOWER SHINTSUNASHIMA | Kanagawa, Kohoku Ward, Yokohama, Tsunashimahigashi 1-chome 29 stories above ground · Built in 2023 |
61.8 | JPY 123,310,000 JPY 102,630,000〜JPY 148,170,000 |
JPY 5,820,000/tsubo | 69・34・56・92 | Medium |
| 19 | CITY TOWER YOKOHAMA | Kanagawa, Naka Ward, Yokohama, Nihonodori 23 stories above ground · Built in 2005 |
59.7 | JPY 130,120,000 JPY 108,290,000〜JPY 156,340,000 |
JPY 6,140,000/tsubo | 72・70・33・29 | Medium |
| 20 | THE YOKOHAMA TOWERS TOWER EAST | Kanagawa, Kanagawa Ward, Yokohama, Sakaecho 42 stories above ground · Built in 2003 |
55.7 | JPY 101,970,000 JPY 84,870,000〜JPY 122,520,000 |
JPY 4,820,000/tsubo | 58・40・84・19 | High |
| 21 | ARUTEYOKOHAMA | Kanagawa, Kanagawa Ward, Yokohama, Onocho 27 stories above ground · Built in 1992 |
53.7 | JPY 95,520,000 JPY 79,500,000〜JPY 114,780,000 |
JPY 4,510,000/tsubo | 53・94・41・4 | Low |
| 22 | YOKOHAMADIA TOWER | Kanagawa, Naka Ward, Yokohama, Yamashitacho 25 stories above ground · Built in 2003 |
53.0 | JPY 118,510,000 JPY 98,630,000〜JPY 142,390,000 |
JPY 5,600,000/tsubo | 66・41・49・19 | Low |
| 23 | YOKOHAMA CITY TOWER BASHAMICHI | Kanagawa, Naka Ward, Yokohama, Onoecho 5-chome 23 stories above ground · Built in 2003 |
52.4 | JPY 122,560,000 JPY 102,000,000〜JPY 147,260,000 |
JPY 5,790,000/tsubo | 68・53・29・19 | Medium |
| 24 | ROIYARU TOWER YOKOHAMATSURUMI | Kanagawa, Tsurumi Ward, Yokohama, Tsurumichuo 1-chome 31 stories above ground · Built in 2010 |
52.4 | JPY 93,030,000 JPY 77,430,000〜JPY 111,780,000 |
JPY 4,390,000/tsubo | 50・43・66・55 | Medium |
| 25 | D GURAFOTOYOKOHAMA CRUISING TOWER | Kanagawa, Naka Ward, Yokohama, Honcho 4-chome 21 stories above ground · Built in 2004 |
51.8 | JPY 113,570,000 JPY 94,520,000〜JPY 136,460,000 |
JPY 5,360,000/tsubo | 64・68・19・23 | Low |
| 26 | GURESHIA TOWER FUTAMATAGAWA | Kanagawa, Asahi Ward, Yokohama, Futamatagawa 2-chome 29 stories above ground · Built in 2018 |
50.0 | JPY 90,170,000 JPY 75,050,000〜JPY 108,350,000 |
JPY 4,260,000/tsubo | 48・22・69・78 | High |
| 27 | YOKOHAMAPOTO SIDE ROAICHIBANKAN | Kanagawa, Kanagawa Ward, Yokohama, Sakaecho 33 stories above ground · Built in 1994 |
49.5 | JPY 71,360,000 JPY 59,390,000〜JPY 85,750,000 |
JPY 3,370,000/tsubo | 34・94・67・6 | Medium |
| 28 | SHIRUE TOWER YOKOHAMA | Kanagawa, Nishi Ward, Yokohama, Kusunokicho 26 stories above ground · Built in 2002 |
46.8 | JPY 101,100,000 JPY 84,140,000〜JPY 121,480,000 |
JPY 4,770,000/tsubo | 57・45・38・15 | Medium |
| 29 | YOKOHAMAYURO TOWER | Kanagawa, Naka Ward, Yokohama, Yamashitacho 27 stories above ground · Built in 2004 |
46.5 | JPY 102,970,000 JPY 85,690,000〜JPY 123,720,000 |
JPY 4,860,000/tsubo | 58・46・29・23 | Medium |
| 30 | GLORIO TOWER YOKOHAMAMOTOMACHI | Kanagawa, Naka Ward, Yokohama, Yamashitacho 22 stories above ground · Built in 2005 |
46.2 | JPY 97,360,000 JPY 81,030,000〜JPY 116,990,000 |
JPY 4,600,000/tsubo | 55・39・41・29 | Medium |
| 31 | BRANZ TOWER OFUNA | Kanagawa, Sakae Ward, Yokohama, Kasama 2-chome 21 stories above ground · Built in 2020 |
46.0 | JPY 100,680,000 JPY 83,790,000〜JPY 120,970,000 |
JPY 4,750,000/tsubo | 57・8・37・84 | Medium |
| 32 | PARK SQUARE YOKOHAMA | Kanagawa, Naka Ward, Yokohama, Yoshihamacho 23 stories above ground · Built in 2001 |
45.5 | JPY 93,620,000 JPY 77,920,000〜JPY 112,490,000 |
JPY 4,420,000/tsubo | 51・41・54・13 | Medium |
| 33 | KAMIOKA TOWER THE RESIDENCE | Kanagawa, Konan Ward, Yokohama, Kamiokanishi 1-chome 34 stories above ground · Built in 2010 |
45.4 | JPY 80,290,000 JPY 66,830,000〜JPY 96,480,000 |
JPY 3,790,000/tsubo | 42・21・74・55 | Low |
| 34 | KOTTONHABA TOWERS BAY WEST | Kanagawa, Kanagawa Ward, Yokohama, Hashimotocho 2-chome 38 stories above ground · Built in 2007 |
45.0 | JPY 74,010,000 JPY 61,600,000〜JPY 88,930,000 |
JPY 3,500,000/tsubo | 36・34・81・40 | Medium |
| 35 | PROUD CITY HIYOSHI RESIDENCE II | Kanagawa, Kohoku Ward, Yokohama, Minowacho 2-chome 20 stories above ground · Built in 2021 |
43.9 | JPY 84,330,000 JPY 70,180,000〜JPY 101,330,000 |
JPY 3,980,000/tsubo | 44・12・54・87 | High |
| 36 | PARK TOWER HIGASHITOTSUKA | Kanagawa, Totsuka Ward, Yokohama, Shinanocho 32 stories above ground · Built in 2005 |
43.0 | JPY 77,690,000 JPY 64,650,000〜JPY 93,340,000 |
JPY 3,670,000/tsubo | 40・31・71・29 | Medium |
| 37 | PROUD CITY HIYOSHI RESIDENCE III | Kanagawa, Kohoku Ward, Yokohama, Minowacho 2-chome 20 stories above ground · Built in 2022 |
42.4 | JPY 81,640,000 JPY 67,940,000〜JPY 98,090,000 |
JPY 3,860,000/tsubo | 43・11・48・89 | High |
| 38 | KOTTONHABA TOWERS SHI WEST | Kanagawa, Kanagawa Ward, Yokohama, Hashimotocho 2-chome 32 stories above ground · Built in 2006 |
42.3 | JPY 67,770,000 JPY 56,400,000〜JPY 81,430,000 |
JPY 3,200,000/tsubo | 30・35・83・34 | Medium |
| 39 | YOKOHAMA TOWER RINGU SQUARE THE EAST | Kanagawa, Nishi Ward, Yokohama, Nishihiranumacho 25 stories above ground · Built in 2005 |
42.0 | JPY 81,190,000 JPY 67,570,000〜JPY 97,550,000 |
JPY 3,830,000/tsubo | 43・22・67・29 | Medium |
| 40 | PROUD CITY HIYOSHI RESIDENCE I | Kanagawa, Kohoku Ward, Yokohama, Minowacho 2-chome 20 stories above ground · Built in 2020 |
41.6 | JPY 84,640,000 JPY 70,440,000〜JPY 101,700,000 |
JPY 4,000,000/tsubo | 45・12・42・84 | Medium |
| 41 | BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWA | Kanagawa, Kanagawa Ward, Yokohama, Higashikanagawa 1-chome 20 stories above ground · Built in 2019 |
41.3 | JPY 95,840,000 JPY 79,760,000〜JPY 115,160,000 |
JPY 4,530,000/tsubo | 53・23・10・81 | Medium |
| 42 | EKUSUTEYAMASHITA KOEN KUREIDORU TOWER | Kanagawa, Naka Ward, Yokohama, Yamashitacho 24 stories above ground · Built in 2001 |
41.3 | JPY 94,330,000 JPY 78,500,000〜JPY 113,340,000 |
JPY 4,450,000/tsubo | 51・45・27・13 | Medium |
| 43 | LIVIO TOWER HAZAWAYOKOHAMAKOKUDAI | Kanagawa, Kanagawa Ward, Yokohama, Hazawaminami 2-chome 23 stories above ground · Built in 2023 |
41.0 | JPY 79,650,000 JPY 66,290,000〜JPY 95,700,000 |
JPY 3,760,000/tsubo | 41・4・52・92 | High |
| 44 | KOTTONHABA TOWERS MARINA GATE TOWER | Kanagawa, Kanagawa Ward, Yokohama, Hoshinocho 38 stories above ground · Built in 2008 |
40.6 | JPY 74,540,000 JPY 62,040,000〜JPY 89,570,000 |
JPY 3,520,000/tsubo | 36・21・68・46 | Medium |
| 45 | PURAIMARINAYAMASHITA KOEN GURESHIA TOWER | Kanagawa, Naka Ward, Yokohama, Yamashitacho 20 stories above ground · Built in 2002 |
39.7 | JPY 96,080,000 JPY 79,960,000〜JPY 115,450,000 |
JPY 4,540,000/tsubo | 54・40・17・15 | Medium |
| 46 | THE SKY KURUZU TOWER | Kanagawa, Naka Ward, Yokohama, Hinodecho 1-chome 22 stories above ground · Built in 2015 |
39.7 | JPY 84,040,000 JPY 69,940,000〜JPY 100,970,000 |
JPY 3,970,000/tsubo | 44・22・31・70 | Medium |
| 47 | BELISTA TOWER HIGASHITOTSUKA | Kanagawa, Totsuka Ward, Yokohama, Kawakamicho 26 stories above ground · Built in 2009 |
38.6 | JPY 78,060,000 JPY 64,970,000〜JPY 93,800,000 |
JPY 3,690,000/tsubo | 40・25・42・51 | Medium |
| 48 | NYU CITY HIGASHITOTSUKA BE TOWER | Kanagawa, Totsuka Ward, Yokohama, Shinanocho 32 stories above ground · Built in 2004 |
37.0 | JPY 68,330,000 JPY 56,870,000〜JPY 82,110,000 |
JPY 3,230,000/tsubo | 31・26・70・23 | Medium |
| 49 | YOKOHAMAHERIOSU TOWER | Kanagawa, Konan Ward, Yokohama, Kamiokanishi 1-chome 30 stories above ground · Built in 2003 |
36.8 | JPY 67,790,000 JPY 56,420,000〜JPY 81,450,000 |
JPY 3,200,000/tsubo | 30・34・65・19 | Medium |
| 50 | YOKOHAMA TOWER RINGU SQUARE THE WEST | Kanagawa, Nishi Ward, Yokohama, Nishihiranumacho 25 stories above ground · Built in 2005 |
36.4 | JPY 75,780,000 JPY 63,070,000〜JPY 91,060,000 |
JPY 3,580,000/tsubo | 38・22・51・29 | Medium |
Scores reflect each building’s position among all listed buildings. Rankings in this table are recalculated within Yokohama.Calculated on October 21, 2026 (luxury-v1).
How Benchmark Values and Luxury Scores Are Calculated
The benchmark is a sale valuation for an assumed 70㎡ unit on a mid-level floor (half the building’s above-ground floors). It estimates a likely selling price by adjusting asking-price levels toward public transaction-price levels in the same market. It is neither the average price of currently listed units nor an actual transaction price in that building. The estimated range contains 80% of public transaction prices around the valuation.
| Factor | Source value | Weight |
|---|---|---|
| Price level | Benchmark Price per Tsubo | 50 |
| Location | Distance-weighted average price of nearby official land price survey points | 20 |
| Scale | Above-ground floors and total units | 20 |
| Building age | Year completed | 10 |
Each factor shows the building’s position among all listed buildings (0–100, with 50 at the median). The luxury score is the weighted sum of four factors, with a maximum of 100. Rent levels are excluded because they closely track sale benchmark values and would count price twice. Brand names, reviews, and listing counts are not used.
“High” confidence means management and repair reserve fees are known from units currently for sale and at least five comparable properties were used. “Medium” means fewer than five comparables. “Low” means no unit is currently for sale and management and repair reserve fees were imputed using the area median.
Included and Excluded Buildings
Of the 71 buildings with pages in Yokohama, 63 are ranked. The remaining 8 are excluded because a benchmark value could not be calculated.
| Reasons for Exclusion | Buildings |
|---|---|
| Rental-only property; not eligible for a sale estimate | 4 |
| Building not yet completed | 3 |
| A sale estimate cannot be shown until the land tenure is verified | 1 |
Other lists
- High-rise condominium rankings
- Luxury High-Rise Condominium Rankings by Listed Area
- Tokyo 23 Wards Luxury High-Rise Condominium Ranking
- Osaka Luxury High-Rise Condominium Ranking
- Nagoya Luxury High-Rise Condominium Ranking
- Fukuoka Luxury High-Rise Condominium Ranking
- Kawasaki Luxury High-Rise Condominium Ranking
- Kobe Luxury High-Rise Condominium Ranking
- Sendai Luxury High-Rise Condominium Ranking
- Sapporo Luxury High-Rise Condominium Ranking
- Floor-Count Ranking in Yokohama
- Total-Unit Ranking in Yokohama
- Listing-Rate Ranking in Yokohama
- Yokohama Asking Price & Rent Trends
- Yokohama New High-Rise Condominium Projects & Completion Schedules
- Browse Yokohama towers by ward
