Luxury tower condominium ranking in Kobe
Up to 50 buildings in Kobe are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors in Kobe, 62 have an estimated benchmark value. Up to 50 are listed in descending order of luxury score. No. 1 is BAY CITY TOWERS KOBE WEST, with 59.3 points and a benchmark value of JPY 85,260,000 for 70 m². Scores reflect each building's position among all listed buildings; only the ranking is recalculated within Kobe.
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (50 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | BAY CITY TOWERS KOBE WEST | Hyogo, Chuo Ward, Kobe, Shinkocho 27 stories above ground · Built in 2023 |
59.3 | JPY 85,260,000 JPY 69,420,000〜JPY 104,720,000 |
JPY 4,030,000/tsubo | 45・77・61・92 | High |
| 2 | CITY TOWER KOBESANNOMIYA | Hyogo, Chuo Ward, Kobe, Asahidori 4-chome 54 stories above ground · Built in 2013 |
57.5 | JPY 98,880,000 JPY 80,510,000〜JPY 121,450,000 |
JPY 4,670,000/tsubo | 56・21・95・63 | High |
| 3 | BAY CITY TOWERS KOBE EAST | Hyogo, Chuo Ward, Kobe, Shinkocho 27 stories above ground · Built in 2025 |
56.3 | JPY 75,580,000 JPY 61,540,000〜JPY 92,830,000 |
JPY 3,570,000/tsubo | 37・79・61・98 | High |
| 4 | D GURAFOTOKOBESANNOMIYA TOWER | Hyogo, Chuo Ward, Kobe, Hachimandori 4-chome 43 stories above ground · Built in 2005 |
55.7 | JPY 79,720,000 JPY 64,900,000〜JPY 97,910,000 |
JPY 3,760,000/tsubo | 41・85・75・29 | Medium |
| 5 | THE PARK HOUSE KOBE TOWER | Hyogo, Chuo Ward, Kobe, Aioicho 1-chome 33 stories above ground · Built in 2019 |
50.0 | JPY 88,000,000 JPY 71,640,000〜JPY 108,080,000 |
JPY 4,160,000/tsubo | 47・19・73・81 | High |
| 6 | URBAN LIFE KOBESANNOMIYAZA TOWER | Hyogo, Chuo Ward, Kobe, Kanocho 6-chome 34 stories above ground · Built in 2009 |
48.5 | JPY 65,610,000 JPY 53,410,000〜JPY 80,580,000 |
JPY 3,100,000/tsubo | 28・81・67・51 | Medium |
| 7 | THE PARK HOUSE KOBEHABA RANDO TOWER | Hyogo, Chuo Ward, Kobe, Higashikawasakicho 1-chome 36 stories above ground · Built in 2015 |
45.3 | JPY 78,980,000 JPY 64,300,000〜JPY 97,000,000 |
JPY 3,730,000/tsubo | 41・13・76・70 | High |
| 8 | BELISTA KOBEKYUKYORYUCHI | Hyogo, Chuo Ward, Kobe, Kaigandori 26 stories above ground · Built in 2011 |
44.6 | JPY 59,020,000 JPY 48,050,000〜JPY 72,500,000 |
JPY 2,790,000/tsubo | 22・89・50・58 | Medium |
| 9 | BRILLIA TOWER KOBEMOTOMACHI | Hyogo, Chuo Ward, Kobe, Shimoyamatedori 5-chome 35 stories above ground · Built in 2010 |
44.5 | JPY 80,950,000 JPY 65,910,000〜JPY 99,430,000 |
JPY 3,820,000/tsubo | 42・30・59・55 | Medium |
| 10 | PROUD TOWER KOBETARUMI | Hyogo, Tarumi Ward, Kobe, Kandacho 32 stories above ground · Built in 2026 |
44.3 | JPY 77,900,000 JPY 63,420,000〜JPY 95,680,000 |
JPY 3,680,000/tsubo | 40・3・69・99 | High |
| 11 | MIKAGE TOWER RESIDENCE | Hyogo, Higashinada Ward, Kobe, Mikagenakamachi 3-chome 47 stories above ground · Built in 2010 |
43.4 | JPY 71,020,000 JPY 57,820,000〜JPY 87,230,000 |
JPY 3,350,000/tsubo | 33・16・91・55 | High |
| 12 | LIONS TOWER KOBEMOTOMACHI | Hyogo, Chuo Ward, Kobe, Sakaemachidori 3-chome 33 stories above ground · Built in 2009 |
42.1 | JPY 80,230,000 JPY 65,320,000〜JPY 98,540,000 |
JPY 3,790,000/tsubo | 42・28・52・51 | Medium |
| 13 | WAKOHRE KOBESANNOMIYATORADDO TOWER | Hyogo, Chuo Ward, Kobe, Isobedori 4-chome 20 stories above ground · Built in 2018 |
41.9 | JPY 64,930,000 JPY 52,860,000〜JPY 79,750,000 |
JPY 3,070,000/tsubo | 27・78・25・78 | Medium |
| 14 | WAKOHRE CITY KOBESANNOMIYA | Hyogo, Chuo Ward, Kobe, Hamabedori 6-chome 20 stories above ground · Built in 2015 |
39.1 | JPY 49,540,000 JPY 40,330,000〜JPY 60,850,000 |
JPY 2,340,000/tsubo | 15・78・46・70 | Medium |
| 15 | LIONS TOWER KOBEKYUKYORYUCHI | Hyogo, Chuo Ward, Kobe, Itomachi 27 stories above ground · Built in 2006 |
38.8 | JPY 56,460,000 JPY 45,970,000〜JPY 69,350,000 |
JPY 2,670,000/tsubo | 19・88・40・34 | High |
| 16 | PROUD TOWER KOBEKENCHOMAE | Hyogo, Chuo Ward, Kobe, Shimoyamatedori 4-chome 28 stories above ground · Built in 2012 |
38.7 | JPY 77,330,000 JPY 62,960,000〜JPY 94,990,000 |
JPY 3,650,000/tsubo | 39・32・34・60 | Medium |
| 17 | KOBEHABA TOWER | Hyogo, Chuo Ward, Kobe, Kaigandori 6-chome 35 stories above ground · Built in 2013 |
38.2 | JPY 65,110,000 JPY 53,010,000〜JPY 79,980,000 |
JPY 3,080,000/tsubo | 27・20・71・63 | High |
| 18 | TOAYAMATE THE KOBE TOWER | Hyogo, Chuo Ward, Kobe, Nakayamatedori 3-chome 35 stories above ground · Built in 2008 |
35.7 | JPY 61,220,000 JPY 49,840,000〜JPY 75,190,000 |
JPY 2,890,000/tsubo | 24・24・73・46 | High |
| 19 | JIKUREFUSHINKOBE TOWER | Hyogo, Chuo Ward, Kobe, Kumochicho 7-chome 42 stories above ground · Built in 2009 |
35.1 | JPY 60,240,000 JPY 49,050,000〜JPY 73,990,000 |
JPY 2,840,000/tsubo | 23・16・76・51 | High |
| 20 | JI URBANEX TOWER KOBEMOTOMACHIDORI | Hyogo, Chuo Ward, Kobe, Motomachidori 6-chome 27 stories above ground · Built in 2016 |
33.7 | JPY 63,600,000 JPY 51,780,000〜JPY 78,120,000 |
JPY 3,000,000/tsubo | 26・22・46・74 | Medium |
| 21 | APA TOWERS KOBESANNOMIYA | Hyogo, Chuo Ward, Kobe, Isobedori 4-chome 20 stories above ground · Built in 2005 |
33.1 | JPY 53,730,000 JPY 43,740,000〜JPY 65,990,000 |
JPY 2,540,000/tsubo | 17・77・31・29 | Medium |
| 22 | CREVIA TOWER KOBEHABA RANDO | Hyogo, Chuo Ward, Kobe, Higashikawasakicho 1-chome 23 stories above ground · Built in 2015 |
32.9 | JPY 68,600,000 JPY 55,850,000〜JPY 84,260,000 |
JPY 3,240,000/tsubo | 31・14・37・70 | Medium |
| 23 | PARK HOMES KOBEZA RESIDENCE | Hyogo, Chuo Ward, Kobe, Sakaemachidori 7-chome 20 stories above ground · Built in 2017 |
30.7 | JPY 59,130,000 JPY 48,140,000〜JPY 72,630,000 |
JPY 2,790,000/tsubo | 22・19・41・76 | High |
| 24 | THE RESIDENCE KOBEMOTOMACHIDORI | Hyogo, Chuo Ward, Kobe, Motomachidori 6-chome 24 stories above ground · Built in 2014 |
28.7 | JPY 62,780,000 JPY 51,110,000〜JPY 77,110,000 |
JPY 2,960,000/tsubo | 25・21・28・67 | Low |
| 25 | WERUBUROKKOMICHI 1 BANGAI | Hyogo, Nada Ward, Kobe, Bingocho 5-chome 33 stories above ground · Built in 2003 |
25.8 | JPY 57,050,000 JPY 46,450,000〜JPY 70,070,000 |
JPY 2,690,000/tsubo | 20・18・51・19 | Low |
| 26 | SUMAKOSUTO TOWER | Hyogo, Suma Ward, Kobe, Miyukicho 1-chome 36 stories above ground · Built in 2009 |
25.8 | JPY 48,130,000 JPY 39,190,000〜JPY 59,120,000 |
JPY 2,270,000/tsubo | 13・6・64・51 | Medium |
| 27 | ERUGURESUKOBESANNOMIYA TOWER SUTEJI | Hyogo, Chuo Ward, Kobe, Isogamidori 3-chome 29 stories above ground · Built in 2009 |
25.4 | JPY 47,870,000 JPY 38,980,000〜JPY 58,800,000 |
JPY 2,260,000/tsubo | 13・23・45・51 | High |
| 28 | WAKOHRE KOBENADA TOWER | Hyogo, Nada Ward, Kobe, Nadakitadori 10-chome 32 stories above ground · Built in 2007 |
24.4 | JPY 48,500,000 JPY 39,490,000〜JPY 59,570,000 |
JPY 2,290,000/tsubo | 14・10・58・40 | Medium |
| 29 | PROUD TOWER SUMIYOSHI | Hyogo, Higashinada Ward, Kobe, Konancho 5-chome 29 stories above ground · Built in 2012 |
23.7 | JPY 52,670,000 JPY 42,880,000〜JPY 64,690,000 |
JPY 2,490,000/tsubo | 17・13・34・60 | Low |
| 30 | WERUBUROKKOMICHI 2 BANGAI | Hyogo, Nada Ward, Kobe, Fukadacho 4-chome 30 stories above ground · Built in 2000 |
23.6 | JPY 54,480,000 JPY 44,360,000〜JPY 66,920,000 |
JPY 2,570,000/tsubo | 18・20・48・11 | Medium |
| 31 | KOBEPOTOPIA PLAZA A | Hyogo, Chuo Ward, Kobe, Minatojimanakamachi 6-chome 25 stories above ground · Built in 1989 |
20.5 | JPY 20,760,000 JPY 16,900,000〜JPY 25,500,000 |
JPY 980,000/tsubo | 2・28・69・2 | Low |
| 32 | CITY TOWER GRAND SUMATAKATORI | Hyogo, Suma Ward, Kobe, Oikecho 5-chome 30 stories above ground · Built in 2007 |
20.1 | JPY 39,120,000 JPY 31,850,000〜JPY 48,040,000 |
JPY 1,850,000/tsubo | 8・5・56・40 | Medium |
| 33 | SUMIYOSHIGAWA RIVERSIDE FORAMU THE RESIDENCE | Hyogo, Higashinada Ward, Kobe, Sumiyoshihigashimachi 2-chome 28 stories above ground · Built in 2013 |
19.9 | JPY 24,790,000 JPY 20,180,000〜JPY 30,440,000 |
JPY 1,170,000/tsubo | 2・13・49・63 | Low |
| 34 | RIC EAST COURT 3 BANGAI 101 GOTO | Hyogo, Higashinada Ward, Kobe, Koyochonaka 1-chome 41 stories above ground · Built in 1991 |
19.8 | JPY 28,740,000 JPY 23,400,000〜JPY 35,300,000 |
JPY 1,360,000/tsubo | 4・3・86・3 | Medium |
| 35 | VIEW TOWER SUMIYOSHIKAN | Hyogo, Higashinada Ward, Kobe, Sumiyoshihigashimachi 5-chome 27 stories above ground · Built in 1999 |
19.4 | JPY 48,260,000 JPY 39,290,000〜JPY 59,280,000 |
JPY 2,280,000/tsubo | 13・16・43・10 | Medium |
| 36 | RIC WEST COURT 3 BANGAI 1 BANKAN | Hyogo, Higashinada Ward, Kobe, Koyochonaka 5-chome 38 stories above ground · Built in 1993 |
19.1 | JPY 26,990,000 JPY 21,970,000〜JPY 33,150,000 |
JPY 1,270,000/tsubo | 3・2・83・5 | Low |
| 37 | LA FORUTESEISHINCHUO 2 BANKAN | Hyogo, Nishi Ward, Kobe, Takenodai 6-chome 34 stories above ground · Built in 1994 |
18.4 | JPY 22,670,000 JPY 18,460,000〜JPY 27,850,000 |
JPY 1,070,000/tsubo | 2・1・82・6 | Low |
| 38 | CANAL TAUNCHUO | Hyogo, Hyogo Ward, Kobe, Ekiminamidori 5-chome 34 stories above ground · Built in 1997 |
17.7 | JPY 38,500,000 JPY 31,340,000〜JPY 47,290,000 |
JPY 1,820,000/tsubo | 7・7・60・8 | Medium |
| 39 | FIRERUSEISHINMINAMI | Hyogo, Nishi Ward, Kobe, Ibukidaikitamachi 1-chome 20 stories above ground · Built in 2010 |
15.7 | JPY 24,360,000 JPY 19,830,000〜JPY 29,920,000 |
JPY 1,150,000/tsubo | 2・0・45・55 | Medium |
| 40 | PARK TOWER SHINKOBE | Hyogo, Chuo Ward, Kobe, Kumochicho 7-chome 21 stories above ground · Built in 2007 |
15.4 | JPY 46,520,000 JPY 37,880,000〜JPY 57,140,000 |
JPY 2,200,000/tsubo | 12・16・10・40 | Medium |
| 41 | KOBE PARK CITY A | Hyogo, Chuo Ward, Kobe, Minatojimanakamachi 6-chome 24 stories above ground · Built in 1984 |
14.8 | JPY 18,890,000 JPY 15,380,000〜JPY 23,200,000 |
JPY 890,000/tsubo | 2・34・36・1 | Medium |
| 42 | LA TOUR ROKKO E | Hyogo, Nada Ward, Kobe, Yuminokicho 4-chome 21 stories above ground · Built in 2000 |
14.2 | JPY 44,820,000 JPY 36,490,000〜JPY 55,060,000 |
JPY 2,120,000/tsubo | 11・14・24・11 | Medium |
| 43 | RIBU COURT ORIJIN | Hyogo, Tarumi Ward, Kobe, Myodanicho 21 stories above ground · Built in 2009 |
14.2 | JPY 18,180,000 JPY 14,800,000〜JPY 22,330,000 |
JPY 860,000/tsubo | 1・0・43・51 | High |
| 44 | LAUREL HAITSUKOBE 1 GOTO | Hyogo, Hyogo Ward, Kobe, Ekimaedori 2-chome 24 stories above ground · Built in 1999 |
14.1 | JPY 28,490,000 JPY 23,190,000〜JPY 34,990,000 |
JPY 1,350,000/tsubo | 3・6・51・10 | Medium |
| 45 | ASUTASHINNAGATA TOWERS COURT 3 BANKAN SKY MAKU TOWER | Hyogo, Nagata Ward, Kobe, Kubocho 5-chome 29 stories above ground · Built in 2004 |
14.0 | JPY 33,890,000 JPY 27,590,000〜JPY 41,620,000 |
JPY 1,600,000/tsubo | 5・5・41・23 | Low |
| 46 | KOBEPOTOPIA PLAZA B | Hyogo, Chuo Ward, Kobe, Minatojimanakamachi 6-chome 25 stories above ground · Built in 1988 |
14.0 | JPY 20,640,000 JPY 16,800,000〜JPY 25,350,000 |
JPY 970,000/tsubo | 2・28・36・2 | Low |
| 47 | KOBEPOTOPIA PLAZA D | Hyogo, Chuo Ward, Kobe, Minatojimanakamachi 6-chome 25 stories above ground · Built in 1984 |
13.6 | JPY 18,790,000 JPY 15,300,000〜JPY 23,080,000 |
JPY 890,000/tsubo | 1・28・36・1 | Low |
| 48 | OKU SQUARE SEISHINCHUO 1 BANKAN | Hyogo, Nishi Ward, Kobe, Kashinodai 5-chome 24 stories above ground · Built in 1993 |
13.6 | JPY 13,490,000 JPY 10,980,000〜JPY 16,560,000 |
JPY 640,000/tsubo | 1・2・62・5 | Low |
| 49 | ASUTA PLAZA WEST | Hyogo, Nagata Ward, Kobe, Ohashicho 6-chome 26 stories above ground · Built in 2005 |
13.5 | JPY 36,260,000 JPY 29,520,000〜JPY 44,540,000 |
JPY 1,710,000/tsubo | 6・6・31・29 | Medium |
| 50 | SUMA PARK HIRUZU C | Hyogo, Suma Ward, Kobe, Doshodai 1-chome 33 stories above ground · Built in 1992 |
13.5 | JPY 18,640,000 JPY 15,180,000〜JPY 22,900,000 |
JPY 880,000/tsubo | 1・1・61・4 | High |
Scores reflect each building’s position among all listed buildings. Rankings in this table are recalculated within Kobe.Calculated on October 21, 2026 (luxury-v1).
How Benchmark Values and Luxury Scores Are Calculated
The benchmark is a sale valuation for an assumed 70㎡ unit on a mid-level floor (half the building’s above-ground floors). It estimates a likely selling price by adjusting asking-price levels toward public transaction-price levels in the same market. It is neither the average price of currently listed units nor an actual transaction price in that building. The estimated range contains 80% of public transaction prices around the valuation.
| Factor | Source value | Weight |
|---|---|---|
| Price level | Benchmark Price per Tsubo | 50 |
| Location | Distance-weighted average price of nearby official land price survey points | 20 |
| Scale | Above-ground floors and total units | 20 |
| Building age | Year completed | 10 |
Each factor shows the building’s position among all listed buildings (0–100, with 50 at the median). The luxury score is the weighted sum of four factors, with a maximum of 100. Rent levels are excluded because they closely track sale benchmark values and would count price twice. Brand names, reviews, and listing counts are not used.
“High” confidence means management and repair reserve fees are known from units currently for sale and at least five comparable properties were used. “Medium” means fewer than five comparables. “Low” means no unit is currently for sale and management and repair reserve fees were imputed using the area median.
Included and Excluded Buildings
Of the 74 buildings with pages in Kobe, 62 are ranked. The remaining 12 are excluded because a benchmark value could not be calculated.
| Reasons for Exclusion | Buildings |
|---|---|
| An estimate is currently unavailable because the building's total unit count has not been verified | 7 |
| A sale estimate cannot be shown until the land tenure is verified | 5 |
Other lists
- High-rise condominium rankings
- Luxury High-Rise Condominium Rankings by Listed Area
- Tokyo 23 Wards Luxury High-Rise Condominium Ranking
- Yokohama Luxury High-Rise Condominium Ranking
- Osaka Luxury High-Rise Condominium Ranking
- Nagoya Luxury High-Rise Condominium Ranking
- Fukuoka Luxury High-Rise Condominium Ranking
- Kawasaki Luxury High-Rise Condominium Ranking
- Sendai Luxury High-Rise Condominium Ranking
- Sapporo Luxury High-Rise Condominium Ranking
- Floor-Count Ranking in Kobe
- Total-Unit Ranking in Kobe
- Listing-Rate Ranking in Kobe
- Kobe Asking Price & Rent Trends
- Browse Kobe towers by ward
