Luxury High-Rise Condominium Rankings
Up to 100 buildings in Buildings listed on TOWERS.SELECT are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors listed on TOWERS.SELECT, 1,029 have an estimated benchmark value. Up to 100 are listed in descending order of luxury score. No. 1 is AZABUDAI HIRUZU RESIDENCE B (Tokyo 23 Wards), with 97.1 points and a benchmark value of JPY 654,630,000 for 70 m².
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (100 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | AZABUDAI HIRUZU RESIDENCE B | Tokyo, Minato Ward, Azabudai 1-chome 64 stories above ground · Built in 2025 Tokyo 23 Wards |
97.1 | JPY 654,630,000 JPY 545,560,000〜JPY 785,500,000 |
JPY 30,920,000/tsubo | 100・88・99・98 | High |
| 2 | TORANOMON HIRUZU REJIDENSHARU TOWER | Tokyo, Minato Ward, Atago 1-chome 54 stories above ground · Built in 2022 Tokyo 23 Wards |
96.9 | JPY 417,050,000 JPY 347,560,000〜JPY 500,420,000 |
JPY 19,700,000/tsubo | 99・98・94・89 | Medium |
| 3 | Azabudai Hills RESIDENCE A | Tokyo, Minato Ward, Azabudai 1-chome 54 stories above ground · Built in 2023 Tokyo 23 Wards |
94.3 | JPY 353,980,000 JPY 295,010,000〜JPY 424,750,000 |
JPY 16,720,000/tsubo | 98・95・84・92 | Low |
| 4 | GRAND GREEN OSAKA | Osaka, Kita Ward, Osaka, Ofukacho 46 stories above ground · Built in 2025 Osaka |
93.9 | JPY 226,430,000 JPY 191,510,000〜JPY 267,730,000 |
JPY 10,690,000/tsubo | 93・100・90・98 | High |
| 5 | WORLD TOWER RESIDENCE | Tokyo, Minato Ward, Hamamatsucho 2-chome 46 stories above ground · Built in 2024 Tokyo 23 Wards |
93.6 | JPY 350,080,000 JPY 291,750,000〜JPY 420,060,000 |
JPY 16,530,000/tsubo | 98・90・86・95 | High |
| 6 | SHIROKANE The SKY | Tokyo, Minato Ward, Shirokane 1-chome 45 stories above ground · Built in 2023 Tokyo 23 Wards |
92.8 | JPY 282,320,000 JPY 235,280,000〜JPY 338,760,000 |
JPY 13,330,000/tsubo | 96・82・96・92 | High |
| 7 | PARK COURT AKASAKA HINOKICHO THE TOWER | Tokyo, Minato Ward, Akasaka 9-chome 44 stories above ground · Built in 2018 Tokyo 23 Wards |
92.5 | JPY 598,330,000 JPY 498,640,000〜JPY 717,940,000 |
JPY 28,260,000/tsubo | 100・93・81・78 | High |
| 8 | PARK COURT HAMARIKYU THE TOWER | Tokyo, Minato Ward, Hamamatsucho 1-chome 37 stories above ground · Built in 2019 Tokyo 23 Wards |
91.7 | JPY 294,340,000 JPY 245,300,000〜JPY 353,180,000 |
JPY 13,900,000/tsubo | 97・92・85・81 | High |
| 9 | PARK COURT BUNKYOKOISHIKAWAZA TOWER | Tokyo, Bunkyo Ward, Koishikawa 1-chome 40 stories above ground · Built in 2021 Tokyo 23 Wards |
91.3 | JPY 274,380,000 JPY 228,670,000〜JPY 329,230,000 |
JPY 12,960,000/tsubo | 96・86・88・87 | High |
| 10 | AKASAKA TOWER RESIDENCE TOPPUOBUZAHIRU | Tokyo, Minato Ward, Akasaka 2-chome 45 stories above ground · Built in 2008 Tokyo 23 Wards |
90.8 | JPY 310,380,000 JPY 258,670,000〜JPY 372,430,000 |
JPY 14,660,000/tsubo | 97・98・90・46 | High |
| 11 | PARK COURT CHIYODAFUJIMIZA TOWER | Tokyo, Chiyoda Ward, Fujimi 2-chome 40 stories above ground · Built in 2014 Tokyo 23 Wards |
90.4 | JPY 351,700,000 JPY 293,100,000〜JPY 422,000,000 |
JPY 16,610,000/tsubo | 98・87・86・67 | High |
| 12 | AKUHIRUZUSENGOKUYAMAMORI TOWER | Tokyo, Minato Ward, Roppongi 1-chome 47 stories above ground · Built in 2012 Tokyo 23 Wards |
90.2 | JPY 422,450,000 JPY 352,070,000〜JPY 506,900,000 |
JPY 19,950,000/tsubo | 99・99・74・60 | Low |
| 13 | THE ROPPONGI TOKYO CLUB RESIDENCE | Tokyo, Minato Ward, Roppongi 3-chome 39 stories above ground · Built in 2011 Tokyo 23 Wards |
90.2 | JPY 282,920,000 JPY 235,790,000〜JPY 339,480,000 |
JPY 13,360,000/tsubo | 96・93・88・58 | Low |
| 14 | THE YOKOHAMA FRONT TOWER | Kanagawa, Kanagawa Ward, Yokohama, Tsuruyacho 1-chome 43 stories above ground · Built in 2023 Yokohama |
89.5 | JPY 175,070,000 JPY 145,700,000〜JPY 210,350,000 |
JPY 8,270,000/tsubo | 86・99・87・92 | Low |
| 15 | PARK COURT SHIBUYA THE TOWER | Tokyo, Shibuya Ward, Udagawacho 39 stories above ground · Built in 2020 Tokyo 23 Wards |
89.3 | JPY 197,460,000 JPY 164,560,000〜JPY 236,940,000 |
JPY 9,330,000/tsubo | 90・95・85・84 | High |
| 16 | BRILLIA TOWERS MEGURO NORTH RESIDENCE | Tokyo, Shinagawa Ward, Kamiosaki 3-chome 40 stories above ground · Built in 2017 Tokyo 23 Wards |
89.2 | JPY 254,510,000 JPY 212,110,000〜JPY 305,390,000 |
JPY 12,020,000/tsubo | 95・84・87・76 | Low |
| 17 | Toranomon Hills RESIDENCE | Tokyo, Minato Ward, Toranomon 1-chome 52 stories above ground · Built in 2014 Tokyo 23 Wards |
89.1 | JPY 691,400,000 JPY 576,210,000〜JPY 829,620,000 |
JPY 32,650,000/tsubo | 100・97・65・67 | Medium |
| 18 | WATERRAS TOWER RESIDENCE | Tokyo, Chiyoda Ward, Kandaawajicho 2-chome 41 stories above ground · Built in 2013 Tokyo 23 Wards |
89.1 | JPY 303,170,000 JPY 252,660,000〜JPY 363,770,000 |
JPY 14,320,000/tsubo | 97・92・79・63 | Medium |
| 19 | GRAND FRONT OSAKAONAZU TOWER | Osaka, Kita Ward, Osaka, Ofukacho 48 stories above ground · Built in 2013 Osaka |
89.1 | JPY 192,890,000 JPY 163,140,000〜JPY 228,070,000 |
JPY 9,110,000/tsubo | 89・100・92・63 | High |
| 20 | BRILLIA TOWER HAMARIKYU | Tokyo, Minato Ward, Kaigan 1-chome 32 stories above ground · Built in 2023 Tokyo 23 Wards |
88.9 | JPY 232,530,000 JPY 193,790,000〜JPY 279,010,000 |
JPY 10,980,000/tsubo | 93・91・75・92 | High |
| 21 | PARK TOWER KACHIDOKI SOUTH | Tokyo, Chuo Ward, Kachidoki 4-chome 58 stories above ground · Built in 2023 Tokyo 23 Wards |
88.3 | JPY 195,460,000 JPY 162,900,000〜JPY 234,540,000 |
JPY 9,230,000/tsubo | 89・72・100・92 | High |
| 22 | NAKAMEGUROATORASU TOWER | Tokyo, Meguro Ward, Kamimeguro 1-chome 45 stories above ground · Built in 2009 Tokyo 23 Wards |
88.2 | JPY 228,860,000 JPY 190,730,000〜JPY 274,610,000 |
JPY 10,810,000/tsubo | 93・95・89・51 | High |
| 23 | GRAND DO CITY TOWER TSUKISHIMA | Tokyo, Chuo Ward, Tsukishima 3-chome 58 stories above ground · Built in 2026 Tokyo 23 Wards |
87.9 | JPY 198,580,000 JPY 165,490,000〜JPY 238,270,000 |
JPY 9,380,000/tsubo | 90・65・99・99 | High |
| 24 | PARK TOWER KACHIDOKIMIDDO | Tokyo, Chuo Ward, Kachidoki 4-chome 45 stories above ground · Built in 2023 Tokyo 23 Wards |
87.9 | JPY 196,820,000 JPY 164,030,000〜JPY 236,170,000 |
JPY 9,300,000/tsubo | 90・74・96・92 | High |
| 25 | PARK COURT AZABUJUBAN THE TOWER | Tokyo, Minato Ward, Mita 1-chome 36 stories above ground · Built in 2010 Tokyo 23 Wards |
87.7 | JPY 308,170,000 JPY 256,830,000〜JPY 369,780,000 |
JPY 14,550,000/tsubo | 97・87・80・55 | High |
| 26 | CITY TOWER AZABUJUBAN | Tokyo, Minato Ward, Mita 1-chome 38 stories above ground · Built in 2009 Tokyo 23 Wards |
87.7 | JPY 304,490,000 JPY 253,760,000〜JPY 365,370,000 |
JPY 14,380,000/tsubo | 97・86・84・51 | High |
| 27 | LIVIO TOWER SHINAGAWA | Tokyo, Minato Ward, Konan 3-chome 34 stories above ground · Built in 2026 Tokyo 23 Wards |
87.6 | JPY 172,170,000 JPY 143,480,000〜JPY 206,590,000 |
JPY 8,130,000/tsubo | 85・90・85・99 | High |
| 28 | THE COURT JINGUGAIEN | Tokyo, Shibuya Ward, Jingumae 2-chome 23 stories above ground · Built in 2020 Tokyo 23 Wards |
87.4 | JPY 320,360,000 JPY 266,980,000〜JPY 384,400,000 |
JPY 15,130,000/tsubo | 98・97・54・84 | High |
| 29 | BRILLIA TOWERS MEGURO SOUTH RESIDENCE | Tokyo, Shinagawa Ward, Kamiosaki 3-chome 38 stories above ground · Built in 2017 Tokyo 23 Wards |
87.2 | JPY 251,590,000 JPY 209,670,000〜JPY 301,890,000 |
JPY 11,880,000/tsubo | 95・80・81・76 | Medium |
| 30 | BRANZ SHIBUYASAKURAGAOKA | Tokyo, Shibuya Ward, Sakuragaokacho 30 stories above ground · Built in 2023 Tokyo 23 Wards |
87.1 | JPY 395,370,000 JPY 329,500,000〜JPY 474,410,000 |
JPY 18,670,000/tsubo | 99・99・44・92 | High |
| 31 | PROUD TOWER CHIYODAFUJIMI | Tokyo, Chiyoda Ward, Fujimi 2-chome 38 stories above ground · Built in 2009 Tokyo 23 Wards |
87.0 | JPY 259,080,000 JPY 215,910,000〜JPY 310,870,000 |
JPY 12,230,000/tsubo | 95・91・81・51 | High |
| 32 | BRANZ TOWER SHIBAURA | Tokyo, Minato Ward, Shibaura 2-chome 32 stories above ground · Built in 2021 Tokyo 23 Wards |
86.8 | JPY 194,280,000 JPY 161,920,000〜JPY 233,130,000 |
JPY 9,180,000/tsubo | 89・91・77・87 | High |
| 33 | PROUD TOWER SHIBAURA | Tokyo, Minato Ward, Shibaura 4-chome 33 stories above ground · Built in 2023 Tokyo 23 Wards |
86.8 | JPY 180,950,000 JPY 150,800,000〜JPY 217,130,000 |
JPY 8,550,000/tsubo | 87・94・76・92 | High |
| 34 | TORANOMON TOWERS RESIDENCE | Tokyo, Minato Ward, Toranomon 4-chome 41 stories above ground · Built in 2006 Tokyo 23 Wards |
86.6 | JPY 310,600,000 JPY 258,850,000〜JPY 372,690,000 |
JPY 14,670,000/tsubo | 98・99・73・34 | High |
| 35 | TOKYO TWIN PARK SU REFUTOINGU | Tokyo, Minato Ward, Higashishinbashi 1-chome 47 stories above ground · Built in 2002 Tokyo 23 Wards |
86.1 | JPY 226,200,000 JPY 188,510,000〜JPY 271,420,000 |
JPY 10,680,000/tsubo | 92・100・92・15 | High |
| 36 | KAMIYACHO TORASUTO TOWER | Tokyo, Minato Ward, Toranomon 4-chome 37 stories above ground · Built in 2020 Tokyo 23 Wards |
86.0 | JPY 466,940,000 JPY 389,140,000〜JPY 560,290,000 |
JPY 22,050,000/tsubo | 100・99・40・84 | Low |
| 37 | PARK CITY OSAKI THE TOWER | Tokyo, Shinagawa Ward, Kitashinagawa 5-chome 40 stories above ground · Built in 2015 Tokyo 23 Wards |
86.0 | JPY 195,600,000 JPY 163,010,000〜JPY 234,700,000 |
JPY 9,240,000/tsubo | 89・81・90・70 | High |
| 38 | PARK COURT ROPPONGI HIRUTOPPU | Tokyo, Minato Ward, Roppongi 1-chome 27 stories above ground · Built in 2012 Tokyo 23 Wards |
85.9 | JPY 404,810,000 JPY 337,370,000〜JPY 485,740,000 |
JPY 19,120,000/tsubo | 99・97・54・60 | High |
| 39 | PARK COURT AKASAKA THE TOWER | Tokyo, Minato Ward, Akasaka 4-chome 43 stories above ground · Built in 2009 Tokyo 23 Wards |
85.9 | JPY 256,310,000 JPY 213,610,000〜JPY 307,550,000 |
JPY 12,100,000/tsubo | 95・78・89・51 | High |
| 40 | PUREMISUTO TOWER SHIROKANE TAKANAWA | Tokyo, Minato Ward, Takanawa 1-chome 35 stories above ground · Built in 2022 Tokyo 23 Wards |
85.9 | JPY 244,900,000 JPY 204,100,000〜JPY 293,860,000 |
JPY 11,570,000/tsubo | 94・80・70・89 | High |
| 41 | TOKYO TWIN PARK SU LA ITOINGU | Tokyo, Minato Ward, Higashishinbashi 1-chome 47 stories above ground · Built in 2002 Tokyo 23 Wards |
85.9 | JPY 243,780,000 JPY 203,160,000〜JPY 292,510,000 |
JPY 11,510,000/tsubo | 94・99・88・15 | Medium |
| 42 | ATORASU TOWER GOTANDA | Tokyo, Shinagawa Ward, Nishigotanda 2-chome 30 stories above ground · Built in 2024 Tokyo 23 Wards |
85.4 | JPY 231,360,000 JPY 192,810,000〜JPY 277,610,000 |
JPY 10,930,000/tsubo | 93・94・54・95 | Medium |
| 43 | CITY TOWER TORANOMON | Tokyo, Minato Ward, Toranomon 3-chome 28 stories above ground · Built in 2024 Tokyo 23 Wards |
85.2 | JPY 285,010,000 JPY 237,520,000〜JPY 341,980,000 |
JPY 13,460,000/tsubo | 97・99・38・95 | High |
| 44 | PARK CITY CHUOMINATO THE TOWER | Tokyo, Chuo Ward, Minato 2-chome 36 stories above ground · Built in 2017 Tokyo 23 Wards |
85.2 | JPY 213,520,000 JPY 177,940,000〜JPY 256,200,000 |
JPY 10,080,000/tsubo | 92・79・79・76 | High |
| 45 | BRILLIATOWER UENOIKENOHATA | Tokyo, Taito Ward, Ikenohata 1-chome 36 stories above ground · Built in 2019 Tokyo 23 Wards |
85.2 | JPY 212,900,000 JPY 177,430,000〜JPY 255,460,000 |
JPY 10,050,000/tsubo | 92・79・77・81 | Medium |
| 46 | GUROBARU FRONT TOWER | Tokyo, Minato Ward, Shibaura 1-chome 34 stories above ground · Built in 2015 Tokyo 23 Wards |
85.2 | JPY 186,520,000 JPY 155,440,000〜JPY 223,810,000 |
JPY 8,810,000/tsubo | 88・86・86・70 | High |
| 47 | PARK TOWER GRAND SKY | Tokyo, Shinagawa Ward, Higashigotanda 2-chome 44 stories above ground · Built in 2010 Tokyo 23 Wards |
85.0 | JPY 186,130,000 JPY 155,120,000〜JPY 223,350,000 |
JPY 8,790,000/tsubo | 88・85・93・55 | High |
| 48 | BRILLIA TOWER DOJIMA | Osaka, Kita Ward, Osaka, Dojima 2-chome 49 stories above ground · Built in 2024 Osaka |
84.7 | JPY 160,180,000 JPY 135,470,000〜JPY 189,390,000 |
JPY 7,560,000/tsubo | 83・79・90・95 | High |
| 49 | SHINAGAWA V TOWER | Tokyo, Minato Ward, Konan 2-chome 43 stories above ground · Built in 2003 Tokyo 23 Wards |
84.6 | JPY 206,240,000 JPY 171,880,000〜JPY 247,470,000 |
JPY 9,740,000/tsubo | 91・94・91・19 | High |
| 50 | ATAGO GURINHIRUZUFORESUTO TOWER | Tokyo, Minato Ward, Atago 2-chome 42 stories above ground · Built in 2001 Tokyo 23 Wards |
84.5 | JPY 270,130,000 JPY 225,130,000〜JPY 324,140,000 |
JPY 12,760,000/tsubo | 96・95・81・13 | Low |
| 51 | KURESUTOPURAIMU TOWER SHIBA | Tokyo, Minato Ward, Shiba 1-chome 39 stories above ground · Built in 2007 Tokyo 23 Wards |
84.1 | JPY 211,030,000 JPY 175,870,000〜JPY 253,220,000 |
JPY 9,970,000/tsubo | 91・87・84・40 | High |
| 52 | PROUD TOWER SHIBUYA | Tokyo, Shibuya Ward, Shibuya 3-chome 26 stories above ground · Built in 2025 Tokyo 23 Wards |
83.9 | JPY 282,360,000 JPY 235,320,000〜JPY 338,810,000 |
JPY 13,330,000/tsubo | 96・98・32・98 | High |
| 53 | PARK COURT JINGUKITASANDO THE TOWER | Tokyo, Shibuya Ward, Sendagaya 4-chome 27 stories above ground · Built in 2023 Tokyo 23 Wards |
83.8 | JPY 301,860,000 JPY 251,570,000〜JPY 362,210,000 |
JPY 14,260,000/tsubo | 97・64・67・92 | High |
| 54 | BRANZ TOWER TOYOSU | Tokyo, Koto Ward, Toyosu 5-chome 48 stories above ground · Built in 2021 Tokyo 23 Wards |
83.8 | JPY 170,470,000 JPY 142,070,000〜JPY 204,550,000 |
JPY 8,050,000/tsubo | 85・66・97・87 | High |
| 55 | AOYAMA PARK TOWER | Tokyo, Shibuya Ward, Shibuya 1-chome 34 stories above ground · Built in 2003 Tokyo 23 Wards |
83.7 | JPY 267,720,000 JPY 223,110,000〜JPY 321,240,000 |
JPY 12,640,000/tsubo | 96・98・71・19 | High |
| 56 | ROPPONGI HIRUZU RESIDENCE B | Tokyo, Minato Ward, Roppongi 6-chome 43 stories above ground · Built in 2003 Tokyo 23 Wards |
83.4 | JPY 440,700,000 JPY 367,280,000〜JPY 528,810,000 |
JPY 20,810,000/tsubo | 100・78・81・19 | Medium |
| 57 | PARK COURT AOYAMA THE TOWER | Tokyo, Minato Ward, Minamiaoyama 2-chome 26 stories above ground · Built in 2017 Tokyo 23 Wards |
83.3 | JPY 349,870,000 JPY 291,580,000〜JPY 419,810,000 |
JPY 16,520,000/tsubo | 98・96・37・76 | High |
| 58 | ROPPONGI GRAND DO TOWER RESIDENCE | Tokyo, Minato Ward, Roppongi 3-chome 27 stories above ground · Built in 2016 Tokyo 23 Wards |
83.1 | JPY 340,640,000 JPY 283,890,000〜JPY 408,750,000 |
JPY 16,090,000/tsubo | 98・85・49・74 | Low |
| 59 | KYAPITARUMAKU TOWER | Tokyo, Minato Ward, Shibaura 4-chome 47 stories above ground · Built in 2007 Tokyo 23 Wards |
83.0 | JPY 153,430,000 JPY 127,870,000〜JPY 184,110,000 |
JPY 7,250,000/tsubo | 81・97・96・40 | High |
| 60 | BRILLIA THE TOWER TOKYO YAESU AVENUE | Tokyo, Chuo Ward, Shinkawa 2-chome 30 stories above ground · Built in 2017 Tokyo 23 Wards |
82.9 | JPY 190,160,000 JPY 158,480,000〜JPY 228,170,000 |
JPY 8,980,000/tsubo | 89・85・70・76 | Low |
| 61 | GRAND SUITO AZABUDAI HIRUTOPPU TOWER | Tokyo, Minato Ward, Azabudai 3-chome 29 stories above ground · Built in 2014 Tokyo 23 Wards |
82.8 | JPY 353,560,000 JPY 294,650,000〜JPY 424,240,000 |
JPY 16,700,000/tsubo | 98・91・44・67 | High |
| 62 | PARK COURT TORANOMON ATAGO TOWER | Tokyo, Minato Ward, Toranomon 3-chome 30 stories above ground · Built in 2008 Tokyo 23 Wards |
82.8 | JPY 254,030,000 JPY 211,710,000〜JPY 304,820,000 |
JPY 12,000,000/tsubo | 95・98・56・46 | High |
| 63 | CITY TOWER MUSASHIKOYAMA | Tokyo, Shinagawa Ward, Koyama 3-chome 41 stories above ground · Built in 2021 Tokyo 23 Wards |
82.6 | JPY 209,770,000 JPY 174,820,000〜JPY 251,700,000 |
JPY 9,910,000/tsubo | 91・54・87・87 | High |
| 64 | TOKYO TAIMUZU TOWER | Tokyo, Chiyoda Ward, Sotokanda 4-chome 40 stories above ground · Built in 2004 Tokyo 23 Wards |
82.5 | JPY 208,280,000 JPY 173,580,000〜JPY 249,920,000 |
JPY 9,840,000/tsubo | 91・95・77・23 | High |
| 65 | SHIROKANE TOWER | Tokyo, Minato Ward, Shirokane 1-chome 42 stories above ground · Built in 2005 Tokyo 23 Wards |
82.4 | JPY 203,360,000 JPY 169,480,000〜JPY 244,020,000 |
JPY 9,600,000/tsubo | 91・81・89・29 | High |
| 66 | PARK CITY MUSASHIKOYAMA THE TOWER | Tokyo, Shinagawa Ward, Koyama 3-chome 41 stories above ground · Built in 2020 Tokyo 23 Wards |
82.3 | JPY 193,800,000 JPY 161,520,000〜JPY 232,550,000 |
JPY 9,150,000/tsubo | 89・57・90・84 | High |
| 67 | MID TOWER GRAND | Tokyo, Chuo Ward, Tsukishima 1-chome 32 stories above ground · Built in 2020 Tokyo 23 Wards |
82.3 | JPY 190,720,000 JPY 158,950,000〜JPY 228,850,000 |
JPY 9,010,000/tsubo | 89・70・78・84 | High |
| 68 | TOMIHISA CROSS COMFORT TOWER | Tokyo, Shinjuku Ward, Tomihisacho 55 stories above ground · Built in 2015 Tokyo 23 Wards |
82.1 | JPY 198,700,000 JPY 165,600,000〜JPY 238,430,000 |
JPY 9,380,000/tsubo | 90・51・99・70 | High |
| 69 | NA VIEW REYOKOHAMA TOWER RESIDENCE | Kanagawa, Kanagawa Ward, Yokohama, Kinkocho 41 stories above ground · Built in 2007 Yokohama |
82.1 | JPY 168,360,000 JPY 140,120,000〜JPY 202,290,000 |
JPY 7,950,000/tsubo | 84・97・82・40 | Medium |
| 70 | KATERINA MITA TOWER SUITO EAST AKU | Tokyo, Minato Ward, Shiba 4-chome 36 stories above ground · Built in 2006 Tokyo 23 Wards |
82.0 | JPY 199,640,000 JPY 166,370,000〜JPY 239,550,000 |
JPY 9,430,000/tsubo | 90・96・72・34 | Medium |
| 71 | SHIBAURA AI RANDO GUROBU TOWER | Tokyo, Minato Ward, Shibaura 4-chome 49 stories above ground · Built in 2006 Tokyo 23 Wards |
82.0 | JPY 152,570,000 JPY 127,150,000〜JPY 183,070,000 |
JPY 7,210,000/tsubo | 81・95・96・34 | High |
| 72 | PARK CITY NAKANO THE TOWER EAZU | Tokyo, Nakano Ward, Nakano 4-chome 24 stories above ground · Built in 2026 Tokyo 23 Wards |
81.9 | JPY 172,400,000 JPY 143,670,000〜JPY 206,860,000 |
JPY 8,140,000/tsubo | 86・84・62・99 | High |
| 73 | PARK TOWER NISHISHINJUKU | Tokyo, Shinjuku Ward, Nishishinjuku 5-chome 40 stories above ground · Built in 2024 Tokyo 23 Wards |
81.8 | JPY 197,960,000 JPY 164,980,000〜JPY 237,530,000 |
JPY 9,350,000/tsubo | 90・52・85・95 | High |
| 74 | DAIKANYAMAADORESU THE TOWER | Tokyo, Shibuya Ward, Daikanyamacho 36 stories above ground · Built in 2000 Tokyo 23 Wards |
81.7 | JPY 232,460,000 JPY 193,730,000〜JPY 278,940,000 |
JPY 10,980,000/tsubo | 93・88・82・11 | High |
| 75 | GRAND DOMIRENIA | Tokyo, Toshima Ward, Minamiikebukuro 1-chome 31 stories above ground · Built in 2015 Tokyo 23 Wards |
81.7 | JPY 168,040,000 JPY 140,050,000〜JPY 201,640,000 |
JPY 7,940,000/tsubo | 84・90・73・70 | High |
| 76 | KURASSHII TOWER SHINJUKUGYOEN | Tokyo, Shinjuku Ward, Yotsuya 4-chome 35 stories above ground · Built in 2024 Tokyo 23 Wards |
81.5 | JPY 241,890,000 JPY 201,590,000〜JPY 290,250,000 |
JPY 11,420,000/tsubo | 94・57・69・95 | High |
| 77 | CIELIA TOWER MINAMIAZABU | Tokyo, Minato Ward, Minamiazabu 3-chome 27 stories above ground · Built in 2026 Tokyo 23 Wards |
81.3 | JPY 279,020,000 JPY 232,530,000〜JPY 334,800,000 |
JPY 13,180,000/tsubo | 96・85・32・99 | High |
| 78 | BRANZ TOWER UMEDA NORTH | Osaka, Kita Ward, Osaka, Toyosaki 3-chome 50 stories above ground · Built in 2020 Osaka |
81.1 | JPY 136,800,000 JPY 115,700,000〜JPY 161,750,000 |
JPY 6,460,000/tsubo | 76・79・95・84 | High |
| 79 | BRILLIA TOWER IKEBUKURO | Tokyo, Toshima Ward, Minamiikebukuro 2-chome 49 stories above ground · Built in 2015 Tokyo 23 Wards |
81.0 | JPY 173,570,000 JPY 144,650,000〜JPY 208,270,000 |
JPY 8,200,000/tsubo | 86・66・89・70 | High |
| 80 | HARUMI FLAG SUN VILLAGE T | Tokyo, Chuo Ward, Harumi 5-chome 50 stories above ground · Built in 2025 Tokyo 23 Wards |
81.0 | JPY 144,770,000 JPY 120,650,000〜JPY 173,710,000 |
JPY 6,840,000/tsubo | 78・64・96・98 | High |
| 81 | PARK COURT TORANOMON | Tokyo, Minato Ward, Toranomon 4-chome 21 stories above ground · Built in 2022 Tokyo 23 Wards |
80.9 | JPY 337,320,000 JPY 281,120,000〜JPY 404,750,000 |
JPY 15,930,000/tsubo | 98・99・17・89 | High |
| 82 | DEUX TOURS EAST | Tokyo, Chuo Ward, Harumi 3-chome 52 stories above ground · Built in 2015 Tokyo 23 Wards |
80.9 | JPY 154,350,000 JPY 128,640,000〜JPY 185,210,000 |
JPY 7,290,000/tsubo | 81・70・97・70 | Medium |
| 83 | PARK COURT NOGIZAKA THE TOWER | Tokyo, Minato Ward, Minamiaoyama 1-chome 25 stories above ground · Built in 2019 Tokyo 23 Wards |
80.8 | JPY 331,580,000 JPY 276,330,000〜JPY 397,860,000 |
JPY 15,660,000/tsubo | 98・96・23・81 | Medium |
| 84 | GRAND DOHIRUZUEBISU | Tokyo, Shibuya Ward, Ebisu 1-chome 23 stories above ground · Built in 2019 Tokyo 23 Wards |
80.7 | JPY 247,700,000 JPY 206,430,000〜JPY 297,220,000 |
JPY 11,700,000/tsubo | 95・79・48・81 | Medium |
| 85 | LA TOUR IIDABASHI | Tokyo, Bunkyo Ward, Koraku 2-chome 34 stories above ground · Built in 2010 Tokyo 23 Wards |
80.7 | JPY 226,410,000 JPY 188,690,000〜JPY 271,670,000 |
JPY 10,690,000/tsubo | 92・91・54・55 | Medium |
| 86 | KACHIDOKI THE TOWER | Tokyo, Chuo Ward, Kachidoki 5-chome 53 stories above ground · Built in 2016 Tokyo 23 Wards |
80.7 | JPY 147,750,000 JPY 123,140,000〜JPY 177,290,000 |
JPY 6,980,000/tsubo | 79・70・99・74 | High |
| 87 | CITY TOWER OIMACHI | Tokyo, Shinagawa Ward, Oi 1-chome 29 stories above ground · Built in 2019 Tokyo 23 Wards |
80.6 | JPY 188,720,000 JPY 157,280,000〜JPY 226,450,000 |
JPY 8,910,000/tsubo | 88・67・75・81 | High |
| 88 | ROPPONGI HIRUZU RESIDENCE C | Tokyo, Minato Ward, Roppongi 6-chome 43 stories above ground · Built in 2003 Tokyo 23 Wards |
80.5 | JPY 409,670,000 JPY 341,420,000〜JPY 491,570,000 |
JPY 19,350,000/tsubo | 99・79・66・19 | Medium |
| 89 | KACHIDOKI VIEW TOWER | Tokyo, Chuo Ward, Kachidoki 1-chome 55 stories above ground · Built in 2010 Tokyo 23 Wards |
80.4 | JPY 155,380,000 JPY 129,490,000〜JPY 186,440,000 |
JPY 7,340,000/tsubo | 82・73・97・55 | High |
| 90 | HARUMI FLAG PARK VILLAGE T | Tokyo, Chuo Ward, Harumi 5-chome 50 stories above ground · Built in 2025 Tokyo 23 Wards |
80.4 | JPY 141,450,000 JPY 117,880,000〜JPY 169,730,000 |
JPY 6,680,000/tsubo | 77・65・96・98 | High |
| 91 | UMEDA GARDEN RESIDENCE | Osaka, Kita Ward, Osaka, Sonezaki 2-chome 56 stories above ground · Built in 2022 Osaka |
80.4 | JPY 116,220,000 JPY 98,290,000〜JPY 137,410,000 |
JPY 5,490,000/tsubo | 65・100・95・89 | High |
| 92 | PROUD TOWER MEGURO MARC | Tokyo, Shinagawa Ward, Nishigotanda 3-chome 32 stories above ground · Built in 2023 Tokyo 23 Wards |
80.3 | JPY 195,530,000 JPY 162,950,000〜JPY 234,620,000 |
JPY 9,230,000/tsubo | 89・64・68・92 | High |
| 93 | TAKANAWA THE RESIDENCE | Tokyo, Minato Ward, Takanawa 1-chome 47 stories above ground · Built in 2005 Tokyo 23 Wards |
80.3 | JPY 187,690,000 JPY 156,420,000〜JPY 225,210,000 |
JPY 8,860,000/tsubo | 88・75・92・29 | High |
| 94 | DEUX TOURS WEST | Tokyo, Chuo Ward, Harumi 3-chome 52 stories above ground · Built in 2015 Tokyo 23 Wards |
80.2 | JPY 155,490,000 JPY 129,580,000〜JPY 186,570,000 |
