Luxury tower condominium ranking in Fukuoka
Up to 50 buildings in Fukuoka are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors in Fukuoka, 38 have an estimated benchmark value. Up to 38 are listed in descending order of luxury score. No. 1 is PUREMISUTOTENJINAKASAKA TOWER, with 71.6 points and a benchmark value of JPY 135,470,000 for 70 m². Scores reflect each building's position among all listed buildings; only the ranking is recalculated within Fukuoka.
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (38 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | PUREMISUTOTENJINAKASAKA TOWER | Fukuoka, Chuo Ward, Fukuoka, Daimyo 2-chome 24 stories above ground · Built in 2018 |
71.6 | JPY 135,470,000 JPY 114,860,000〜JPY 159,770,000 |
JPY 6,400,000/tsubo | 75・90・41・78 | Medium |
| 2 | BRILLIA TOWER NISHIJIN | Fukuoka, Sawara Ward, Fukuoka, Nishijin 4-chome 40 stories above ground · Built in 2021 |
66.4 | JPY 122,440,000 JPY 103,810,000〜JPY 144,400,000 |
JPY 5,780,000/tsubo | 68・42・76・87 | Medium |
| 3 | MJR AKASAKA TOWER | Fukuoka, Chuo Ward, Fukuoka, Akasaka 1-chome 25 stories above ground · Built in 2017 |
64.1 | JPY 120,330,000 JPY 102,030,000〜JPY 141,920,000 |
JPY 5,680,000/tsubo | 67・78・37・76 | Medium |
| 4 | GRAND DOMEZONOHORI KOEN THE CLASS | Fukuoka, Chuo Ward, Fukuoka, Arato 2-chome 23 stories above ground · Built in 2023 |
53.8 | JPY 111,540,000 JPY 94,580,000〜JPY 131,560,000 |
JPY 5,270,000/tsubo | 63・51・15・92 | Medium |
| 5 | GRAND DOMEZONOTEMONZA RESIDENCE | Fukuoka, Chuo Ward, Fukuoka, Otemon 2-chome 21 stories above ground · Built in 2024 |
47.0 | JPY 93,220,000 JPY 79,040,000〜JPY 109,950,000 |
JPY 4,400,000/tsubo | 50・52・10・95 | Medium |
| 6 | GRAND DOMEZONOHORI KOEN THE TOWER | Fukuoka, Chuo Ward, Fukuoka, Tojinmachi 1-chome 22 stories above ground · Built in 2023 |
45.8 | JPY 92,850,000 JPY 78,720,000〜JPY 109,510,000 |
JPY 4,380,000/tsubo | 50・42・16・92 | Medium |
| 7 | GRAND DOMEZONOHORI KOEN THE TOWER RESIDENCE | Fukuoka, Chuo Ward, Fukuoka, Arato 2-chome 21 stories above ground · Built in 2021 |
44.1 | JPY 90,420,000 JPY 76,670,000〜JPY 106,650,000 |
JPY 4,270,000/tsubo | 48・46・10・87 | Medium |
| 8 | GRAND DOMEZONYAKUINZA TOWER RESIDENCE | Fukuoka, Chuo Ward, Fukuoka, Yakuin 3-chome 21 stories above ground · Built in 2022 |
43.7 | JPY 87,080,000 JPY 73,830,000〜JPY 102,700,000 |
JPY 4,110,000/tsubo | 46・48・11・89 | Medium |
| 9 | THE PARK HOUSE AKASAKA TOWER RESIDENCE | Fukuoka, Chuo Ward, Fukuoka, Nagahama 2-chome 21 stories above ground · Built in 2019 |
42.7 | JPY 68,530,000 JPY 58,110,000〜JPY 80,830,000 |
JPY 3,240,000/tsubo | 31・72・23・81 | High |
| 10 | THE PARK HOUSE FUKUOKA TOWERS WEST | Fukuoka, Chuo Ward, Fukuoka, Jigyohama 2-chome 28 stories above ground · Built in 2019 |
41.9 | JPY 75,420,000 JPY 63,950,000〜JPY 88,950,000 |
JPY 3,560,000/tsubo | 37・21・56・81 | High |
| 11 | GRAND DOMEZONYAKUIN RESIDENCE | Fukuoka, Chuo Ward, Fukuoka, Yakuin 2-chome 20 stories above ground · Built in 2017 |
41.1 | JPY 81,100,000 JPY 68,760,000〜JPY 95,640,000 |
JPY 3,830,000/tsubo | 43・57・5・76 | Medium |
| 12 | GRAND DOMEZONJOSUI GARDEN CITY FORESUTO GATE III | Fukuoka, Chuo Ward, Fukuoka, Yakuin 4-chome 21 stories above ground · Built in 2018 |
40.5 | JPY 86,250,000 JPY 73,130,000〜JPY 101,730,000 |
JPY 4,070,000/tsubo | 46・26・23・78 | High |
| 13 | THE PARK HOUSE FUKUOKA TOWERS EAST | Fukuoka, Chuo Ward, Fukuoka, Jigyohama 2-chome 28 stories above ground · Built in 2020 |
40.3 | JPY 69,660,000 JPY 59,060,000〜JPY 82,150,000 |
JPY 3,290,000/tsubo | 32・22・58・84 | High |
| 14 | THE PARK HOUSE SAKURAZAKA SUNRIANT | Fukuoka, Chuo Ward, Fukuoka, Sakurazaka 3-chome 23 stories above ground · Built in 2018 |
40.0 | JPY 72,050,000 JPY 61,090,000〜JPY 84,980,000 |
JPY 3,400,000/tsubo | 34・26・49・78 | High |
| 15 | NEKUSASUYAKUIN | Fukuoka, Chuo Ward, Fukuoka, Yakuin 1-chome 20 stories above ground · Built in 2015 |
39.5 | JPY 78,940,000 JPY 66,940,000〜JPY 93,110,000 |
JPY 3,730,000/tsubo | 41・47・13・70 | Medium |
| 16 | WERURIBA VIEW TENJIN | Fukuoka, Hakata Ward, Fukuoka, Nakasunakashimamachi 20 stories above ground · Built in 2006 |
34.8 | JPY 54,070,000 JPY 45,840,000〜JPY 63,770,000 |
JPY 2,550,000/tsubo | 18・92・21・34 | Medium |
| 17 | KOA MANSION OTEMON TOWER | Fukuoka, Chuo Ward, Fukuoka, Otemon 1-chome 27 stories above ground · Built in 2003 |
33.5 | JPY 58,610,000 JPY 49,690,000〜JPY 69,120,000 |
JPY 2,770,000/tsubo | 21・62・43・19 | Medium |
| 18 | AMEKKUSUOHORI TOWER | Fukuoka, Chuo Ward, Fukuoka, Otemon 3-chome 25 stories above ground · Built in 2006 |
32.7 | JPY 64,740,000 JPY 54,890,000〜JPY 76,360,000 |
JPY 3,060,000/tsubo | 27・52・26・34 | Medium |
| 19 | MONTRE KASHIIHAMASAFU TOWER SENTA COURT | Fukuoka, Higashi Ward, Fukuoka, Kashiihama 3-chome 32 stories above ground · Built in 2021 |
32.2 | JPY 37,820,000 JPY 32,070,000〜JPY 44,610,000 |
JPY 1,790,000/tsubo | 7・20・80・87 | High |
| 20 | AI RANDO CITY OSHAN AND FORESUTO TOWER RESIDENCE WEST | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 6-chome 48 stories above ground · Built in 2022 |
31.9 | JPY 47,260,000 JPY 40,070,000〜JPY 55,730,000 |
JPY 2,230,000/tsubo | 13・1・81・89 | High |
| 21 | AI RANDO CITY OSHAN AND FORESUTO TOWER RESIDENCE EAST | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 6-chome 48 stories above ground · Built in 2023 |
31.8 | JPY 46,240,000 JPY 39,210,000〜JPY 54,530,000 |
JPY 2,180,000/tsubo | 12・1・81・92 | High |
| 22 | GRAND ALTO TENJIN TOWER | Fukuoka, Chuo Ward, Fukuoka, Imaizumi 2-chome 22 stories above ground · Built in 2004 |
31.0 | JPY 66,790,000 JPY 56,630,000〜JPY 78,770,000 |
JPY 3,150,000/tsubo | 29・58・13・23 | Medium |
| 23 | TERIHAZA TOWER | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 7-chome 44 stories above ground · Built in 2022 |
29.5 | JPY 43,490,000 JPY 36,870,000〜JPY 51,290,000 |
JPY 2,050,000/tsubo | 10・1・77・89 | High |
| 24 | PUREMISUTOCHIHAYA TOWER TWIN MAKUSU EA TOWER | Fukuoka, Higashi Ward, Fukuoka, Chihaya 4-chome 31 stories above ground · Built in 2011 |
27.8 | JPY 49,290,000 JPY 41,790,000〜JPY 58,130,000 |
JPY 2,330,000/tsubo | 14・14・61・58 | Low |
| 25 | PUREMISUTOCHIHAYA TOWER TWIN MAKUSU BRIGHT TOWER | Fukuoka, Higashi Ward, Fukuoka, Chihaya 4-chome 31 stories above ground · Built in 2011 |
27.5 | JPY 47,410,000 JPY 40,200,000〜JPY 55,920,000 |
JPY 2,240,000/tsubo | 13・15・61・58 | Medium |
| 26 | MOMOCHI TOWER | Fukuoka, Sawara Ward, Fukuoka, Momochihama 1-chome 27 stories above ground · Built in 2004 |
27.2 | JPY 56,800,000 JPY 48,160,000〜JPY 66,990,000 |
JPY 2,680,000/tsubo | 20・20・55・23 | Medium |
| 27 | SENTAMAKUSU TOWER | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 5-chome 46 stories above ground · Built in 2019 |
26.6 | JPY 34,580,000 JPY 29,320,000〜JPY 40,780,000 |
JPY 1,630,000/tsubo | 5・2・78・81 | High |
| 28 | I TOWER | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 3-chome 45 stories above ground · Built in 2016 |
25.5 | JPY 33,740,000 JPY 28,610,000〜JPY 39,790,000 |
JPY 1,590,000/tsubo | 5・2・77・74 | Low |
| 29 | MONTRE KASHIIHAMASAFU TOWER EAST UINGU | Fukuoka, Higashi Ward, Fukuoka, Kashiihama 3-chome 21 stories above ground · Built in 2018 |
25.1 | JPY 40,540,000 JPY 34,380,000〜JPY 47,820,000 |
JPY 1,910,000/tsubo | 9・20・45・78 | Medium |
| 30 | GRAND DOMEZONMOMOCHIHAMA | Fukuoka, Sawara Ward, Fukuoka, Momochihama 3-chome 23 stories above ground · Built in 2008 |
24.1 | JPY 63,730,000 JPY 54,030,000〜JPY 75,160,000 |
JPY 3,010,000/tsubo | 26・16・17・46 | Medium |
| 31 | AI RANDO TOWER SKY KURABU | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 3-chome 42 stories above ground · Built in 2008 |
23.3 | JPY 28,310,000 JPY 24,000,000〜JPY 33,390,000 |
JPY 1,340,000/tsubo | 3・2・84・46 | High |
| 32 | RIBERA GARDEN I TO MARINA TOWER | Fukuoka, Nishi Ward, Fukuoka, Atagohama 2-chome 33 stories above ground · Built in 2007 |
21.9 | JPY 42,090,000 JPY 35,690,000〜JPY 49,640,000 |
JPY 1,990,000/tsubo | 9・9・57・40 | Medium |
| 33 | URBAN PARESUKASHIITERIHA | Fukuoka, Higashi Ward, Fukuoka, Kashiiteriha 3-chome 20 stories above ground · Built in 2020 |
19.5 | JPY 35,110,000 JPY 29,770,000〜JPY 41,400,000 |
JPY 1,660,000/tsubo | 6・2・39・84 | Medium |
| 34 | NEKUSASUMOMOCHIREJIDENSHARU TOWER | Fukuoka, Sawara Ward, Fukuoka, Momochihama 4-chome 27 stories above ground · Built in 1996 |
19.4 | JPY 46,130,000 JPY 39,110,000〜JPY 54,400,000 |
JPY 2,180,000/tsubo | 12・15・49・7 | High |
| 35 | LIONS MANSION OHORI TOWER | Fukuoka, Chuo Ward, Fukuoka, Kusagae 1-chome 20 stories above ground · Built in 2005 |
17.9 | JPY 51,590,000 JPY 43,740,000〜JPY 60,850,000 |
JPY 2,440,000/tsubo | 16・31・4・29 | Low |
| 36 | MONTRE KASHIIHAMASAFU TOWER WEST UINGU | Fukuoka, Higashi Ward, Fukuoka, Kashiihama 3-chome 20 stories above ground · Built in 2015 |
17.1 | JPY 32,910,000 JPY 27,910,000〜JPY 38,820,000 |
JPY 1,550,000/tsubo | 5・10・29・70 | Medium |
| 37 | ATOMOSU MOMOCHI | Fukuoka, Sawara Ward, Fukuoka, Momochihama 4-chome 25 stories above ground · Built in 1993 |
15.4 | JPY 39,580,000 JPY 33,560,000〜JPY 46,690,000 |
JPY 1,870,000/tsubo | 8・15・39・5 | High |
| 38 | NEKUSASUKASHII CENTRAL GARDEN WEST SIDE 5 GOTO | Fukuoka, Higashi Ward, Fukuoka, Kashiihama 4-chome 20 stories above ground · Built in 1998 |
10.0 | JPY 34,760,000 JPY 29,470,000〜JPY 41,000,000 |
JPY 1,640,000/tsubo | 5・21・11・9 | Low |
Scores reflect each building’s position among all listed buildings. Rankings in this table are recalculated within Fukuoka.Calculated on October 21, 2026 (luxury-v1).
How Benchmark Values and Luxury Scores Are Calculated
The benchmark is a sale valuation for an assumed 70㎡ unit on a mid-level floor (half the building’s above-ground floors). It estimates a likely selling price by adjusting asking-price levels toward public transaction-price levels in the same market. It is neither the average price of currently listed units nor an actual transaction price in that building. The estimated range contains 80% of public transaction prices around the valuation.
| Factor | Source value | Weight |
|---|---|---|
| Price level | Benchmark Price per Tsubo | 50 |
| Location | Distance-weighted average price of nearby official land price survey points | 20 |
| Scale | Above-ground floors and total units | 20 |
| Building age | Year completed | 10 |
Each factor shows the building’s position among all listed buildings (0–100, with 50 at the median). The luxury score is the weighted sum of four factors, with a maximum of 100. Rent levels are excluded because they closely track sale benchmark values and would count price twice. Brand names, reviews, and listing counts are not used.
“High” confidence means management and repair reserve fees are known from units currently for sale and at least five comparable properties were used. “Medium” means fewer than five comparables. “Low” means no unit is currently for sale and management and repair reserve fees were imputed using the area median.
Included and Excluded Buildings
Of the 55 buildings with pages in Fukuoka, 38 are ranked. The remaining 17 are excluded because a benchmark value could not be calculated.
| Reasons for Exclusion | Buildings |
|---|---|
| Rental-only property; not eligible for a sale estimate | 12 |
| A sale estimate cannot be shown until the land tenure is verified | 3 |
| An estimate is currently unavailable because the building's total unit count has not been verified | 2 |
Other lists
- High-rise condominium rankings
- Luxury High-Rise Condominium Rankings by Listed Area
- Tokyo 23 Wards Luxury High-Rise Condominium Ranking
- Yokohama Luxury High-Rise Condominium Ranking
- Osaka Luxury High-Rise Condominium Ranking
- Nagoya Luxury High-Rise Condominium Ranking
- Kawasaki Luxury High-Rise Condominium Ranking
- Kobe Luxury High-Rise Condominium Ranking
- Sendai Luxury High-Rise Condominium Ranking
- Sapporo Luxury High-Rise Condominium Ranking
- Floor-Count Ranking in Fukuoka
- Total-Unit Ranking in Fukuoka
- Listing-Rate Ranking in Fukuoka
- Fukuoka Asking Price & Rent Trends
- Browse Fukuoka towers by ward
