Luxury tower condominium ranking in Tokyo 23 Wards
Up to 50 buildings in Tokyo 23 Wards are ranked by a luxury score based on the building’s price level, location, scale, and age. Regardless of current availability, buildings are compared using a benchmark value for an equivalent unit (70㎡ on a mid-level floor).
Among buildings of 20 or more above-ground floors in Tokyo 23 Wards, 473 have an estimated benchmark value. Up to 50 are listed in descending order of luxury score. No. 1 is AZABUDAI HIRUZU RESIDENCE B, with 97.1 points and a benchmark value of JPY 654,630,000 for 70 m². Scores reflect each building's position among all listed buildings; only the ranking is recalculated within Tokyo 23 Wards.
Luxury High-Rise Condominium Comparison (by Proprietary Score)
This ranking combines price level, location, scale, and building age. The displayed benchmark is an estimate for a 70㎡ unit on a mid-level floor, not a sale price.
Highest Luxury Score First (50 Buildings)
| Rank | buildings | Location | Luxury score | Benchmark Value (70㎡) and Estimated Range | Benchmark Price per Tsubo | Breakdown (Price level・Location・Scale・Building age) | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | AZABUDAI HIRUZU RESIDENCE B | Tokyo, Minato Ward, Azabudai 1-chome 64 stories above ground · Built in 2025 |
97.1 | JPY 654,630,000 JPY 545,560,000〜JPY 785,500,000 |
JPY 30,920,000/tsubo | 100・88・99・98 | High |
| 2 | TORANOMON HIRUZU REJIDENSHARU TOWER | Tokyo, Minato Ward, Atago 1-chome 54 stories above ground · Built in 2022 |
96.9 | JPY 417,050,000 JPY 347,560,000〜JPY 500,420,000 |
JPY 19,700,000/tsubo | 99・98・94・89 | Medium |
| 3 | Azabudai Hills RESIDENCE A | Tokyo, Minato Ward, Azabudai 1-chome 54 stories above ground · Built in 2023 |
94.3 | JPY 353,980,000 JPY 295,010,000〜JPY 424,750,000 |
JPY 16,720,000/tsubo | 98・95・84・92 | Low |
| 4 | WORLD TOWER RESIDENCE | Tokyo, Minato Ward, Hamamatsucho 2-chome 46 stories above ground · Built in 2024 |
93.6 | JPY 350,080,000 JPY 291,750,000〜JPY 420,060,000 |
JPY 16,530,000/tsubo | 98・90・86・95 | High |
| 5 | SHIROKANE The SKY | Tokyo, Minato Ward, Shirokane 1-chome 45 stories above ground · Built in 2023 |
92.8 | JPY 282,320,000 JPY 235,280,000〜JPY 338,760,000 |
JPY 13,330,000/tsubo | 96・82・96・92 | High |
| 6 | PARK COURT AKASAKA HINOKICHO THE TOWER | Tokyo, Minato Ward, Akasaka 9-chome 44 stories above ground · Built in 2018 |
92.5 | JPY 598,330,000 JPY 498,640,000〜JPY 717,940,000 |
JPY 28,260,000/tsubo | 100・93・81・78 | High |
| 7 | PARK COURT HAMARIKYU THE TOWER | Tokyo, Minato Ward, Hamamatsucho 1-chome 37 stories above ground · Built in 2019 |
91.7 | JPY 294,340,000 JPY 245,300,000〜JPY 353,180,000 |
JPY 13,900,000/tsubo | 97・92・85・81 | High |
| 8 | PARK COURT BUNKYOKOISHIKAWAZA TOWER | Tokyo, Bunkyo Ward, Koishikawa 1-chome 40 stories above ground · Built in 2021 |
91.3 | JPY 274,380,000 JPY 228,670,000〜JPY 329,230,000 |
JPY 12,960,000/tsubo | 96・86・88・87 | High |
| 9 | AKASAKA TOWER RESIDENCE TOPPUOBUZAHIRU | Tokyo, Minato Ward, Akasaka 2-chome 45 stories above ground · Built in 2008 |
90.8 | JPY 310,380,000 JPY 258,670,000〜JPY 372,430,000 |
JPY 14,660,000/tsubo | 97・98・90・46 | High |
| 10 | PARK COURT CHIYODAFUJIMIZA TOWER | Tokyo, Chiyoda Ward, Fujimi 2-chome 40 stories above ground · Built in 2014 |
90.4 | JPY 351,700,000 JPY 293,100,000〜JPY 422,000,000 |
JPY 16,610,000/tsubo | 98・87・86・67 | High |
| 11 | AKUHIRUZUSENGOKUYAMAMORI TOWER | Tokyo, Minato Ward, Roppongi 1-chome 47 stories above ground · Built in 2012 |
90.2 | JPY 422,450,000 JPY 352,070,000〜JPY 506,900,000 |
JPY 19,950,000/tsubo | 99・99・74・60 | Low |
| 12 | THE ROPPONGI TOKYO CLUB RESIDENCE | Tokyo, Minato Ward, Roppongi 3-chome 39 stories above ground · Built in 2011 |
90.2 | JPY 282,920,000 JPY 235,790,000〜JPY 339,480,000 |
JPY 13,360,000/tsubo | 96・93・88・58 | Low |
| 13 | PARK COURT SHIBUYA THE TOWER | Tokyo, Shibuya Ward, Udagawacho 39 stories above ground · Built in 2020 |
89.3 | JPY 197,460,000 JPY 164,560,000〜JPY 236,940,000 |
JPY 9,330,000/tsubo | 90・95・85・84 | High |
| 14 | BRILLIA TOWERS MEGURO NORTH RESIDENCE | Tokyo, Shinagawa Ward, Kamiosaki 3-chome 40 stories above ground · Built in 2017 |
89.2 | JPY 254,510,000 JPY 212,110,000〜JPY 305,390,000 |
JPY 12,020,000/tsubo | 95・84・87・76 | Low |
| 15 | Toranomon Hills RESIDENCE | Tokyo, Minato Ward, Toranomon 1-chome 52 stories above ground · Built in 2014 |
89.1 | JPY 691,400,000 JPY 576,210,000〜JPY 829,620,000 |
JPY 32,650,000/tsubo | 100・97・65・67 | Medium |
| 16 | WATERRAS TOWER RESIDENCE | Tokyo, Chiyoda Ward, Kandaawajicho 2-chome 41 stories above ground · Built in 2013 |
89.1 | JPY 303,170,000 JPY 252,660,000〜JPY 363,770,000 |
JPY 14,320,000/tsubo | 97・92・79・63 | Medium |
| 17 | BRILLIA TOWER HAMARIKYU | Tokyo, Minato Ward, Kaigan 1-chome 32 stories above ground · Built in 2023 |
88.9 | JPY 232,530,000 JPY 193,790,000〜JPY 279,010,000 |
JPY 10,980,000/tsubo | 93・91・75・92 | High |
| 18 | PARK TOWER KACHIDOKI SOUTH | Tokyo, Chuo Ward, Kachidoki 4-chome 58 stories above ground · Built in 2023 |
88.3 | JPY 195,460,000 JPY 162,900,000〜JPY 234,540,000 |
JPY 9,230,000/tsubo | 89・72・100・92 | High |
| 19 | NAKAMEGUROATORASU TOWER | Tokyo, Meguro Ward, Kamimeguro 1-chome 45 stories above ground · Built in 2009 |
88.2 | JPY 228,860,000 JPY 190,730,000〜JPY 274,610,000 |
JPY 10,810,000/tsubo | 93・95・89・51 | High |
| 20 | GRAND DO CITY TOWER TSUKISHIMA | Tokyo, Chuo Ward, Tsukishima 3-chome 58 stories above ground · Built in 2026 |
87.9 | JPY 198,580,000 JPY 165,490,000〜JPY 238,270,000 |
JPY 9,380,000/tsubo | 90・65・99・99 | High |
| 21 | PARK TOWER KACHIDOKIMIDDO | Tokyo, Chuo Ward, Kachidoki 4-chome 45 stories above ground · Built in 2023 |
87.9 | JPY 196,820,000 JPY 164,030,000〜JPY 236,170,000 |
JPY 9,300,000/tsubo | 90・74・96・92 | High |
| 22 | PARK COURT AZABUJUBAN THE TOWER | Tokyo, Minato Ward, Mita 1-chome 36 stories above ground · Built in 2010 |
87.7 | JPY 308,170,000 JPY 256,830,000〜JPY 369,780,000 |
JPY 14,550,000/tsubo | 97・87・80・55 | High |
| 23 | CITY TOWER AZABUJUBAN | Tokyo, Minato Ward, Mita 1-chome 38 stories above ground · Built in 2009 |
87.7 | JPY 304,490,000 JPY 253,760,000〜JPY 365,370,000 |
JPY 14,380,000/tsubo | 97・86・84・51 | High |
| 24 | LIVIO TOWER SHINAGAWA | Tokyo, Minato Ward, Konan 3-chome 34 stories above ground · Built in 2026 |
87.6 | JPY 172,170,000 JPY 143,480,000〜JPY 206,590,000 |
JPY 8,130,000/tsubo | 85・90・85・99 | High |
| 25 | THE COURT JINGUGAIEN | Tokyo, Shibuya Ward, Jingumae 2-chome 23 stories above ground · Built in 2020 |
87.4 | JPY 320,360,000 JPY 266,980,000〜JPY 384,400,000 |
JPY 15,130,000/tsubo | 98・97・54・84 | High |
| 26 | BRILLIA TOWERS MEGURO SOUTH RESIDENCE | Tokyo, Shinagawa Ward, Kamiosaki 3-chome 38 stories above ground · Built in 2017 |
87.2 | JPY 251,590,000 JPY 209,670,000〜JPY 301,890,000 |
JPY 11,880,000/tsubo | 95・80・81・76 | Medium |
| 27 | BRANZ SHIBUYASAKURAGAOKA | Tokyo, Shibuya Ward, Sakuragaokacho 30 stories above ground · Built in 2023 |
87.1 | JPY 395,370,000 JPY 329,500,000〜JPY 474,410,000 |
JPY 18,670,000/tsubo | 99・99・44・92 | High |
| 28 | PROUD TOWER CHIYODAFUJIMI | Tokyo, Chiyoda Ward, Fujimi 2-chome 38 stories above ground · Built in 2009 |
87.0 | JPY 259,080,000 JPY 215,910,000〜JPY 310,870,000 |
JPY 12,230,000/tsubo | 95・91・81・51 | High |
| 29 | BRANZ TOWER SHIBAURA | Tokyo, Minato Ward, Shibaura 2-chome 32 stories above ground · Built in 2021 |
86.8 | JPY 194,280,000 JPY 161,920,000〜JPY 233,130,000 |
JPY 9,180,000/tsubo | 89・91・77・87 | High |
| 30 | PROUD TOWER SHIBAURA | Tokyo, Minato Ward, Shibaura 4-chome 33 stories above ground · Built in 2023 |
86.8 | JPY 180,950,000 JPY 150,800,000〜JPY 217,130,000 |
JPY 8,550,000/tsubo | 87・94・76・92 | High |
| 31 | TORANOMON TOWERS RESIDENCE | Tokyo, Minato Ward, Toranomon 4-chome 41 stories above ground · Built in 2006 |
86.6 | JPY 310,600,000 JPY 258,850,000〜JPY 372,690,000 |
JPY 14,670,000/tsubo | 98・99・73・34 | High |
| 32 | TOKYO TWIN PARK SU REFUTOINGU | Tokyo, Minato Ward, Higashishinbashi 1-chome 47 stories above ground · Built in 2002 |
86.1 | JPY 226,200,000 JPY 188,510,000〜JPY 271,420,000 |
JPY 10,680,000/tsubo | 92・100・92・15 | High |
| 33 | KAMIYACHO TORASUTO TOWER | Tokyo, Minato Ward, Toranomon 4-chome 37 stories above ground · Built in 2020 |
86.0 | JPY 466,940,000 JPY 389,140,000〜JPY 560,290,000 |
JPY 22,050,000/tsubo | 100・99・40・84 | Low |
| 34 | PARK CITY OSAKI THE TOWER | Tokyo, Shinagawa Ward, Kitashinagawa 5-chome 40 stories above ground · Built in 2015 |
86.0 | JPY 195,600,000 JPY 163,010,000〜JPY 234,700,000 |
JPY 9,240,000/tsubo | 89・81・90・70 | High |
| 35 | PARK COURT ROPPONGI HIRUTOPPU | Tokyo, Minato Ward, Roppongi 1-chome 27 stories above ground · Built in 2012 |
85.9 | JPY 404,810,000 JPY 337,370,000〜JPY 485,740,000 |
JPY 19,120,000/tsubo | 99・97・54・60 | High |
| 36 | PARK COURT AKASAKA THE TOWER | Tokyo, Minato Ward, Akasaka 4-chome 43 stories above ground · Built in 2009 |
85.9 | JPY 256,310,000 JPY 213,610,000〜JPY 307,550,000 |
JPY 12,100,000/tsubo | 95・78・89・51 | High |
| 37 | PUREMISUTO TOWER SHIROKANE TAKANAWA | Tokyo, Minato Ward, Takanawa 1-chome 35 stories above ground · Built in 2022 |
85.9 | JPY 244,900,000 JPY 204,100,000〜JPY 293,860,000 |
JPY 11,570,000/tsubo | 94・80・70・89 | High |
| 38 | TOKYO TWIN PARK SU LA ITOINGU | Tokyo, Minato Ward, Higashishinbashi 1-chome 47 stories above ground · Built in 2002 |
85.9 | JPY 243,780,000 JPY 203,160,000〜JPY 292,510,000 |
JPY 11,510,000/tsubo | 94・99・88・15 | Medium |
| 39 | ATORASU TOWER GOTANDA | Tokyo, Shinagawa Ward, Nishigotanda 2-chome 30 stories above ground · Built in 2024 |
85.4 | JPY 231,360,000 JPY 192,810,000〜JPY 277,610,000 |
JPY 10,930,000/tsubo | 93・94・54・95 | Medium |
| 40 | CITY TOWER TORANOMON | Tokyo, Minato Ward, Toranomon 3-chome 28 stories above ground · Built in 2024 |
85.2 | JPY 285,010,000 JPY 237,520,000〜JPY 341,980,000 |
JPY 13,460,000/tsubo | 97・99・38・95 | High |
| 41 | PARK CITY CHUOMINATO THE TOWER | Tokyo, Chuo Ward, Minato 2-chome 36 stories above ground · Built in 2017 |
85.2 | JPY 213,520,000 JPY 177,940,000〜JPY 256,200,000 |
JPY 10,080,000/tsubo | 92・79・79・76 | High |
| 42 | BRILLIATOWER UENOIKENOHATA | Tokyo, Taito Ward, Ikenohata 1-chome 36 stories above ground · Built in 2019 |
85.2 | JPY 212,900,000 JPY 177,430,000〜JPY 255,460,000 |
JPY 10,050,000/tsubo | 92・79・77・81 | Medium |
| 43 | GUROBARU FRONT TOWER | Tokyo, Minato Ward, Shibaura 1-chome 34 stories above ground · Built in 2015 |
85.2 | JPY 186,520,000 JPY 155,440,000〜JPY 223,810,000 |
JPY 8,810,000/tsubo | 88・86・86・70 | High |
| 44 | PARK TOWER GRAND SKY | Tokyo, Shinagawa Ward, Higashigotanda 2-chome 44 stories above ground · Built in 2010 |
85.0 | JPY 186,130,000 JPY 155,120,000〜JPY 223,350,000 |
JPY 8,790,000/tsubo | 88・85・93・55 | High |
| 45 | SHINAGAWA V TOWER | Tokyo, Minato Ward, Konan 2-chome 43 stories above ground · Built in 2003 |
84.6 | JPY 206,240,000 JPY 171,880,000〜JPY 247,470,000 |
JPY 9,740,000/tsubo | 91・94・91・19 | High |
| 46 | ATAGO GURINHIRUZUFORESUTO TOWER | Tokyo, Minato Ward, Atago 2-chome 42 stories above ground · Built in 2001 |
84.5 | JPY 270,130,000 JPY 225,130,000〜JPY 324,140,000 |
JPY 12,760,000/tsubo | 96・95・81・13 | Low |
| 47 | KURESUTOPURAIMU TOWER SHIBA | Tokyo, Minato Ward, Shiba 1-chome 39 stories above ground · Built in 2007 |
84.1 | JPY 211,030,000 JPY 175,870,000〜JPY 253,220,000 |
JPY 9,970,000/tsubo | 91・87・84・40 | High |
| 48 | PROUD TOWER SHIBUYA | Tokyo, Shibuya Ward, Shibuya 3-chome 26 stories above ground · Built in 2025 |
83.9 | JPY 282,360,000 JPY 235,320,000〜JPY 338,810,000 |
JPY 13,330,000/tsubo | 96・98・32・98 | High |
| 49 | PARK COURT JINGUKITASANDO THE TOWER | Tokyo, Shibuya Ward, Sendagaya 4-chome 27 stories above ground · Built in 2023 |
83.8 | JPY 301,860,000 JPY 251,570,000〜JPY 362,210,000 |
JPY 14,260,000/tsubo | 97・64・67・92 | High |
| 50 | BRANZ TOWER TOYOSU | Tokyo, Koto Ward, Toyosu 5-chome 48 stories above ground · Built in 2021 |
83.8 | JPY 170,470,000 JPY 142,070,000〜JPY 204,550,000 |
JPY 8,050,000/tsubo | 85・66・97・87 | High |
Scores reflect each building’s position among all listed buildings. Rankings in this table are recalculated within Tokyo 23 Wards.Calculated on October 21, 2026 (luxury-v1).
How Benchmark Values and Luxury Scores Are Calculated
The benchmark is a sale valuation for an assumed 70㎡ unit on a mid-level floor (half the building’s above-ground floors). It estimates a likely selling price by adjusting asking-price levels toward public transaction-price levels in the same market. It is neither the average price of currently listed units nor an actual transaction price in that building. The estimated range contains 80% of public transaction prices around the valuation.
| Factor | Source value | Weight |
|---|---|---|
| Price level | Benchmark Price per Tsubo | 50 |
| Location | Distance-weighted average price of nearby official land price survey points | 20 |
| Scale | Above-ground floors and total units | 20 |
| Building age | Year completed | 10 |
Each factor shows the building’s position among all listed buildings (0–100, with 50 at the median). The luxury score is the weighted sum of four factors, with a maximum of 100. Rent levels are excluded because they closely track sale benchmark values and would count price twice. Brand names, reviews, and listing counts are not used.
“High” confidence means management and repair reserve fees are known from units currently for sale and at least five comparable properties were used. “Medium” means fewer than five comparables. “Low” means no unit is currently for sale and management and repair reserve fees were imputed using the area median.
Included and Excluded Buildings
Of the 670 buildings with pages in Tokyo 23 Wards, 473 are ranked. The remaining 197 are excluded because a benchmark value could not be calculated.
| Reasons for Exclusion | Buildings |
|---|---|
| Rental-only property; not eligible for a sale estimate | 128 |
| A sale estimate cannot be shown until the land tenure is verified | 31 |
| Building not yet completed | 31 |
| This property is not available for ordinary sale or rent | 3 |
| An estimate is currently unavailable because the building's total unit count has not been verified | 2 |
| A sale estimate cannot be shown while the remaining leasehold term is being verified | 2 |
Other lists
- High-rise condominium rankings
- Luxury High-Rise Condominium Rankings by Listed Area
- Yokohama Luxury High-Rise Condominium Ranking
- Osaka Luxury High-Rise Condominium Ranking
- Nagoya Luxury High-Rise Condominium Ranking
- Fukuoka Luxury High-Rise Condominium Ranking
- Kawasaki Luxury High-Rise Condominium Ranking
- Kobe Luxury High-Rise Condominium Ranking
- Sendai Luxury High-Rise Condominium Ranking
- Sapporo Luxury High-Rise Condominium Ranking
- Floor-Count Ranking in Tokyo 23 Wards
- Total-Unit Ranking in Tokyo 23 Wards
- Listing-Rate Ranking in Tokyo 23 Wards
- Tokyo 23 Wards Asking Price & Rent Trends
- Tokyo 23 Wards New High-Rise Condominium Projects & Completion Schedules
- Browse Tokyo 23 Wards towers by ward
