Image|This is a generated image and differs from the actual building.
GRAND DO CITY TOWER TSUKISHIMA
Tokyo 23 Wards, Chuo Ward, Tsukishima 3-chome. Above ground: 58 floors, Built in 2026。
Get a Sale & Rent Valuation valuation for a unit in this buildingView Simulator
ToolsAsking Price CheckYieldNet Sale ProceedsOwnership costsResale
Brand: GRAND CITY TOWER (Sumitomo Realty & Development Co., Ltd.)
On iPhone and iPad, add this site to your Home Screen from the Share menu and open it there to receive notifications.
No email address or account is required.
What do you think of this building?
User responses (0 people). This is not a TOWERS.SELECT rating.
Nominate for the TOWERS.SELECT Awards
User responses (0 people). This is not a TOWERS.SELECT rating.
Building information last updated
GRAND DO CITY TOWER TSUKISHIMA is a high-rise condominium in Tokyo, Chuo Ward, Tsukishima 3-chome with 58 floors above ground, 1,285 total units.Completed in 5/2026.Listings shown: 34 units for sale, 109 units for rent (as of 2026-10-22).
TOWER DOSSIER / 12 FACTS
12-data-point building card
This single card combines verified building-register facts with units identified as currently listed. Unverified information is not presented as “none.”
Building-register values are verified against a source for each field. Listing totals may combine buildings on the same site and use asking prices, not transaction prices. “No listing summary” does not prove that an amenity or listing does not exist.

Reviews, Feedback & Message Board
These posts are from residents and prospective residents. This site has not verified contributors’ residency or their claims. Posts undergo automated screening before publication.
Latest reviews and feedback
No reviews have been published yet.
View Simulator Members only
Asking Price・Asking rent
These are current asking prices, not closed sale prices or sale valuations. For multi-building developments, units on the same site are aggregated.
Asking Price
Listing summary as of
JPY 82,300,000JPY 350,000,000
- Active listings
- 33 units
- Interior area
- 37.66〜91.25㎡
Monthly total of management and repair reserve fees
20,528〜47,948yen
Range for 34 units with verified cost details.Excludes mortgage payments, taxes, parking, and other costs.
View For sale units and cost details
View area, floor, and median price
| Active listings | 33 Units |
|---|---|
| Price range | JPY 82,300,000–JPY 350,000,000 (median: JPY 228,000,000) |
| Price per tsubo (median) | 995.6 ¥10,000/tsubo |
| Interior area | 37.66 〜 91.25 ㎡ |
| Floor | Floors 4–57 |
| Layout | 3LDK 13, 2LDK 11, 2LDK+S (storage room) 4, 1LDK 2, 3LDK+S (storage room) 2, 2LDK+2S (storage room) 1 |
Asking rent
Listing summary as of
JPY 225,000/monthJPY 920,000/month
- Active listings
- 108 units
- Interior area
- 37.66〜91.25㎡
Total monthly rent including management fees
235,000〜950,000yen
Range for 65 units with verified cost details.Excludes deposits, key money, and other upfront costs.
View For rent units and cost details
View area, floor, and median price
| Active listings | 108 Units |
|---|---|
| Price range | JPY 225,000/month–JPY 920,000/month (median: JPY 392,000/month) |
| Price per tsubo (median) | 22,294 yen/tsubo/month |
| Interior area | 37.66 〜 91.25 ㎡ |
| Floor | Floors 3–56 |
| Layout | 2LDK 49, 1LDK 38, 3LDK 14, 1SLDK 4, 3SLDK 2, 2SLDK 1 |
Units currently for sale or rent
For sale(34 units)
| Price | Price per tsubo / m² | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|
| 35,000 ¥10,000 | 1,381.7¥10,000/tsubo418¥10,000/m² | 83.74 ㎡ | 2LDK · Corner unit | 46 floor | Southeast | 44,098 yen | Vacant | 27 or more daysOldest observed date・2026-09-25 | +25.1%Est. approx.JPY 279,700,000 | 48.3 |
| 33,800 ¥10,000 | 1,224.5¥10,000/tsubo370.4¥10,000/m² | 91.25 ㎡ | 3LDK · Corner unit | 47 floor | East | 47,948 yen | — | 15 or more daysOldest observed date・2026-10-07 | +5.7%Est. approx.JPY 319,810,000 | 52.3 |
| 31,800 ¥10,000 | 1,235.9¥10,000/tsubo373.9¥10,000/m² | 85.06 ㎡ | 3LDK · Corner unit | 18 floor | Northwest | 44,718 yen | Vacant | 39 or more daysOldest observed date・2026-09-13 | +30.5%Est. approx.JPY 243,750,000 | 49.2 |
| 30,000 yen | 1,256.2¥10,000/tsubo380¥10,000/m² | 78.95 ㎡ | 3LDK | 45 floor | East | 41,638 yen | — | 25 or more daysOldest observed date・2026-09-27 | +20.8%Est. approx.JPY 248,270,000 | 48.3 |
| 29,500 ¥10,000 | 1,164.6¥10,000/tsubo352.3¥10,000/m² | 83.74 ㎡ | 3LDK · Corner unit | 42 floor | Southeast | 44,098 yen | Vacant | 5 or more daysOldest observed date・2026-10-17 | +4.7%Est. approx.JPY 281,680,000 | 52.6 |
| 29,300 ¥10,000 | 1,156.7¥10,000/tsubo349.9¥10,000/m² | 83.74 ㎡ | 3LDK · Corner unit | 43 floor | Southeast | 44,098 yen | — | 16 or more daysOldest observed date・2026-10-06 | +4.1%Est. approx.JPY 281,340,000 | 52.8 |
| 27,980 ¥10,000 | 1,013.7¥10,000/tsubo306.6¥10,000/m² | 91.25 ㎡ | 3LDK · Corner unit | 56 floor | Northwest | 47,948 yen | — | 18 or more daysOldest observed date・2026-10-04 | −19.8%Est. approx.JPY 349,040,000 | 58.6 |
| 25,800 ¥10,000 | 1,182.9¥10,000/tsubo357.8¥10,000/m² | 72.10 ㎡ | 2LDK+S (storage room) | 42 floor | South | 38,158 yen | — | 19 or more daysOldest observed date・2026-10-03 | +19.8%Est. approx.JPY 215,310,000 | 50.1 |
| 25,800 ¥10,000 | 1,116.8¥10,000/tsubo337.8¥10,000/m² | 76.37 ㎡ | 2LDK | 36 floor | North | 40,298 yen | — | 24 or more daysOldest observed date・2026-09-28 | +13.0%Est. approx.JPY 228,360,000 | 50.4 |
| 25,750 ¥10,000 | 1,084.1¥10,000/tsubo327.9¥10,000/m² | 78.52 ㎡ | 2LDK | 47 floor | West | 41,388 yen | — | 11 or more daysOldest observed date・2026-10-11 | +2.4%Est. approx.JPY 251,520,000 | 52.2 |
| 25,200 ¥10,000 | 1,155.4¥10,000/tsubo349.5¥10,000/m² | 72.10 ㎡ | 3LDK+S (storage room) | 33 floor | South | 38,158 yen | — | 13 or more daysOldest observed date・2026-10-09 | +18.6%Est. approx.JPY 212,510,000 | 50.3 |
| 24,900 ¥10,000 | 983¥10,000/tsubo297.3¥10,000/m² | 83.74 ㎡ | 3LDK · Corner unit | 49 floor | Southwest | 44,098 yen | Vacant | 11 or more daysOldest observed date・2026-10-11 | −16.7%Est. approx.JPY 299,080,000 | 58.0 |
| 24,780 ¥10,000 | 1,043.3¥10,000/tsubo315.6¥10,000/m² | 78.52 ㎡ | 2LDK | 33 floor | West | 41,388 yen | — | 10 or more daysOldest observed date・2026-10-12 | +3.8%Est. approx.JPY 238,730,000 | 52.3 |
| 24,600 ¥10,000 | 1,008.6¥10,000/tsubo305.1¥10,000/m² | 80.63 ㎡ | 3LDK | 27 floor | South | 42,508 yen | — | 8 or more daysOldest observed date・2026-10-14 | −2.7%Est. approx.JPY 252,750,000 | 54.5 |
| 23,800 ¥10,000 | 996.2¥10,000/tsubo301.3¥10,000/m² | 78.98 ㎡ | 2LDK+S (storage room) | 32 floor | West | 41,638 yen | — | 19 or more daysOldest observed date・2026-10-03 | −1.3%Est. approx.JPY 241,250,000 | 53.6 |
| 23,000 ¥10,000 | 995.6¥10,000/tsubo301.2¥10,000/m² | 76.37 ㎡ | 2LDK | 37 floor | North | 40,661 yen | — | 30 or more daysOldest observed date・2026-09-22 | +0.4%Est. approx.JPY 229,170,000 | 53.4 |
| 22,980 ¥10,000 | 994.7¥10,000/tsubo300.9¥10,000/m² | 76.37 ㎡ | 3LDK+S (storage room) | 45 floor | North | 40,298 yen | — | 19 or more daysOldest observed date・2026-10-03 | −4.0%Est. approx.JPY 239,440,000 | 54.1 |
| 22,800 ¥10,000 | 986.9¥10,000/tsubo298.5¥10,000/m² | 76.37 ㎡ | 3LDK | 45 floor | Northeast | 40,298 yen | — | 16 or more daysOldest observed date・2026-10-06 | −4.3%Est. approx.JPY 238,330,000 | 54.3 |
| 22,400 ¥10,000 | 969.6¥10,000/tsubo293.3¥10,000/m² | 76.37 ㎡ | 3LDK | 40 floor | North | 40,298 yen | — | 10 or more daysOldest observed date・2026-10-12 | −4.3%Est. approx.JPY 234,010,000 | 54.5 |
| 21,850 ¥10,000 | 899¥10,000/tsubo271.9¥10,000/m² | 80.35 ㎡ | 3LDK | 11 floor | North | 42,368 yen | — | 23 or more daysOldest observed date・2026-09-29 | −3.6%Est. approx.JPY 226,570,000 | 54.5 |
| 21,800 ¥10,000 | 985.9¥10,000/tsubo298.2¥10,000/m² | 73.10 ㎡ | 3LDK | 40 floor | North | 38,648 yen | Vacant | 5 or more daysOldest observed date・2026-10-17 | +0.2%Est. approx.JPY 217,600,000 | 53.6 |
| 21,500 ¥10,000 | 985.8¥10,000/tsubo298.2¥10,000/m² | 72.10 ㎡ | 3LDK | 38 floor | South | 38,158 yen | Vacant | 27 or more daysOldest observed date・2026-09-25 | −1.2%Est. approx.JPY 217,580,000 | 54.7 |
| 21,000 ¥10,000 | 949.7¥10,000/tsubo287.3¥10,000/m² | 73.10 ㎡ | 3LDK | 45 floor | North | 38,648 yen | — | 11 or more daysOldest observed date・2026-10-11 | −4.7%Est. approx.JPY 220,350,000 | 54.8 |
| 20,980 ¥10,000 | 908.2¥10,000/tsubo274.7¥10,000/m² | 76.37 ㎡ | 2LDK+S (storage room) | 44 floor | North | 40,298 yen | — | 18 or more daysOldest observed date・2026-10-04 | −11.9%Est. approx.JPY 238,040,000 | 56.5 |
| 20,800 ¥10,000 | 955.3¥10,000/tsubo289¥10,000/m² | 71.98 ㎡ | 2LDK+2S (storage room) | 39 floor | North | 38,058 yen | — | 21 or more daysOldest observed date・2026-10-01 | −1.8%Est. approx.JPY 211,730,000 | 54.2 |
| 19,990 ¥10,000 | 1,183.9¥10,000/tsubo358.1¥10,000/m² | 55.82 ㎡ | 2LDK | 57 floor | South | 29,788 yen | — | 19 or more daysOldest observed date・2026-10-03 | +6.3%Est. approx.JPY 188,090,000 | 50.6 |
| 19,900 ¥10,000 | 1,119.7¥10,000/tsubo338.7¥10,000/m² | 58.75 ㎡ | 2LDK | 28 floor | North | 31,298 yen | — | 25 or more daysOldest observed date・2026-09-27 | +19.1%Est. approx.JPY 167,060,000 | 48.8 |
| 19,000 ¥10,000 | 872.6¥10,000/tsubo264¥10,000/m² | 71.98 ㎡ | 2LDK+S (storage room) | 44 floor | North | 38,058 yen | — | 19 or more daysOldest observed date・2026-10-03 | −11.4%Est. approx.JPY 214,330,000 | 57.0 |
| 17,890 ¥10,000 | 1,017.4¥10,000/tsubo307.8¥10,000/m² | 58.13 ㎡ | 2LDK | 26 floor | South | 30,978 yen | — | 18 or more daysOldest observed date・2026-10-04 | +6.0%Est. approx.JPY 168,730,000 | 52.4 |
| 17,700 ¥10,000 | 961.4¥10,000/tsubo290.8¥10,000/m² | 60.86 ㎡ | 2LDK | 28 floor | North | 32,378 yen | — | 4 or more daysOldest observed date・2026-10-18 | +0.1%Est. approx.JPY 176,880,000 | 53.0 |
| 16,070 ¥10,000 | 958.1¥10,000/tsubo289.8¥10,000/m² | 55.45 ㎡ | 2LDK | 37 floor | South | 29,610 yen | — | 11 or more daysOldest observed date・2026-10-11 | −5.5%Est. approx.JPY 170,000,000 | 54.7 |
| 15,200 ¥10,000 | 900.2¥10,000/tsubo272.3¥10,000/m² | 55.82 ㎡ | 2LDK | 48 floor | South | 29,788 yen | — | 10 or more daysOldest observed date・2026-10-12 | −15.5%Est. approx.JPY 179,950,000 | 57.2 |
| 11,990 ¥10,000 | 916¥10,000/tsubo277.1¥10,000/m² | 43.27 ㎡ | 1LDK · Corner unit | 7 floor | Northwest | 23,388 yen | — | 39 or more daysOldest observed date・2026-09-13 | +15.9%Est. approx.JPY 103,470,000 | 52.1 |
| 8,230 ¥10,000 | 722.4¥10,000/tsubo218.5¥10,000/m² | 37.66 ㎡ | 1LDK | 4 floor | West | 20,528 yen | — | 39 or more daysOldest observed date・2026-09-13 | −16.9%Est. approx.JPY 99,020,000 | 57.2 |
Listing checked 2026-10-21
The difference from the sale valuation shows how far the asking price is above (+) or below (−) the estimated sale value. Asking prices normally exceed estimated sale values because they precede reductions and negotiation. Overall INDEX is the composite TOWERS SELECT INVESTMENT INDEX score, a 50-point-based relative assessment of all currently listed units.(calculated 2026-10-21). A breakdown is provided on each unit page. This does not guarantee the closing price or future value.
For rent(109 units)
| rental | Rent per tsubo | Interior area | Layout | Floor | Orientation | Management fee (monthly) | Deposit | Key money | Availability | Estimated listing period |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.5 ¥10,000/monthMonthly total 240,000yen | 19,223yen/tsubo/month5,815yen/m² | 38.69 ㎡ | 1LDK | 20 floor | East | 15,000 yen | 22.5 ¥10,000 | 22.5 ¥10,000 | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 22.5 ¥10,000/monthMonthly total 235,000yen | 19,752yen/tsubo/month5,975yen/m² | 37.66 ㎡ | 1LDK | 10 floor | East | 10,000 yen | 22.5 ¥10,000 | 22.5 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 22.6 ¥10,000/monthMonthly total 236,000yen | 19,838yen/tsubo/month6,001yen/m² | 37.66 ㎡ | 1LDK | 12 floor | East | 10,000 yen | 22.6 ¥10,000 | 22.6 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 22.6 ¥10,000/monthMonthly total 236,000yen | 19,838yen/tsubo/month6,001yen/m² | 37.66 ㎡ | 1LDK | 11 floor | East | 10,000 yen | 22.6 ¥10,000 | 22.6 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.0 ¥10,000/monthMonthly total 246,000yen | 19,653yen/tsubo/month5,945yen/m² | 38.69 ㎡ | 1LDK | 18 floor | East | 16,000 yen | 23.0 ¥10,000 | 23.0 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.0 ¥10,000/monthMonthly total 240,000yen | 19,653yen/tsubo/month5,945yen/m² | 38.69 ㎡ | 1LDK | 10 floor | East | 10,000 yen | 23.0 ¥10,000 | 23.0 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.0 ¥10,000/monthMonthly total 240,000yen | 18,575yen/tsubo/month5,619yen/m² | 40.93 ㎡ | 1LDK | 5 floor | South | 10,000 yen | 23.0 ¥10,000 | 23.0 ¥10,000 | Negotiable | 39 or more daysOldest observed date・2026-09-13 |
| 23.0 ¥10,000/monthMonthly total 240,000yen | 18,575yen/tsubo/month5,619yen/m² | 40.93 ㎡ | 1LDK | 4 floor | South | 10,000 yen | 23.0 ¥10,000 | 23.0 ¥10,000 | Negotiable | 39 or more daysOldest observed date・2026-09-13 |
| 23.1 ¥10,000/monthMonthly total 241,000yen | 20,278yen/tsubo/month6,134yen/m² | 37.66 ㎡ | 1LDK | 17 floor | East | 10,000 yen | 23.1 ¥10,000 | 23.1 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.1 ¥10,000/monthMonthly total 241,000yen | 19,739yen/tsubo/month5,971yen/m² | 38.69 ㎡ | 1LDK | 11 floor | East | 10,000 yen | 23.1 ¥10,000 | 23.1 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.2 ¥10,000/monthMonthly total 242,000yen | 19,822yen/tsubo/month5,996yen/m² | 38.69 ㎡ | 1LDK | 12 floor | East | 10,000 yen | 23.2 ¥10,000 | 23.2 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.3 ¥10,000/monthMonthly total 243,000yen | 19,907yen/tsubo/month6,022yen/m² | 38.69 ㎡ | 1LDK | 13 floor | East | 10,000 yen | 23.3 ¥10,000 | 23.3 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.5 ¥10,000/monthMonthly total 245,000yen | 20,079yen/tsubo/month6,074yen/m² | 38.69 ㎡ | 1LDK | 16 floor | East | 10,000 yen | 23.5 ¥10,000 | 23.5 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.6 ¥10,000/monthMonthly total 246,000yen | 20,717yen/tsubo/month6,267yen/m² | 37.66 ㎡ | 1LDK | 11 floor | West | 10,000 yen | 23.6 ¥10,000 | 23.6 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.7 ¥10,000/monthMonthly total 247,000yen | 20,803yen/tsubo/month6,293yen/m² | 37.66 ㎡ | 1LDK | 13 floor | East | 10,000 yen | 23.7 ¥10,000 | 23.7 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.8 ¥10,000/monthMonthly total 248,000yen | 20,893yen/tsubo/month6,320yen/m² | 37.66 ㎡ | 1LDK | 13 floor | West | 10,000 yen | 23.8 ¥10,000 | 23.8 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 23.8 ¥10,000/monthMonthly total 253,000yen | 20,893yen/tsubo/month6,320yen/m² | 37.66 ㎡ | 1LDK | 9 floor | West | 15,000 yen | 23.8 ¥10,000 | — | Negotiable | 6 or more daysOldest observed date・2026-10-16 |
| 23.9 ¥10,000/monthMonthly total 249,000yen | 20,979yen/tsubo/month6,346yen/m² | 37.66 ㎡ | 1LDK | 15 floor | East | 10,000 yen | 23.9 ¥10,000 | 23.9 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 24.0 ¥10,000/monthMonthly total 250,000yen | 20,506yen/tsubo/month6,203yen/m² | 38.69 ㎡ | 1LDK | 23 floor | East | 10,000 yen | 24.0 ¥10,000 | 24.0 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 24.0 ¥10,000/monthMonthly total unverified | 18,337yen/tsubo/month5,547yen/m² | 43.27 ㎡ | 1LDK | 10 floor | Northeast | — | 24.0 ¥10,000 | 24.0 ¥10,000 | Negotiable | 39 or more daysOldest observed date・2026-09-13 |
| 24.1 ¥10,000/monthMonthly total 251,000yen | 21,154yen/tsubo/month6,399yen/m² | 37.66 ㎡ | 1LDK | 16 floor | East | 10,000 yen | 24.1 ¥10,000 | 24.1 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 24.1 ¥10,000/monthMonthly total 251,000yen | 21,154yen/tsubo/month6,399yen/m² | 37.66 ㎡ | 1LDK | 16 floor | West | 10,000 yen | 24.1 ¥10,000 | 24.1 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 24.2 ¥10,000/monthMonthly total 252,000yen | 20,678yen/tsubo/month6,255yen/m² | 38.69 ㎡ | 1LDK | 25 floor | East | 10,000 yen | 24.2 ¥10,000 | 24.2 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 25.0 ¥10,000/monthMonthly total unverified | 21,944yen/tsubo/month6,638yen/m² | 37.66 ㎡ | 1LDK | 8 floor | West | — | 25.0 ¥10,000 | 25.0 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 25.4 ¥10,000/monthMonthly total unverified | 22,298yen/tsubo/month6,745yen/m² | 37.66 ㎡ | 1LDK | 7 floor | West | — | 25.4 ¥10,000 | 25.4 ¥10,000 | Immediately | 6 or more daysOldest observed date・2026-10-16 |
| 25.5 ¥10,000/monthMonthly total unverified | 22,384yen/tsubo/month6,771yen/m² | 37.66 ㎡ | 1LDK | 8 floor | East | — | 25.5 ¥10,000 | — | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 25.6 ¥10,000/monthMonthly total unverified | 22,473yen/tsubo/month6,798yen/m² | 37.66 ㎡ | 1LDK | 9 floor | East | — | 25.6 ¥10,000 | — | Immediately | 15 or more daysOldest observed date・2026-10-07 |
| 25.6 ¥10,000/monthMonthly total unverified | 22,473yen/tsubo/month6,798yen/m² | 37.66 ㎡ | 1LDK | 9 floor | — | — | 25.6 ¥10,000 | — | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 26.0 ¥10,000/monthMonthly total unverified | 22,215yen/tsubo/month6,720yen/m² | 38.69 ㎡ | 1SLDK | 5 floor | West | — | 26.0 ¥10,000 | — | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 26.0 ¥10,000/monthMonthly total unverified | 22,823yen/tsubo/month6,904yen/m² | 37.66 ㎡ | 1LDK | 5 floor | West | — | 26.0 ¥10,000 | — | Immediately | 23 or more daysOldest observed date・2026-09-29 |
| 26.1 ¥10,000/monthMonthly total unverified | 22,301yen/tsubo/month6,746yen/m² | 38.69 ㎡ | 1LDK | 6 floor | West | — | 26.1 ¥10,000 | — | Immediately | 21 or more daysOldest observed date・2026-10-01 |
| 26.1 ¥10,000/monthMonthly total unverified | 22,909yen/tsubo/month6,930yen/m² | 37.66 ㎡ | 1LDK | 6 floor | West | — | 26.1 ¥10,000 | — | Immediately | 25 or more daysOldest observed date・2026-09-27 |
| 26.2 ¥10,000/monthMonthly total unverified | 22,387yen/tsubo/month6,772yen/m² | 38.69 ㎡ | 1LDK | 7 floor | West | — | 26.2 ¥10,000 | 26.2 ¥10,000 | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 27.0 ¥10,000/monthMonthly total 290,000yen | 23,071yen/tsubo/month6,979yen/m² | 38.69 ㎡ | 1LDK | 14 floor | West | 20,000 yen | — | — | Immediately | 4 or more daysOldest observed date・2026-10-18 |
| 27.5 ¥10,000/monthMonthly total 295,000yen | 21,008yen/tsubo/month6,355yen/m² | 43.27 ㎡ | 1LDK | 7 floor | Northwest | 20,000 yen | 27.5 ¥10,000 | 27.5 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 28.2 ¥10,000/monthMonthly total 302,000yen | 24,096yen/tsubo/month7,289yen/m² | 38.69 ㎡ | 1LDK | 21 floor | West | 20,000 yen | — | — | Immediately | 3 or more daysOldest observed date・2026-10-19 |
| 28.2 ¥10,000/monthMonthly total 302,000yen | 24,096yen/tsubo/month7,289yen/m² | 38.69 ㎡ | 1LDK | 21 floor | East | 20,000 yen | — | — | Immediately | 5 or more daysOldest observed date・2026-10-17 |
| 28.5 ¥10,000/monthMonthly total unverified | 21,775yen/tsubo/month6,587yen/m² | 43.27 ㎡ | 1LDK | 6 floor | Northeast | — | 28.5 ¥10,000 | 28.5 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 28.8 ¥10,000/monthMonthly total 308,000yen | 24,608yen/tsubo/month7,444yen/m² | 38.69 ㎡ | 1LDK | 27 floor | East | 20,000 yen | — | — | Immediately | 10 or more daysOldest observed date・2026-10-12 |
| 29.0 ¥10,000/monthMonthly total unverified | 22,155yen/tsubo/month6,702yen/m² | 43.27 ㎡ | 1LDK | 7 floor | Northeast | — | 29.0 ¥10,000 | 29.0 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 32.5 ¥10,000/monthMonthly total 340,000yen | 17,838yen/tsubo/month5,396yen/m² | 60.23 ㎡ | 2LDK | 3 floor | East | 15,000 yen | 32.5 ¥10,000 | 32.5 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 35.0 ¥10,000/monthMonthly total 380,000yen | 20,463yen/tsubo/month6,190yen/m² | 56.54 ㎡ | 2LDK | 37 floor | South | 30,000 yen | 35.0 ¥10,000 | 35.0 ¥10,000 | Negotiable | 16 or more daysOldest observed date・2026-10-06 |
| 35.0 ¥10,000/monthMonthly total 370,000yen | 19,210yen/tsubo/month5,811yen/m² | 60.23 ㎡ | 2LDK | 15 floor | East | 20,000 yen | 35.0 ¥10,000 | 35.0 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 35.0 ¥10,000/monthMonthly total 370,000yen | 19,035yen/tsubo/month5,758yen/m² | 60.79 ㎡ | 2LDK | 3 floor | East | 20,000 yen | 35.0 ¥10,000 | 35.0 ¥10,000 | Immediately | 20 or more daysOldest observed date・2026-10-02 |
| 36.0 ¥10,000/monthMonthly total 385,000yen | 21,319yen/tsubo/month6,449yen/m² | 55.82 ㎡ | 2LDK | 46 floor | South | 25,000 yen | 36.0 ¥10,000 | 36.0 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 36.0 ¥10,000/monthMonthly total 400,000yen | 21,461yen/tsubo/month6,492yen/m² | 55.45 ㎡ | 2LDK | 34 floor | South | 40,000 yen | — | 80.0 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 36.5 ¥10,000/monthMonthly total 380,000yen | 19,828yen/tsubo/month5,998yen/m² | 60.85 ㎡ | 2LDK | 18 floor | South | 15,000 yen | 36.5 ¥10,000 | 36.5 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 36.8 ¥10,000/monthMonthly total 383,000yen | 19,993yen/tsubo/month6,048yen/m² | 60.85 ㎡ | 2LDK | 19 floor | South | 15,000 yen | 36.8 ¥10,000 | 36.8 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 37.4 ¥10,000/monthMonthly total 389,000yen | 20,317yen/tsubo/month6,146yen/m² | 60.85 ㎡ | 2LDK | 21 floor | South | 15,000 yen | 37.4 ¥10,000 | 37.4 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
| 38.0 ¥10,000/monthMonthly total 398,000yen | 22,093yen/tsubo/month6,683yen/m² | 56.86 ㎡ | 2LDK | 49 floor | South | 18,000 yen | 38.0 ¥10,000 | 38.0 ¥10,000 | Immediately | 21 or more daysOldest observed date・2026-10-01 |
| 38.0 ¥10,000/monthMonthly total 400,000yen | 22,506yen/tsubo/month6,808yen/m² | 55.82 ㎡ | 2LDK | 49 floor | South | 20,000 yen | 38.0 ¥10,000 | 38.0 ¥10,000 | Immediately | 20 or more daysOldest observed date・2026-10-02 |
| 38.0 ¥10,000/monthMonthly total 400,000yen | 22,093yen/tsubo/month6,683yen/m² | 56.86 ㎡ | 2LDK | 33 floor | South | 20,000 yen | 38.0 ¥10,000 | 19.0 ¥10,000 | Late October 2026 | 18 or more daysOldest observed date・2026-10-04 |
| 38.9 ¥10,000/monthMonthly total 404,000yen | 22,122yen/tsubo/month6,692yen/m² | 58.13 ㎡ | 2LDK | 29 floor | South | 15,000 yen | 38.9 ¥10,000 | 38.9 ¥10,000 | Negotiable | 25 or more daysOldest observed date・2026-09-27 |
| 39.0 ¥10,000/monthMonthly total 410,000yen | 22,674yen/tsubo/month6,859yen/m² | 56.86 ㎡ | 2LDK | 34 floor | South | 20,000 yen | 39.0 ¥10,000 | 39.0 ¥10,000 | Immediately | 15 or more daysOldest observed date・2026-10-07 |
| 39.0 ¥10,000/monthMonthly total unverified | 21,220yen/tsubo/month6,419yen/m² | 60.76 ㎡ | 2LDK | 16 floor | West | — | 39.0 ¥10,000 | 39.0 ¥10,000 | Negotiable | 39 or more daysOldest observed date・2026-09-13 |
| 39.3 ¥10,000/monthMonthly total 413,000yen | 21,494yen/tsubo/month6,502yen/m² | 60.44 ㎡ | 1SLDK | 21 floor | South | 20,000 yen | 39.3 ¥10,000 | 39.3 ¥10,000 | Immediately | 35 or more daysOldest observed date・2026-09-17 |
| 39.5 ¥10,000/monthMonthly total unverified | 22,965yen/tsubo/month6,947yen/m² | 56.86 ㎡ | 2LDK | 41 floor | South | — | 39.5 ¥10,000 | 39.5 ¥10,000 | Immediately | 39 or more daysOldest observed date・2026-09-13 |
| 39.8 ¥10,000/monthMonthly total unverified | 23,729yen/tsubo/month7,178yen/m² | 55.45 ㎡ | 2LDK | 43 floor | South | — | 39.8 ¥10,000 | 39.8 ¥10,000 | Immediately | 18 or more daysOldest observed date・2026-10-04 |
